#5 Giada Ciampa () - Northwood
Singles Wins
16
Singles Losses
4
Singles Ties
0
Doubles Wins
12
Doubles Losses
7
Doubles Ties
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 16 | 8 | ||
| Singles Losses | 4 | 2 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 34 | 17 | ||
| Singles Sets Losses | 11 | 5 | ||
| Singles Games Wins | 240 | 116 | ||
| Singles Games Losses | 138 | 58 | ||
| Doubles Wins | 12 | 6 | ||
| Doubles Losses | 7 | 3 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 13 | 7 | ||
| Doubles Sets Losses | 7 | 3 | ||
| Doubles Games Wins | 195 | 143 | ||
| Doubles Games Losses | 83 | 37 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Davenport Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Northwood Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | Oakland | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Michigan Tech | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 15 | 16 | 1 | 0 | 7 | 6 |
| Feb 6 | Goshen | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 4 |
| Feb 7 | Davenport | L, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 8 | 0 | 1 | 4 | 6 |
| Feb 12 | Ind. Wesleyan | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 2 |
| Feb 20 | at #19 Grand Valley State | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 14 | 0 | 1 | 3 | 6 |
| Feb 24 | at Saginaw Valley | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 21 | 17 | 1 | 0 | 6 | 4 |
| Feb 27 | Purdue Northwest | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 7 | 5 |
| Mar 6 # | at Western Mich. | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minn. St. Moorhead | W, 7-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 3 | 0 | 1 | 4 | 6 |
| Mar 10 | vs. Winona St. | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Mar 13 | vs. #10 Augustana (S.D.) | L, 4-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 3 | 6 |
| Mar 22 | Hillsdale | W, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 0 | 1 | 4 | 6 |
| Mar 27 | Tiffin | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 6 | 1 | 0 | 7 | 6 |
| Mar 29 | at #10 Findlay | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 6 |
| Apr 3 | at Cedarville | W, 4-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 3 | 0 | 1 | 4 | 6 |
| Apr 4 | at Ashland | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 16 | 12 | 1 | 0 | 6 | 3 |
| Apr 11 | Kentucky Wesleyan | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 97 | 0 |
| Apr 12 | Thomas More | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 1 |
| Apr 17 | at Walsh | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 7 | 6 |
| Apr 17 | at Ursuline | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Apr 24 | Tiffin | L, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 13 | 13 | 1 | 0 | 6 | 3 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 14 | 4 | 3 | 7 | 4 | 0 | 34 | 8 | 500 | 114 | 7 | 4 | 55 | 31 |
| 2025-26 | 20 | 16 | 4 | 0 | 12 | 7 | 0 | 34 | 11 | 240 | 138 | 13 | 7 | 195 | 83 |
| Total | 41 | 30 | 8 | 3 | 19 | 11 | 0 | 68 | 19 | 740 | 252 | 20 | 11 | 250 | 114 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 16 | 4 | 0 | 12 | 7 | 0 | 34 | 11 | 240 | 138 | 13 | 7 | 195 | 83 |
| Conference | 10 | 8 | 2 | 0 | 6 | 3 | 0 | 17 | 5 | 116 | 58 | 7 | 3 | 143 | 37 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 9 | 1 | 0 | 7 | 2 | 0 | 19 | 3 | 125 | 60 | 8 | 2 | 150 | 39 |
| Away | 7 | 5 | 2 | 0 | 4 | 3 | 0 | 11 | 6 | 87 | 61 | 4 | 3 | 32 | 31 |
| Neutral | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 2 | 28 | 17 | 1 | 2 | 13 | 13 |
| - | |||||||||||||||
| Wins | 15 | 15 | 0 | 0 | 11 | 3 | 0 | 30 | 3 | 197 | 79 | 12 | 3 | 179 | 56 |
| Losses | 5 | 1 | 4 | 0 | 1 | 4 | 0 | 4 | 8 | 43 | 59 | 1 | 4 | 16 | 27 |
| - | |||||||||||||||
| February | 7 | 6 | 1 | 0 | 5 | 2 | 0 | 13 | 4 | 96 | 63 | 5 | 2 | 39 | 33 |
| March | 6 | 4 | 2 | 0 | 2 | 4 | 0 | 8 | 4 | 55 | 40 | 2 | 4 | 24 | 31 |
| April | 7 | 6 | 1 | 0 | 5 | 1 | 0 | 13 | 3 | 89 | 35 | 6 | 1 | 132 | 19 |