Saginaw Valley at Northwood
@ Midland, Mich. (Bennett Center)
9/19/2010 at 2 p.m.
@ Midland, Mich. (Bennett Center)
9/19/2010 at 2 p.m.
|
Saginaw Valley
3 |
Northwood
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Saginaw Valley (5-3, 3-1 GLIAC) | 28 | 15 | 13 | 25 | 16 | 3 |
| Northwood (3-6, 1-4 GLIAC) | 26 | 25 | 25 | 21 | 14 | 2 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 46 | .196 |
| 2 | 11 | 5 | 31 | .194 |
| 3 | 6 | 12 | 39 | -.154 |
| 4 | 16 | 4 | 36 | .333 |
| 5 | 9 | 5 | 26 | .154 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 46 | .130 |
| 2 | 16 | 2 | 30 | .467 |
| 3 | 10 | 5 | 25 | .200 |
| 4 | 10 | 4 | 30 | .200 |
| 5 | 6 | 3 | 23 | .130 |
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annie Buxton * | 5 | 18 | 9 | 46 | .196 | 1 | 2 | 1 | 1 | 14 | 0 | 2 | 0 | 0 | 21.0 |
| 4 | Jessica Treiber * | 5 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Sam Breault * | 5 | 3 | 1 | 11 | .182 | 53 | 2 | 2 | 0 | 6 | 0 | 3 | 0 | 4 | 6.5 |
| 9 | Becky Schroeder * | 5 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 14.0 |
| 10 | Katie Fitzgerald * | 5 | 13 | 6 | 33 | .212 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 15.0 |
| 13 | Katie Maciejewski * | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Laurel Mattson | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lyndsay Reynolds | 4 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Laura Ward | 5 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Sara Lowe | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 34 | 178 | .140 | 56 | 7 | 9 | 6 | 62 | 1 | 20 | 2 | 4 | 77.0 | ||
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jordan Dunn * | 5 | 1 | 0 | 1 | 1.000 | 29 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Kristin Perschon * | 5 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 8 | Sara Skornia * | 5 | 10 | 9 | 27 | .037 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 9 | Tatjana Rajic * | 5 | 5 | 1 | 12 | .333 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Sladjana Mitrovic * | 5 | 14 | 8 | 44 | .136 | 1 | 4 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 18.5 |
| 18 | Jolyn Timms * | 5 | 18 | 3 | 43 | .349 | 0 | 1 | 0 | 2 | 9 | 0 | 3 | 0 | 0 | 20.5 |
| 4 | Angie Sparling | 4 | 5 | 0 | 10 | .500 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Lauren Chapman | 5 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Barker | 5 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ally Hoomaian | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 23 | 154 | .221 | 55 | 6 | 5 | 7 | 70 | 0 | 14 | 0 | 1 | 70.0 | ||
| Other Information |
|---|
|
Arena: Bennett Center Attendance: 214 Time: 2:05 1st Referee: Owen Nakamura 2nd Referee: Bette Norman Scorer: Travis McCurdy |
* = Starter