Lake Superior St. at Northwood
@ Midland, Mich. (Bennett Center)
10/1/2010 at 7 p.m.
@ Midland, Mich. (Bennett Center)
10/1/2010 at 7 p.m.
|
Lake Superior St.
0 |
Northwood
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lake Superior St. (4-9, 2-7 GLIAC) | 19 | 20 | 20 | 0 |
| Northwood (6-7, 4-5 GLIAC) | 25 | 25 | 25 | 3 |
Lake Superior St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 12 | 4 | 35 | .229 |
| 3 | 5 | 5 | 26 | .000 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 38 | .368 |
| 2 | 15 | 5 | 36 | .278 |
| 3 | 14 | 10 | 39 | .103 |
Lake Superior St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Radzinski, Jeanna * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 6 | Snyder, Emily * | 3 | 5 | 0 | 14 | .357 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | McLeod, Lindsay * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Balkwill, Janelle * | 3 | 6 | 1 | 12 | .417 | 17 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Shereda, Abby * | 3 | 5 | 4 | 19 | .053 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 7.0 |
| 15 | Stratelak, Nikki * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Newberry, Brittany | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Balanda, Chloe | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Murawski, Jessica | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Fitzpatrick, Katie | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 13 | 90 | .156 | 23 | 1 | 4 | 9 | 36 | 1 | 4 | 1 | 2 | 31.0 | ||
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Angie Sparling * | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Lauren Chapman * | 3 | 0 | 1 | 3 | -.333 | 38 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Sara Skornia * | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Tatjana Rajic * | 3 | 12 | 2 | 21 | .476 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 16.0 |
| 12 | Sladjana Mitrovic * | 3 | 9 | 4 | 20 | .250 | 0 | 2 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 18 | Jolyn Timms * | 3 | 14 | 4 | 36 | .278 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 1 | Janelle Davis | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jordan Dunn | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristin Perschon | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Barker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jessica Costello | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ally Hoomaian | 1 | 0 | 3 | 3 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 19 | 113 | .248 | 46 | 9 | 8 | 1 | 42 | 0 | 8 | 2 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Bennett Center Attendance: 231 Time: 1:16 1st Referee: Perry Sutherland 2nd Referee: Kathie Toth Scorer: Ellen Curtis |
* = Starter