Tiffin at Northwood
@ Midland, Mich. (Bennett Center)
9/21/2012 at 7 p.m.
@ Midland, Mich. (Bennett Center)
9/21/2012 at 7 p.m.
|
Tiffin
0 |
Northwood
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tiffin (4-5, 0-3 GLIAC) | 15 | 20 | 21 | 0 |
| Northwood (8-3, 3-0 GLIAC) | 25 | 25 | 25 | 3 |
Tiffin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 27 | .185 |
| 2 | 13 | 8 | 29 | .172 |
| 3 | 11 | 4 | 36 | .194 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 27 | .296 |
| 2 | 14 | 3 | 32 | .344 |
| 3 | 17 | 5 | 38 | .316 |
Tiffin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Reamer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooke Friesen * | 3 | 8 | 1 | 15 | .467 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Maggie Betz * | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 5 | Tiffany Buchinger * | 3 | 1 | 1 | 10 | .000 | 26 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 16 | Sabine Stadler * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Danielle McQuade * | 3 | 7 | 9 | 24 | -.083 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Jordan Jenkins | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Haman | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Maureen Kurtz | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 92 | .185 | 30 | 1 | 4 | 8 | 36 | 0 | 4 | 1 | 2 | 35.0 | ||
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Jaclyn Kimmet * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristin Perschon * | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Juliia Pakhomenko * | 3 | 9 | 6 | 24 | .125 | 1 | 3 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 12.0 |
| 15 | Ally Hoomaian * | 3 | 6 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| 16 | Cassandra Marsh * | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 9.5 |
| 17 | Zina Liubymova * | 3 | 14 | 2 | 28 | .429 | 0 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 17.5 |
| 2 | Erin Hoomaian | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Angie Sparling | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Jordan Dunn | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Krysta Kramer | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Courtney Scott | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 97 | .320 | 40 | 8 | 7 | 1 | 42 | 0 | 6 | 2 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Bennett Center Attendance: 208 Time: 1st Referee: Gary Merrill 2nd Referee: Sharon Lucey |
* = Starter