Ashland at Northwood
@ Midland, Mich. (Bennett Center)
11/17/2012 at 4 p.m.
@ Midland, Mich. (Bennett Center)
11/17/2012 at 4 p.m.
|
Ashland
0 |
Northwood
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ashland (23-8) | 20 | 24 | 23 | 0 |
| Northwood (25-6) | 25 | 26 | 25 | 3 |
Ashland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 38 | .158 |
| 2 | 8 | 7 | 40 | .025 |
| 3 | 16 | 9 | 44 | .159 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 36 | .250 |
| 2 | 15 | 10 | 48 | .104 |
| 3 | 10 | 3 | 37 | .189 |
Ashland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maureen Johnson * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 4 | Megan Rohlfs * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brittany Snider * | 3 | 8 | 10 | 38 | -.053 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Crystal Elliot * | 3 | 2 | 2 | 6 | .000 | 31 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 4.5 |
| 12 | Kate Eckels * | 3 | 13 | 3 | 38 | .263 | 2 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 15.0 |
| 15 | Susie Jonas * | 3 | 3 | 2 | 10 | .100 | 0 | 3 | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 8.5 |
| 10 | Baley Bernthisel | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Marci Zagarac | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shannon Murdock | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 22 | 122 | .115 | 33 | 5 | 5 | 7 | 54 | 2 | 16 | 1 | 1 | 51.0 | ||
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jordan Dunn * | 3 | 2 | 0 | 9 | .222 | 32 | 2 | 2 | 1 | 4 | 0 | 2 | 2 | 2 | 5.0 |
| 6 | Jaclyn Kimmet * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristin Perschon * | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8.5 |
| 9 | Tatjana Rajic * | 3 | 5 | 1 | 15 | .267 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Juliia Pakhomenko * | 3 | 13 | 3 | 35 | .286 | 1 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 15.0 |
| 17 | Zina Liubymova * | 3 | 9 | 8 | 33 | .030 | 2 | 1 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 11.0 |
| 2 | Erin Hoomaian | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ally Hoomaian | 3 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 39 | 18 | 121 | .174 | 37 | 7 | 5 | 5 | 56 | 2 | 10 | 3 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Bennett Center Attendance: 776 Time: 1:19 1st Referee: Perry Sutherland 2nd Referee: Sharon H.-Higgins Scorer: Paige Shields |
* = Starter