Northern Mich. at Northwood
@ Midland, Mich. (Bennett Center)
11/9/2013 at 4 p.m.
@ Midland, Mich. (Bennett Center)
11/9/2013 at 4 p.m.
|
Northern Mich.
1 |
Northwood
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northern Mich. (20-9, 13-3 GLIAC) | 20 | 25 | 21 | 23 | 1 |
| Northwood (20-7, 13-3 GLIAC) | 25 | 23 | 25 | 25 | 3 |
Northern Mich. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 32 | .094 |
| 2 | 16 | 6 | 45 | .222 |
| 3 | 8 | 11 | 48 | -.062 |
| 4 | 11 | 5 | 40 | .150 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 27 | .370 |
| 2 | 14 | 4 | 38 | .263 |
| 3 | 9 | 7 | 40 | .050 |
| 4 | 17 | 5 | 43 | .279 |
Northern Mich. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alex Larsen * | 4 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 8.0 |
| 4 | Kellisha Harley * | 4 | 7 | 0 | 16 | .438 | 39 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 3 | 9.0 |
| 8 | Sarah Hamilton * | 4 | 5 | 6 | 27 | -.037 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 7.5 |
| 9 | Alexis Nelson * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lina Lopes * | 4 | 10 | 10 | 53 | .000 | 1 | 0 | 1 | 2 | 11 | 1 | 2 | 0 | 0 | 12.0 |
| 17 | Kalli Herron * | 4 | 16 | 5 | 33 | .333 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 18.5 |
| 1 | Megan Dahl | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bridget Bussell | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 |
| 10 | Meghan Supple | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alex Berger | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lisa Studnicka | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kaitlyn Hoffman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Suzy Solin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 31 | 165 | .097 | 45 | 7 | 2 | 4 | 60 | 1 | 22 | 2 | 3 | 66.0 | ||
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Erin Hoomaian * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Birta Bjornsdottir * | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jordan Dunn * | 4 | 2 | 0 | 6 | .333 | 45 | 1 | 4 | 0 | 14 | 0 | 1 | 0 | 1 | 3.5 |
| 7 | Kristin Perschon * | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| 8 | Krysta Kramer * | 4 | 8 | 11 | 43 | -.070 | 0 | 1 | 1 | 1 | 15 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Juliia Pakhomenko * | 4 | 23 | 4 | 49 | .388 | 2 | 0 | 4 | 2 | 8 | 0 | 3 | 0 | 0 | 24.5 |
| 11 | Elizabeth Barker | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Ally Hoomaian | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 9.5 |
| 16 | Cassandra Marsh | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 20 | 148 | .230 | 53 | 4 | 12 | 7 | 69 | 0 | 20 | 0 | 2 | 68.0 | ||
| Other Information |
|---|
|
Arena: Bennett Center Attendance: 201 Time: 1:45 1st Referee: Micharl Trotter 2nd Referee: Gary Merrill 3rd Referee: Compton/Kinder |
* = Starter