#18 Colleen Mayer (MB) - Northwood

m
27
k/s
1.92
h %
.304
a/s
0.07
b/s
0.74
sa/s
0.00
d/s
0.19
Player Stats
  Overall Conf
Matches 27 18
Sets 89 66
Kills 171 122
Kills per set 1.92 1.85
Errors 58 46
Total Attacks 372 279
Total Attacks per set 4.18 4.23
Hitting Percentage .304 .272
Assists 6 5
Assists per set 0.07 0.08
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 1 1
Reception Errors 0 0
Digs 17 16
Digs per set 0.19 0.24
Block Solo 18 15
Block Assist 48 40
Block Total 66 55
Blocks per set 0.74 0.83
Block Errors 12 9
Ball Handling Errors 1 0
Points 213.0 157.0
Points per set 2.4 2.4
Matches started 24 18
Recent Results
Date Opponent/Event Result
Oct 31 Saginaw Valley L, 3-0
Nov 3 Lake Superior St. W, 3-0
Nov 6 at Grand Valley St. L, 3-2
Nov 7 at Ferris St. L, 3-0
Nov 13 Michigan Tech W, 3-2
Nov 14 Northern Mich. L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 vs. Wayne St. (Neb.) L, 3-0 - 1 1 0 3 .333 1 0 0 0 0 0 0 1 0 1 0 1.5
Sep 4 at Southern Ind. L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 5 vs. Southwest Baptist W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 5 vs. Kentucky Wesleyan W, 3-0 1 1 4 1 5 .600 0 0 0 0 0 0 0 1 0 1 1 4.5
Sep 11 vs. Emporia St. L, 3-1 - 1 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 1 0 1.0
Sep 11 vs. Mo.-St. Louis L, 3-1 1 4 4 2 13 .154 0 0 0 0 0 1 1 1 0 2 0 5.5
Sep 12 at Lindenwood (Mo.) L, 3-0 1 3 8 2 16 .375 0 0 0 0 0 0 0 1 1 1 0 8.5
Sep 12 vs. Ark.-Fort Smith L, 3-0 1 3 5 2 11 .273 0 0 0 0 0 0 0 0 0 0 0 5.0
Sep 18 at Northern Mich. W, 3-1 1 4 4 2 10 .200 0 0 0 0 0 1 0 4 0 4 0 6.0
Sep 19 at Michigan Tech L, 3-0 1 3 3 2 11 .091 1 0 0 0 0 2 0 0 2 0 0 3.0
Sep 20 at Lake Superior St. W, 3-0 1 3 5 1 7 .571 0 0 0 0 0 1 1 4 0 5 0 8.0
Sep 25 Hillsdale L, 3-2 1 5 11 2 21 .429 1 0 0 0 0 0 1 2 1 3 0 13.0
Sep 26 Findlay L, 3-1 1 4 6 2 10 .400 1 0 0 0 0 0 2 2 0 4 0 9.0
Oct 2 at Lake Erie W, 3-0 1 3 4 1 7 .429 0 0 0 0 0 0 4 2 0 6 0 9.0
Oct 3 at Ashland L, 3-2 1 5 8 3 17 .294 0 0 0 0 0 2 0 6 0 6 0 11.0
Oct 9 Ohio Dominican L, 3-2 1 5 20 4 31 .516 0 0 0 0 0 1 0 0 1 0 0 20.0
Oct 10 Tiffin W, 3-0 1 3 4 1 6 .500 0 0 0 0 0 0 0 0 1 0 0 4.0
Oct 16 vs. Southern Ind. L, 3-0 1 3 8 2 11 .545 0 0 0 0 0 0 1 1 1 2 0 9.5
Oct 17 vs. William Jewell W, 3-1 1 4 8 1 16 .438 0 0 0 0 0 0 0 3 1 3 0 9.5
Oct 17 vs. Ill.-Springfield W, 3-0 - 3 11 1 17 .588 0 0 0 0 0 0 0 0 0 0 0 11.0
Oct 23 at Malone W, 3-0 1 3 7 2 18 .278 0 0 0 1 0 0 2 2 0 4 0 10.0
Oct 24 at Walsh W, 3-1 1 4 6 5 20 .050 0 0 0 0 0 0 0 3 0 3 0 7.5
Oct 30 Wayne St. (Mich.) L, 3-0 1 3 7 2 18 .278 0 0 0 0 0 1 1 2 2 3 0 9.0
Oct 31 Saginaw Valley L, 3-0 1 3 5 3 12 .167 0 0 0 0 0 3 1 4 0 5 0 8.0
Nov 3 Lake Superior St. W, 3-0 1 2 7 1 11 .545 0 0 0 0 0 0 1 2 0 3 0 9.0
Nov 6 at Grand Valley St. L, 3-2 1 5 13 8 34 .147 0 0 0 0 0 2 0 2 1 2 0 14.0
Nov 7 at Ferris St. L, 3-0 1 3 4 2 14 .143 1 0 0 0 0 1 0 0 0 0 0 4.0
Nov 13 Michigan Tech W, 3-2 1 5 5 3 20 .100 1 0 0 0 0 1 1 3 0 4 0 7.5
Nov 14 Northern Mich. L, 3-0 1 3 3 2 12 .083 0 0 0 0 0 1 1 2 1 3 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 27 89 171 1.92 58 372 .304 6 0.07 0 0.00 1 0 17 0.19 18 48 66 0.74 213.0 2.4
2016-17 26 96 200 2.08 57 503 .284 1 0.01 0 0.00 6 0 24 0.25 14 54 68 0.71 241.0 2.5
2017-18 21 52 62 1.19 22 198 .202 2 0.04 0 0.00 2 2 23 0.44 7 22 29 0.56 80.0 1.5
2018-19 17 61 119 1.95 30 292 .305 0 0.00 0 0.00 3 1 15 0.25 7 39 46 0.75 145.5 2.4
Total 91 298 552 1.85 167 1365 .282 9 0.03 0 0.00 12 3 79 0.27 46 163 209 0.70 679.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 89 171 1.92 58 372 .304 6 0.07 0 0.00 1 0 17 0.19 18 48 66 0.74 213.0 2.4
Conference 18 66 122 1.85 46 279 .272 5 0.08 0 0.00 1 0 16 0.24 15 40 55 0.83 157.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 33 68 2.06 20 141 .340 3 0.09 0 0.00 0 0 7 0.21 8 17 25 0.76 84.5 2.6
Away 10 36 62 1.72 28 154 .221 2 0.06 0 0.00 1 0 9 0.25 7 24 31 0.86 81.0 2.3
Neutral 8 20 41 2.05 10 77 .403 1 0.05 0 0.00 0 0 1 0.05 3 7 10 0.50 47.5 2.4
-
Wins 11 35 65 1.86 19 137 .336 1 0.03 0 0.00 1 0 3 0.09 9 24 33 0.94 86.0 2.5
Losses 16 54 106 1.96 39 235 .285 5 0.09 0 0.00 0 0 14 0.26 9 24 33 0.61 127.0 2.4
-
September 11 32 51 1.59 17 108 .315 4 0.13 0 0.00 0 0 5 0.16 6 16 22 0.69 65.0 2.0
October 11 39 88 2.26 25 173 .364 0 0.00 0 0.00 1 0 7 0.18 9 23 32 0.82 108.5 2.8
November 5 18 32 1.78 16 91 .176 2 0.11 0 0.00 0 0 5 0.28 3 9 12 0.67 39.5 2.2