18 Colleen Mayer
Colleen Mayer
  • Height:
    6-3
  • Hometown:
    Troy, Mich.
  • Position:
    MB
  • Year:
    Jr.
  • High School:
    Avondale
  • m
    21
  • k/s
    1.19
  • h %
    .202
  • a/s
    0.04
  • b/s
    0.56
  • sa/s
    0.00
  • d/s
    0.44

Bio

Season Stats:

Northwood Notes:

  • Led Northwood in attack percentage (.284) while ranking third in kills (200) in 2016
  • Led team in blocks (66) and attack percentage (.304) as a freshman in 2015
  • Ranked 12th in attack percentage and 19th in blocks in the GLIAC in 2015
  • Named to the GLIAC All-Academic team in 2016

High School/Personal:

  • Earned the Purple & Gold award two years at Avondale High School
  • Claimed All-Region honors
  • Two-year team captain
  • Four-year honor roll student
  • Named Student of the Month
  • Majoring in Marketing & Advertising
  • Daughter of Pat and Sharon Mayer
  • Born 10/27/97
 

Player Profile

Recent Games
Oct 21 at Ashland L, 3-0
Oct 28 Ferris St. L, 3-1
Nov 3 Lake Superior St. W, 3-0
Nov 4 Saginaw Valley W, 3-0
Nov 10 at Michigan Tech L, 3-0
Nov 11 at Northern Mich. L, 3-0
  Overall Conf
Matches 21 12
Sets 52 22
Kills 62 22
Kills per set 1.19 1.00
Errors 22 11
Total Attacks 198 85
Total Attacks per set 3.81 3.86
Hitting Percentage .202 .129
Assists 2 1
Assists per set 0.04 0.05
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 2 1
Reception Errors 2 1
Digs 23 10
Digs per set 0.44 0.45
Block Solo 7 1
Block Assist 22 6
Block Total 29 7
Blocks per set 0.56 0.32
Block Errors 4 1
Ball Handling Errors 0 0
Points 80.0 26.0
Points per set 1.5 1.2
Matches started 12 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 vs. Mercyhurst W, 3-0 1 3 4 1 11 .273 0 0 0 0 0 0 0 4 0 4 0 6.0
Sep 1 vs. West Ala. W, 3-1 1 4 8 2 18 .333 0 0 0 0 0 2 1 2 0 3 0 10.0
Sep 2 vs. Charleston (W.V.) W, 3-1 1 4 8 0 19 .421 0 0 0 1 1 3 2 3 0 5 0 11.5
Sep 2 at Malone L, 3-1 1 4 5 0 17 .294 0 0 0 0 0 3 1 1 0 2 0 6.5
Sep 8 vs. Purdue Northwest W, 3-0 1 2 0 1 4 -.250 0 0 0 0 0 1 0 1 1 1 0 0.5
Sep 8 vs. North Ala. L, 3-0 1 2 2 1 8 .125 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 9 vs. Cedarville W, 3-2 1 5 4 4 16 .000 0 0 0 0 0 1 1 2 0 3 0 6.0
Sep 9 at Southern Ind. W, 3-1 1 4 7 1 14 .429 0 0 0 0 0 3 1 1 1 2 0 8.5
Sep 15 at Davenport L, 3-1 - 4 6 2 24 .167 0 0 0 0 0 3 0 1 0 1 0 6.5
Sep 16 at Purdue Northwest L, 3-1 1 3 3 1 6 .333 0 0 0 1 1 1 0 2 0 2 0 4.0
Sep 19 at Ferris St. L, 3-0 1 3 0 3 7 -.429 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 22 Northern Mich. L, 3-0 1 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 23 Michigan Tech L, 3-0 - 1 0 0 3 .000 0 0 0 0 0 0 1 0 0 1 0 1.0
Sep 29 at Saginaw Valley W, 3-1 1 1 0 0 6 .000 0 0 0 0 0 0 0 0 1 0 0 0.0
Sep 30 at Lake Superior St. W, 3-0 - 2 2 1 6 .167 1 0 0 0 0 0 0 1 0 1 0 2.5
Oct 6 Wayne St. (Mich.) W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 7 Grand Valley St. W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 13 vs. Southern Ind. L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 14 vs. Davis & Elkins W, 3-1 - 2 2 1 6 .167 1 0 0 0 0 0 0 1 1 1 0 2.5
Oct 14 vs. Quincy W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 20 at Tiffin L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 21 at Ashland L, 3-0 - 1 4 0 6 .667 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 28 Ferris St. L, 3-1 - 3 3 2 15 .067 0 0 0 0 0 2 0 1 0 1 0 3.5
Nov 3 Lake Superior St. W, 3-0 - 1 1 0 3 .333 0 0 0 0 0 1 0 1 0 1 0 1.5
Nov 4 Saginaw Valley W, 3-0 - 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 10 at Michigan Tech L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 11 at Northern Mich. L, 3-0 - 1 0 1 2 -.500 0 0 0 0 0 1 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 27 89 171 1.92 58 372 .304 6 0.07 0 0.00 1 0 17 0.19 18 48 66 0.74 213.0 2.4
2016-17 26 96 200 2.08 57 503 .284 1 0.01 0 0.00 6 0 24 0.25 14 54 68 0.71 241.0 2.5
2017-18 21 52 62 1.19 22 198 .202 2 0.04 0 0.00 2 2 23 0.44 7 22 29 0.56 80.0 1.5
2018-19 17 61 119 1.95 30 292 .305 0 0.00 0 0.00 3 1 15 0.25 7 39 46 0.75 145.5 2.4
Total 91 298 552 1.85 167 1365 .282 9 0.03 0 0.00 12 3 79 0.27 46 163 209 0.70 679.5 2.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 21 52 62 1.19 22 198 .202 2 0.04 0 0.00 2 2 23 0.44 7 22 29 0.56 80.0 1.5
Conference 12 22 22 1.00 11 85 .129 1 0.05 0 0.00 1 1 10 0.45 1 6 7 0.32 26.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 5 7 7 1.00 3 28 .143 0 0.00 0 0.00 0 0 3 0.43 1 2 3 0.43 9.0 1.3
Away 9 23 27 1.17 9 88 .205 1 0.04 0 0.00 1 1 13 0.57 2 6 8 0.35 32.0 1.4
Neutral 7 22 28 1.27 10 82 .220 1 0.05 0 0.00 1 1 7 0.32 4 14 18 0.82 39.0 1.8
Result Wins 11 29 37 1.28 11 106 .245 2 0.07 0 0.00 1 1 11 0.38 5 16 21 0.72 50.0 1.7
Losses 10 23 25 1.09 11 92 .152 0 0.00 0 0.00 1 1 12 0.52 2 6 8 0.35 30.0 1.3
Month September 15 43 51 1.19 18 163 .202 1 0.02 0 0.00 2 2 18 0.42 7 19 26 0.60 67.5 1.6
October 3 6 9 1.50 3 27 .222 1 0.17 0 0.00 0 0 3 0.50 0 2 2 0.33 10.0 1.7
November 3 3 2 0.67 1 8 .125 0 0.00 0 0.00 0 0 2 0.67 0 1 1 0.33 2.5 0.8

Photos

Colleen Mayer action photo 1
  • Northern Mich. vs. Northwood