Northwood at Northern Mich.
@ Marquette, MI (Vandament Arena)
11/8/2019 at 4:35 pm
@ Marquette, MI (Vandament Arena)
11/8/2019 at 4:35 pm
|
Northwood
0 |
Northern Mich.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Mich. (11-13,7-6 GLIAC) | 25 | 25 | 25 | 3 |
| Northwood (5-20,5-9 GLIAC) | 17 | 22 | 19 | 0 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 38 | 0.158 |
| 2 | 11 | 5 | 42 | 0.143 |
| 3 | 13 | 7 | 37 | 0.162 |
Northern Mich. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 0 | 42 | 0.381 |
| 2 | 14 | 6 | 38 | 0.211 |
| 3 | 14 | 4 | 36 | 0.278 |
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Loren Westlake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Carson Rutherford * | 3 | 6 | 1 | 17 | 0.294 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Meredith Collins | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hannah Siegel * | 3 | 4 | 3 | 14 | 0.071 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Karlie Wengorovius * | 3 | 5 | 2 | 12 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | Clare Keating | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mackenzie Kepler * | 3 | 12 | 5 | 29 | 0.241 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 12 |
| 10 | Venera Kadriu | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 5 | Macy Lintz * | 3 | 2 | 0 | 6 | 0.333 | 27 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2 |
| 17 | Grace Rekeweg * | 3 | 6 | 5 | 32 | 0.031 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 6 |
| 11 | Lauren Bell * | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 17 | 117 | 0.154 | 32 | 2 | 9 | 3 | 53 | 0 | 2 | 0 | 1 | 38 | ||
Northern Mich. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Lauren Caprini * | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gabriela Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hailey Wickstrom | 3 | 11 | 0 | 20 | 0.55 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 10 | Sarah Kuehn * | 3 | 12 | 2 | 23 | 0.435 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 |
| 1 | Alli Yacko * | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 |
| 18 | Lizzy Stark * | 3 | 11 | 5 | 34 | 0.176 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 12 |
| 15 | Alyssa Milski | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Abigail Durecki * | 3 | 7 | 3 | 20 | 0.2 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 9 |
| 9 | Lauren Van Remortel * | 3 | 2 | 0 | 5 | 0.4 | 37 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 |
| 16 | Madeline Crowley * | 3 | 1 | 0 | 2 | 0.5 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 10 | 116 | 0.293 | 41 | 3 | 7 | 2 | 58 | 2 | 12 | 0 | 1 | 55 | ||
| Other Information |
|---|
|
Arena: Vandament Arena Attendance: 258 Time: 1:9 |
* = Starter