Pitt.-Johnstown vs. Northwood
@ Detroit, MI (Matthaei)
9/2/2022 at 4:22 pm
@ Detroit, MI (Matthaei)
9/2/2022 at 4:22 pm
|
Pitt.-Johnstown
1 |
Northwood
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pitt.-Johnstown (1-4,0-0 PSAC) | 13 | 14 | 30 | 18 | 1 |
| Northwood (4-2,0-0 G-MAC) | 25 | 25 | 28 | 25 | 3 |
Pitt.-Johnstown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 27 | .074 |
| 2 | 11 | 6 | 31 | .161 |
| 3 | 15 | 7 | 49 | .163 |
| 4 | 6 | 5 | 39 | .026 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 28 | .286 |
| 2 | 16 | 3 | 30 | .433 |
| 3 | 16 | 9 | 44 | .159 |
| 4 | 16 | 9 | 48 | .146 |
Pitt.-Johnstown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ilagan, Karin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Pendergraft, Lexi | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Porter, Myiah | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | DeRenzo, Gabi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Beaz, Adiamar | 4 | 1 | 0 | 2 | .500 | 18 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lippincott, Natalie | 4 | 10 | 7 | 34 | .088 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Courtney, Katelyn | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 11.0 |
| 15 | Pinske, Mallory | 4 | 6 | 4 | 21 | .095 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 9.0 |
| 16 | Gonzalez, Patricia | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Gomez, Isabella | 4 | 0 | 0 | 2 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Leitner, Abi | 4 | 1 | 3 | 20 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Maloney, Christen | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 23 | Alvarado, Lualis | 4 | 9 | 5 | 32 | .125 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 22 | 146 | .110 | 33 | 2 | 10 | 6 | 51 | 3 | 12 | 1 | 1 | 49.0 | ||
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Oakes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caitlin Warnshuis | 4 | 15 | 6 | 29 | .310 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 6 | Maya Ferland | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Renee Brines | 4 | 3 | 0 | 7 | .429 | 41 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Olivia Ott | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sydney Sweet | 4 | 7 | 3 | 13 | .308 | 1 | 2 | 2 | 0 | 4 | 0 | 6 | 0 | 0 | 12.0 |
| 10 | Venera Kadriu | 4 | 4 | 0 | 8 | .500 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Lauren Bell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zyla Kadriu | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 16 | Megan Acs | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Grace Rekeweg | 4 | 14 | 3 | 35 | .314 | 0 | 4 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 20.5 |
| 19 | Kiana Martens | 4 | 9 | 12 | 37 | -.081 | 0 | 1 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 11.5 |
| 23 | Haley Jaster | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 26 | 150 | .233 | 54 | 7 | 8 | 1 | 75 | 2 | 16 | 0 | 1 | 78.0 | ||
| Other Information |
|---|
|
Arena: Matthaei Attendance: 76 Time: 1:37 |