Cedarville (Ohio) at Northwood
@ Midland, MI (Bennett Center)
9/24/2022 at 1:00 pm
@ Midland, MI (Bennett Center)
9/24/2022 at 1:00 pm
|
Cedarville (Ohio)
3 |
Northwood
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cedarville (Ohio) (6-8,4-3 G-MAC) | 25 | 25 | 22 | 25 | 3 |
| Northwood (10-5,5-1 G-MAC) | 18 | 16 | 25 | 19 | 1 |
Cedarville (Ohio) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 36 | .250 |
| 2 | 18 | 2 | 34 | .471 |
| 3 | 12 | 7 | 42 | .119 |
| 4 | 16 | 7 | 33 | .273 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 24 | .292 |
| 2 | 11 | 3 | 28 | .286 |
| 3 | 15 | 7 | 40 | .200 |
| 4 | 9 | 4 | 30 | .167 |
Cedarville (Ohio) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Felton, Talia * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matney, Kaley * | 4 | 5 | 2 | 14 | .214 | 48 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Koch, Haley * | 4 | 14 | 0 | 19 | .737 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Krahn, Payton * | 4 | 4 | 2 | 19 | .105 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Shields, Cassi * | 4 | 17 | 8 | 38 | .237 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17.5 |
| 16 | Willow, Hannah * | 4 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6.0 |
| 6 | Hensley, Riley | 4 | 15 | 5 | 29 | .345 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Davenport, Cam | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Delamarter, Mallory | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Glynn, Lexi | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 62 | 23 | 145 | .269 | 53 | 8 | 4 | 5 | 51 | 1 | 8 | 0 | 0 | 75.0 | ||
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Maya Ferland * | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Renee Brines * | 4 | 5 | 0 | 10 | .500 | 34 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Sydney Sweet * | 4 | 10 | 0 | 14 | .714 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 10 | Venera Kadriu * | 4 | 7 | 3 | 28 | .143 | 2 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Sydney Hasenfratz * | 4 | 11 | 5 | 29 | .207 | 0 | 1 | 1 | 0 | 8 | 1 | 3 | 0 | 0 | 14.5 |
| 19 | Kiana Martens * | 4 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | Sophia Oakes | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Olivia Ott | 4 | 0 | 3 | 3 | -1.000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Megan Acs | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 122 | .230 | 42 | 5 | 8 | 8 | 51 | 1 | 8 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Bennett Center Attendance: 129 Time: 2:04 |
* = Starter