Northwood at Kentucky Wesleyan
@ Owensboro, KY (Jones Gymnasium)
10/29/2022 at 1:10 pm
@ Owensboro, KY (Jones Gymnasium)
10/29/2022 at 1:10 pm
|
Northwood
3 |
Kentucky Wesleyan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kentucky Wesleyan (6-20,2-10 G-MAC) | 19 | 22 | 20 | 0 |
| Northwood (14-14,8-7 G-MAC) | 25 | 25 | 25 | 3 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 43 | 0.233 |
| 2 | 17 | 11 | 50 | 0.12 |
| 3 | 13 | 10 | 38 | 0.079 |
Kentucky Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 41 | 0.171 |
| 2 | 7 | 3 | 36 | 0.111 |
| 3 | 8 | 5 | 34 | 0.088 |
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Venera Kadriu * | 3 | 7 | 6 | 29 | 0.034 | 2 | 0 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 8.5 |
| 9 | Sydney Sweet * | 3 | 9 | 2 | 18 | 0.389 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| 11 | Lauren Bell | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 16 | Megan Acs | 3 | 2 | 0 | 4 | 0.5 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2 |
| 6 | Maya Ferland * | 3 | 5 | 1 | 9 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 19 | Kiana Martens * | 3 | 8 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 1 | Sophia Oakes | 3 | 1 | 0 | 2 | 0.5 | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2 |
| 18 | Sydney Hasenfratz * | 3 | 12 | 10 | 32 | 0.063 | 3 | 3 | 2 | 0 | 6 | 0 | 4 | 3 | 0 | 17 |
| 7 | Renee Brines * | 3 | 3 | 1 | 7 | 0.286 | 36 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 28 | 131 | 0.145 | 43 | 6 | 5 | 2 | 67 | 1 | 8 | 4 | 0 | 58 | ||
Kentucky Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Widmer, Carlee | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | Cron, Karrah * | 3 | 1 | 0 | 4 | 0.25 | 16 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| 3 | Rebarchik, Ava * | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 5 |
| 2 | Hoskins, Madelyn | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Kupper, Julia | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nelson, Danielle | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shelton, Braxton | 1 | 1 | 0 | 6 | 0.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Wesolosky, Diana * | 3 | 1 | 0 | 14 | 0.071 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Lange, Claire | 1 | 2 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 7 | McGuire, Hallie * | 3 | 7 | 4 | 36 | 0.083 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7 |
| 11 | Hanshew, Maddie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | Patton, Olivia * | 3 | 7 | 4 | 24 | 0.125 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9 |
| 20 | Jones, Mariah * | 3 | 2 | 0 | 11 | 0.182 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 10 | 111 | 0.126 | 24 | 2 | 9 | 6 | 47 | 3 | 10 | 0 | 0 | 34 | ||
| Other Information |
|---|
|
Arena: Jones Gymnasium Attendance: 125 Time: 1:16 |
* = Starter