Ashland at Northwood
@ Midland, MI (Bennett Center)
10/21/2023 at 12:55 pm
@ Midland, MI (Bennett Center)
10/21/2023 at 12:55 pm
|
Ashland
3 |
Northwood
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Ashland (17-7,10-2 G-MAC) | 19 | 29 | 20 | 26 | 15 | 3 |
| Northwood (13-10,8-4 G-MAC) | 25 | 27 | 25 | 24 | 9 | 2 |
Ashland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 36 | .056 |
| 2 | 15 | 2 | 48 | .271 |
| 3 | 10 | 5 | 39 | .128 |
| 4 | 12 | 4 | 49 | .163 |
| 5 | 8 | 1 | 19 | .368 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | .300 |
| 2 | 20 | 13 | 54 | .130 |
| 3 | 16 | 4 | 43 | .279 |
| 4 | 17 | 12 | 53 | .094 |
| 5 | 6 | 2 | 19 | .211 |
Ashland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Urban, Kylee | 5 | 3 | 0 | 8 | .375 | 21 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Ruth, Bailey | 5 | 10 | 3 | 30 | .233 | 0 | 1 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 14.5 |
| 4 | Welch, Lauren | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hartman, GraceAnn | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Davis, Emily | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Belcher, Makenna | 5 | 19 | 3 | 61 | .262 | 3 | 0 | 1 | 3 | 15 | 0 | 3 | 0 | 0 | 20.5 |
| 11 | Thompson, Katie | 5 | 1 | 0 | 4 | .250 | 4 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Moody, Georgi | 5 | 3 | 1 | 13 | .154 | 16 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 5.0 |
| 16 | Krause, Henlie | 5 | 9 | 6 | 36 | .083 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 20 | Hiles, Jordan | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Sherrieb, Chloe | 5 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 18 | 191 | .183 | 47 | 6 | 9 | 6 | 73 | 0 | 24 | 0 | 2 | 71.0 | ||
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Oakes | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | MacKelle Thompson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caitlin Warnshuis | 5 | 6 | 12 | 29 | -.207 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Renee Brines | 5 | 6 | 1 | 12 | .417 | 58 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 7.0 |
| 9 | Sydney Sweet | 5 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Maddy House | 5 | 11 | 3 | 33 | .242 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Macy Kellstrom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Megan Acs | 5 | 0 | 0 | 2 | .000 | 6 | 1 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sydney Hasenfratz | 5 | 18 | 7 | 46 | .239 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 20.5 |
| 19 | Kiana Martens | 5 | 20 | 9 | 51 | .216 | 2 | 2 | 2 | 1 | 14 | 0 | 4 | 1 | 0 | 24.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 73 | 36 | 199 | .186 | 70 | 7 | 8 | 4 | 105 | 1 | 10 | 1 | 1 | 86.0 | ||
| Other Information |
|---|
|
Arena: Bennett Center Attendance: 188 Time: 2:21 |