Walsh at Northwood
@ Midland, MI (Bennett Center)
11/3/2023 at 7:01 pm
@ Midland, MI (Bennett Center)
11/3/2023 at 7:01 pm
|
Walsh
3 |
Northwood
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Walsh (24-2,15-0 G-MAC) | 23 | 25 | 25 | 25 | 3 |
| Northwood (15-11,10-5 G-MAC) | 25 | 16 | 20 | 21 | 1 |
Walsh |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 35 | .200 |
| 2 | 13 | 3 | 33 | .303 |
| 3 | 15 | 3 | 40 | .300 |
| 4 | 11 | 5 | 32 | .188 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 8 | 49 | .224 |
| 2 | 11 | 9 | 34 | .059 |
| 3 | 13 | 4 | 43 | .209 |
| 4 | 13 | 10 | 38 | .079 |
Walsh |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lynch, Kelly | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | West, Anna | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 6 | Couch, Aaliyah | 4 | 0 | 1 | 6 | -.167 | 40 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Levengood, Arora | 4 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Avery, Keanna | 4 | 12 | 2 | 35 | .286 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Dixon, Sydney | 4 | 12 | 4 | 30 | .267 | 0 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 15.5 |
| 13 | DiBease, Sammie | 4 | 14 | 5 | 32 | .281 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 16.0 |
| 16 | Lindquist, Grace | 4 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11.0 |
| 17 | Brutscher, Natalie | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Roddis, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Bauer, Elizabeth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 16 | 140 | .250 | 47 | 4 | 7 | 0 | 62 | 0 | 20 | 0 | 2 | 65.0 | ||
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Oakes | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | MacKelle Thompson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caitlin Warnshuis | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Renee Brines | 4 | 5 | 0 | 11 | .455 | 44 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 6.0 |
| 8 | Olivia Ott | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Sydney Sweet | 4 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 13.5 |
| 14 | Maddy House | 4 | 6 | 5 | 16 | .062 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Megan Acs | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sydney Hasenfratz | 4 | 19 | 3 | 43 | .372 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 20.5 |
| 19 | Kiana Martens | 4 | 9 | 9 | 38 | .000 | 1 | 0 | 2 | 1 | 11 | 0 | 3 | 0 | 0 | 10.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 31 | 164 | .152 | 53 | 0 | 8 | 3 | 66 | 1 | 12 | 2 | 1 | 63.0 | ||
| Other Information |
|---|
|
Arena: Bennett Center Attendance: 281 Time: 1:46 |