|
Northwood at Tiffin - Tiffin, Ohio 09/21/2024 - 04:00 PM |
|
|
Northwood
23 |
Tiffin
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwood (2-1, 0-1) | 7 | 0 | 3 | 13 | 23 |
| Tiffin (2-1, 1-0) | 7 | 3 | 7 | 14 | 31 |
| Tiffin, Ohio | Frost-Kalnow Stadium | |||||
| Prd | Time | Scoring Summary | Northwood - Tiffin |
|---|---|---|---|
| 1 | 08:58 | Tiffin - No Huddle-Shotgun Ray,Keegan pass complete short left to Blackman,Ronald caught at NORT19, for 21 yards to the NORT00 TOUCHDOWN, clock 08:58, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 05:45 | Northwood - No Huddle-Shotgun Barlage,Jacob pass complete deep right to Tocco,Mark caught at TIFF02, for 26 yards to the TIFF00 TOUCHDOWN, clock 05:45, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 10:20 |
Tiffin
- Rudolph,Ben 37 yd field goal.
Drive: 15 plays, 68 yards in 08:05. |
7 - 10 |
| 3 | 04:49 |
Northwood
- Gonos,Max 41 yd field goal.
Drive: 14 plays, 57 yards in 06:16. |
10 - 10 |
| 3 | 03:14 | Tiffin - Rudolph,Ben field goal attempt from 37 yards GOOD (H: Weiers,Joseph, LS: Young,Ryan), clock 10:20. (Kick). | 10 - 17 |
| 4 | 11:24 | Tiffin - Gonos,Max field goal attempt from 41 yards GOOD (H: Myers,Gavin, LS: Krajewski,Jack), clock 04:49. (Kick). | 10 - 24 |
| 4 | 05:52 | Tiffin - Shotgun Johnson,Alex pass complete deep left to Wills,Javier caught at NORT20, for 41 yards to the NORT00 TOUCHDOWN, clock 03:14, 1ST DOWN. (Kick). | 10 - 31 |
| 4 | 05:11 | Northwood - Shotgun Blackman,Ronald rush left for 4 yards gain to the NORT00 TOUCHDOWN, clock 11:24, 1ST DOWN. (Kick). | 17 - 31 |
| 4 | 00:20 | Northwood - No Huddle-Shotgun Johnson,Alex pass complete deep left to Holbrook,Ethan caught at NORT00, for 21 yards to the NORT00 TOUCHDOWN, clock 05:52, 1ST DOWN. | 23 - 31 |
| Northwood | Statistics | Tiffin |
|---|---|---|
| 20 | FIRST DOWNS | 23 |
| 10 9 1 |
Passing Rushing Penalty |
12 9 2 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 367 | TOTAL OFFENSE | 422 |
| 66 5.6 |
Total Offensive Plays Average gain per play |
68 6.2 |
| 254 | NET YARDS PASSING | 243 |
| 16-30
8.5 5-34 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-31
7.8 0-0 0 |
| 113 | NET YARDS RUSHING | 179 |
| 36 3.1 |
Rushing Attempts Average gain per rush |
37 4.8 |
| 4-211 | PUNTS: Number-Yards | 5-201 |
| 52.8 | Average | 40.2 |
| 90 | TOTAL RETURN YARDS | 35 |
| 0-0 5-90 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 2-28 2-0 |
| 4-40 | PENALTIES: Number-Yards | 8-64 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 5-34 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 23:11 | TIME OF POSSESSION | 36:49 |
Northwood |
Tiffin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwood | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Stephen Douglas | 5 | 3 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Cole Simpson | 7 | 1 | 8 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Ricky Pearson | 5 | 1 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 6D | Aviere Thomas | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Mbaimba Tunkara | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 35 | Brock Cook | 0 | 5 | 5 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Daniel Wynn | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Jackson Price | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Jaden Green | 1 | 2 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Duwayne Legette | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Brandon Ross | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jalin Pitchford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Saion Tollie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Joe Lathers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jaiden Young | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Jack Kalakay | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Gavin Wargel | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Kanye Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Ricardo Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Mark Tocco | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Brendan Teal | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Braylon Gardner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Max Gonos | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 28 | 60 | 0 - 0 | 6 - 12 | 0 | 0-0 | 0-0 | 4 | 0 | 0 | |
| # | Tiffin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Byrd,Kenneth | 2 | 5 | 7 | 0.5 - 3 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Coles,Jalen | 3 | 3 | 6 | 1 - 7 | 1.5 - 8 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Mason,Danny | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Artis,Kris | 3 | 3 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Wimpye,Justin | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 2-0 | 1 | 0 | 0 |
| 12 | Baker,Malik | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Albanese,Gio | 2 | 2 | 4 | 1.5 - 10 | 2 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Walton,Khris | 1 | 2 | 3 | 1 - 8 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Lewis,Chucky | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Hylick,Darius | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Foster,Isaiah | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Bangura,Buba | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Nzekwe,Uzonna | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Shaw,Ean | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Hacker,Trent | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Woodfin,Grant | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Thomas,Amare | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Brown,Jokell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Hornbeak,Kevin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Blackman,Ronald | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Wills,Javier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Holbrook,Ethan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Rudolph,Ben | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | McMinn,Zach | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 34 | 26 | 60 | 5 - 34 | 8 - 42 | 0 | 0-0 | 2-0 | 2 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Frost-Kalnow Stadium Attendance: 2798 Weather: Sunny Temperature: 87 Wind: NW 8mph |
Referee: Thorn,Jack Umpire: Burrell,Michael Head Linesman: Stewart,Kevin Line Judge: Goldman,Scott Back Judge: Emmerling,Mark Field Judge: Bauer,Darren Side Judge: Hutton,Michael |