|
Northwood at Tiffin - Tiffin, Ohio 09/21/2024 - 04:00 PM |
|
|
Northwood
23 |
Tiffin
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwood (2-1, 0-1) | 7 | 0 | 3 | 13 | 23 |
| Tiffin (2-1, 1-0) | 7 | 3 | 7 | 14 | 31 |
| Tiffin, Ohio | Frost-Kalnow Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NOR35 | Northwood wins toss and will kickoff; TIF will defend North end-zone. |
| 1st and 10 at NOR35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at NOR35 | Gonos,Max kickoff 65 yards to the TIFF00 Spikes,Tyrek return 25 yards to the TIFF25 (Thomas,Aviere) PENALTY TIFF Holding 4 yards from TIFF08 to TIFF04. |
| 1st and 10 at NOR35 | TIF ball on TIF4. |
| Tiffin at 14:54 | |
|---|---|
| 1st and 10 at TIF4 | Tiffin drive start at 14:54. |
| 1st and 10 at TIF4 | Shotgun Blackman,Ronald rush right for 10 yards gain to the TIFF14 (Douglas,Stephen), 1ST DOWN. |
| 1st and 10 at TIF14 | No Huddle-Shotgun Johnson,Alex pass complete short middle to Thomas,Jalen caught at TIFF28, for 14 yards to the TIFF28 (Douglas,Stephen; Thomas,Aviere), 1ST DOWN. |
| 1st and 10 at TIF28 | No Huddle-Shotgun Johnson,Alex pass complete short right to Wills,Javier caught at TIFF28, for 3 yards to the TIFF31 (Simpson,Cole). |
| 2nd and 7 at TIF31 | No Huddle-Shotgun Blackman,Ronald rush middle for 2 yards loss to the TIFF29 (Green,Jaden). |
| 3rd and 9 at TIF29 | No Huddle-Shotgun Johnson,Alex pass incomplete short right to Wills,Javier thrown to TIFF43, 1ST DOWN, PENALTY NORT Roughing The Passer 15 yards from TIFF29 to TIFF44, 1ST DOWN. |
| 1st and 10 at TIF44 | No Huddle-Shotgun Johnson,Alex pass complete short left to Wills,Javier caught at TIFF41, for 3 yards to the TIFF47 (Simpson,Cole). |
| 2nd and 7 at TIF47 | No Huddle-Shotgun Johnson,Alex pass complete short right to Dean,James caught at NORT44, for 9 yards to the NORT44 (Simpson,Cole), 1ST DOWN. |
| 1st and 10 at NOR44 | No Huddle-Shotgun Blackman,Ronald rush left for 17 yards gain to the NORT27 (Thomas,Aviere), 1ST DOWN. |
| 1st and 10 at NOR27 | No Huddle-Shotgun Johnson,Nick rush middle for 0 yards to the NORT27 (Cook,Brock; Thomas,Aviere). |
| 2nd and 10 at NOR27 | No Huddle-Shotgun Johnson,Nick rush middle for 6 yards gain to the NORT21 (Tunkara,Mbaimba). |
| 3rd and 4 at NOR21 | No Huddle-Shotgun Ray,Keegan pass complete short left to Blackman,Ronald caught at NORT19, for 21 yards to the NORT00 TOUCHDOWN, clock 08:58, 1ST DOWN. |
| Rudolph,Ben kick attempt good (H: Weiers,Joseph, LS: Young,Ryan). | |
| Northwood 0, Tiffin 7 | |
| 11 plays, 96 yards, 05:56 elapsed | |
| Woodfin,Grant kickoff 59 yards to the NORT06 Martin,Brandon return 17 yards to the NORT23 (Shaw,Ean; Bangura,Buba). | |
| Northwood at 08:53 | |
| 1st and 10 at NOR23 | Northwood drive start at 08:53. |
| 1st and 10 at NOR23 | No Huddle-Shotgun Barlage,Jacob pass incomplete short left to Tocco,Mark thrown to NORT23 QB hurried by McMinn,Zach. |
| 2nd and 10 at NOR23 | No Huddle-Shotgun Brown,Devin rush middle for 3 yards gain to the NORT26 (McMinn,Zach) PENALTY TIFF Offside 5 yards from NORT23 to NORT28. NO PLAY. |
| 2nd and 5 at NOR28 | No Huddle-Shotgun Teal,Brendan rush right for 6 yards gain to the NORT34 (Baker,Malik), 1ST DOWN. |
| 1st and 10 at NOR34 | No Huddle-Shotgun Brown,Devin rush right for 9 yards gain to the NORT43 (Artis,Kris; Byrd,Kenneth). |
| 2nd and 1 at NOR43 | No Huddle-Shotgun Brown,Devin rush left for 10 yards gain to the TIFF47 (Mason,Danny), 1ST DOWN. |
| 1st and 10 at TIF47 | No Huddle-Shotgun Barlage,Jacob pass incomplete short left to Teal,Brendan thrown to TIFF32. |
| 2nd and 10 at TIF47 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Gardner,Braylon caught at TIFF35, for 12 yards to the TIFF35 (Wimpye,Justin), 1ST DOWN. |
| 1st and 10 at TIF35 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Kinley,Bryan caught at TIFF26, for 9 yards to the TIFF26 (Mason,Danny). |
| 2nd and 1 at TIF26 | No Huddle-Shotgun Barlage,Jacob pass complete deep right to Tocco,Mark caught at TIFF02, for 26 yards to the TIFF00 TOUCHDOWN, clock 05:45, 1ST DOWN. |
| Gonos,Max kick attempt good (H: Myers,Gavin, LS: Krajewski,Jack). | |
| Northwood 7, Tiffin 7 | |
| 8 plays, 77 yards, 03:08 elapsed | |
| Gonos,Max kickoff 63 yards to the TIFF02 fair catch by Spikes,Tyrek at TIFF02. | |
| Tiffin at 05:45 | |
| 1st and 10 at TIF25 | Tiffin drive start at 05:45. |
| 1st and 10 at TIF25 | No Huddle-Shotgun Blackman,Ronald rush left for 3 yards gain to the TIFF28 (Jackson,Kanye). |
| 2nd and 7 at TIF28 | No Huddle-Shotgun Johnson,Alex pass incomplete short left to Thomas,Jalen thrown to TIFF39. |
| 3rd and 7 at TIF28 | No Huddle-Shotgun Johnson,Alex pass incomplete short middle to Thomas,Jalen thrown to TIFF39. |
| 4th and 7 at TIF28 | Weiers,Joseph punt 42 yards to the NORT30, out of bounds at NORT30. |
| 3 plays, 3 yards, 01:03 elapsed | |
| Northwood at 04:42 | |
| 1st and 10 at NOR30 | Northwood drive start at 04:42. |
| 1st and 10 at NOR30 | No Huddle-Shotgun Brown,Devin rush left for 3 yards loss to the NORT27 (Walton,Khris; Coles,Jalen). |
| 2nd and 13 at NOR27 | No Huddle-Shotgun Brown,Devin rush middle for 8 yards gain to the NORT35 (Byrd,Kenneth). |
| 3rd and 5 at NOR35 | No Huddle-Shotgun Barlage,Jacob pass incomplete deep right to Tocco,Mark thrown to TIFF33. |
| 4th and 5 at NOR35 | Timeout Tiffin, clock 03:29. |
| 4th and 5 at NOR35 | Myers,Gavin punt 50 yards to the TIFF15 Holbrook,Ethan return 54 yards to the NORT31 (Pitchford,Jalin) PENALTY TIFF Holding 10 yards from TIFF22 to TIFF12. |
| 4th and 5 at NOR35 | TIF ball on TIF12. |
| 3 plays, 5 yards, 01:17 elapsed | |
| Tiffin at 03:25 | |
| 1st and 10 at TIF12 | Tiffin drive start at 03:25. |
| 1st and 10 at TIF12 | No Huddle-Shotgun Blackman,Ronald rush middle for 31 yards gain to the TIFF43 (Price,Jackson), 1ST DOWN. |
| 1st and 10 at TIF43 | No Huddle-Shotgun Johnson,Nick rush middle for 6 yards gain to the TIFF49 (Douglas,Stephen). |
| 2nd and 4 at TIF49 | No Huddle-Shotgun Johnson,Alex pass incomplete short left to Wills,Javier thrown to NORT48 broken up by Pearson,Ricky. |
| 3rd and 4 at TIF49 | No Huddle-Shotgun Johnson,Alex pass complete short left to Wills,Javier caught at TIFF49, for 5 yards to the NORT46 (Pearson,Ricky; Simpson,Cole), 1ST DOWN. |
| 1st and 10 at NOR46 | No Huddle-Shotgun Blackman,Ronald rush middle for 4 yards gain to the NORT42 (Kalakay,Jack). |
| 2nd and 6 at NOR42 | No Huddle-Shotgun Johnson,Nick rush middle for 2 yards gain to the NORT40 (Jackson,Ricardo; Wynn,Daniel). |
| back to top | |
|
2nd
|
|
| 3rd and 4 at NOR40 | Start of 2nd quarter, clock 15:00. |
| 3rd and 4 at NOR40 | No Huddle-Shotgun Blackman,Ronald rush middle for 4 yards gain to the NORT36 (Wynn,Daniel; Douglas,Stephen), 1ST DOWN. |
| 1st and 10 at NOR36 | No Huddle-Shotgun Johnson,Alex pass complete short left to Thomas,Jalen caught at NORT38, for 2 yards loss to the NORT38 (Pearson,Ricky). |
| 2nd and 12 at NOR38 | No Huddle-Shotgun Johnson,Alex pass complete short left to Thomas,Jalen caught at NORT36, for 2 yards to the NORT36, End Of Play. |
| 3rd and 10 at NOR36 | No Huddle-Shotgun Johnson,Nick rush middle for 2 yards gain to the NORT34 (Cook,Brock; Lathers,Joe). |
| 4th and 8 at NOR34 | No Huddle-Shotgun Johnson,Alex rush left for 12 yards gain to the NORT22, End Of Play, 1ST DOWN. |
| 1st and 10 at NOR22 | No Huddle-Shotgun Johnson,Alex pass complete short left to Wills,Javier caught at NORT17, for 5 yards to the NORT17 (Pearson,Ricky). |
| 2nd and 5 at NOR17 | No Huddle-Shotgun Blackman,Ronald rush middle for 3 yards loss to the NORT20 (Cook,Brock; Douglas,Stephen). |
| 3rd and 8 at NOR20 | No Huddle-Shotgun Johnson,Alex pass incomplete deep middle to Dean,James thrown to NORT00 broken up by Tunkara,Mbaimba. |
| 4th and 8 at NOR20 | Rudolph,Ben field goal attempt from 37 yards GOOD (H: Weiers,Joseph, LS: Young,Ryan), clock 10:20. |
| Northwood 7, Tiffin 10 | |
| 15 plays, 68 yards, 08:05 elapsed | |
| Woodfin,Grant kickoff 60 yards to the NORT05 Kinley,Bryan return 18 yards to the NORT23 (Hacker,Trent; Bangura,Buba). | |
| Northwood at 10:13 | |
| 1st and 10 at NOR23 | Northwood drive start at 10:13. |
| 1st and 10 at NOR23 | No Huddle-Shotgun Hill,Trent rush middle for 4 yards gain to the NORT27 (Coles,Jalen; Artis,Kris). |
| 2nd and 6 at NOR27 | No Huddle-Shotgun Hill,Trent rush right for 3 yards gain to the NORT30 (Lewis,Chucky). |
| 3rd and 3 at NOR30 | No Huddle-Shotgun Hill,Trent rush middle for 2 yards gain to the NORT32 (Hylick,Darius). |
| 4th and 1 at NOR32 | Myers,Gavin punt 59 yards to the TIFF09, TURNOVER ON DOWNS. |
| 3 plays, 9 yards, 02:09 elapsed | |
| Tiffin at 08:04 | |
| 1st and 10 at TIF9 | Tiffin drive start at 08:04. |
| 1st and 10 at TIF9 | No Huddle-Shotgun Johnson,Alex pass complete short right to Zalewski,Joey caught at TIFF09, for 8 yards to the TIFF17 (Pitchford,Jalin). |
| 2nd and 2 at TIF17 | No Huddle-Shotgun Blackman,Ronald rush middle for 2 yards loss to the TIFF15 (Simpson,Cole). |
| 3rd and 4 at TIF15 | No Huddle-Shotgun Johnson,Alex pass incomplete short left to Blackman,Ronald thrown to TIFF18. |
| 4th and 4 at TIF15 | Weiers,Joseph punt 50 yards to the NORT35, out of bounds at NORT35. |
| 3 plays, 6 yards, 01:32 elapsed | |
| Northwood at 06:32 | |
| 1st and 10 at NOR35 | Northwood drive start at 06:32. |
| 1st and 10 at NOR35 | No Huddle-Shotgun Barlage,Jacob sacked for loss of 8 yards to the NORT27 (Walton,Khris). |
| 2nd and 18 at NOR27 | No Huddle-Shotgun Brown,Devin rush left for 12 yards gain to the NORT39 (Baker,Malik). |
| 3rd and 6 at NOR39 | Timeout Northwood, clock 05:49. |
| 3rd and 6 at NOR39 | No Huddle-Shotgun Barlage,Jacob pass intercepted by Wimpye,Justin at TIFF35, End Of Play. |
| 3 plays, 4 yards, 00:50 elapsed | |
| Tiffin at 05:42 | |
| 1st and 10 at TIF35 | Tiffin drive start at 05:42. |
| 1st and 10 at TIF35 | No Huddle-Shotgun Johnson,Alex pass incomplete short left to Blackman,Ronald thrown to TIFF39 broken up by Pearson,Ricky. |
| 2nd and 10 at TIF35 | No Huddle-Shotgun Johnson,Alex pass complete short middle to Thomas,Jalen caught at TIFF35, for 11 yards to the TIFF46 (Douglas,Stephen), 1ST DOWN. |
| 1st and 10 at TIF46 | No Huddle-Shotgun Johnson,Nick rush middle for 7 yards gain to the NORT47 (Cook,Brock; Tunkara,Mbaimba). |
| 2nd and 3 at NOR47 | No Huddle-Shotgun Johnson,Alex pass incomplete short left to Wills,Javier thrown to NORT43. |
| 3rd and 3 at NOR47 | Timeout Tiffin, clock 04:30. |
| 3rd and 3 at NOR47 | No Huddle-Shotgun Johnson,Alex pass complete short right to Thomas,Jalen caught at NORT42, for 5 yards to the NORT42, End Of Play, 1ST DOWN. |
| 1st and 10 at NOR42 | No Huddle-Shotgun Blackman,Ronald rush right for 1 yard gain to the NORT41 (Green,Jaden; Cook,Brock). |
| 2nd and 9 at NOR41 | No Huddle-Shotgun Johnson,Alex rush left for 1 yard gain to the NORT40 (Tunkara,Mbaimba). |
| 3rd and 8 at NOR40 | No Huddle-Shotgun Blackman,Ronald rush left for 3 yards gain to the NORT37 (Tunkara,Mbaimba; Wargel,Gavin). |
| 4th and 5 at NOR37 | Weiers,Joseph punt 37 yards to the NORT00, Touchback, TURNOVER ON DOWNS. |
| 8 plays, 28 yards, 03:50 elapsed | |
| Northwood at 01:52 | |
| 1st and 10 at NOR20 | Northwood drive start at 01:52. |
| 1st and 10 at NOR20 | No Huddle-Shotgun Teal,Brendan rush left for 10 yards gain to the NORT30 (Baker,Malik), 1ST DOWN. |
| 1st and 10 at NOR30 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Gardner,Braylon caught at NORT34, for 7 yards to the NORT37 (Wimpye,Justin; Mason,Danny). |
| 2nd and 3 at NOR37 | No Huddle-Shotgun Brown,Devin rush middle for 1 yard gain to the NORT38 (Albanese,Gio). |
| 3rd and 2 at NOR38 | No Huddle-Shotgun Barlage,Jacob rush middle for 3 yards gain to the NORT41, End Of Play, 1ST DOWN. |
| 1st and 10 at NOR41 | No Huddle-Shotgun Barlage,Jacob pass incomplete short right to Gardner,Braylon thrown to TIFF50 broken up by Wimpye,Justin. |
| 2nd and 10 at NOR41 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Teal,Brendan caught at NORT41, for 7 yards to the NORT48 (Baker,Malik). |
| 3rd and 3 at NOR48 | No Huddle-Shotgun Barlage,Jacob pass incomplete deep right to Gardner,Braylon thrown to TIFF20. |
| 4th and 3 at NOR48 | Myers,Gavin punt 52 yards to the TIFF00, Touchback, TURNOVER ON DOWNS. |
| 7 plays, 28 yards, 01:20 elapsed | |
| Tiffin at 00:32 | |
| 1st and 10 at TIF20 | Tiffin drive start at 00:32. |
| 1st and 10 at TIF20 | Kneel down by Tiffin at TIFF19 for loss of 1 yard. |
| 2nd and 11 at TIF19 | End of game, clock 00:00. |
| 1 plays, -1 yards, 00:32 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at TIF35 | TIF will kickoff; NOR will defend North end-zone. |
| 1st and 10 at TIF35 | Start of 3rd quarter, clock 15:00. |
| Woodfin,Grant kickoff 38 yards to the NORT27 Woodke,Luke return 10 yards to the NORT37 (Hylick,Darius). | |
| Northwood at 14:56 | |
| 1st and 10 at TIF37 | Northwood drive start at 14:56. |
| 1st and 10 at TIF37 | No Huddle-Shotgun Barlage,Jacob pass intercepted by Wimpye,Justin at NORT44, End Of Play. |
| 1 plays, 0 yards, 00:00 elapsed | |
| Tiffin at 14:56 | |
| 1st and 10 at NOR44 | Tiffin drive start at 14:56. |
| 1st and 10 at NOR44 | Shotgun Johnson,Alex rush right for 9 yards gain to the NORT35 (Simpson,Cole). |
| 2nd and 1 at NOR35 | Shotgun Johnson,Alex pass complete short right to Blackman,Ronald caught at NORT35, for 0 yards to the NORT35 (Pearson,Ricky). |
| 3rd and 1 at NOR35 | Shotgun Blackman,Ronald rush middle for 2 yards gain to the NORT33 (Legette,Duwayne; Green,Jaden), 1ST DOWN. |
| 1st and 10 at NOR33 | Shotgun Johnson,Alex rush left for 3 yards gain to the NORT30, End Of Play PENALTY TIFF Holding (Hulbert,Cassius) 10 yards from NORT33 to NORT43. NO PLAY. |
| 1st and 20 at NOR43 | Shotgun Johnson,Alex pass complete short right to Thomas,Jalen caught at NORT37, for 6 yards to the NORT37 (Pearson,Ricky). |
| 2nd and 14 at NOR37 | Shotgun Johnson,Alex pass incomplete short middle to Holbrook,Ethan thrown to NORT34. |
| 3rd and 14 at NOR37 | Shotgun Blackman,Ronald rush left for 1 yard loss to the NORT38 (Simpson,Cole). |
| 4th and 15 at NOR38 | Weiers,Joseph punt 38 yards to the NORT00, Touchback, TURNOVER ON DOWNS. |
| 6 plays, 6 yards, 03:51 elapsed | |
| Northwood at 11:05 | |
| 1st and 10 at NOR20 | Northwood drive start at 11:05. |
| 1st and 10 at NOR20 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Conway,Seamus caught at NORT20, for 6 yards to the NORT26 (Mason,Danny). |
| 2nd and 4 at NOR26 | No Huddle-Shotgun Barlage,Jacob pass incomplete deep middle to Gardner,Braylon thrown to TIFF29. |
| 3rd and 4 at NOR26 | No Huddle-Shotgun Barlage,Jacob rush middle for 8 yards gain to the NORT34, End Of Play, 1ST DOWN. |
| 1st and 10 at NOR34 | No Huddle-Shotgun Barlage,Jacob rush right for 4 yards gain to the NORT38, out of bounds at NORT38. |
| 2nd and 6 at NOR38 | No Huddle-Shotgun Brown,Devin rush middle for 6 yards gain to the NORT44 (Walton,Khris; Mason,Danny), 1ST DOWN. |
| 1st and 10 at NOR44 | No Huddle-Shotgun Barlage,Jacob rush middle for 1 yard gain to the NORT45 (Artis,Kris). |
| 2nd and 9 at NOR45 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Brown,Devin caught at NORT49, for 12 yards to the TIFF43 (Lewis,Chucky), 1ST DOWN. |
| 1st and 10 at TIF43 | No Huddle-Shotgun Barlage,Jacob pass incomplete deep right to Gardner,Braylon thrown to TIFF00. |
| 2nd and 10 at TIF43 | No Huddle-Shotgun Hill,Trent rush middle for 1 yard gain to the TIFF42 (Coles,Jalen). |
| 3rd and 9 at TIF42 | No Huddle-Shotgun Barlage,Jacob rush right for 18 yards gain to the TIFF24, out of bounds at TIFF24, 1ST DOWN. |
| 1st and 10 at TIF24 | No Huddle-Shotgun Hamby,Ethan rush middle for 3 yards gain to the TIFF21 (Lewis,Chucky). |
| 2nd and 7 at TIF21 | No Huddle-Shotgun Hamby,Ethan rush right for 4 yards gain to the TIFF17 (Artis,Kris; Brown,Jokell). |
| 3rd and 3 at TIF17 | No Huddle-Shotgun Hamby,Ethan sacked for loss of 6 yards to the TIFF23 (Nzekwe,Uzonna). |
| 4th and 9 at TIF23 | Gonos,Max field goal attempt from 41 yards GOOD (H: Myers,Gavin, LS: Krajewski,Jack), clock 04:49. |
| Northwood 10, Tiffin 10 | |
| 14 plays, 57 yards, 06:16 elapsed | |
| Gonos,Max kickoff 64 yards to the TIFF01 Spikes,Tyrek return 20 yards to the TIFF21 (Tollie,Saion). | |
| Tiffin at 04:43 | |
| 1st and 10 at TIF21 | Tiffin drive start at 04:43. |
| 1st and 10 at TIF21 | PENALTY TIFF False Start 5 yards from TIFF21 to TIFF16. NO PLAY. |
| 1st and 15 at TIF16 | Shotgun Johnson,Alex pass complete short right to Blackman,Ronald caught at TIFF16, for 5 yards to the TIFF21 (Ross,Brandon; Young,Jaiden). |
| 2nd and 10 at TIF21 | Shotgun Johnson,Alex pass incomplete short middle to Wills,Javier thrown to TIFF24 broken up by Pearson,Ricky. |
| 3rd and 10 at TIF21 | Shotgun Johnson,Alex pass complete deep left to Thomas,Jalen caught at NORT41, for 38 yards to the NORT41, End Of Play, 1ST DOWN. |
| 1st and 10 at NOR41 | Shotgun Johnson,Alex pass complete deep left to Wills,Javier caught at NORT20, for 41 yards to the NORT00 TOUCHDOWN, clock 03:14, 1ST DOWN. |
| Rudolph,Ben kick attempt good (H: Weiers,Joseph, LS: Samson,Gauge). | |
| Northwood 10, Tiffin 17 | |
| 4 plays, 79 yards, 01:29 elapsed | |
| Woodfin,Grant kickoff 57 yards to the NORT08 Martin,Brandon return 26 yards to the NORT34 (Woodfin,Grant). | |
| Northwood at 03:07 | |
| 1st and 10 at NOR34 | Northwood drive start at 03:07. |
| 1st and 10 at NOR34 | No Huddle-Shotgun Brown,Devin rush middle for 8 yards gain to the NORT42 (Foster,Isaiah). |
| 2nd and 2 at NOR42 | No Huddle-Shotgun Brown,Devin rush middle for 4 yards gain to the NORT46 (Nzekwe,Uzonna), 1ST DOWN. |
| 1st and 10 at NOR46 | No Huddle-Shotgun Barlage,Jacob pass incomplete short right thrown to NORT48. |
| 2nd and 10 at NOR46 | No Huddle-Shotgun Brown,Devin rush right for 1 yard gain to the NORT47 (Byrd,Kenneth; Wimpye,Justin). |
| 3rd and 9 at NOR47 | No Huddle-Shotgun Barlage,Jacob pass complete short middle to Boos,Lake caught at TIFF42, for 11 yards to the TIFF42 (Wimpye,Justin), 1ST DOWN. |
| 1st and 10 at TIF42 | No Huddle-Shotgun Brown,Devin rush right for 32 yards gain to the TIFF10 (Foster,Isaiah) PENALTY NORT Holding 10 yards from TIFF42 to NORT48. NO PLAY. |
| 1st and 20 at NOR48 | No Huddle-Shotgun Barlage,Jacob rush left for 11 yards gain to the TIFF41 (Byrd,Kenneth). |
| 2nd and 9 at TIF41 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Townsend,Jake caught at TIFF32, for 0 yards to the TIFF41 PENALTY NORT Illegal Touch-Pass (Townsend,Jake). NO PLAY. |
| 2nd and 9 at TIF41 | NOR ball on TIF41. |
| back to top | |
|
4th
|
|
| 3rd and 9 at TIF41 | Start of 4th quarter, clock 15:00. |
| 3rd and 9 at TIF41 | No Huddle-Shotgun Hill,Trent rush middle for 5 yards gain to the TIFF36 (Hornbeak,Kevin; Byrd,Kenneth). |
| 4th and 4 at TIF36 | No Huddle-Shotgun Barlage,Jacob rush left for 1 yard gain to the TIFF35 (Coles,Jalen), TURNOVER ON DOWNS. |
| 8 plays, 31 yards, 03:58 elapsed | |
| Tiffin at 14:09 | |
| 1st and 10 at TIF35 | Tiffin drive start at 14:09. |
| 1st and 10 at TIF35 | Shotgun Blackman,Ronald rush right for 4 yards gain to the TIFF39 (Thomas,Aviere). |
| 2nd and 6 at TIF39 | Shotgun Johnson,Alex pass incomplete short right thrown to TIFF45 PENALTY NORT Roughing The Passer (Jackson,Kanye) 15 yards from TIFF39 to NORT46, 1ST DOWN. NO PLAY. |
| 1st and 10 at NOR46 | Shotgun Johnson,Alex pass complete short right to Holbrook,Ethan caught at NORT39, for 33 yards to the NORT13 (Tunkara,Mbaimba), 1ST DOWN. |
| 1st and 10 at NOR13 | Shotgun Blackman,Ronald rush right for 0 yards to the NORT13 (Thomas,Aviere; Wynn,Daniel). |
| 2nd and 10 at NOR13 | Shotgun Ray,Keegan rush middle for 9 yards gain to the NORT04 (Douglas,Stephen). |
| 3rd and 1 at NOR4 | Shotgun Blackman,Ronald rush left for 4 yards gain to the NORT00 TOUCHDOWN, clock 11:24, 1ST DOWN. |
| Rudolph,Ben kick attempt good (H: Weiers,Joseph, LS: Young,Ryan). | |
| Northwood 10, Tiffin 24 | |
| 5 plays, 65 yards, 02:45 elapsed | |
| Woodfin,Grant kickoff 65 yards to the NORT00, Touchback. | |
| Northwood at 11:24 | |
| 1st and 10 at NOR25 | Northwood drive start at 11:24. |
| 1st and 10 at NOR25 | No Huddle-Shotgun Barlage,Jacob rush middle for 1 yard loss to the NORT24 (Artis,Kris). |
| 2nd and 11 at NOR24 | No Huddle-Shotgun Barlage,Jacob pass incomplete short middle to Brown,Devin thrown to NORT27 broken up by Coles,Jalen. |
| 3rd and 11 at NOR24 | No Huddle-Shotgun Barlage,Jacob sacked for loss of 7 yards to the NORT17 (Albanese,Gio, Byrd,Kenneth). |
| 4th and 18 at NOR17 | Myers,Gavin punt 50 yards to the TIFF33 fair catch by Holbrook,Ethan at TIFF33. |
| 3 plays, -8 yards, 01:10 elapsed | |
| Tiffin at 10:14 | |
| 1st and 10 at TIF33 | Tiffin drive start at 10:14. |
| 1st and 10 at TIF33 | Shotgun Blackman,Ronald rush middle for 10 yards gain to the TIFF43 (Simpson,Cole), 1ST DOWN. |
| 1st and 10 at TIF43 | Shotgun Blackman,Ronald rush right for 7 yards gain to the TIFF50 (Thomas,Aviere). |
| 2nd and 3 at TIF50 | Shotgun Johnson,Alex pass complete short middle to Wills,Javier caught at NORT45, for 15 yards to the NORT35 (Pearson,Ricky), 1ST DOWN. |
| 1st and 10 at NOR35 | Shotgun Blackman,Ronald rush middle for 2 yards loss to the NORT37 (Legette,Duwayne). |
| 2nd and 12 at NOR37 | Shotgun Johnson,Alex pass incomplete short right to Wills,Javier thrown to NORT32. |
| 3rd and 12 at NOR37 | Shotgun Johnson,Nick rush right for 9 yards gain to the NORT28 (Ross,Brandon). |
| 4th and 3 at NOR28 | No Huddle-Shotgun Blackman,Ronald rush left for 12 yards gain to the NORT16, End Of Play, 1ST DOWN. |
| 1st and 10 at NOR16 | No Huddle-Shotgun Blackman,Ronald rush left for 16 yards gain (5) to the NORT00 TOUCHDOWN nullified by penalty, clock 05:59 PENALTY TIFF Holding 10 yards from NORT11 to NORT21. |
| 1st and 15 at NOR21 | No Huddle-Shotgun Johnson,Alex pass complete deep left to Holbrook,Ethan caught at NORT00, for 21 yards to the NORT00 TOUCHDOWN, clock 05:52, 1ST DOWN. |
| Rudolph,Ben kick attempt good (H: Weiers,Joseph, LS: Young,Ryan). | |
| Northwood 10, Tiffin 31 | |
| 9 plays, 67 yards, 04:22 elapsed | |
| Woodfin,Grant kickoff 62 yards to the NORT03 Martin,Brandon return 19 yards to the NORT22 (Hylick,Darius). | |
| Northwood at 05:47 | |
| 1st and 10 at NOR22 | Northwood drive start at 05:47. |
| 1st and 10 at NOR22 | No Huddle-Shotgun Barlage,Jacob pass complete short middle to Leffler,Dawson caught at NORT25, for 26 yards to the NORT48 (Artis,Kris), 1ST DOWN. |
| 1st and 10 at NOR48 | No Huddle-Shotgun Barlage,Jacob pass complete deep right to Teal,Brendan caught at TIFF17, for 52 yards to the TIFF00 TOUCHDOWN, clock 05:11, 1ST DOWN. |
| Gonos,Max kick attempt good (H: Myers,Gavin, LS: Wagner,Jarrett). | |
| Northwood 17, Tiffin 31 | |
| 2 plays, 78 yards, 00:36 elapsed | |
| Gonos,Max onside kickoff 9 yards to the NORT44, End Of Play. | |
| Tiffin at 05:10 | |
| 1st and 10 at NOR44 | Tiffin drive start at 05:10. |
| 1st and 10 at NOR44 | No Huddle-Shotgun Blackman,Ronald rush middle for 1 yard gain to the NORT43 (Douglas,Stephen). |
| 2nd and 9 at NOR43 | No Huddle-Shotgun Blackman,Ronald rush middle for 4 yards gain to the NORT39 (Wynn,Daniel; Price,Jackson). |
| 3rd and 5 at NOR39 | PENALTY TIFF False Start (Hulbert,Cassius) 5 yards from NORT39 to NORT44. NO PLAY. |
| 3rd and 10 at NOR44 | No Huddle-Shotgun Blackman,Ronald rush right for 6 yards gain to the NORT38 (Price,Jackson). |
| 4th and 4 at NOR38 | Weiers,Joseph punt 34 yards to the NORT04 fair catch by Kinley,Bryan at NORT04. |
| 3 plays, 6 yards, 02:51 elapsed | |
| Northwood at 02:19 | |
| 1st and 10 at NOR4 | Northwood drive start at 02:19. |
| 1st and 10 at NOR4 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Teal,Brendan caught at NORT10, for 7 yards to the NORT11 (Wimpye,Justin). |
| 2nd and 3 at NOR11 | No Huddle-Shotgun Barlage,Jacob pass incomplete short right to Teal,Brendan thrown to NORT27. |
| 3rd and 3 at NOR11 | No Huddle-Shotgun Brown,Devin rush middle for 4 yards gain to the NORT15 (Coles,Jalen; Thomas,Amare), 1ST DOWN. |
| 1st and 10 at NOR15 | No Huddle-Shotgun Barlage,Jacob pass incomplete short right to Brown,Devin thrown to NORT20. |
| 2nd and 10 at NOR15 | No Huddle-Shotgun Barlage,Jacob pass incomplete short left to Leffler,Dawson thrown to NORT22. |
| 3rd and 10 at NOR15 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Teal,Brendan caught at NORT20, for 10 yards to the NORT25 (Baker,Malik), 1ST DOWN. |
