|
Northwood at Lake Erie - , 09/28/2024 - 06:00 PM |
|
|
Northwood
55 |
Lake Erie
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwood (3-1, 1-1) | 7 | 27 | 7 | 14 | 55 |
| Lake Erie (1-3, 0-2) | 0 | 7 | 0 | 13 | 20 |
| , | Jack Britt Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Northwood - Lake Erie |
|---|---|---|---|
| 1 | 12:23 | Northwood - No Huddle-Shotgun Barlage,Jacob pass complete deep right to Teal,Brendan caught at LEC00, for 26 yards to the LEC00 TOUCHDOWN, clock 12:23, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 14:58 | Lake Erie - No Huddle-Shotgun Riley-Richardson,Krys rush left for 1 yard gain to the NWU00 TOUCHDOWN, clock 14:58. (Kick). | 7 - 7 |
| 2 | 11:41 |
Northwood
- Gonos,Max 47 yd field goal.
Drive: 7 plays, 21 yards in 03:17. |
10 - 7 |
| 2 | 06:04 |
Northwood
- Gonos,Max 40 yd field goal.
Drive: 9 plays, 58 yards in 04:04. |
13 - 7 |
| 2 | 05:23 | Northwood - No Huddle-Shotgun Lee Jr.,Ali rush left for 27 yards loss to the LEC01 fumbled by Lee Jr.,Ali at LEC20 recovered by NWU Jackson,Ricardo at LEC01 Jackson,Ricardo return 1 yard to the LEC00 TOUCHDOWN, clock 05:23. (Kick). | 20 - 7 |
| 2 | 02:10 | Northwood - No Huddle-Shotgun Barlage,Jacob pass complete deep middle to Gardner,Braylon caught at LEC01, for 29 yards to the LEC00 TOUCHDOWN, clock 02:10, 1ST DOWN. (Kick). | 27 - 7 |
| 2 | 00:16 | Northwood - Shotgun Brown,Devin rush middle for 1 yard gain to the LEC00 TOUCHDOWN, clock 00:16. (Kick). | 34 - 7 |
| 3 | 07:13 | Northwood - No Huddle-Shotgun Barlage,Jacob pass complete short right to Boos,Lake caught at LEC00, for 8 yards to the LEC00 TOUCHDOWN, clock 07:13. (Kick). | 41 - 7 |
| 4 | 12:50 | Northwood - No Huddle-Shotgun Hamby,Ethan rush middle for 1 yard gain to the LEC00 TOUCHDOWN, clock 12:50. (Kick). | 48 - 7 |
| 4 | 09:14 | Lake Erie - No Huddle-Shotgun Lewis,Alec pass complete short middle to Johnson,Tae'Shaun caught at NWU00, for 5 yards to the NWU00 TOUCHDOWN, clock 09:14, 1ST DOWN. | 48 - 13 |
| 4 | 05:10 | Northwood - Shotgun Hill,Trent rush left for 9 yards gain to the LEC00 TOUCHDOWN, clock 05:10. (Kick). | 55 - 13 |
| 4 | 03:59 | Lake Erie - No Huddle-Shotgun Lewis,Alec pass complete deep right to Johnson,Tae'Shaun caught at NWU33, for 53 yards to the NWU00 TOUCHDOWN, clock 03:59, 1ST DOWN. (Kick). | 55 - 20 |
| Northwood | Statistics | Lake Erie |
|---|---|---|
| 25 | FIRST DOWNS | 17 |
| 13 10 2 |
Passing Rushing Penalty |
10 4 3 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 457 | TOTAL OFFENSE | 318 |
| 71 6.4 |
Total Offensive Plays Average gain per play |
67 4.7 |
| 254 | NET YARDS PASSING | 258 |
| 22-30
8.5 1-1 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-42
6.1 1-5 0 |
| 203 | NET YARDS RUSHING | 60 |
| 41 5.0 |
Rushing Attempts Average gain per rush |
25 2.4 |
| 3-114 | PUNTS: Number-Yards | 6-244 |
| 38.0 | Average | 40.7 |
| 150 | TOTAL RETURN YARDS | 140 |
| 4-77 1-73 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-6 6-134 0-0 |
| 5-69 | PENALTIES: Number-Yards | 6-59 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-5 | SACKS: Number-Yards | 1-1 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 33:34 | TIME OF POSSESSION | 26:26 |
Northwood |
Lake Erie |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwood | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Ricky Pearson | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Stephen Douglas | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Kanye Jackson | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Jack Kalakay | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7D | Cole Simpson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Gavin Wargel | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Jaden Green | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Duwayne Legette | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Daniel Wynn | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jalin Pitchford | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1L | Leon Williams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Ralph Golden | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Corday Clayton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Mbaimba Tunkara | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Jackson Price | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Jake Townsend | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Joe Lathers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Lorenzo Alfred | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Max Gonos | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Jarrett Wagner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Brock Cook | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Brandon Ross | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Charlie Lovell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Ricardo Jackson | 1 | 0 | 1 | - | - 0 | 0 | 1-1 | 0-0 | 0 | 0 | 0 |
| 4 | Devin Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Brendan Teal | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Ethan Hamby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Braylon Gardner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Lake Boos | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Trent Hill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 10 | 53 | 1 - 5 | 5 - 13 | 0 | 1-1 | 0-0 | 1 | 0 | 1 | |
| # | Lake Erie | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Perkins,Emarion | 6 | 2 | 8 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Cutts Jr.,Ronald | 7 | 1 | 8 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Prater,Cameron | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Payne,Chris | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 49 | Thompson-Green,Dae'Yuan | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Tomlinson,Kenyon | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Goodson,DeAndre | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Penick,Jeremiah | 2 | 1 | 3 | - | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Brown,Debonair | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Hopson,Conner | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Webb,Cameron | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Guinn,Revontez | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Parrish,Theodore | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Burton,Thomas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Hurley,Kadyn | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Taylor,Bryce | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Sims,Emmanuel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Stringfield,Willie | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Anderson,Anthony | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Miles,Michael | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Jamieson,Daniel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Baker,Jordan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Lee Jr.,Ali | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Riley-Richardson,Krys | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Johnson,Tae'Shaun | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Mosley,Nick | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Murphy,Jaffer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 50 | 16 | 66 | 1 - 1 | 6 - 18 | 0 | 0-0 | 0-0 | 1 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Jack Britt Memorial Stadium Attendance: 350 Weather: Sunny |
Referee: Papich,David Umpire: Sinkovich,Paul Head Linesman: O'Brien,Brendan Line Judge: King,Dave Back Judge: Clark,Matthew Field Judge: Tarantini,Tre Side Judge: Schweiterman,Ryan |