|
Northwood at Lake Erie - , 09/28/2024 - 06:00 PM |
|
|
Northwood
55 |
Lake Erie
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwood (3-1, 1-1) | 7 | 27 | 7 | 14 | 55 |
| Lake Erie (1-3, 0-2) | 0 | 7 | 0 | 13 | 20 |
| , | Jack Britt Memorial Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LEC35 | Lake Erie wins toss and will kickoff; NWU will defend West end-zone. |
| 1st and 10 at LEC35 | Start of 1st quarter, clock 15:00. |
| Murphy,Jaffer kickoff 65 yards to the NWU00, Touchback. | |
| Northwood at 15:00 | |
|---|---|
| 1st and 10 at NWU25 | Northwood drive start at 15:00. |
| 1st and 10 at NWU25 | No Huddle-Shotgun Barlage,Jacob pass complete short to Minnix,Carter caught at NWU20, for 0 yards to the NWU25 (Brown,Debonair; Payne,Chris), out of bounds. |
| 2nd and 10 at NWU25 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Tocco,Mark caught at NWU42, for 17 yards to the NWU42 (Hopson,Conner), 1ST DOWN. |
| 1st and 10 at NWU42 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Tocco,Mark caught at NWU48, for 16 yards to the LEC42 (Payne,Chris), out of bounds, 1ST DOWN. |
| 1st and 10 at LEC42 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Minnix,Carter caught at LEC38, for 4 yards to the LEC38 (Guinn,Revontez). |
| 2nd and 6 at LEC38 | No Huddle-Shotgun Brown,Devin rush middle for 4 yards gain to the LEC34 (Cutts Jr.,Ronald). |
| 3rd and 2 at LEC34 | No Huddle-Shotgun Brown,Devin rush middle for 8 yards gain to the LEC26 (Perkins,Emarion), 1ST DOWN. |
| 1st and 10 at LEC26 | No Huddle-Shotgun Barlage,Jacob pass complete deep right to Teal,Brendan caught at LEC00, for 26 yards to the LEC00 TOUCHDOWN, clock 12:23, 1ST DOWN. |
| Gonos,Max kick attempt good. | |
| Northwood 7, Lake Erie 0 | |
| 7 plays, 75 yards, 02:37 elapsed | |
| Gonos,Max kickoff 60 yards to the LEC05 Lee Jr.,Ali return 17 yards to the LEC22 (Jackson,Kanye). | |
| Lake Erie at 12:17 | |
| 1st and 10 at LEC22 | Lake Erie drive start at 12:17. |
| 1st and 10 at LEC22 | No Huddle-Shotgun Lewis,Alec pass incomplete short left to Johnson,Keyshawn thrown to LEC35. |
| 2nd and 10 at LEC22 | PENALTY LEC False Start (Cochran,Maxwell) 5 yards from LEC22 to LEC17. NO PLAY. |
| 2nd and 15 at LEC17 | No Huddle-Shotgun Lewis,Alec pass incomplete short right to Johnson,Tae'Shaun thrown to LEC28. |
| 3rd and 15 at LEC17 | No Huddle-Shotgun Lewis,Alec pass complete short middle to Riley-Richardson,Krys caught at LEC21, for 12 yards to the LEC29 (Wargel,Gavin; Simpson,Cole). |
| 4th and 3 at LEC29 | Jamieson,Daniel punt 39 yards to the NWU32 Minnix,Carter return 27 yards to the LEC41 (Sims,Emmanuel). |
| 3 plays, 7 yards, 01:07 elapsed | |
| Northwood at 11:10 | |
| 1st and 10 at LEC41 | Northwood drive start at 11:10. |
| 1st and 10 at LEC41 | No Huddle-Shotgun Brown,Devin rush left for 10 yards loss to the NWU49 fumbled by Brown,Devin at NWU41 recovered by NWU Brown,Devin at NWU49 (Penick,Jeremiah). |
| 2nd and 20 at NWU49 | No Huddle-Shotgun Brown,Devin rush middle for 3 yards loss to the NWU46 (Cutts Jr.,Ronald). |
| 3rd and 23 at NWU46 | No Huddle-Shotgun Barlage,Jacob rush middle for 6 yards gain to the LEC48 (Prater,Cameron). |
| 4th and 17 at LEC48 | Myers,Gavin punt 35 yards to the LEC13 muffed by Mosley,Nick at LEC13 recovered by LEC Mosley,Nick at LEC13, End Of Play. |
| 3 plays, -7 yards, 02:11 elapsed | |
| Lake Erie at 08:59 | |
| 1st and 10 at LEC13 | Lake Erie drive start at 08:59. |
| 1st and 10 at LEC13 | No Huddle-Shotgun Riley-Richardson,Krys rush middle for 0 yards to the LEC13 (Legette,Duwayne). |
| 2nd and 10 at LEC13 | No Huddle-Shotgun Lewis,Alec pass complete short left to Johnson,Keyshawn caught at LEC17, for 4 yards to the LEC17 (Green,Jaden). |
| 3rd and 6 at LEC17 | No Huddle-Shotgun Lewis,Alec pass complete short right to Lee Jr.,Ali caught at LEC20, for 13 yards to the LEC30 (Pearson,Ricky), 1ST DOWN. |
| 1st and 10 at LEC30 | No Huddle-Shotgun Riley-Richardson,Krys rush right for 4 yards gain to the LEC34 (Wynn,Daniel). |
| 2nd and 6 at LEC34 | No Huddle-Shotgun Riley-Richardson,Krys rush middle for 4 yards loss to the LEC30 (Legette,Duwayne). |
| 3rd and 10 at LEC30 | No Huddle-Shotgun Lewis,Alec pass complete short left to Lee Jr.,Ali caught at LEC36, for 6 yards to the LEC36 (Pearson,Ricky). |
| 4th and 4 at LEC36 | Jamieson,Daniel punt 50 yards to the NWU14 Minnix,Carter return 16 yards to the NWU30 (Cutts Jr.,Ronald). |
| 6 plays, 23 yards, 03:33 elapsed | |
| Northwood at 05:26 | |
| 1st and 10 at NWU30 | Northwood drive start at 05:26. |
| 1st and 10 at NWU30 | No Huddle-Shotgun Hamby,Ethan pass complete short left to Brown,Devin caught at NWU25, for 3 yards to the NWU33 (Guinn,Revontez). |
| 2nd and 7 at NWU33 | No Huddle-Shotgun Townsend,Jake rush right for 2 yards gain to the NWU35 (Payne,Chris). |
| 3rd and 5 at NWU35 | No Huddle-Shotgun Hill,Trent rush middle for 3 yards gain to the NWU38 (Thompson-Green,Dae'Yuan). |
| 4th and 2 at NWU38 | Myers,Gavin punt 47 yards to the LEC15 Mosley,Nick return 6 yards to the LEC21 (Wagner,Jarrett). |
| 3 plays, 8 yards, 01:48 elapsed | |
| Lake Erie at 03:38 | |
| 1st and 10 at LEC21 | Lake Erie drive start at 03:38. |
| 1st and 10 at LEC21 | No Huddle-Shotgun Mosley,Nick rush middle for 2 yards gain to the LEC23 (Jackson,Ricardo). |
| 2nd and 8 at LEC23 | No Huddle-Shotgun Lewis,Alec pass incomplete deep right to Johnson,Tae'Shaun thrown to LEC49, 1ST DOWN, PENALTY NWU Pass Interference (Williams,Leon) 15 yards from LEC23 to LEC38, 1ST DOWN. |
| 1st and 10 at LEC38 | No Huddle-Shotgun Lewis,Alec pass complete short right to Mosley,Nick caught at LEC34, for 1 yard loss to the LEC37 (Pitchford,Jalin). |
| 2nd and 11 at LEC37 | No Huddle-Shotgun Lewis,Alec pass incomplete short left to Sims,Emmanuel thrown to LEC37. |
| 3rd and 11 at LEC37 | No Huddle-Shotgun Lewis,Alec pass complete short middle to Lee Jr.,Ali caught at LEC47, for 48 yards to the NWU15 (Douglas,Stephen), 1ST DOWN. |
| 1st and 10 at NWU15 | No Huddle-Shotgun Mosley,Nick rush left for 1 yard gain to the NWU14 (Price,Jackson). |
| 2nd and 9 at NWU14 | No Huddle-Shotgun Lewis,Alec rush middle for 9 yards gain to the NWU05 (Douglas,Stephen), 1ST DOWN. |
| 1st and 5 at NWU5 | No Huddle-Shotgun Mosley,Nick rush left for 4 yards gain to the NWU01 (Douglas,Stephen; Jackson,Kanye). |
| back to top | |
|
2nd
|
|
| 2nd and 1 at NWU1 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at NWU1 | No Huddle-Shotgun Riley-Richardson,Krys rush left for 1 yard gain to the NWU00 TOUCHDOWN, clock 14:58. |
| Murphy,Jaffer kick attempt good (H: Jamieson,Daniel, LS: Finch,Thomas). | |
| Northwood 7, Lake Erie 7 | |
| 9 plays, 79 yards, 03:40 elapsed | |
| 1st and 10 at LEC35 | Murphy,Jaffer kickoff 0 yards to the LEC35, out of bounds at LEC35 PENALTY LEC UNS: Unsportsmanlike Conduct 15 yards from NWU35 to NWU50. |
| 1st and 10 at LEC35 | NWU ball on NWU50. |
| Northwood at 14:58 | |
| 1st and 10 at NWU50 | Northwood drive start at 14:58. |
| 1st and 10 at NWU50 | No Huddle-Shotgun Brown,Devin rush middle for 1 yard loss to the NWU49 (Penick,Jeremiah). |
| 2nd and 11 at NWU49 | No Huddle-Shotgun Brown,Devin rush middle for 1 yard gain to the NWU50 (Baker,Jordan). |
| 3rd and 10 at NWU50 | No Huddle-Shotgun Brown,Devin rush left for 22 yards gain to the LEC28 (Payne,Chris), out of bounds, 1ST DOWN. |
| 1st and 10 at LEC28 | No Huddle-Shotgun Barlage,Jacob sacked for loss of 1 yard to the LEC29 (Hopson,Conner, Perkins,Emarion). |
| 2nd and 11 at LEC29 | No Huddle-Shotgun Barlage,Jacob pass complete short middle to Hill,Trent caught at LEC30, for 1 yard loss to the LEC30 (Cutts Jr.,Ronald). |
| 3rd and 12 at LEC30 | Timeout Lake Erie, clock 12:19. |
| 3rd and 12 at LEC30 | No Huddle-Shotgun Hill,Trent rush middle for 1 yard gain to the LEC29 (Cutts Jr.,Ronald). |
| 4th and 11 at LEC29 | Gonos,Max field goal attempt from 47 yards GOOD (LS: Wagner,Jarrett), clock 11:41. |
| Northwood 10, Lake Erie 7 | |
| 7 plays, 21 yards, 03:17 elapsed | |
| Gonos,Max kickoff 60 yards to the LEC05 Lee Jr.,Ali return 39 yards to the LEC44 (Gonos,Max), out of bounds. | |
| Lake Erie at 11:32 | |
| 1st and 10 at LEC44 | Lake Erie drive start at 11:32. |
| 1st and 10 at LEC44 | No Huddle-Shotgun Lewis,Alec pass incomplete short right to Johnson,Tae'Shaun thrown to NWU37. |
| 2nd and 10 at LEC44 | No Huddle-Shotgun Lewis,Alec pass complete short left to Mosley,Nick caught at LEC42, for 2 yards loss to the LEC42 (Douglas,Stephen; Kalakay,Jack) PENALTY LEC Holding (Adelson,Jayden) 10 yards from LEC44 to LEC34. NO PLAY. |
| 2nd and 20 at LEC34 | No Huddle-Shotgun Lewis,Alec pass incomplete deep right to Tafari-Thompson,Gideon thrown to NWU36. |
| 3rd and 20 at LEC34 | No Huddle-Shotgun Riley-Richardson,Krys rush right for 7 yards gain to the LEC41 (Pearson,Ricky). |
| 4th and 13 at LEC41 | Jamieson,Daniel punt 39 yards to the NWU20 fair catch by Douglas,Stephen at NWU20 PENALTY NWU Roughing The Kicker declined. |
| 3 plays, -3 yards, 01:24 elapsed | |
| Northwood at 10:08 | |
| 1st and 10 at NWU20 | Northwood drive start at 10:08. |
| 1st and 10 at NWU20 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Brown,Devin caught at NWU19, for 6 yards to the NWU26 (Brown,Debonair). |
| 2nd and 4 at NWU26 | No Huddle-Shotgun Brown,Devin rush right for 5 yards gain to the NWU31 (Thompson-Green,Dae'Yuan; Prater,Cameron), 1ST DOWN. |
| 1st and 10 at NWU31 | No Huddle-Shotgun Brown,Devin rush left for 0 yards to the NWU31 (Cutts Jr.,Ronald). |
| 2nd and 10 at NWU31 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Brown,Devin caught at NWU31, for 14 yards to the NWU45 (Webb,Cameron; Cutts Jr.,Ronald) PENALTY LEC Face Mask (Anderson,Anthony) 15 yards from NWU31 to NWU46, 1ST DOWN. NO PLAY. |
| 1st and 10 at NWU46 | No Huddle-Shotgun Hill,Trent rush middle for 11 yards gain to the LEC43 (Cutts Jr.,Ronald; Goodson,DeAndre), 1ST DOWN. |
| 1st and 10 at LEC43 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Tocco,Mark caught at LEC27, for 16 yards to the LEC27 (Taylor,Bryce), 1ST DOWN. |
| 1st and 10 at LEC27 | Timeout Other, clock 10:08. |
| 1st and 10 at LEC27 | No Huddle-Shotgun Barlage,Jacob pass incomplete short left to Minnix,Carter thrown to LEC27. |
| 2nd and 10 at LEC27 | No Huddle-Shotgun Brown,Devin rush middle for 5 yards gain to the LEC22 (Payne,Chris). |
| 3rd and 5 at LEC22 | No Huddle-Shotgun Barlage,Jacob pass incomplete deep right to Czarnecki,Angelo thrown to LEC00. |
| 4th and 5 at LEC22 | Gonos,Max field goal attempt from 40 yards GOOD (H: Myers,Gavin, LS: Wagner,Jarrett), clock 06:04. |
| Northwood 13, Lake Erie 7 | |
| 9 plays, 58 yards, 04:04 elapsed | |
| Gonos,Max kickoff 62 yards to the LEC03 fair catch by Lee Jr.,Ali at LEC03. | |
| Lake Erie at 06:04 | |
| 1st and 10 at LEC25 | Lake Erie drive start at 06:04. |
| 1st and 10 at LEC25 | No Huddle-Shotgun Lewis,Alec pass complete short left to Lee Jr.,Ali caught at LEC22, for 3 yards to the LEC28 (Douglas,Stephen). |
| 2nd and 7 at LEC28 | No Huddle-Shotgun Lee Jr.,Ali rush left for 27 yards loss to the LEC01 fumbled by Lee Jr.,Ali at LEC20 recovered by NWU Jackson,Ricardo at LEC01 Jackson,Ricardo return 1 yard to the LEC00 TOUCHDOWN, clock 05:23. |
| Gonos,Max kick attempt good (H: Myers,Gavin, LS: Wagner,Jarrett). | |
| Northwood 20, Lake Erie 7 | |
| 2 plays, -24 yards, 00:41 elapsed | |
| Gonos,Max kickoff 63 yards to the LEC02 Johnson,Keyshawn return 15 yards to the LEC17 (Kalakay,Jack). | |
| Lake Erie at 05:18 | |
| 1st and 10 at LEC17 | Lake Erie drive start at 05:18. |
| 1st and 10 at LEC17 | No Huddle-Shotgun Lewis,Alec pass complete short right to Lee Jr.,Ali caught at LEC21, for 4 yards to the LEC21, out of bounds at LEC21. |
| 2nd and 6 at LEC21 | No Huddle-Shotgun Lewis,Alec pass incomplete short right to Johnson,Keyshawn thrown to LEC30. |
| 3rd and 6 at LEC21 | No Huddle-Shotgun Lewis,Alec sacked for loss of 5 yards to the LEC16 (Ross,Brandon). |
| 4th and 11 at LEC16 | Jamieson,Daniel punt 48 yards to the NWU36 Minnix,Carter return 24 yards to the LEC40 (Prater,Cameron). |
| 3 plays, -1 yards, 00:54 elapsed | |
| Northwood at 04:24 | |
| 1st and 10 at LEC40 | Northwood drive start at 04:24. |
| 1st and 10 at LEC40 | No Huddle-Shotgun Barlage,Jacob pass incomplete short right to Teal,Brendan thrown to LEC40. |
| 2nd and 10 at LEC40 | No Huddle-Shotgun Hill,Trent rush middle for 2 yards loss to the LEC42 (Lake Erie). |
| 3rd and 12 at LEC42 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Hill,Trent caught at LEC45, for 4 yards to the LEC38 (Perkins,Emarion). |
| 4th and 8 at LEC38 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Minnix,Carter caught at LEC29, for 9 yards to the LEC29, End Of Play, 1ST DOWN. |
| 1st and 10 at LEC29 | No Huddle-Shotgun Barlage,Jacob pass complete deep middle to Gardner,Braylon caught at LEC01, for 29 yards to the LEC00 TOUCHDOWN, clock 02:10, 1ST DOWN. |
| Gonos,Max kick attempt good (H: Myers,Gavin, LS: Wagner,Jarrett). | |
| Northwood 27, Lake Erie 7 | |
| 5 plays, 40 yards, 02:14 elapsed | |
| Gonos,Max kickoff 56 yards to the LEC09 Lee Jr.,Ali return 19 yards to the LEC28 (Townsend,Jake). | |
| Lake Erie at 02:04 | |
| 1st and 10 at LEC28 | Lake Erie drive start at 02:04. |
| 1st and 10 at LEC28 | No Huddle-Shotgun Lewis,Alec pass complete short left to Johnson,Tae'Shaun caught at LEC34, for 10 yards to the LEC38 (Williams,Leon), 1ST DOWN. |
| 1st and 10 at LEC38 | No Huddle-Shotgun Lewis,Alec pass incomplete short middle to Mosley,Nick thrown to LEC39. |
| 2nd and 10 at LEC38 | No Huddle-Shotgun Lewis,Alec pass complete short left to Johnson,Keyshawn caught at LEC41, for 3 yards to the LEC41 (Douglas,Stephen). |
| 3rd and 7 at LEC41 | No Huddle-Shotgun Lewis,Alec pass incomplete short right to Tafari-Thompson,Gideon thrown to LEC46 PENALTY LEC Holding declined. |
| 4th and 7 at LEC41 | Jamieson,Daniel punt 36 yards to the NWU23 Minnix,Carter return 10 yards to the NWU33 (Jamieson,Daniel). |
| 4 plays, 13 yards, 01:02 elapsed | |
| Northwood at 01:02 | |
| 1st and 10 at NWU33 | Northwood drive start at 01:02. |
| 1st and 10 at NWU33 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Brown,Devin caught at NWU37, for 4 yards to the NWU37, End Of Play. |
| 2nd and 6 at NWU37 | No Huddle-Shotgun Barlage,Jacob rush right for 5 yards gain to the NWU42 (Goodson,DeAndre). |
| 3rd and 1 at NWU42 | Shotgun Brown,Devin rush middle for 10 yards gain to the LEC48 (Perkins,Emarion; Penick,Jeremiah), 1ST DOWN. |
| 1st and 10 at LEC48 | Timeout Northwood, clock 00:28. |
| 1st and 10 at LEC48 | Shotgun Barlage,Jacob pass complete deep middle to Teal,Brendan caught at LEC06, for 47 yards to the LEC01 (Brown,Debonair), 1ST DOWN. |
| 1st and 1 at LEC1 | Timeout Lake Erie, clock 00:19. |
| 1st and 1 at LEC1 | Shotgun Brown,Devin rush middle for 1 yard gain to the LEC00 TOUCHDOWN, clock 00:16. |
| Gonos,Max kick attempt good (H: Myers,Gavin, LS: Wagner,Jarrett). | |
| Northwood 34, Lake Erie 7 | |
| 5 plays, 67 yards, 00:46 elapsed | |
| Gonos,Max kickoff 55 yards to the LEC10 Lee Jr.,Ali return 22 yards to the LEC32 (Kalakay,Jack). | |
| Lake Erie at 00:04 | |
| 1st and 10 at LEC32 | Lake Erie drive start at 00:04. |
| 1st and 10 at LEC32 | No Huddle-Shotgun Riley-Richardson,Krys rush middle for 15 yards gain to the LEC47 (Wargel,Gavin), 1ST DOWN. |
| 1st and 10 at LEC47 | End of game, clock 00:00. |
| 1 plays, 15 yards, 00:04 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at NWU35 | NWU will kickoff; LEC will defend West end-zone. |
| 1st and 10 at NWU35 | Start of 3rd quarter, clock 15:00. |
| Gonos,Max kickoff 61 yards to the LEC04 fair catch by Lee Jr.,Ali at LEC04. | |
| Lake Erie at 15:00 | |
| 1st and 10 at LEC25 | Lake Erie drive start at 15:00. |
| 1st and 10 at LEC25 | No Huddle-Shotgun Lewis,Alec pass complete short left to Johnson,Tae'Shaun caught at LEC38, for 13 yards to the LEC38, End Of Play, 1ST DOWN. |
| 1st and 10 at LEC38 | No Huddle-Shotgun Riley-Richardson,Krys rush middle for 6 yards gain to the LEC44 (Wynn,Daniel). |
| 2nd and 4 at LEC44 | No Huddle-Shotgun Lewis,Alec pass complete short right to Johnson,Keyshawn caught at LEC48, for 4 yards to the LEC48 (Simpson,Cole; Clayton,Corday), 1ST DOWN. |
| 1st and 10 at LEC48 | No Huddle-Shotgun Riley-Richardson,Krys rush right for 2 yards loss to the LEC46 (Cook,Brock). |
| 2nd and 12 at LEC46 | No Huddle-Shotgun Lewis,Alec pass complete short right to Johnson,Tae'Shaun caught at NWU48, for 10 yards to the NWU44 (Tunkara,Mbaimba) PENALTY LEC Illegal Formation 5 yards from LEC46 to LEC41. NO PLAY. |
| 2nd and 17 at LEC41 | No Huddle-Shotgun Lewis,Alec pass incomplete short left to Sims,Emmanuel thrown to LEC47. |
| 3rd and 17 at LEC41 | No Huddle-Shotgun Riley-Richardson,Krys rush left for 12 yards gain to the NWU47 (Wargel,Gavin). |
| 4th and 5 at NWU47 | No Huddle-Shotgun Lewis,Alec pass incomplete short left to Johnson,Tae'Shaun thrown to NWU46 QB hurried by Kalakay,Jack, TURNOVER ON DOWNS. |
| 7 plays, 28 yards, 03:54 elapsed | |
| Northwood at 11:06 | |
| 1st and 10 at NWU47 | Northwood drive start at 11:06. |
| 1st and 10 at NWU47 | Shotgun Brown,Devin rush middle for 6 yards gain to the LEC47 (Prater,Cameron). |
| 2nd and 4 at LEC47 | Shotgun Barlage,Jacob pass incomplete deep right to Teal,Brendan thrown to LEC07. |
| 3rd and 4 at LEC47 | Shotgun Barlage,Jacob pass incomplete short right to Tocco,Mark thrown to LEC28 broken up by Payne,Chris. |
| 4th and 4 at LEC47 | PENALTY NWU Holding declined, TURNOVER ON DOWNS. |
| 4th and 4 at LEC47 | Myers,Gavin punt 32 yards to the LEC15 fair catch by Mosley,Nick at LEC15. |
| 3 plays, 6 yards, 00:42 elapsed | |
| Lake Erie at 10:24 | |
| 1st and 10 at LEC15 | Lake Erie drive start at 10:24. |
| 1st and 10 at LEC15 | No Huddle-Shotgun Lewis,Alec pass incomplete short middle to Tafari-Thompson,Gideon thrown to LEC25 broken up by Price,Jackson. |
| 2nd and 10 at LEC15 | No Huddle-Shotgun Lewis,Alec pass incomplete deep right to Johnson,Tae'Shaun thrown to LEC48. |
| 3rd and 10 at LEC15 | No Huddle-Shotgun Lewis,Alec pass complete short left to Mosley,Nick caught at LEC09, for 3 yards to the LEC18 (Simpson,Cole), out of bounds. |
| 4th and 7 at LEC18 | Jamieson,Daniel punt 32 yards to the LEC50 fair catch by Douglas,Stephen at NWU50. |
| 3 plays, 3 yards, 00:21 elapsed | |
| Northwood at 10:03 | |
| 1st and 10 at NWU50 | Northwood drive start at 10:03. |
| 1st and 10 at NWU50 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Tocco,Mark caught at NWU48, for 20 yards to the LEC30 (Miles,Michael), 1ST DOWN. |
| 1st and 10 at LEC30 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Townsend,Jake caught at LEC21, for 11 yards to the LEC19 (Tomlinson,Kenyon), 1ST DOWN. |
| 1st and 10 at LEC19 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Brown,Devin caught at LEC19, for 4 yards to the LEC15 (Goodson,DeAndre). |
| 2nd and 6 at LEC15 | No Huddle-Shotgun Barlage,Jacob rush middle for 5 yards gain to the LEC10 (Prater,Cameron). |
| 3rd and 1 at LEC10 | No Huddle-Shotgun Brown,Devin rush middle for 2 yards gain to the LEC08 (Tomlinson,Kenyon), 1ST DOWN. |
| 1st and 8 at LEC8 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Boos,Lake caught at LEC00, for 8 yards to the LEC00 TOUCHDOWN, clock 07:13. |
| Gonos,Max kick attempt good (H: Myers,Gavin, LS: Wagner,Jarrett). | |
| Northwood 41, Lake Erie 7 | |
| 6 plays, 50 yards, 02:50 elapsed | |
| Gonos,Max kickoff 61 yards to the LEC04 fair catch by Lee Jr.,Ali at LEC04. | |
| Lake Erie at 07:13 | |
| 1st and 10 at LEC25 | Lake Erie drive start at 07:13. |
| 1st and 10 at LEC25 | No Huddle-Shotgun Riley-Richardson,Krys rush middle for 1 yard loss to the LEC24 (Green,Jaden). |
| 2nd and 11 at LEC24 | No Huddle-Shotgun Lewis,Alec pass complete short middle to Johnson,Keyshawn caught at LEC29, for 9 yards to the LEC33 (Williams,Leon; Kalakay,Jack). |
| 3rd and 2 at LEC33 | No Huddle-Shotgun Riley-Richardson,Krys rush middle for 22 yards gain to the NWU45 (Alfred,Lorenzo), 1ST DOWN. |
| 1st and 10 at NWU45 | No Huddle-Shotgun Riley-Richardson,Krys rush right for 0 yards to the NWU45 (Jackson,Kanye). |
| 2nd and 10 at NWU45 | No Huddle-Shotgun Lewis,Alec pass intercepted by Price,Jackson at NWU10, End Of Play PENALTY NWU Pass Interference (Pearson,Ricky) 15 yards from NWU45 to NWU30, 1ST DOWN. NO PLAY. |
| 1st and 10 at NWU30 | No Huddle-Shotgun Lewis,Alec pass incomplete short left to Lee Jr.,Ali thrown to NWU24. |
| 2nd and 10 at NWU30 | No Huddle-Shotgun Lewis,Alec pass incomplete short right to Sims,Emmanuel thrown to NWU25. |
| 3rd and 10 at NWU30 | No Huddle-Shotgun Lewis,Alec pass complete short left to Mosley,Nick caught at NWU31, for 5 yards to the NWU25 (Kalakay,Jack; Tunkara,Mbaimba). |
| 4th and 5 at NWU25 | No Huddle-Shotgun Lewis,Alec pass incomplete short left to Johnson,Tae'Shaun thrown to NWU20, TURNOVER ON DOWNS. |
| 8 plays, 50 yards, 03:11 elapsed | |
| Northwood at 04:02 | |
| 1st and 10 at NWU25 | Northwood drive start at 04:02. |
| 1st and 10 at NWU25 | No Huddle-Shotgun Hill,Trent rush left for 0 yards to the NWU25 (Hurley,Kadyn). |
| 2nd and 10 at NWU25 | No Huddle-Shotgun Barlage,Jacob rush middle for 9 yards gain to the NWU34 (Perkins,Emarion). |
| 3rd and 1 at NWU34 | No Huddle-Shotgun Barlage,Jacob pass complete short to Minnix,Carter caught at NWU32, for 6 yards to the NWU40 (Tomlinson,Kenyon; Hopson,Conner), 1ST DOWN. |
| 1st and 10 at NWU40 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Boos,Lake caught at LEC47, for 13 yards to the LEC47 (Tomlinson,Kenyon), 1ST DOWN. |
| 1st and 10 at LEC47 | No Huddle-Shotgun Barlage,Jacob rush right for 8 yards gain to the LEC39 (Cutts Jr.,Ronald). |
| 2nd and 2 at LEC39 | No Huddle-Shotgun Hamby,Ethan rush right for 4 yards gain to the LEC35 (Hurley,Kadyn), 1ST DOWN. |
| 1st and 10 at LEC35 | No Huddle-Shotgun Hill,Trent rush middle for 5 yards gain to the LEC30 (Thompson-Green,Dae'Yuan). |
| 2nd and 5 at LEC30 | Timeout Other, clock 00:11. |
| back to top | |
|
4th
|
|
| 2nd and 5 at LEC30 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at LEC30 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Haugabook,Marlon caught at LEC20, for 10 yards to the LEC20, End Of Play, 1ST DOWN. |
| 1st and 10 at LEC20 | No Huddle-Shotgun Hamby,Ethan pass incomplete short right to Haugabook,Marlon thrown to LEC01. |
| 2nd and 10 at LEC20 | No Huddle-Shotgun Hamby,Ethan pass complete short left to Hill,Trent caught at LEC19, for 2 yards to the LEC18 (Thompson-Green,Dae'Yuan). |
| 3rd and 8 at LEC18 | No Huddle-Shotgun Hamby,Ethan pass incomplete short right to Minnix,Carter thrown to LEC00, 1ST DOWN, PENALTY LEC Pass Interference (Brown,Debonair) 9 yards from LEC18 to LEC09, 1ST DOWN. |
| 1st and 3 at LEC3 | No Huddle-Shotgun Hill,Trent rush middle for 2 yards gain to the LEC01 (Lake Erie). |
| 2nd and 1 at LEC1 | No Huddle-Shotgun Hamby,Ethan rush middle for 1 yard gain to the LEC00 TOUCHDOWN, clock 12:50. |
| Gonos,Max kick attempt good (H: Myers,Gavin, LS: Wagner,Jarrett). | |
| Northwood 48, Lake Erie 7 | |
| 13 plays, 69 yards, 06:12 elapsed | |
| 1st and 10 at NWU35 | Gonos,Max kickoff 60 yards to the LEC05 Lee Jr.,Ali return 22 yards to the LEC27 (Jackson,Kanye) PENALTY NWU Personal Foul (Pitchford,Jalin) 15 yards from LEC27 to LEC42. |
| 1st and 10 at NWU35 | LEC ball on LEC42. |
| Lake Erie at 12:50 | |
| 1st and 10 at LEC43 | Lake Erie drive start at 12:50. |
| 1st and 10 at LEC43 | No Huddle-Shotgun Mosley,Nick rush middle for 0 yards to the LEC43 (Clayton,Corday). |
| 2nd and 10 at LEC43 | No Huddle-Shotgun Lewis,Alec pass complete deep left to Lee Jr.,Ali caught at NWU36, for 24 yards to the NWU33 (Northwood), 1ST DOWN. |
| 1st and 10 at NWU33 | Timeout Other, clock 11:48. |
| 1st and 10 at NWU33 | No Huddle-Shotgun Lewis,Alec pass incomplete deep right to Tafari-Thompson,Gideon thrown to NWU09. |
| 2nd and 10 at NWU33 | No Huddle-Shotgun Lewis,Alec pass incomplete short left to Johnson,Tae'Shaun thrown to NWU23. |
| 3rd and 10 at NWU33 | No Huddle-Shotgun Lewis,Alec pass complete short middle to Riley-Richardson,Krys caught at NWU28, for 5 yards to the NWU28 (Pearson,Ricky) PENALTY NWU UNS: Unsportsmanlike Conduct (Legette,Duwayne) 14 yards from NWU28 to NWU14, 1ST DOWN. |
