|
Ky. Wesleyan at Northwood - Midland, Michigan 10/19/2024 - 01:00 PM |
|
|
Kentucky Wesleyan
27 |
Northwood
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Wesleyan (2-5, 1-4) | 7 | 6 | 7 | 7 | 27 |
| Northwood (4-3, 2-3) | 13 | 0 | 7 | 0 | 20 |
| Midland, Michigan | Hantz Stadium | |||||
| Prd | Time | Scoring Summary | Kentucky Wesleyan - Northwood |
|---|---|---|---|
| 1 | 13:04 | Northwood - No Huddle-Shotgun Barlage,Jacob pass complete deep right to Teal,Brendan caught at KWC05, for 41 yards to the KWC00 TOUCHDOWN, clock 13:04, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 06:54 | Kentucky Wesleyan - Shotgun Hooper,Aden rush middle for 1 yard gain to the NU00 TOUCHDOWN, clock 06:54. (Kick). | 7 - 7 |
| 1 | 05:35 | Northwood - No Huddle-Shotgun Barlage,Jacob pass complete short right to Teal,Brendan caught at KWC35, for 36 yards to the KWC00 TOUCHDOWN, clock 05:35, 1ST DOWN. | 7 - 13 |
| 2 | 09:31 |
Kentucky Wesleyan
- Vivrette,Blake 52 yd field goal.
Drive: 7 plays, 8 yards in 03:44. |
10 - 13 |
| 2 | 00:24 |
Kentucky Wesleyan
- Vivrette,Blake 26 yd field goal.
Drive: 13 plays, 40 yards in 07:04. |
13 - 13 |
| 3 | 11:58 | Northwood - Vivrette,Blake field goal attempt from 52 yards GOOD (H: Cawthorne,Cole, LS: Early,Xander), clock 09:31. (Kick). | 13 - 20 |
| 3 | 03:15 | Kentucky Wesleyan - Vivrette,Blake field goal attempt from 26 yards GOOD (H: Cawthorne,Cole, LS: Early,Xander), clock 00:24. (Kick). | 20 - 20 |
| 4 | 00:05 | Kentucky Wesleyan - No Huddle-Shotgun Brown,Devin rush middle for 33 yards gain to the KWC00 TOUCHDOWN, clock 11:58, 1ST DOWN. (Kick). | 27 - 20 |
| Kentucky Wesleyan | Statistics | Northwood |
|---|---|---|
| 21 | FIRST DOWNS | 13 |
| 10 7 4 |
Passing Rushing Penalty |
7 6 0 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 378 | TOTAL OFFENSE | 291 |
| 69 5.5 |
Total Offensive Plays Average gain per play |
42 6.9 |
| 266 | NET YARDS PASSING | 152 |
| 17-27
9.9 2-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-15
10.1 3-6 2 |
| 112 | NET YARDS RUSHING | 139 |
| 42 2.7 |
Rushing Attempts Average gain per rush |
27 5.1 |
| 4-130 | PUNTS: Number-Yards | 4-154 |
| 32.5 | Average | 38.5 |
| 35 | TOTAL RETURN YARDS | 56 |
| 2--1 2-35 2-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 5-41 0-0 |
| 6-43 | PENALTIES: Number-Yards | 6-58 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 3-6 | SACKS: Number-Yards | 2-17 |
| 2-1 | INTERCEPTIONS: Number-Yards | 0-0 |
| 40:26 | TIME OF POSSESSION | 19:34 |
Kentucky Wesleyan |
Northwood |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kentucky Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Palmer,Gerald | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 9 | Purdy,John | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 1-1 | 0 | 0 | 0 |
| 15 | Inniss,Jhor'dan | 3 | 1 | 4 | - | 1 - 1 | 1 | 1-0 | 1-0 | 0 | 0 | 0 |
| 38 | Hardesty,Kajuan | 3 | 1 | 4 | 1 - 0 | 2 - 1 | 0 | 1-4 | 0-0 | 0 | 0 | 0 |
| 96 | Farmer,Kelton | 4 | 0 | 4 | 1 - 5 | 3 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Steele,Na'zir | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Foster,Damario | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Baker,Jalon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Brantley,Brett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Bell,Mason | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Bolling,Malik | 1 | 0 | 1 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Bullard,AJ | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Bross,Jaylin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Davis,Traylan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Noble,Josh | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Kimes,Ethan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Curry,Tion | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Sherrard,Kam | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Hooper,Aden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Mackey,Brandon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Vivrette,Blake | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 10 | 40 | 3 - 6 | 8 - 15 | 1 | 2-4 | 2-1 | 2 | 0 | 0 | |
| # | Northwood | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Cole Simpson | 8 | 4 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 91 | Charlie Lovell | 8 | 3 | 11 | 1 - 3 | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Joe Lathers | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Lorenzo Alfred | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2D | Ricky Pearson | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Mbaimba Tunkara | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Aviere Thomas | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Brock Cook | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | Jack Murray | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Jackson Price | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3D | Duwayne Legette | 1 | 2 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Brandon Ross | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 3 | Angelo Czarnecki | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jalin Pitchford | 1 | 0 | 1 | 1 - 14 | 1 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Gio Akrawi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Jack Kalakay | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Kanye Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Meric Okoniewski | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Devin Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Brendan Teal | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Jacob Barlage | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Max Gonos | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 47 | 24 | 71 | 2 - 17 | 6 - 24 | 0 | 0-0 | 0-0 | 4 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Midland, Michigan Stadium: Hantz Stadium Attendance: 1321 Weather: Sunny Temperature: 67 Wind: SW 7mph |
Referee: Brondra,Jim Umpire: Frenz,Brian Head Linesman: Bowers,Ryan Line Judge: Roth,Joe Back Judge: Gerogosian,Nick Field Judge: Ruffo,Tim Side Judge: Williams,Gerald |