|
Ky. Wesleyan at Northwood - Midland, Michigan 10/19/2024 - 01:00 PM |
|
|
Kentucky Wesleyan
27 |
Northwood
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Wesleyan (2-5, 1-4) | 7 | 6 | 7 | 7 | 27 |
| Northwood (4-3, 2-3) | 13 | 0 | 7 | 0 | 20 |
| Midland, Michigan | Hantz Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NU 35 | Northwood wins toss and defers; KWC will receive; NU will defend East end-zone. |
| 1st and 10 at NU 35 | Start of 1st quarter, clock 15:00. |
| Gonos,Max kickoff 62 yards to the KWC03 Donaldson,Brohns return 19 yards to the KWC22 (Akrawi,Gio). | |
| Kentucky Wesleyan at 14:55 | |
|---|---|
| 1st and 10 at KWC22 | Ky. Wesleyan drive start at 14:55. |
| 1st and 10 at KWC22 | Shotgun Cambron,Joey pass complete short right to Mackey,Brandon caught at KWC20, for 3 yards to the KWC25 (Simpson,Cole). |
| 2nd and 7 at KWC25 | Shotgun Cambron,Joey sacked for loss of 3 yards to the KWC22 (Lovell,Charlie). |
| 3rd and 10 at KWC22 | Shotgun Cambron,Joey pass incomplete deep middle to Kimes,Ethan thrown to KWC45 broken up by Price,Jackson. |
| 4th and 10 at KWC22 | DeShields,Jakob punt 43 yards to the NU35, out of bounds at NU35 PENALTY NU Running Into The Kicker 5 yards from KWC22 to KWC27. NO PLAY. |
| 4th and 5 at KWC27 | DeShields,Jakob punt 14 yards to the KWC41, out of bounds at KWC41. |
| 3 plays, 5 yards, 01:46 elapsed | |
| Northwood at 13:09 | |
| 1st and 10 at KWC41 | Northwood drive start at 13:09. |
| 1st and 10 at KWC41 | No Huddle-Shotgun Barlage,Jacob pass complete deep right to Teal,Brendan caught at KWC05, for 41 yards to the KWC00 TOUCHDOWN, clock 13:04, 1ST DOWN. |
| Gonos,Max kick attempt good (H: Myers,Gavin, LS: Wagner,Jarrett). | |
| Kentucky Wesleyan 0, Northwood 7 | |
| 1 plays, 41 yards, 00:05 elapsed | |
| 1st and 10 at NU 35 | Gonos,Max kickoff 65 yards to the KWC00 Donaldson,Brohns return 16 yards to the KWC16 (Lathers,Joe) PENALTY KWC Holding declined KWC Holding (Baker,Jalon) 8 yards from KWC16 to KWC08. |
| 1st and 10 at NU 35 | KWC ball on KWC8. |
| Kentucky Wesleyan at 12:58 | |
| 1st and 10 at KWC8 | Ky. Wesleyan drive start at 12:58. |
| 1st and 10 at KWC8 | Shotgun Mackey,Brandon rush middle for 2 yards gain to the KWC10 (Thomas,Aviere; Legette,Duwayne). |
| 2nd and 8 at KWC10 | Shotgun Cambron,Joey pass incomplete short right to Sherrard,Kam thrown to KWC18. |
| 3rd and 8 at KWC10 | Shotgun Cambron,Joey pass incomplete short right thrown to KWC17 QB hurried by Ross,Brandon PENALTY NU UNR: Unnecessary Roughness (Ross,Brandon) 15 yards from KWC10 to KWC25, 1ST DOWN. NO PLAY. |
| 1st and 10 at KWC25 | Shotgun Cambron,Joey pass incomplete short right to Sherrard,Kam thrown to KWC37 QB hurried by Ross,Brandon. |
| 2nd and 10 at KWC25 | Shotgun Cambron,Joey pass complete short right to Churchill,Jatavian caught at KWC24, for 10 yards to the KWC35 (Simpson,Cole), out of bounds, 1ST DOWN. |
| 1st and 10 at KWC35 | Shotgun Mackey,Brandon rush left for 3 yards gain to the KWC38 (Simpson,Cole). |
| 2nd and 7 at KWC38 | Shotgun Mackey,Brandon rush middle for 3 yards loss to the KWC35 (Legette,Duwayne). |
| 3rd and 10 at KWC35 | Shotgun Cambron,Joey pass complete short right to Mackey,Brandon caught at KWC35, for 54 yards to the NU11 (Alfred,Lorenzo), 1ST DOWN. |
| 1st and 10 at NU 11 | Shotgun Mackey,Brandon rush middle for 10 yards gain to the NU01 (Alfred,Lorenzo), 1ST DOWN. |
| 1st and 1 at NU 1 | Shotgun Mackey,Brandon rush middle for 0 yards to the NU01 (Thomas,Aviere). |
| 2nd and 1 at NU 1 | Timeout Ky. Wesleyan, clock 07:44. |
| 2nd and 1 at NU 1 | Shotgun Hooper,Aden rush middle for 0 yards to the NU01 (Lovell,Charlie). |
| 3rd and 1 at NU 1 | Shotgun Hooper,Aden rush middle for 1 yard gain to the NU00 TOUCHDOWN, clock 06:54. |
| Vivrette,Blake kick attempt good (H: Cawthorne,Cole, LS: Early,Xander). | |
| Kentucky Wesleyan 7, Northwood 7 | |
| 11 plays, 92 yards, 06:04 elapsed | |
| Cawthorne,Cole kickoff 36 yards to the NU29 Woodke,Luke return 14 yards to the NU43 (Davis,Traylan). | |
| Northwood at 06:49 | |
| 1st and 10 at NU 43 | Northwood drive start at 06:49. |
| 1st and 10 at NU 43 | No Huddle-Shotgun Barlage,Jacob rush right for 2 yards gain to the NU45 (Brantley,Brett; Inniss,Jhor'dan). |
| 2nd and 8 at NU 45 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Teal,Brendan caught at KWC46, for 19 yards to the KWC36 (Inniss,Jhor'dan), 1ST DOWN. |
| 1st and 10 at KWC36 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Teal,Brendan caught at KWC35, for 36 yards to the KWC00 TOUCHDOWN, clock 05:35, 1ST DOWN. |
| rush attempt failed. | |
| Kentucky Wesleyan 7, Northwood 13 | |
| 3 plays, 57 yards, 01:14 elapsed | |
| Gonos,Max kickoff 57 yards to the KWC08 fair catch by Sherrard,Kam at KWC08. | |
| Kentucky Wesleyan at 05:35 | |
| 1st and 10 at KWC25 | Ky. Wesleyan drive start at 05:35. |
| 1st and 10 at KWC25 | Shotgun Mackey,Brandon rush left for 7 yards gain to the KWC32 (Alfred,Lorenzo). |
| 2nd and 3 at KWC32 | Shotgun Mackey,Brandon rush middle for 2 yards loss to the KWC30 (Ross,Brandon; Lovell,Charlie). |
| 3rd and 5 at KWC30 | Timeout Ky. Wesleyan, clock 04:04. |
| 3rd and 5 at KWC30 | Shotgun Cambron,Joey pass complete short right to Lane,Brady caught at KWC30, for 0 yards to the KWC30 (Pearson,Ricky). |
| 4th and 5 at KWC30 | DeShields,Jakob punt 45 yards to the NU25 Boos,Lake return 15 yards to the NU40 (Kimes,Ethan; Baker,Jalon). |
| 3 plays, 5 yards, 02:25 elapsed | |
| Northwood at 03:10 | |
| 1st and 10 at NU 40 | Northwood drive start at 03:10. |
| 1st and 10 at NU 40 | No Huddle-Shotgun Braswell,Marquan rush middle for 2 yards gain to the NU42 (Farmer,Kelton). |
| 2nd and 8 at NU 42 | No Huddle-Shotgun Hill,Trent rush right for 2 yards gain to the NU44 (Palmer,Gerald). |
| 3rd and 6 at NU 44 | No Huddle-Shotgun Braswell,Marquan rush left for 3 yards loss to the NU41 (Steele,Na'zir). |
| 4th and 9 at NU 41 | Myers,Gavin punt 49 yards to the KWC10. |
| 3 plays, 1 yards, 01:52 elapsed | |
| Kentucky Wesleyan at 01:18 | |
| 1st and 10 at KWC10 | Ky. Wesleyan drive start at 01:18. |
| 1st and 10 at KWC10 | Shotgun Cambron,Joey pass incomplete short left to Donaldson,Brohns thrown to KWC19 broken up by Pearson,Ricky. |
| 2nd and 10 at KWC10 | Shotgun Mackey,Brandon rush right for 1 yard gain to the KWC11 (Cook,Brock). |
| 3rd and 9 at KWC11 | Shotgun Cambron,Joey pass intercepted by Price,Jackson at KWC29 Price,Jackson return 5 yards to the KWC24 (Churchill,Jatavian) PENALTY NU Pass Interference (Lathers,Joe) 15 yards from KWC11 to KWC26, 1ST DOWN. NO PLAY. |
| 1st and 10 at KWC26 | Shotgun Mackey,Brandon rush left for 0 yards to the KWC26 (Simpson,Cole). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at KWC26 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at KWC26 | Shotgun Cambron,Joey pass complete short right to Sherrard,Kam caught at KWC26, for 8 yards to the KWC34 (Ross,Brandon). |
| 3rd and 2 at KWC34 | Shotgun McNeil,Camran rush right for 0 yards to the KWC34 (Lovell,Charlie; Cook,Brock). |
| 4th and 2 at KWC34 | DeShields,Jakob punt 32 yards to the NU34 fair catch by Boos,Lake at NU34. |
| 5 plays, 24 yards, 02:54 elapsed | |
| Northwood at 13:24 | |
| 1st and 10 at NU 34 | Northwood drive start at 13:24. |
| 1st and 10 at NU 34 | No Huddle-Shotgun Barlage,Jacob pass intercepted by Purdy,John at NU44 Purdy,John return 1 yard to the NU43 (Czarnecki,Angelo). |
| 1 plays, 0 yards, 00:09 elapsed | |
| Kentucky Wesleyan at 13:15 | |
| 1st and 10 at NU 43 | Ky. Wesleyan drive start at 13:15. |
| 1st and 10 at NU 43 | Shotgun Cambron,Joey pass incomplete deep middle to Sherrard,Kam thrown to NU08. |
| 2nd and 10 at NU 43 | Shotgun Mackey,Brandon rush right for 3 yards gain to the NU40 (Lathers,Joe). |
| 3rd and 7 at NU 40 | Shotgun Cambron,Joey pass complete short right to Mackey,Brandon caught at NU39, for 20 yards to the NU20 (Price,Jackson), out of bounds, 1ST DOWN. |
| 1st and 10 at NU 20 | Shotgun Cambron,Joey pass incomplete short left to Churchill,Jatavian thrown to NU09. |
| 2nd and 10 at NU 20 | PENALTY NU Offside (Legette,Duwayne) 5 yards from NU20 to NU15. NO PLAY. |
| 2nd and 5 at NU 15 | Shotgun McNeil,Camran rush middle for 1 yard loss to the NU16 (Cook,Brock). |
| 3rd and 6 at NU 16 | PENALTY KWC False Start (Sasagi,Fuatoelau) 5 yards from NU16 to NU21. NO PLAY. |
| 3rd and 11 at NU 21 | Shotgun Cambron,Joey sacked for loss of 14 yards to the NU35 (Pitchford,Jalin). |
| 4th and 25 at NU 35 | Vivrette,Blake field goal attempt from 52 yards GOOD (H: Cawthorne,Cole, LS: Early,Xander), clock 09:31. |
| Kentucky Wesleyan 10, Northwood 13 | |
| 7 plays, 8 yards, 03:44 elapsed | |
| Cawthorne,Cole kickoff 61 yards to the NU04 Burns,Robert return 1 yard to the NU05, End Of Play. | |
| Northwood at 09:29 | |
| 1st and 10 at NU 5 | Northwood drive start at 09:29. |
| 1st and 10 at NU 5 | No Huddle-Shotgun Brown,Devin rush middle for 2 yards gain to the NU07 (Foster,Damario). |
| 2nd and 8 at NU 7 | No Huddle-Shotgun Barlage,Jacob rush right for 1 yard gain to the NU08 (Purdy,John). |
| 3rd and 7 at NU 8 | No Huddle-Shotgun Barlage,Jacob sacked for loss of 1 yard to the NU07 (Bolling,Malik). |
| 4th and 8 at NU 7 | Myers,Gavin punt 42 yards to the NU49 Brogan,Camron return 0 yards to the NU49, End Of Play. |
| 3 plays, 2 yards, 02:01 elapsed | |
| Kentucky Wesleyan at 07:28 | |
| 1st and 10 at NU 49 | Ky. Wesleyan drive start at 07:28. |
| 1st and 10 at NU 49 | Shotgun Mackey,Brandon rush left for 4 yards gain to the NU45 (Kalakay,Jack). |
| 2nd and 6 at NU 45 | Shotgun McNeil,Camran rush middle for 5 yards gain to the NU40 (Simpson,Cole; Jackson,Kanye). |
| 3rd and 1 at NU 40 | Shotgun McNeil,Camran rush right for 3 yards gain to the NU37 (Murray,Jack), 1ST DOWN. |
| 1st and 10 at NU 37 | Shotgun McNeil,Camran rush middle for 1 yard loss to the NU38 (Murray,Jack). |
| 2nd and 11 at NU 38 | Shotgun Cambron,Joey pass complete short left to McNeil,Camran caught at NU40, for 3 yards to the NU35 (Price,Jackson; Tunkara,Mbaimba). |
| 3rd and 8 at NU 35 | Shotgun McNeil,Camran rush middle for 10 yards gain to the NU25 (Murray,Jack; Alfred,Lorenzo), 1ST DOWN. |
| 1st and 10 at NU 25 | Shotgun McNeil,Camran rush left for 2 yards gain to the NU23 (Simpson,Cole). |
| 2nd and 8 at NU 23 | Shotgun Cambron,Joey pass incomplete short right to Brogan,Camron thrown to NU12 broken up by Simpson,Cole. |
| 3rd and 8 at NU 23 | Shotgun Mackey,Brandon rush middle for 12 yards gain to the NU11 (Cook,Brock), 1ST DOWN. |
| 1st and 10 at NU 11 | Timeout Other, clock 02:00. |
| 1st and 10 at NU 11 | Shotgun Mackey,Brandon rush right for 0 yards to the NU11 (Ross,Brandon). |
| 2nd and 10 at NU 11 | Shotgun Mackey,Brandon rush left for 2 yards gain to the NU09 (Price,Jackson). |
| 3rd and 8 at NU 9 | Shotgun Cambron,Joey pass incomplete short right to Sherrard,Kam thrown to NU02 QB hurried by Ross,Brandon. |
| 4th and 8 at NU 9 | Vivrette,Blake field goal attempt from 26 yards GOOD (H: Cawthorne,Cole, LS: Early,Xander), clock 00:24. |
| Kentucky Wesleyan 13, Northwood 13 | |
| 13 plays, 40 yards, 07:04 elapsed | |
| Cawthorne,Cole kickoff 35 yards to the NU30 Woodke,Luke return 8 yards to the NU38 (Noble,Josh). | |
| Northwood at 00:19 | |
| 1st and 10 at NU 38 | Northwood drive start at 00:19. |
| 1st and 10 at KWC45 | Timeout Ky. Wesleyan, clock 00:19. |
| 1st and 10 at NU 38 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Czarnecki,Angelo caught at KWC46, for 17 yards to the KWC45 (Steele,Na'zir), out of bounds, 1ST DOWN. |
| 1st and 10 at KWC45 | No Huddle-Shotgun Barlage,Jacob rush middle for 6 yards gain to the KWC39 (Hardesty,Kajuan; Purdy,John). |
| 2nd and 4 at KWC39 | Timeout Northwood, clock 00:04. |
| 2nd and 4 at KWC39 | No Huddle-Shotgun Barlage,Jacob pass intercepted by Inniss,Jhor'dan at KWC00, Touchback PENALTY NU Illegal Forward Pass declined. |
| 1st and Goal at KWC35 | Northwood drive start at 00:00. |
| 1st and 10 at NU 20 | End of game, clock 00:00. |
| 3 plays, 23 yards, 00:19 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at KWC35 | NU will receive; KWC will defend West end-zone. |
| 1st and 10 at KWC35 | Start of 3rd quarter, clock 15:00. |
| Cawthorne,Cole kickoff 65 yards to the NU00, Touchback. | |
| Northwood at 15:00 | |
| 1st and 10 at NU 25 | Northwood drive start at 15:00. |
| 1st and 10 at NU 25 | No Huddle-Shotgun Brown,Devin rush middle for 21 yards gain to the NU46 (Palmer,Gerald; Bell,Mason), 1ST DOWN. |
| 1st and 10 at NU 46 | No Huddle-Shotgun Brown,Devin rush middle for 1 yard gain to the NU47 (Hardesty,Kajuan). |
| 2nd and 9 at NU 47 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Czarnecki,Angelo caught at KWC46, for 14 yards to the KWC39 (Palmer,Gerald), 1ST DOWN. |
| 1st and 10 at KWC39 | No Huddle-Shotgun Barlage,Jacob sacked for loss of 5 yards to the KWC44 (Farmer,Kelton). |
| 2nd and 15 at KWC44 | No Huddle-Shotgun Brown,Devin rush middle for 11 yards gain to the KWC33 (Palmer,Gerald). |
| 3rd and 4 at KWC33 | No Huddle-Shotgun Brown,Devin rush middle for 33 yards gain to the KWC00 TOUCHDOWN, clock 11:58, 1ST DOWN. |
| Gonos,Max kick attempt good (H: Myers,Gavin, LS: Wagner,Jarrett). | |
| Kentucky Wesleyan 13, Northwood 20 | |
| 6 plays, 75 yards, 03:02 elapsed | |
| Gonos,Max kickoff 56 yards to the KWC09 fair catch by Donaldson,Brohns at KWC09. | |
| Kentucky Wesleyan at 11:58 | |
| 1st and 10 at KWC25 | Ky. Wesleyan drive start at 11:58. |
| 1st and 10 at KWC25 | Shotgun Cambron,Joey pass complete deep right to Churchill,Jatavian caught at KWC49, for 24 yards to the KWC49, out of bounds at KWC49, 1ST DOWN. |
| 1st and 10 at KWC49 | Shotgun Cambron,Joey rush left for 3 yards gain to the NU48 (Tunkara,Mbaimba), out of bounds. |
| 2nd and 7 at NU 48 | Shotgun Mackey,Brandon rush middle for 2 yards gain to the NU46 (Lathers,Joe). |
| 3rd and 5 at NU 46 | Shotgun Cambron,Joey pass incomplete short left to Mackey,Brandon thrown to NU49 broken up by Cook,Brock QB hurried by Ross,Brandon. |
| 4th and 5 at NU 46 | DeShields,Jakob punt 39 yards to the NU07 fair catch by Boos,Lake at NU07. |
| 4 plays, 29 yards, 02:16 elapsed | |
| Northwood at 09:42 | |
| 1st and 10 at NU 7 | Northwood drive start at 09:42. |
| 1st and 10 at NU 7 | No Huddle-Shotgun Brown,Devin rush middle for 3 yards loss to the NU04 (Farmer,Kelton). |
| 2nd and 13 at NU 4 | No Huddle-Shotgun Barlage,Jacob rush middle for 21 yards gain to the NU25 (Steele,Na'zir), 1ST DOWN. |
| 1st and 10 at NU 25 | No Huddle-Shotgun Barlage,Jacob pass incomplete short left to Teal,Brendan thrown to NU42 broken up by Palmer,Gerald. |
| 2nd and 10 at NU 25 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Teal,Brendan caught at NU30, for 5 yards to the NU30 (Palmer,Gerald). |
| 3rd and 5 at NU 30 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Teal,Brendan caught at NU37, for 9 yards to the NU39 (Palmer,Gerald), 1ST DOWN. |
| 1st and 10 at NU 39 | No Huddle-Shotgun Brown,Devin rush middle for 5 yards gain to the NU44 (Foster,Damario). |
| 2nd and 5 at NU 44 | No Huddle-Shotgun Brown,Devin rush middle for 3 yards gain to the NU47 (Purdy,John). |
| 3rd and 2 at NU 47 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Brown,Devin caught at NU46, for 5 yards to the KWC48 (Inniss,Jhor'dan), 1ST DOWN. |
| 1st and 10 at KWC48 | No Huddle-Shotgun Brown,Devin rush middle for 1 yard loss to the KWC49 (Hardesty,Kajuan). |
| 2nd and 11 at KWC49 | No Huddle-Shotgun Hill,Trent rush middle for 1 yard loss to the KWC50 (Farmer,Kelton). |
| 3rd and 12 at KWC50 | No Huddle-Shotgun Barlage,Jacob rush right for 1 yard loss (-5) to the NU49 fumbled by Barlage,Jacob at NU49 forced by Inniss,Jhor'dan recovered by KWC Hardesty,Kajuan at NU49 Hardesty,Kajuan return 4 yards to the NU00 TOUCHDOWN nullified by penalty, clock 04:08 PENALTY KWC Illegal Block in Back 10 yards from NU45 to KWC45. |
| 3rd and 12 at KWC50 | KWC ball on KWC45. |
| 11 plays, 42 yards, 05:34 elapsed | |
| Kentucky Wesleyan at 04:08 | |
| 1st and 10 at KWC45 | Ky. Wesleyan drive start at 04:08. |
| 1st and 10 at KWC45 | Shotgun Cambron,Joey pass complete short left to Sherrard,Kam caught at NU45, for 16 yards to the NU39 (Murray,Jack), out of bounds, 1ST DOWN. |
| 1st and 10 at NU 39 | Shotgun Cambron,Joey pass complete deep right to Sherrard,Kam caught at NU05, for 39 yards to the NU00 TOUCHDOWN, clock 03:15, 1ST DOWN. |
| Vivrette,Blake kick attempt good (H: Cawthorne,Cole, LS: Early,Xander). | |
| Kentucky Wesleyan 20, Northwood 20 | |
| 2 plays, 55 yards, 00:53 elapsed | |
| Cawthorne,Cole kickoff 48 yards to the NU17 Teal,Brendan return 18 yards to the NU35 (Bross,Jaylin). | |
| Northwood at 03:08 | |
| 1st and 10 at NU 35 | Northwood drive start at 03:08. |
| 1st and 10 at NU 35 | No Huddle-Shotgun Brown,Devin rush right for 4 yards gain to the NU39 (Curry,Tion). |
| 2nd and 6 at NU 39 | No Huddle-Shotgun Barlage,Jacob pass incomplete deep left to Czarnecki,Angelo thrown to KWC25 broken up by Palmer,Gerald. |
| 3rd and 6 at NU 39 | No Huddle-Shotgun Barlage,Jacob sacked for loss of 0 yards to the NU39 (Hardesty,Kajuan). |
| 4th and 6 at NU 39 | Myers,Gavin punt 40 yards to the KWC21 Brogan,Camron return for loss of 1 yard to the KWC20 (Lathers,Joe) PENALTY KWC Holding (Brantley,Brett) 10 yards from KWC20 to KWC10. |
| 4th and 6 at NU 39 | KWC ball on KWC10. |
| 3 plays, 4 yards, 01:28 elapsed | |
| Kentucky Wesleyan at 01:40 | |
| 1st and 10 at KWC10 | Ky. Wesleyan drive start at 01:40. |
| 1st and 10 at KWC10 | Shotgun Mackey,Brandon rush middle for 0 yards to the KWC10 (Lovell,Charlie). |
| 2nd and 10 at KWC10 | Shotgun Cambron,Joey pass complete short left to Lane,Brady caught at KWC16, for 14 yards to the KWC24 (Thomas,Aviere; Lathers,Joe), 1ST DOWN. |
| 1st and 10 at KWC24 | Shotgun Cambron,Joey pass complete short left to Churchill,Jatavian caught at KWC23, for 7 yards to the KWC31 (Simpson,Cole). |
| back to top | |
|
4th
|
|
| 2nd and 3 at KWC31 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at KWC31 | Shotgun Mackey,Brandon rush middle for 2 yards gain to the KWC33 (Pearson,Ricky). |
| 3rd and 1 at KWC33 | Shotgun Hooper,Aden rush middle for 1 yard gain to the KWC34 (Simpson,Cole), 1ST DOWN. |
| 1st and 10 at KWC34 | Shotgun Cambron,Joey pass incomplete deep left to Sherrard,Kam thrown to NU26 PENALTY NU Pass Interference (Pearson,Ricky) 15 yards from KWC34 to KWC49, 1ST DOWN. NO PLAY. |
| 1st and 10 at KWC49 | Shotgun Mackey,Brandon rush right for 0 yards to the KWC49 (Lovell,Charlie). |
| 2nd and 10 at KWC49 | Shotgun Cambron,Joey pass complete short left to Sherrard,Kam caught at NU47, for 13 yards to the NU38 (Simpson,Cole; Alfred,Lorenzo), 1ST DOWN. |
| 1st and 10 at NU 38 | Shotgun Mackey,Brandon rush middle for 3 yards gain to the NU35 (Lathers,Joe). |
| 2nd and 7 at NU 35 | Shotgun Cambron,Joey pass complete short right to Sherrard,Kam caught at NU25, for 23 yards to the NU12 (Pearson,Ricky), 1ST DOWN. |
| 1st and 10 at NU 12 | Shotgun McNeil,Camran rush right for 5 yards gain to the NU07 (Okoniewski,Meric). |
| 2nd and 5 at NU 7 | Shotgun McNeil,Camran rush right for 2 yards gain to the NU05 (Lovell,Charlie). |
| 3rd and 3 at NU 5 | Shotgun Cambron,Joey pass incomplete short right thrown to NU02 QB hurried by Alfred,Lorenzo. |
| 4th and 3 at NU 5 | PENALTY KWC False Start (Fuaau,Patrick) 5 yards from NU05 to NU10. NO PLAY. |
| 4th and 8 at NU 10 | Vivrette,Blake field goal attempt from 27 yards NO GOOD (H: Cawthorne,Cole, LS: Early,Xander), clock 09:07. |
| 13 plays, 80 yards, 07:33 elapsed | |
| Northwood at 09:07 | |
| 1st and 10 at NU 20 | Northwood drive start at 09:07. |
| 1st and 10 at NU 20 | No Huddle-Shotgun Brown,Devin rush right for 9 yards gain to the NU29 (Palmer,Gerald; Purdy,John). |
| 2nd and 1 at NU 29 | No Huddle-Shotgun Barlage,Jacob rush middle for 6 yards gain to the NU35 (Bullard,AJ), 1ST DOWN. |
| 1st and 10 at NU 35 | No Huddle-Shotgun Brown,Devin rush left for 11 yards gain to the NU46 (Purdy,John), 1ST DOWN. |
| 1st and 10 at NU 46 | No Huddle-Shotgun Barlage,Jacob rush right for 10 yards gain to the KWC44 (Purdy,John), 1ST DOWN. |
| 1st and 10 at KWC44 | Shotgun Barlage,Jacob pass incomplete deep right to Brown,Devin thrown to KWC13. |
| 2nd and 10 at KWC44 | Shotgun Barlage,Jacob rush middle for 4 yards gain to the KWC40, End Of Play. |
| 3rd and 6 at KWC40 | Shotgun Barlage,Jacob pass incomplete deep right to Kinley,Bryan thrown to KWC01. |
| 4th and 6 at KWC40 | Myers,Gavin punt 23 yards to the KWC17, out of bounds at KWC17. |
| 7 plays, 40 yards, 03:26 elapsed | |
| Kentucky Wesleyan at 05:41 | |
| 1st and 10 at KWC17 | Ky. Wesleyan drive start at 05:41. |
| 1st and 10 at KWC17 | Shotgun Cambron,Joey pass complete short right to Lane,Brady caught at KWC16, for 1 yard to the KWC18 (Thomas,Aviere; Simpson,Cole). |
| 2nd and 9 at KWC18 | Shotgun Mackey,Brandon rush middle for 28 yards gain to the KWC46 (Pearson,Ricky), 1ST DOWN. |
| 1st and 10 at KWC46 | Shotgun Cambron,Joey rush middle for 4 yards gain to the KWC50 (Tunkara,Mbaimba; Legette,Duwayne). |
| 2nd and 6 at KWC50 | PENALTY KWC Illegal Substitution 5 yards from KWC50 to KWC45. NO PLAY. |
| 2nd and 11 at KWC45 | Shotgun Cambron,Joey pass complete short right to Sherrard,Kam caught at KWC42, for 3 yards to the KWC48 (Simpson,Cole). |
| 3rd and 8 at KWC48 | Shotgun Cambron,Joey pass complete short right to Brogan,Camron caught at NU35, for 28 yards to the NU24 (Alfred,Lorenzo), 1ST DOWN, PENALTY NU Offside declined. |
| 1st and 10 at NU 24 | Timeout Other, clock 02:00. |
| 1st and 10 at NU 24 | Shotgun Mackey,Brandon rush right for 9 yards gain to the NU15 (Tunkara,Mbaimba; Pearson,Ricky). |
| 2nd and 1 at NU 15 | Shotgun Mackey,Brandon rush middle for 2 yards gain to the NU13 (Lovell,Charlie), 1ST DOWN. |
| 1st and 10 at NU 13 | Timeout Northwood, clock 01:06. |
| 1st and 10 at NU 13 | Shotgun Mackey,Brandon rush middle for 3 yards gain to the NU10 (Lovell,Charlie). |
| 2nd and 7 at NU 10 | Shotgun Mackey,Brandon rush left for 3 yards gain to the NU07 (Lovell,Charlie). |
| 3rd and 4 at NU 7 | Timeout Northwood, clock 01:15. |
| 3rd and 4 at NU 7 | Shotgun Mackey,Brandon rush middle for 1 yard gain to the NU06 (Simpson,Cole; Lovell,Charlie). |
| 4th and 3 at NU 6 | Timeout Ky. Wesleyan, clock 00:15. |
| 4th and 3 at NU 6 | Vivrette,Blake field goal attempt from 23 yards NO GOOD blocked by Lovell,Charlie (H: Cawthorne,Cole, LS: Early,Xander), clock 00:08 recovered by NU Lovell,Charlie at NU10, End Of Play PENALTY NU Offside 3 yards from NU06 to NU03, 1ST DOWN. NO PLAY. |
| 1st and 3 at NU 3 | Shotgun Mackey,Brandon rush left for 3 yards gain to the NU00 TOUCHDOWN, clock 00:05. |
| Vivrette,Blake kick attempt good (H: Cawthorne,Cole, LS: Early,Xander). | |
| Kentucky Wesleyan 27, Northwood 20 | |
| 11 plays, 83 yards, 05:36 elapsed | |
| Cawthorne,Cole kickoff 52 yards to the NU13 Thomas,Aviere return 0 yards to the NU13, End Of Play. | |
| Northwood at 00:05 | |
| 1st and 10 at NU 13 | Northwood drive start at 00:05. |
| 1st and 10 at NU 13 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Teal,Brendan caught at NU21, for 6 yards to the NU19 lateral to Brown,Devin for 3 yards gain to the NU19 lateral to Teal,Brendan for 4 yards loss to the NU15 lateral to Barlage,Jacob for 10 yards gain to the NU25 lateral to Czarnecki,Angelo for 0 yards to the NU25 fumbled by Czarnecki,Angelo at NU25 recovered by KWC Inniss,Jhor'dan at NU19, End Of Play. |
| 0th and Goal at | Northwood drive start at 00:00. |
| 1st and 10 at NU 19 | End of game, clock 00:00. |
| 1 plays, 6 yards, 00:05 elapsed | |
| back to top | |