|
Ohio Dominican at Northwood - Midland, Michigan 11/02/2024 - 01:00 PM |
|
|
Ohio Dominican
10 |
Northwood
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Dominican (3-6, 2-5) | 0 | 3 | 0 | 7 | 10 |
| Northwood (5-4, 3-4) | 7 | 17 | 7 | 6 | 37 |
| Midland, Michigan | Hantz Stadium | |||||
| Prd | Time | Scoring Summary | Ohio Dominican - Northwood |
|---|---|---|---|
| 1 | 10:33 | Northwood - No Huddle-Shotgun Hamby,Ethan pass complete deep middle to Teal,Brendan caught at ODU00, for 36 yards to the ODU00 TOUCHDOWN, clock 10:33, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 07:59 |
Ohio Dominican
- Young,AJ 34 yd field goal.
Drive: 8 plays, 28 yards in 05:18. |
3 - 7 |
| 2 | 06:14 | Northwood - Young,AJ field goal attempt from 34 yards GOOD (H: Allegretto,Isaac, LS: Pence,Gabe), clock 07:59. (Kick). | 3 - 14 |
| 2 | 00:58 |
Northwood
- Gonos,Max 21 yd field goal.
Drive: 9 plays, 21 yards in 04:11. |
3 - 17 |
| 2 | 00:16 | Northwood - No Huddle-Shotgun Hamby,Ethan pass complete deep right to Teal,Brendan caught at ODU14, for 56 yards to the ODU00 TOUCHDOWN, clock 06:14, 1ST DOWN. (Kick). | 3 - 24 |
| 3 | 10:10 | Northwood - Gonos,Max field goal attempt from 21 yards GOOD (H: Myers,Gavin, LS: Wagner,Jarrett), clock 00:58. (Kick). | 3 - 31 |
| 4 | 14:37 | Ohio Dominican - No Huddle-Shotgun Hamby,Ethan pass complete deep right to Teal,Brendan caught at ODU00, for 40 yards to the ODU00 TOUCHDOWN, clock 00:16, 1ST DOWN. (Kick). | 10 - 31 |
| 4 | 09:09 |
Northwood
- Gonos,Max 47 yd field goal.
Drive: 4 plays, 6 yards in 01:00. |
10 - 34 |
| 4 | 01:10 |
Northwood
- Gonos,Max 42 yd field goal.
Drive: 9 plays, 51 yards in 05:04. |
10 - 37 |
| Ohio Dominican | Statistics | Northwood |
|---|---|---|
| 10 | FIRST DOWNS | 18 |
| 7 2 1 |
Passing Rushing Penalty |
9 8 1 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 166 | TOTAL OFFENSE | 397 |
| 51 3.3 |
Total Offensive Plays Average gain per play |
64 6.2 |
| 147 | NET YARDS PASSING | 235 |
| 14-26
5.7 4-29 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-22
10.7 3-23 0 |
| 19 | NET YARDS RUSHING | 162 |
| 25 0.8 |
Rushing Attempts Average gain per rush |
42 3.9 |
| 7-208 | PUNTS: Number-Yards | 4-157 |
| 29.7 | Average | 39.3 |
| 183 | TOTAL RETURN YARDS | 128 |
| 2-23 7-160 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-22 3-64 3-42 |
| 2-19 | PENALTIES: Number-Yards | 6-44 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-23 | SACKS: Number-Yards | 4-29 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-42 |
| 25:46 | TIME OF POSSESSION | 34:14 |
Ohio Dominican |
Northwood |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ohio Dominican | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Taylor,Caleb | 6 | 3 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Powers,Michael | 5 | 4 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Franklin-Davis,Rico | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Conteh,Mo | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Taylor,Brayden | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Butler,DeShannon | 1 | 5 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Hill,Daishaun | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Williams,Qwyn | 3 | 2 | 5 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Kilburn,Mekhi | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 18 | Marshall,Kendal | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Norris,Madison | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Schaefer,Jace | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Washington,Bryce | 1 | 1 | 2 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Sharp,Leonard | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Linkous,Gavin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Mitsopoulos,Dimitri | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Tart,Charles | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Fisher,Dylan | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 1 | 1-4 | 0-0 | 0 | 0 | 0 |
| 17 | Caudill,Clay | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Radcliff,Isaiah | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Hanna,Harlee | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Campbell,Conner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Young,AJ | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 38 | 79 | 3 - 23 | 6 - 28 | 1 | 1-4 | 0-0 | 2 | 0 | 0 | |
| # | Northwood | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Mbaimba Tunkara | 3 | 3 | 6 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Jackson Price | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 1-34 | 0 | 0 | 0 |
| 7D | Cole Simpson | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 1-8 | 0 | 0 | 0 |
| 9 | Jalin Pitchford | 2 | 3 | 5 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 24 | Lorenzo Alfred | 3 | 1 | 4 | - | 1 - 4 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 35 | Brock Cook | 3 | 1 | 4 | 1 - 7 | 2 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Daniel Wynn | 2 | 1 | 3 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Gavin Wargel | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Ricky Pearson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Jack Kalakay | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Brandon Ross | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 44 | Kanye Jackson | 1 | 1 | 2 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Angelo Czarnecki | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Ethan Hamby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Duwayne Legette | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Aviere Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jake Townsend | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Tanner Payton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Aidan Halliday | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jack Murray | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Ralph Golden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Jaden Green | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Jimmy Milkey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Meric Okoniewski | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Charlie Lovell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Devin Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Brendan Teal | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Max Gonos | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 22 | 56 | 4 - 29 | 8 - 43 | 0 | 0-0 | 3-42 | 1 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Midland, Michigan Stadium: Hantz Stadium Attendance: 1306 Weather: Sunny Temperature: 47 Wind: S 3mph |
Referee: Moldovan,Tony Umpire: Jasinski,Waylon Head Linesman: Green,Trey Line Judge: Sumlin,Will Back Judge: Miller,Cory Field Judge: Shinaver,Bryant Side Judge: Costello,Tim |