|
Ohio Dominican at Northwood - Midland, Michigan 11/02/2024 - 01:00 PM |
|
|
Ohio Dominican
10 |
Northwood
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Dominican (3-6, 2-5) | 0 | 3 | 0 | 7 | 10 |
| Northwood (5-4, 3-4) | 7 | 17 | 7 | 6 | 37 |
| Midland, Michigan | Hantz Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NU 35 | Northwood wins toss and defers; ODU will receive; NU will defend East end-zone. |
| 1st and 10 at NU 35 | Start of 1st quarter, clock 15:00. |
| Gonos,Max kickoff 61 yards to the ODU04 Mitsopoulos,Dimitri return 28 yards to the ODU32 (Townsend,Jake). | |
| Ohio Dominican at 14:55 | |
|---|---|
| 1st and 10 at ODU32 | Ohio Dominican drive start at 14:55. |
| 1st and 10 at ODU32 | No Huddle-Shotgun Lindstrom,Shane rush middle for 3 yards gain to the ODU35 (Alfred,Lorenzo). |
| 2nd and 7 at ODU35 | Shotgun Lindstrom,Shane rush left for 3 yards gain to the ODU38 (Price,Jackson). |
| 3rd and 4 at ODU38 | Shotgun Gallehue,Drew pass complete short left to Lindstrom,Shane caught at ODU32, for 3 yards loss to the ODU35 (Tunkara,Mbaimba). |
| 4th and 7 at ODU35 | Young,AJ punt 28 yards to the NU37. |
| 3 plays, 3 yards, 01:56 elapsed | |
| Northwood at 12:59 | |
| 1st and 10 at NU 37 | Northwood drive start at 12:59. |
| 1st and 10 at NU 37 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Teal,Brendan caught at NU45, for 9 yards to the NU46 (Hill,Daishaun), out of bounds. |
| 2nd and 1 at NU 46 | No Huddle-Shotgun Brown,Devin rush middle for 3 yards gain to the NU49 (Williams,Qwyn; Hill,Daishaun), 1ST DOWN. |
| 1st and 10 at NU 49 | No Huddle-Shotgun Hamby,Ethan pass complete short left to Teal,Brendan caught at NU43, for 8 yards to the ODU43 (Taylor,Caleb). |
| 2nd and 2 at ODU43 | No Huddle-Shotgun Hamby,Ethan rush middle for 7 yards gain to the ODU36 (Powers,Michael), 1ST DOWN. |
| 1st and 10 at ODU36 | No Huddle-Shotgun Hamby,Ethan pass complete deep middle to Teal,Brendan caught at ODU00, for 36 yards to the ODU00 TOUCHDOWN, clock 10:33, 1ST DOWN. |
| Gonos,Max kick attempt good (H: Myers,Gavin, LS: Wagner,Jarrett). | |
| Ohio Dominican 0, Northwood 7 | |
| 5 plays, 63 yards, 02:26 elapsed | |
| Gonos,Max kickoff 58 yards to the ODU07 Mitsopoulos,Dimitri return 23 yards to the ODU30 (Wargel,Gavin). | |
| Ohio Dominican at 10:25 | |
| 1st and 10 at ODU30 | Ohio Dominican drive start at 10:25. |
| 1st and 10 at ODU30 | Shotgun Gallehue,Drew pass incomplete short middle to Mitsopoulos,Dimitri thrown to ODU34. |
| 2nd and 10 at ODU30 | Shotgun Gallehue,Drew pass incomplete short right thrown to ODU36 QB hurried by Ross,Brandon. |
| 3rd and 10 at ODU30 | Shotgun Gallehue,Drew pass incomplete short right to Cornell,Jayden thrown to ODU32 QB hurried by Ross,Brandon. |
| 4th and 10 at ODU30 | Young,AJ punt 33 yards to the NU37 fair catch by Boos,Lake at NU37. |
| 3 plays, 0 yards, 00:16 elapsed | |
| Northwood at 10:09 | |
| 1st and 10 at NU 37 | Northwood drive start at 10:09. |
| 1st and 10 at NU 37 | No Huddle-Shotgun Brown,Devin rush left for 7 yards gain to the NU44 (Hill,Daishaun; Conteh,Mo) PENALTY NU Holding (Woodke,Luke) 10 yards from NU37 to NU27. NO PLAY. |
| 1st and 20 at NU 27 | No Huddle-Shotgun Hamby,Ethan rush middle for 5 yards gain to the NU32 (Powers,Michael; Williams,Qwyn). |
| 2nd and 15 at NU 32 | No Huddle-Shotgun Brown,Devin rush left for 9 yards gain to the NU41 (Taylor,Caleb; Franklin-Davis,Rico). |
| 3rd and 6 at NU 41 | No Huddle-Shotgun Hamby,Ethan sacked for loss of 11 yards to the NU30 (Washington,Bryce). |
| 4th and 17 at NU 30 | Myers,Gavin punt 34 yards to the ODU36 Mitsopoulos,Dimitri return 15 yards to the NU49 (Kalakay,Jack), out of bounds. |
| 3 plays, -7 yards, 02:29 elapsed | |
| Ohio Dominican at 07:40 | |
| 1st and 10 at NU 49 | Ohio Dominican drive start at 07:40. |
| 1st and 10 at NU 49 | Shotgun Lindstrom,Shane rush middle for 0 yards to the NU49 (Tunkara,Mbaimba; Okoniewski,Meric). |
| 2nd and 10 at NU 49 | Shotgun Gallehue,Drew pass complete short middle to Cornell,Jayden caught at ODU48, for 4 yards loss to the ODU47 (Alfred,Lorenzo). |
| 3rd and 14 at ODU47 | Shotgun Gallehue,Drew pass incomplete short right to Mitsopoulos,Dimitri thrown to ODU45 broken up by Lovell,Charlie. |
| 4th and 14 at ODU47 | Young,AJ punt 41 yards to the NU12 fair catch by Boos,Lake at NU12. |
| 3 plays, -4 yards, 01:27 elapsed | |
| Northwood at 06:13 | |
| 1st and 10 at NU 12 | Northwood drive start at 06:13. |
| 1st and 10 at NU 12 | No Huddle-Shotgun Brown,Devin rush middle for 1 yard gain to the NU13 (Sharp,Leonard; Powers,Michael). |
| 2nd and 9 at NU 13 | No Huddle-Shotgun Hamby,Ethan pass incomplete short middle to Brown,Devin thrown to NU13. |
| 3rd and 9 at NU 13 | No Huddle-Shotgun Hamby,Ethan pass complete short middle to Tocco,Mark caught at NU24, for 14 yards to the NU27 (Taylor,Caleb), 1ST DOWN. |
| 1st and 10 at NU 27 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Kinley,Bryan caught at NU25, for 9 yards to the NU36 (Taylor,Caleb). |
| 2nd and 1 at NU 36 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Kinley,Bryan caught at NU41, for 6 yards to the NU42 (Conteh,Mo), 1ST DOWN. |
| 1st and 10 at NU 42 | No Huddle-Shotgun Brown,Devin rush middle for 4 yards gain to the NU46 (Powers,Michael; Butler,DeShannon). |
| 2nd and 6 at NU 46 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Gardner,Braylon caught at NU43, for 0 yards to the NU46 (Conteh,Mo). |
| 3rd and 6 at NU 46 | No Huddle-Shotgun Hamby,Ethan pass incomplete short right to Teal,Brendan thrown to ODU41. |
| 4th and 6 at NU 46 | Myers,Gavin punt 45 yards to the ODU09. |
| 8 plays, 34 yards, 03:46 elapsed | |
| Ohio Dominican at 02:27 | |
| 1st and 10 at ODU9 | Ohio Dominican drive start at 02:27. |
| 1st and 10 at ODU9 | PENALTY ODU False Start (Jacobs,Tim) 4 yards from ODU09 to ODU05. NO PLAY. |
| 1st and 14 at ODU5 | Shotgun Webster,Natwan rush middle for 3 yards gain to the ODU08 (Simpson,Cole; Wynn,Daniel). |
| 2nd and 11 at ODU8 | Shotgun Webster,Natwan rush left for 9 yards gain to the ODU17 (Wynn,Daniel). |
| 3rd and 2 at ODU17 | Shotgun Webster,Natwan rush middle for 2 yards gain to the ODU19 (Jackson,Kanye; Murray,Jack), 1ST DOWN. |
| 1st and 10 at ODU19 | Shotgun Lindstrom,Shane rush left for 2 yards gain to the ODU21 (Simpson,Cole; Ross,Brandon). |
| back to top | |
|
2nd
|
|
| 2nd and 8 at ODU21 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at ODU21 | Shotgun Gallehue,Drew sacked for loss of 5 yards to the ODU16 (Jackson,Kanye). |
| 3rd and 13 at ODU16 | Timeout Ohio Dominican, clock 14:15. |
| 3rd and 13 at ODU16 | Shotgun Gallehue,Drew pass incomplete short right to Lindstrom,Shane thrown to ODU10. |
| 4th and 13 at ODU16 | Young,AJ punt 31 yards to the ODU47, out of bounds at ODU47. |
| 6 plays, 7 yards, 03:25 elapsed | |
| Northwood at 14:02 | |
| 1st and 10 at ODU47 | Northwood drive start at 14:02. |
| 1st and 10 at ODU47 | No Huddle-Shotgun Hamby,Ethan pass complete short left to Czarnecki,Angelo caught at ODU49, for 3 yards to the ODU44 (Hill,Daishaun). |
| 2nd and 7 at ODU44 | No Huddle-Shotgun Hamby,Ethan sacked for loss of 7 yards to the NU49 (Fisher,Dylan), fumble by Hamby,Ethan recovered by ODU Fisher,Dylan at NU49 Fisher,Dylan return 4 yards to the NU45 (Hamby,Ethan). |
| 2 plays, -4 yards, 00:45 elapsed | |
| Ohio Dominican at 13:17 | |
| 1st and 10 at NU 45 | Ohio Dominican drive start at 13:17. |
| 1st and 10 at NU 45 | Shotgun Webster,Natwan rush middle for 1 yard gain to the NU44 (Cook,Brock). |
| 2nd and 9 at NU 44 | Shotgun Gallehue,Drew pass complete short right to Cornell,Jayden caught at NU34, for 10 yards to the NU34 (Pearson,Ricky), 1ST DOWN. |
| 1st and 10 at NU 34 | Shotgun Webster,Natwan rush middle for 5 yards gain to the NU29 (Tunkara,Mbaimba; Alfred,Lorenzo). |
| 2nd and 5 at NU 29 | Shotgun Webster,Natwan rush middle for 5 yards gain to the NU24 (Simpson,Cole), 1ST DOWN. |
| 1st and 10 at NU 24 | Shotgun Lindstrom,Shane rush right for 6 yards loss to the NU30 (Cook,Brock). |
| 2nd and 16 at NU 30 | Timeout Ohio Dominican, clock 10:09. |
| 2nd and 16 at NU 30 | Shotgun Gallehue,Drew pass complete short middle to Lindstrom,Shane caught at NU29, for 7 yards to the NU23 (Pearson,Ricky). |
| 3rd and 9 at NU 23 | Shotgun Lindstrom,Shane rush middle for 0 yards to the NU23 (Tunkara,Mbaimba) PENALTY NU Offside 5 yards from NU23 to NU18. NO PLAY. |
| 3rd and 4 at NU 18 | Shotgun Lindstrom,Shane rush left for 1 yard gain to the NU17 (Pitchford,Jalin). |
| 4th and 3 at NU 17 | Young,AJ field goal attempt from 34 yards GOOD (H: Allegretto,Isaac, LS: Pence,Gabe), clock 07:59. |
| Ohio Dominican 3, Northwood 7 | |
| 8 plays, 28 yards, 05:18 elapsed | |
| Young,AJ kickoff 60 yards to the NU05 Kinley,Bryan return 20 yards to the NU25 (Kilburn,Mekhi; Washington,Bryce). | |
| Northwood at 07:53 | |
| 1st and 10 at NU 25 | Northwood drive start at 07:53. |
| 1st and 10 at NU 25 | No Huddle-Shotgun Hamby,Ethan rush middle for 7 yards gain to the NU32 (Powers,Michael). |
| 2nd and 3 at NU 32 | No Huddle-Shotgun Brown,Devin rush middle for 3 yards gain to the NU35 (Schaefer,Jace), 1ST DOWN. |
| 1st and 10 at NU 35 | No Huddle-Shotgun Brown,Devin rush left for 9 yards gain to the NU44 (Hill,Daishaun; Sharp,Leonard). |
| 2nd and 1 at NU 44 | No Huddle-Shotgun Hamby,Ethan pass complete deep right to Teal,Brendan caught at ODU14, for 56 yards to the ODU00 TOUCHDOWN, clock 06:14, 1ST DOWN. |
| Gonos,Max kick attempt good (H: Myers,Gavin, LS: Wagner,Jarrett). | |
| Ohio Dominican 3, Northwood 14 | |
| 4 plays, 75 yards, 01:39 elapsed | |
| Gonos,Max kickoff 53 yards to the ODU12, out of bounds at ODU12. | |
| 1st and 10 at NU 35 | ODU ball on ODU35. |
| Ohio Dominican at 06:14 | |
| 1st and 10 at ODU35 | Ohio Dominican drive start at 06:14. |
| 1st and 10 at ODU35 | Shotgun Gallehue,Drew pass complete short middle to Cornell,Jayden caught at ODU37, for 8 yards to the ODU43 (Price,Jackson). |
| 2nd and 2 at ODU43 | Shotgun Gallehue,Drew pass complete short middle to Caudill,Clay caught at ODU47, for 11 yards to the NU46 (Price,Jackson), 1ST DOWN. |
| 1st and 10 at NU 46 | Shotgun Gallehue,Drew pass intercepted by Price,Jackson at NU41 Price,Jackson return 34 yards to the ODU25 (Mitsopoulos,Dimitri). |
| 3 plays, 19 yards, 01:05 elapsed | |
| Northwood at 05:09 | |
| 1st and 10 at ODU25 | Northwood drive start at 05:09. |
| 1st and 10 at ODU25 | No Huddle-Shotgun Brown,Devin rush right for 7 yards gain to the ODU18 (Taylor,Brayden; Franklin-Davis,Rico). |
| 2nd and 3 at ODU18 | No Huddle-Shotgun Brown,Devin rush middle for 2 yards gain to the ODU16 (Marshall,Kendal). |
| 3rd and 1 at ODU16 | No Huddle-Shotgun Brown,Devin rush middle for 2 yards gain to the ODU14 (Hill,Daishaun; Taylor,Caleb), 1ST DOWN. |
| 1st and 10 at ODU14 | No Huddle-Shotgun Hamby,Ethan rush right for 5 yards gain to the ODU09 (Powers,Michael), out of bounds. |
| 2nd and 5 at ODU9 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Kinley,Bryan caught at ODU05, for 6 yards to the ODU03 (Taylor,Brayden), 1ST DOWN. |
| 1st and 3 at ODU3 | Timeout Other, clock 02:00. |
| 1st and 3 at ODU3 | No Huddle-Shotgun Hamby,Ethan pass incomplete short left to Teal,Brendan thrown to ODU00 broken up by Kilburn,Mekhi. |
| 2nd and 3 at ODU3 | No Huddle-Shotgun Tocco,Mark rush left for 3 yards gain to the ODU00 TOUCHDOWN nullified by penalty, clock 01:52 PENALTY NU Holding (Leffler,Dawson) 10 yards from ODU03 to ODU13. NO PLAY. |
| 2nd and 13 at ODU13 | No Huddle-Shotgun Brown,Devin rush left for 9 yards gain to the ODU04 (Kilburn,Mekhi). |
| 3rd and 4 at ODU4 | No Huddle-Shotgun Hamby,Ethan pass incomplete short middle to Brown,Devin thrown to ODU00 PENALTY NU Illegal Formation declined. |
| 4th and 4 at ODU4 | Gonos,Max field goal attempt from 21 yards GOOD (H: Myers,Gavin, LS: Wagner,Jarrett), clock 00:58. |
| Ohio Dominican 3, Northwood 17 | |
| 9 plays, 21 yards, 04:11 elapsed | |
| Gonos,Max kickoff 59 yards to the ODU06 Mitsopoulos,Dimitri return 15 yards to the ODU21 (Pitchford,Jalin). | |
| Ohio Dominican at 00:53 | |
| 1st and 10 at ODU21 | Ohio Dominican drive start at 00:53. |
| 1st and 10 at ODU21 | Shotgun Gallehue,Drew pass intercepted by Alfred,Lorenzo at ODU46, End Of Play. |
| 1 plays, 0 yards, 00:05 elapsed | |
| Northwood at 00:48 | |
| 1st and 10 at ODU46 | Northwood drive start at 00:48. |
| 1st and 10 at ODU46 | No Huddle-Shotgun Brown,Devin rush middle for 5 yards gain to the ODU41 (Powers,Michael). |
| 2nd and 5 at ODU41 | Timeout Northwood, clock 00:37. |
| 2nd and 5 at ODU41 | No Huddle-Shotgun Hamby,Ethan pass incomplete short right to Czarnecki,Angelo thrown to ODU40 broken up by Kilburn,Mekhi PENALTY NU Holding 10 yards from ODU41 to NU49. NO PLAY. |
| 2nd and 15 at NU 49 | No Huddle-Shotgun Brown,Devin rush middle for 11 yards gain to the ODU40 (Taylor,Brayden). |
| 3rd and 4 at ODU40 | Timeout Northwood, clock 00:22. |
| 3rd and 4 at ODU40 | No Huddle-Shotgun Hamby,Ethan pass complete deep right to Teal,Brendan caught at ODU00, for 40 yards to the ODU00 TOUCHDOWN, clock 00:16, 1ST DOWN. |
| Gonos,Max kick attempt good (H: Myers,Gavin, LS: Wagner,Jarrett). | |
| Ohio Dominican 3, Northwood 24 | |
| 3 plays, 46 yards, 00:32 elapsed | |
| Gonos,Max kickoff 64 yards to the ODU01 Mitsopoulos,Dimitri return 24 yards to the ODU25 (Czarnecki,Angelo; Kalakay,Jack). | |
| Ohio Dominican at 00:09 | |
| 1st and 10 at ODU25 | Ohio Dominican drive start at 00:09. |
| 1st and 10 at ODU25 | Shotgun Ohio Dominican rush middle for 1 yard loss to the ODU24, End Of Play. |
| 2nd and 11 at ODU24 | End of game, clock 00:00. |
| 1 plays, -1 yards, 00:09 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at ODU35 | NU will receive; ODU will defend West end-zone. |
| 1st and 10 at ODU35 | Start of 3rd quarter, clock 15:00. |
| Young,AJ kickoff 53 yards to the NU12 Kinley,Bryan return 26 yards to the NU38 (Taylor,Caleb). | |
| Northwood at 14:56 | |
| 1st and 10 at NU 38 | Northwood drive start at 14:56. |
| 1st and 10 at NU 38 | No Huddle-Shotgun Hill,Trent rush middle for 4 yards gain to the NU42 (Butler,DeShannon; Franklin-Davis,Rico). |
| 2nd and 6 at NU 42 | No Huddle-Shotgun Hamby,Ethan rush middle for 2 yards loss to the NU40 (Powers,Michael; Taylor,Brayden). |
| 3rd and 8 at NU 40 | No Huddle-Shotgun Hamby,Ethan rush middle for 4 yards gain to the NU44 (Butler,DeShannon; Taylor,Brayden). |
| 4th and 4 at NU 44 | Myers,Gavin punt 47 yards to the ODU09 Mitsopoulos,Dimitri return 8 yards to the ODU17 (Golden,Ralph). |
| 3 plays, 6 yards, 01:57 elapsed | |
| Ohio Dominican at 12:59 | |
| 1st and 10 at ODU17 | Ohio Dominican drive start at 12:59. |
| 1st and 10 at ODU17 | Shotgun Lindstrom,Shane rush middle for 0 yards to the ODU17 (Tunkara,Mbaimba). |
| 2nd and 10 at ODU17 | Shotgun Gallehue,Drew pass complete short right to Mitsopoulos,Dimitri caught at ODU21, for 9 yards to the ODU26 (Legette,Duwayne). |
| 3rd and 1 at ODU26 | Shotgun Lindstrom,Shane rush middle for 1 yard loss to the ODU25 (Tunkara,Mbaimba). |
| 4th and 2 at ODU25 | Young,AJ punt 32 yards to the NU43 Boos,Lake return 22 yards to the ODU35 (Schaefer,Jace). |
| 3 plays, 8 yards, 01:57 elapsed | |
| Northwood at 11:02 | |
| 1st and 10 at ODU35 | Northwood drive start at 11:02. |
| 1st and 10 at ODU35 | No Huddle-Shotgun Hamby,Ethan pass complete deep right to Teal,Brendan caught at ODU10, for 32 yards to the ODU03 (Conteh,Mo), 1ST DOWN. |
| 1st and 3 at ODU3 | No Huddle-Shotgun Brown,Devin rush middle for 3 yards gain to the ODU00 TOUCHDOWN, clock 10:10. |
| Gonos,Max kick attempt good (H: Myers,Gavin, LS: Wagner,Jarrett). | |
| Ohio Dominican 3, Northwood 31 | |
| 2 plays, 35 yards, 00:52 elapsed | |
| Gonos,Max kickoff 57 yards to the ODU08 Mitsopoulos,Dimitri return 25 yards to the ODU33 (Pitchford,Jalin; Wargel,Gavin). | |
| Ohio Dominican at 10:03 | |
| 1st and 10 at ODU33 | Ohio Dominican drive start at 10:03. |
| 1st and 10 at ODU33 | Shotgun Webster,Natwan rush right for 2 yards gain to the ODU35 (Tunkara,Mbaimba; Cook,Brock). |
| 2nd and 8 at ODU35 | Shotgun Gallehue,Drew sacked for loss of 7 yards to the ODU28 (Cook,Brock). |
| 3rd and 15 at ODU28 | Shotgun Gallehue,Drew rush right for 10 yards gain to the ODU38, End Of Play. |
| 4th and 5 at ODU38 | Young,AJ punt 21 yards to the NU41. |
| 3 plays, 5 yards, 02:14 elapsed | |
| Northwood at 07:49 | |
| 1st and 10 at NU 41 | Northwood drive start at 07:49. |
| 1st and 10 at NU 41 | No Huddle-Shotgun Townsend,Jake rush right for 2 yards gain to the NU43 (Franklin-Davis,Rico). |
| 2nd and 8 at NU 43 | No Huddle-Shotgun Brown,Devin rush right for 9 yards gain to the ODU48 (Marshall,Kendal; Taylor,Brayden), 1ST DOWN. |
| 1st and 10 at ODU48 | No Huddle-Shotgun Townsend,Jake rush left for 7 yards gain to the ODU41 (Kilburn,Mekhi). |
| 2nd and 3 at ODU41 | No Huddle-Shotgun Hamby,Ethan pass complete short left to Kinley,Bryan caught at ODU35, for 6 yards to the ODU35 (Conteh,Mo), 1ST DOWN. |
| 1st and 10 at ODU35 | No Huddle-Shotgun Hill,Trent rush right for 5 yards gain to the ODU30 (Franklin-Davis,Rico; Butler,DeShannon). |
| 2nd and 5 at ODU30 | No Huddle-Shotgun Hill,Trent rush left for 4 yards gain to the ODU26 (Powers,Michael). |
| 3rd and 1 at ODU26 | No Huddle-Shotgun Czarnecki,Angelo rush right for 2 yards gain to the ODU24 (Franklin-Davis,Rico), 1ST DOWN. |
| 1st and 10 at ODU24 | No Huddle-Shotgun Hill,Trent rush middle for 3 yards gain to the ODU21 (Linkous,Gavin). |
| 2nd and 7 at ODU21 | No Huddle-Shotgun Hill,Trent rush left for 2 yards loss to the ODU23 (Butler,DeShannon; Taylor,Caleb). |
| 3rd and 9 at ODU23 | Shotgun Hamby,Ethan sacked for loss of 5 yards to the ODU28 (Williams,Qwyn). |
| 4th and 14 at ODU28 | Gonos,Max field goal attempt from 45 yards NO GOOD (H: Myers,Gavin, LS: Wagner,Jarrett), clock 01:41. |
| 11 plays, 31 yards, 06:08 elapsed | |
| Ohio Dominican at 01:41 | |
| 1st and 10 at ODU28 | Ohio Dominican drive start at 01:41. |
| 1st and 10 at ODU28 | Shotgun Gallehue,Drew pass complete deep middle to Mitsopoulos,Dimitri caught at NU50, for 47 yards to the NU25 (Price,Jackson), 1ST DOWN. |
| 1st and 10 at NU 25 | Shotgun Gallehue,Drew pass incomplete deep right to Cornell,Jayden thrown to NU00. |
| 2nd and 10 at NU 25 | Shotgun Gallehue,Drew pass complete short middle to Mitsopoulos,Dimitri caught at NU27, for 12 yards to the NU13 (Alfred,Lorenzo), 1ST DOWN. |
| 1st and 10 at NU 13 | No Huddle-Shotgun Webster,Natwan rush middle for 2 yards gain to the NU11 (Green,Jaden). |
| back to top | |
|
4th
|
|
| 2nd and 8 at NU 11 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at NU 11 | No Huddle-Shotgun Gallehue,Drew sacked for loss of 10 yards to the NU21 (Pitchford,Jalin, Ross,Brandon) PENALTY NU Face Mask (Ross,Brandon) 4 yards from NU08 to NU04, 1ST DOWN. |
| 1st and 4 at NU 4 | No Huddle-Shotgun Gallehue,Drew pass complete short middle to Mitsopoulos,Dimitri caught at NU06, for 4 yards to the NU00 TOUCHDOWN, clock 14:37. |
| Young,AJ kick attempt good (H: Allegretto,Isaac, LS: Pence,Gabe). | |
| Ohio Dominican 10, Northwood 31 | |
| 6 plays, 59 yards, 02:04 elapsed | |
| Young,AJ kickoff 54 yards to the NU11 Kinley,Bryan return 18 yards to the NU29 (Caudill,Clay; Radcliff,Isaiah). | |
| Northwood at 14:32 | |
| 1st and 10 at NU 29 | Northwood drive start at 14:32. |
| 1st and 10 at NU 29 | Shotgun Hill,Trent rush middle for 8 yards gain to the NU37 (Hill,Daishaun; Norris,Madison). |
| 2nd and 2 at NU 37 | Shotgun Hamby,Ethan pass complete short right to Boos,Lake caught at NU35, for 3 yards to the NU40 (Conteh,Mo), 1ST DOWN. |
| 1st and 10 at NU 40 | Shotgun Hill,Trent rush middle for 2 yards gain to the NU42 (Williams,Qwyn). |
| 2nd and 8 at NU 42 | Shotgun Hill,Trent rush left for 6 yards gain to the NU48 (Taylor,Caleb). |
| 3rd and 2 at NU 48 | Shotgun Hill,Trent rush middle for 1 yard gain to the NU49 (Williams,Qwyn). |
| 4th and 1 at NU 49 | Myers,Gavin punt 31 yards to the ODU20. |
| 5 plays, 20 yards, 03:10 elapsed | |
| Ohio Dominican at 11:22 | |
| 1st and 10 at ODU20 | Ohio Dominican drive start at 11:22. |
| 1st and 10 at ODU20 | No Huddle-Shotgun Gallehue,Drew pass complete short right to Mitsopoulos,Dimitri caught at ODU27, for 11 yards to the ODU31 (Thomas,Aviere), out of bounds, 1ST DOWN. |
| 1st and 10 at ODU31 | No Huddle-Shotgun Gallehue,Drew pass complete short left to Lindstrom,Shane caught at ODU31, for 2 yards to the ODU33 (Pitchford,Jalin; Simpson,Cole). |
| 2nd and 8 at ODU33 | No Huddle-Shotgun Gallehue,Drew pass intercepted by Simpson,Cole at ODU43 QB hurried by Pitchford,Jalin Simpson,Cole return 8 yards to the ODU35 (Campbell,Conner). |
| 3 plays, 13 yards, 01:13 elapsed | |
| Northwood at 10:09 | |
| 1st and 10 at ODU35 | Northwood drive start at 10:09. |
| 1st and 10 at ODU35 | Shotgun Hamby,Ethan pass incomplete deep right to Rivard,Mitch thrown to ODU15 broken up by Kilburn,Mekhi. |
| 2nd and 10 at ODU35 | Shotgun Hill,Trent rush middle for 6 yards gain to the ODU29 (Marshall,Kendal). |
| 3rd and 4 at ODU29 | Shotgun Hamby,Ethan pass incomplete deep right to Rivard,Mitch thrown to ODU01. |
| 4th and 4 at ODU29 | Gonos,Max field goal attempt from 47 yards GOOD (H: Myers,Gavin, LS: Wagner,Jarrett), clock 09:09. |
| Ohio Dominican 10, Northwood 34 | |
| 4 plays, 6 yards, 01:00 elapsed | |
| Gonos,Max kickoff 63 yards to the ODU02 Sanders,Brayden return 26 yards to the ODU28 (Halliday,Aidan). | |
| Ohio Dominican at 09:03 | |
| 1st and 10 at ODU28 | Ohio Dominican drive start at 09:03. |
| 1st and 10 at ODU28 | No Huddle-Shotgun Gallehue,Drew pass complete short middle to Caudill,Clay caught at ODU34, for 20 yards to the ODU48 (Price,Jackson), 1ST DOWN. |
| 1st and 10 at ODU48 | No Huddle-Shotgun Gallehue,Drew pass incomplete short left to Sanders,Brayden thrown to NU40. |
| 2nd and 10 at ODU48 | No Huddle-Shotgun Gallehue,Drew rush middle for 1 yard loss to the ODU47, End Of Play. |
| 3rd and 11 at ODU47 | No Huddle-Shotgun Gallehue,Drew pass complete short middle to Caudill,Clay caught at NU45, for 13 yards to the NU40 (Simpson,Cole), 1ST DOWN. |
| 1st and 10 at NU 40 | No Huddle-Shotgun Gallehue,Drew pass incomplete short middle to Mitsopoulos,Dimitri thrown to NU37. |
| 2nd and 10 at NU 40 | No Huddle-Shotgun Gallehue,Drew sacked for loss of 7 yards to the NU47 (Wynn,Daniel). |
| 3rd and 17 at NU 47 | Shotgun Gallehue,Drew pass incomplete deep left to Sanders,Brayden thrown to NU23. |
| 4th and 17 at NU 47 | Young,AJ punt 22 yards to the NU25, out of bounds at NU25. |
| 7 plays, 25 yards, 02:49 elapsed | |
| Northwood at 06:14 | |
| 1st and 10 at NU 25 | Northwood drive start at 06:14. |
| 1st and 10 at NU 25 | Shotgun Hill,Trent rush right for 4 yards gain to the NU29 (Conteh,Mo; Norris,Madison). |
| 2nd and 6 at NU 29 | Shotgun Segura,JP rush middle for 4 yards gain (4) to the NU33 (Tart,Charles) PENALTY ODU Face Mask (Norris,Madison) 15 yards from NU33 to NU48, 1ST DOWN. |
| 1st and 10 at NU 48 | Shotgun Segura,JP rush right for 19 yards gain to the ODU33 (Kilburn,Mekhi), 1ST DOWN. |
| 1st and 10 at ODU33 | Shotgun Barlage,Jacob pass complete short left to Townsend,Jake caught at ODU33, for 8 yards to the ODU25 (Taylor,Caleb), out of bounds. |
| 2nd and 2 at ODU25 | Shotgun Segura,JP rush middle for 3 yards gain to the ODU22 (Linkous,Gavin; Hanna,Harlee), 1ST DOWN. |
| 1st and 10 at ODU22 | Shotgun Barlage,Jacob pass complete short right to Klepadlo,Grant caught at ODU24, for 1 yard loss to the ODU23 (Kilburn,Mekhi). |
| 2nd and 11 at ODU23 | PENALTY NU Illegal Substitution 5 yards from ODU23 to ODU28. NO PLAY. |
| 2nd and 16 at ODU28 | Shotgun Segura,JP rush left for 2 yards gain to the ODU26 (Franklin-Davis,Rico). |
| 3rd and 14 at ODU26 | Timeout Other, clock 02:00. |
| 3rd and 14 at ODU26 | Shotgun Segura,JP rush middle for 2 yards gain to the ODU24 (Butler,DeShannon). |
| 4th and 12 at ODU24 | Timeout Northwood, clock 01:15. |
| 4th and 12 at ODU24 | Gonos,Max field goal attempt from 42 yards GOOD (H: Myers,Gavin, LS: Wagner,Jarrett), clock 01:10. |
| Ohio Dominican 10, Northwood 37 | |
| 9 plays, 51 yards, 05:04 elapsed | |
