5 Carter Minix
-
- Birth Date:
- 6/13/2005
-
- Height:
- 5-8
-
- Weight:
- 185
-
- Hometown:
- Fort Wayne, Ind.
-
- Position:
- WR
-
- Year:
- R-Fr.
-
- High School:
- Bishop Dwenger
-
- Major:
- Business Management
-
- Twitter:
- carterminix13
-
- Instagram:
- carter.minix
-
- gp
- 12
-
- yds
- 169
-
- yds/g
- 14.1
-
- td
- 0
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Saginaw Valley | W, 38-14 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Thomas More | W, 10-6 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Ashland | L, 21-13 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Ohio Dominican | W, 28-3 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Lake Erie | W, 52-7 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Hillsdale | W, 48-19 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Findlay | L, 31-16 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Tiffin | W, 40-37 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Walsh | W, 17-13 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | - | - | - | - | - | 1 | 0 |
| Sep 13 | at Saginaw Valley | W, 38-14 | - | - | - | - | - | - | - |
| Sep 20 | Thomas More | W, 10-6 | - | - | - | - | - | - | - |
| Sep 27 | Ashland | L, 21-13 | - | - | - | - | - | - | - |
| Oct 4 | at Ohio Dominican | W, 28-3 | - | - | - | - | - | - | - |
| Oct 11 | Lake Erie | W, 52-7 | - | - | - | - | - | - | - |
| Oct 18 | at Hillsdale | W, 48-19 | - | - | - | - | - | - | - |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | - | - | - | - | - | - | - |
| Nov 1 | Findlay | L, 31-16 | - | - | - | - | - | 1 | 1 |
| Nov 8 | Tiffin | W, 40-37 | - | - | - | - | - | - | - |
| Nov 15 | at Walsh | W, 17-13 | - | - | - | - | - | - | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | 1 | 3 | 3.0 | 3 | 0 | 1 | 0 |
| Sep 13 | at Saginaw Valley | W, 38-14 | 5 | 53 | 10.6 | 23 | 0 | - | - |
| Sep 20 | Thomas More | W, 10-6 | - | - | - | - | - | - | - |
| Sep 27 | Ashland | L, 21-13 | 5 | 52 | 10.4 | 25 | 0 | - | - |
| Oct 4 | at Ohio Dominican | W, 28-3 | 0 | 0 | - | 0 | 0 | - | - |
| Oct 11 | Lake Erie | W, 52-7 | 2 | 16 | 8.0 | 12 | 0 | - | - |
| Oct 18 | at Hillsdale | W, 48-19 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Nov 1 | Findlay | L, 31-16 | - | - | - | - | - | 1 | 1 |
| Nov 8 | Tiffin | W, 40-37 | 2 | 6 | 3.0 | 5 | 0 | - | - |
| Nov 15 | at Walsh | W, 17-13 | 2 | 21 | 10.5 | 19 | 0 | - | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | - | - | - | - | - | 0 |
| Sep 13 | at Saginaw Valley | W, 38-14 | - | - | - | - | - | 0 |
| Sep 20 | Thomas More | W, 10-6 | - | - | - | - | - | 0 |
| Sep 27 | Ashland | L, 21-13 | - | - | - | - | - | 0 |
| Oct 4 | at Ohio Dominican | W, 28-3 | - | - | - | - | - | 0 |
| Oct 11 | Lake Erie | W, 52-7 | - | - | - | - | - | 0 |
| Oct 18 | at Hillsdale | W, 48-19 | - | - | - | - | - | 0 |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | - | - | - | - | - | 0 |
| Nov 1 | Findlay | L, 31-16 | - | - | - | - | - | 0 |
| Nov 8 | Tiffin | W, 40-37 | - | - | - | - | - | 0 |
| Nov 15 | at Walsh | W, 17-13 | - | - | - | - | - | 0 |
| Nov 22 | at #1 Ferris State | L, 65-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | - | - | - | - | - | - | - | - |
| Sep 13 | at Saginaw Valley | W, 38-14 | - | - | - | - | - | - | - | - |
| Sep 20 | Thomas More | W, 10-6 | - | - | - | - | - | - | - | - |
| Sep 27 | Ashland | L, 21-13 | - | - | - | - | - | - | - | - |
| Oct 4 | at Ohio Dominican | W, 28-3 | - | - | - | - | - | - | - | - |
| Oct 11 | Lake Erie | W, 52-7 | - | - | - | - | - | - | - | - |
| Oct 18 | at Hillsdale | W, 48-19 | - | - | - | - | - | - | - | - |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | - | - | - | - | - | - | - | - |
| Nov 1 | Findlay | L, 31-16 | - | - | - | - | - | - | - | - |
| Nov 8 | Tiffin | W, 40-37 | - | - | - | - | - | - | - | - |
| Nov 15 | at Walsh | W, 17-13 | - | - | - | - | - | - | - | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | 2 | 124 | 62.0 | 97 | 1 | 3 | 67 | 22.3 | 39 | 0 |
| Sep 13 | at Saginaw Valley | W, 38-14 | 1 | 16 | 16.0 | 16 | 0 | 2 | 7 | 3.5 | 6 | 0 |
| Sep 20 | Thomas More | W, 10-6 | 2 | 31 | 15.5 | 20 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Sep 27 | Ashland | L, 21-13 | 1 | 33 | 33.0 | 33 | 0 | 1 | 16 | 16.0 | 16 | 0 |
| Oct 4 | at Ohio Dominican | W, 28-3 | 1 | 32 | 32.0 | 32 | 0 | - | - | - | - | - |
| Oct 11 | Lake Erie | W, 52-7 | 2 | 36 | 18.0 | 22 | 0 | 2 | 72 | 36.0 | 59 | 0 |
| Oct 18 | at Hillsdale | W, 48-19 | - | - | - | - | - | 2 | 11 | 5.5 | 8 | 0 |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | - | - | - | - | - | 4 | 109 | 27.3 | 65 | 1 |
| Nov 1 | Findlay | L, 31-16 | 3 | 59 | 19.7 | 30 | 0 | 1 | 2 | 2.0 | 2 | 0 |
| Nov 8 | Tiffin | W, 40-37 | 4 | 82 | 20.5 | 30 | 0 | - | - | - | - | - |
| Nov 15 | at Walsh | W, 17-13 | 1 | 46 | 46.0 | 46 | 0 | 2 | 24 | 12.0 | 12 | 0 |
| Nov 22 | at #1 Ferris State | L, 65-14 | 3 | 61 | 20.3 | 22 | 0 | 1 | 28 | 28.0 | 28 | 0 |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | 1 | - | 3 | 67 | 124 | 194 |
| Sep 13 | at Saginaw Valley | W, 38-14 | 1 | - | 53 | 7 | 16 | 76 |
| Sep 20 | Thomas More | W, 10-6 | 1 | - | - | 0 | 31 | 31 |
| Sep 27 | Ashland | L, 21-13 | 1 | - | 52 | 16 | 33 | 101 |
| Oct 4 | at Ohio Dominican | W, 28-3 | 1 | - | 0 | - | 32 | 32 |
| Oct 11 | Lake Erie | W, 52-7 | 1 | - | 16 | 72 | 36 | 124 |
| Oct 18 | at Hillsdale | W, 48-19 | 1 | - | 15 | 11 | - | 26 |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | 1 | - | 3 | 109 | - | 112 |
| Nov 1 | Findlay | L, 31-16 | 1 | - | - | 2 | 59 | 61 |
| Nov 8 | Tiffin | W, 40-37 | 1 | - | 6 | - | 82 | 88 |
| Nov 15 | at Walsh | W, 17-13 | 1 | - | 21 | 24 | 46 | 91 |
| Nov 22 | at #1 Ferris State | L, 65-14 | 1 | - | - | 28 | 61 | 89 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | 6 | - | 0 | 1 | 0 | - | - | - | - | 0 | 0 | 0 |
| Sep 13 | at Saginaw Valley | W, 38-14 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 20 | Thomas More | W, 10-6 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 27 | Ashland | L, 21-13 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 4 | at Ohio Dominican | W, 28-3 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 11 | Lake Erie | W, 52-7 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 18 | at Hillsdale | W, 48-19 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | 6 | - | 0 | - | 1 | - | - | - | - | 0 | 0 | 0 |
| Nov 1 | Findlay | L, 31-16 | 0 | - | - | 0 | 0 | - | - | - | - | 0 | 0 | - |
| Nov 8 | Tiffin | W, 40-37 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Walsh | W, 17-13 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 13 | at Saginaw Valley | W, 38-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Thomas More | W, 10-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Ashland | L, 21-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Ohio Dominican | W, 28-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Lake Erie | W, 52-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Hillsdale | W, 48-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 1 | Findlay | L, 31-16 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 8 | Tiffin | W, 40-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Walsh | W, 17-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | - | - | - | - | - | 2 | 1 |
| Total | 12 | - | - | - | - | - | - | 2 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 19 | 1.6 | 169 | 14.1 | 8.9 | 0 | 25 |
| Total | 12 | 19 | 1.6 | 169 | 14.1 | 8.9 | 0 | 25 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | - | - | - | - | - | - | 0 |
| Total | 12 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | - | - | - | - | - | - | - |
| Total | 12 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 520 | 26.0 | 1 | 97 | 19 | 336 | 17.7 | 1 | 65 |
| Total | 20 | 520 | 26.0 | 1 | 97 | 19 | 336 | 17.7 | 1 | 65 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 169 | 336 | 520 | 1025 | 85.4 |
| Total | 12 | - | 169 | 336 | 520 | 1025 | 85.4 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1.0 | - | 0 | 1 | 1 | - | - | - | - | 0 | 0 |
| Total | 12 | 1.0 | - | 0 | 1 | 1 | - | - | - | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | 2 | 1 |
| Conference | 9 | - | - | - | - | - | - | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | 2 | 1 |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | - | - | - | - | 1 | 0 |
| Losses | 3 | - | - | - | - | - | - | 1 | 1 | |
| Month | September | 4 | - | - | - | - | - | - | 1 | 0 |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 19 | 1.6 | 169 | 14.1 | 8.9 | 0 | 25 |
| Conference | 9 | 13 | 1.4 | 113 | 12.6 | 8.7 | 0 | 25 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 10 | 1.7 | 77 | 12.8 | 7.7 | 0 | 25 |
| Away | 6 | 9 | 1.5 | 92 | 15.3 | 10.2 | 0 | 23 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 14 | 1.6 | 117 | 13.0 | 8.4 | 0 | 23 |
| Losses | 3 | 5 | 1.7 | 52 | 17.3 | 10.4 | 0 | 25 | |
| Month | September | 4 | 11 | 2.8 | 108 | 27.0 | 9.8 | 0 | 25 |
| October | 4 | 4 | 1.0 | 34 | 8.5 | 8.5 | 0 | 15 | |
| November | 4 | 4 | 1.0 | 27 | 6.8 | 6.8 | 0 | 19 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 9 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 9 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 520 | 26.0 | 1 | 97 | 19 | 336 | 17.7 | 1 | 65 |
| Conference | 14 | 319 | 22.8 | 0 | 46 | 13 | 234 | 18.0 | 1 | 65 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 365 | 26.1 | 1 | 97 | 8 | 157 | 19.6 | 0 | 59 |
| Away | 6 | 155 | 25.8 | 0 | 46 | 11 | 179 | 16.3 | 1 | 65 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 367 | 28.2 | 1 | 97 | 16 | 290 | 18.1 | 1 | 65 |
| Losses | 7 | 153 | 21.9 | 0 | 33 | 3 | 46 | 15.3 | 0 | 28 | |
| Month | September | 6 | 204 | 34.0 | 1 | 97 | 7 | 90 | 12.9 | 0 | 39 |
| October | 3 | 68 | 22.7 | 0 | 32 | 8 | 192 | 24.0 | 1 | 65 | |
| November | 11 | 248 | 22.5 | 0 | 46 | 4 | 54 | 13.5 | 0 | 28 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 169 | 336 | 520 | 1025 | 85.4 |
| Conference | 9 | - | 113 | 234 | 319 | 666 | 74.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | 77 | 157 | 365 | 599 | 99.8 |
| Away | 6 | - | 92 | 179 | 155 | 426 | 71.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 9 | - | 117 | 290 | 367 | 774 | 86.0 |
| Losses | 3 | - | 52 | 46 | 153 | 251 | 83.7 | |
| Month | September | 4 | - | 108 | 90 | 204 | 402 | 100.5 |
| October | 4 | - | 34 | 192 | 68 | 294 | 73.5 | |
| November | 4 | - | 27 | 54 | 248 | 329 | 82.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.0 | - | 0 | 1 | 1 | - | - | - | - | 0 | 0 |
| Conference | 6 | 0.7 | - | 0 | 0 | 1 | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.0 | - | 0 | 1 | 0 | - | - | - | - | 0 | 0 |
| Away | 6 | 1.0 | - | 0 | 0 | 1 | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 1.3 | - | 0 | 1 | 1 | - | - | - | - | 0 | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.5 | - | 0 | 1 | 0 | - | - | - | - | 0 | 0 |
| October | 6 | 1.5 | - | 0 | 0 | 1 | - | - | - | - | 0 | 0 | |
| November | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 9 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| November | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
Football Grinds Out 17-13 Win Over Walsh
November 15, 2025
Football Moves To 7-1 With 49-14 Road Win At Kentucky Wesleyan
October 25, 2025
Football Improves To 5-1 With 52-7 Victory Over Lake Erie
October 11, 2025
Football Opens Season With 23-18 Win Over Northern Michigan
September 6, 2025