|
Northwood at Ferris St. - Big Rapids, Michigan 11/22/2025 - 01:00 PM |
|
|
Northwood
14 |
#1 Ferris State
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwood (9-3, 7-2) | 7 | 7 | 0 | 0 | 14 |
| #1 Ferris State (12-0, 7-0) | 21 | 23 | 14 | 7 | 65 |
| Big Rapids, Michigan | Top Taggart Field | |||||
| Prd | Time | Scoring Summary | Northwood - #1 Ferris State |
|---|---|---|---|
| 1 | 10:13 | #1 Ferris State - No Huddle-Shotgun Carter,Chase pass complete short left to Gulker,Carson caught at NWD04, for 7 yards to the NWD00 TOUCHDOWN, clock 10:13. (Kick). | 0 - 7 |
| 1 | 06:32 | #1 Ferris State - No Huddle-Shotgun Carter,Chase pass complete short middle to Brett,Taariik caught at NWD14, for 23 yards to the NWD00 TOUCHDOWN, clock 06:32, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 04:27 | Northwood - No Huddle-Shotgun Hamby,Ethan pass complete deep left to Hanson,Gerry caught at FSU00, for 31 yards to the FSU00 TOUCHDOWN, clock 04:27, 1ST DOWN. (Kick). | 7 - 14 |
| 1 | 01:57 | #1 Ferris State - No Huddle-Shotgun Carter,Chase rush middle for 53 yards gain to the NWD00 TOUCHDOWN, clock 01:57, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 12:06 | #1 Ferris State - No Huddle-Shotgun Hamby,Ethan pass intercepted by Jones,Jalen at NWD15 Jones,Jalen return 15 yards to the NWD00 TOUCHDOWN, clock 12:06. | 7 - 27 |
| 2 | 03:49 | #1 Ferris State - No Huddle-Shotgun Gulker,Carson rush left for 11 yards gain to the NWD00 TOUCHDOWN, clock 03:49, 1ST DOWN. (Kick). | 7 - 34 |
| 2 | 02:09 | #1 Ferris State - No Huddle-Shotgun Rose,Brady rush right for 1 yard gain to the NWD00 TOUCHDOWN, clock 02:09. (Kick). | 7 - 41 |
| 2 | 01:12 | Northwood - No Huddle-Shotgun Seeley,Pauly pass complete short middle to Gerstacker,Hudson caught at FSU10, for 25 yards to the FSU00 TOUCHDOWN, clock 01:12, 1ST DOWN. (Kick). | 14 - 41 |
| 2 | 00:00 |
#1 Ferris State
- Jewett,Eddie 34 yd field goal.
Drive: 11 plays, 58 yards in 01:05. |
14 - 44 |
| 3 | 04:01 | #1 Ferris State - No Huddle-Shotgun Rose,Brady rush left for 9 yards gain to the NWD00 TOUCHDOWN, clock 04:01. (Kick). | 14 - 51 |
| 3 | 02:29 | #1 Ferris State - No Huddle-Shotgun Carter,Chase rush middle for 40 yards gain to the NWD00 TOUCHDOWN, clock 02:29, 1ST DOWN. (Kick). | 14 - 58 |
| 4 | 07:14 | #1 Ferris State - No Huddle-Shotgun Mumpfield,LeeShaun rush middle for 10 yards gain to the NWD00 TOUCHDOWN, clock 07:14, 1ST DOWN. (Kick). | 14 - 65 |
| Northwood | Statistics | #1 Ferris State |
|---|---|---|
| 14 | FIRST DOWNS | 27 |
| 6 7 1 |
Passing Rushing Penalty |
7 20 0 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 57% (8 of 14) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 261 | TOTAL OFFENSE | 588 |
| 65 4 |
Total Offensive Plays Average gain per play |
80 7.4 |
| 131 | NET YARDS PASSING | 156 |
| 9-23
5.7 4-37 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-22
7.1 1-3 1 |
| 130 | NET YARDS RUSHING | 432 |
| 42 3.1 |
Rushing Attempts Average gain per rush |
58 7.4 |
| 7-254 | PUNTS: Number-Yards | 5-158 |
| 36.3 | Average | 31.6 |
| 163 | TOTAL RETURN YARDS | 42 |
| 2-26 7-121 1-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-14 1-13 1-15 |
| 2-17 | PENALTIES: Number-Yards | 6-45 |
| 4 -3 | FUMBLES: Number-Lost | 1 -1 |
| 1-3 | SACKS: Number-Yards | 4-41 |
| 1-16 | INTERCEPTIONS: Number-Yards | 1-15 |
| 25:44 | TIME OF POSSESSION | 34:16 |
Northwood |
#1 Ferris State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwood | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Cole Simpson | 5 | 8 | 13 | - | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Joe Lathers | 2 | 7 | 9 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jack Murray | 1 | 8 | 9 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Kanye Jackson | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Jaden Green | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Aviere Thomas | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Lorenzo Alfred | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1-16 | 1 | 0 | 0 |
| 9D | Jalin Pitchford | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Aidan Halliday | 1 | 4 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Isaiah McGarry | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1W | Michael Woods Jr. | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Jeremiah Penick | 1 | 3 | 4 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Charlie Lovell | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jaiden Young | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1T | Saion Tollie | 1 | 1 | 2 | - | - 0 | 1 | 1-19 | 0-0 | 0 | 0 | 0 |
| 24 | Ralph Golden | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Ty Bensinger | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1U | McKinley Underwood | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jaden Gilstrap | 0 | 1 | 1 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Corday Clayton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Max Stoecker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Ethan Hamby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Pauly Seeley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Drew Cady | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Gerry Hanson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Hudson Gerstacker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1V | Riley Vennix | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| TOTALS | 28 | 62 | 90 | 1 - 3 | 5 - 19 | 1 | 1-19 | 1-16 | 3 | 1 | 0 | |
| # | #1 Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Eric Jackson | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7D | Isaiah Byars | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 14 | Stanley Lambert | 4 | 1 | 5 | 1 - 19 | 2 - 22 | 1 | 0-0 | 0-0 | 1 | 0 | 1 |
| 1D | Gyasi Mattison | 3 | 1 | 4 | - | 1 - 5 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 21 | Tim Allen | 2 | 2 | 4 | 1 - 10 | 1 - 10 | 2 | 1-0 | 0-0 | 0 | 0 | 0 |
| 44 | Kailib Davis | 1 | 3 | 4 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Markee Jones | 3 | 1 | 4 | 1 - 9 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3Y | Brady Hamby | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4Z | Nolan Ziegler | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Ryan Ahern | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Justin Payoute | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 5D | Jeremiah Housey | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Ralph Carter | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Leeshaun Mumpfield | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6B | Tre' Rigby | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Ahlston Ware | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jalen Jones | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-15 | 0 | 0 | 0 |
| 91 | Jvonne Ruffin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Alefosio Saipaia | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Zach Kelly | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | Jeremiah Lee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Jerek Fields | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Daviere Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Chase Carter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Liko Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Chris Lands | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Brady Rose | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Manny Peoples | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Ben Przytula | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Payton Hughes | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 9 | Cam Underwood | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Taariik Brett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Carson Gulker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9F | Adonis Ferguson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 35 | Eddie Jewett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 32 | 69 | 4 - 41 | 7 - 50 | 3 | 3-0 | 1-15 | 5 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Big Rapids, Michigan Stadium: Top Taggart Field Attendance: 3124 Weather: Cloudy Temperature: 40 Wind: SW 5mph |
Referee: Severson,Tristan Umpire: Drexler,David Head Linesman: Butson,Jared Line Judge: Ohme,Derek Back Judge: Kueneman,Kaden Field Judge: Mudder,Michael Side Judge: Dunn,Dylan |