|
Northwood at Ferris St. - Big Rapids, Michigan 11/22/2025 - 01:00 PM |
|
|
Northwood
14 |
#1 Ferris State
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwood (9-3, 7-2) | 7 | 7 | 0 | 0 | 14 |
| #1 Ferris State (12-0, 7-0) | 21 | 23 | 14 | 7 | 65 |
| Big Rapids, Michigan | Top Taggart Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NWD35 | Northwood wins toss and defers; FSU will receive; NWD will defend South end-zone. |
| 1st and 10 at NWD35 | Start of 1st quarter, clock 15:00. |
| Bakas,Bryson kickoff 65 yards to the FSU00, Touchback. | |
| #1 Ferris State at 15:00 | |
|---|---|
| 1st and 10 at FSU25 | Ferris St. drive start at 15:00. |
| 1st and 10 at FSU25 | No Huddle-Shotgun Carter,Chase rush middle for 10 yards gain to the FSU35 (Thomas,Aviere; Pitchford,Jalin), 1ST DOWN. |
| 1st and 10 at FSU35 | No Huddle-Shotgun Rose,Brady rush middle for 3 yards gain to the FSU38 (Murray,Jack). |
| 2nd and 7 at FSU38 | No Huddle-Shotgun Rose,Brady rush right for 5 yards gain to the FSU43 (Thomas,Aviere), out of bounds. |
| 3rd and 2 at FSU43 | No Huddle-Shotgun Carter,Chase pass complete short right to Gulker,Carson caught at FSU45, for 21 yards to the NWD36 (Woods, Jr.,Michael), 1ST DOWN. |
| 1st and 10 at NWD36 | No Huddle-Shotgun Carter,Chase rush middle for 7 yards gain to the NWD29 (Simpson,Cole; Lathers,Joe). |
| 2nd and 3 at NWD29 | No Huddle-Shotgun Gulker,Carson rush middle for 5 yards gain to the NWD24 (Stoecker,Max; Penick,Jeremiah), 1ST DOWN. |
| 1st and 10 at NWD24 | No Huddle-Shotgun Gulker,Carson rush right for 1 yard gain to the NWD23 (Jackson,Kanye), out of bounds. |
| 2nd and 9 at NWD23 | No Huddle-Shotgun Gulker,Carson rush middle for 14 yards gain to the NWD09 (Simpson,Cole; Woods, Jr.,Michael), 1ST DOWN. |
| 1st and 9 at NWD9 | No Huddle-Shotgun Carter,Chase pass incomplete short left to Boyd,Tae thrown to NWD00. |
| 2nd and 9 at NWD9 | No Huddle-Shotgun Gulker,Carson rush middle for 2 yards gain to the NWD07 (Underwood,McKinley; Lathers,Joe). |
| 3rd and 7 at NWD7 | No Huddle-Shotgun Carter,Chase pass complete short left to Gulker,Carson caught at NWD04, for 7 yards to the NWD00 TOUCHDOWN, clock 10:13. |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Northwood 0, #1 Ferris State 7 | |
| 11 plays, 75 yards, 04:47 elapsed | |
| Middleton,Mitchell kickoff 47 yards to the NWD18 Hanson,Gerry return 0 yards to the NWD18, End Of Play. | |
| Northwood at 10:11 | |
| 1st and 10 at NWD18 | Northwood drive start at 10:11. |
| 1st and 10 at NWD18 | No Huddle-Shotgun Hamby,Ethan pass incomplete short right to Rivard,Mitch thrown to NWD32. |
| 2nd and 10 at NWD18 | No Huddle-Shotgun Hamby,Ethan rush left for 4 yards gain to the NWD22 (Bobbit-Byars,Isiah; Jackson,Eric). |
| 3rd and 6 at NWD22 | No Huddle-Shotgun Hamby,Ethan sacked for loss of 10 yards to the NWD12 (Allen,Tim), fumble by Hamby,Ethan recovered by NWD Peery,Reese at NWD12, End Of Play. |
| 4th and 16 at NWD12 | Rabhi,Briheem punt 38 yards to the NWD50 fair catch by Rose,Brady at FSU50. |
| 3 plays, -6 yards, 01:27 elapsed | |
| #1 Ferris State at 08:44 | |
| 1st and 10 at FSU50 | Ferris St. drive start at 08:44. |
| 1st and 10 at FSU50 | No Huddle-Shotgun Carter,Chase pass complete short right to Underwood,Cam caught at NWD39, for 11 yards to the NWD39, End Of Play, 1ST DOWN. |
| 1st and 10 at NWD39 | No Huddle-Shotgun Gulker,Carson rush middle for 6 yards gain to the NWD33 (Jackson,Kanye). |
| 2nd and 4 at NWD33 | No Huddle-Shotgun Carter,Chase rush left for 5 yards gain to the NWD28 (Jackson,Kanye), out of bounds, 1ST DOWN. |
| 1st and 10 at NWD28 | No Huddle-Shotgun Rose,Brady rush middle for 5 yards gain to the NWD23 (Murray,Jack; Green,Jaden). |
| 2nd and 5 at NWD23 | No Huddle-Shotgun Carter,Chase pass complete short middle to Brett,Taariik caught at NWD14, for 23 yards to the NWD00 TOUCHDOWN, clock 06:32, 1ST DOWN. |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Northwood 0, #1 Ferris State 14 | |
| 5 plays, 50 yards, 02:12 elapsed | |
| Middleton,Mitchell kickoff 47 yards to the NWD18 Hanson,Gerry return 27 yards to the NWD45 (Mumpfield,LeeShaun). | |
| Northwood at 06:26 | |
| 1st and 10 at NWD45 | Northwood drive start at 06:26. |
| 1st and 10 at NWD45 | No Huddle-Shotgun Hamby,Ethan rush middle for 4 yards gain to the NWD49 (Davis,Kailib; Bobbit-Byars,Isiah). |
| 2nd and 6 at NWD49 | No Huddle-Shotgun Brown,Devin rush right for 5 yards gain to the FSU46 (Payoute,Justin; Bobbit-Byars,Isiah). |
| 3rd and 1 at FSU46 | No Huddle-Shotgun Brown,Devin rush middle for 7 yards gain to the FSU39 (Lambert,Stanley), 1ST DOWN. |
| 1st and 10 at FSU39 | No Huddle-Shotgun Hamby,Ethan rush middle for 8 yards gain to the FSU31 (Hamby,Brady; Jones,Jalen). |
| 2nd and 2 at FSU31 | No Huddle-Shotgun Hamby,Ethan pass complete deep left to Hanson,Gerry caught at FSU00, for 31 yards to the FSU00 TOUCHDOWN, clock 04:27, 1ST DOWN. |
| Cady,Drew kick attempt good (H: Seeley,Pauly, LS: Davis,Nico). | |
| Northwood 7, #1 Ferris State 14 | |
| 5 plays, 55 yards, 01:59 elapsed | |
| Bakas,Bryson kickoff 65 yards to the FSU00, Touchback. | |
| #1 Ferris State at 04:27 | |
| 1st and 10 at FSU25 | Ferris St. drive start at 04:27. |
| 1st and 10 at FSU25 | No Huddle-Shotgun Rose,Brady rush right for 11 yards gain to the FSU36 (McGarry,Isaiah), out of bounds, 1ST DOWN. |
| 1st and 10 at FSU36 | No Huddle-Shotgun Gulker,Carson rush middle for 2 yards gain to the FSU38 (Simpson,Cole; Pitchford,Jalin). |
| 2nd and 8 at FSU38 | No Huddle-Shotgun Gulker,Carson rush middle for 6 yards gain to the FSU44 (Halliday,Aidan; Lathers,Joe). |
| 3rd and 2 at FSU44 | No Huddle-Shotgun Gulker,Carson rush middle for 3 yards gain to the FSU47 (Lovell,Charlie; Lathers,Joe), 1ST DOWN. |
| 1st and 10 at FSU47 | No Huddle-Shotgun Carter,Chase rush middle for 53 yards gain to the NWD00 TOUCHDOWN, clock 01:57, 1ST DOWN. |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Northwood 7, #1 Ferris State 21 | |
| 5 plays, 75 yards, 02:30 elapsed | |
| Middleton,Mitchell kickoff 53 yards to the NWD12 Hanson,Gerry return 21 yards to the NWD33 (Housey,Jeremiah), out of bounds. | |
| Northwood at 01:52 | |
| 1st and 10 at NWD33 | Northwood drive start at 01:52. |
| 1st and 10 at NWD33 | No Huddle-Shotgun Brown,Devin rush left for 5 yards loss to the NWD28 (Mattison,Gyasi). |
| 2nd and 15 at NWD28 | No Huddle-Shotgun Brown,Devin rush middle for 0 yards to the NWD28 (Mattison,Gyasi). |
| 3rd and 15 at NWD28 | No Huddle-Shotgun Brown,Devin rush middle for 9 yards gain to the NWD37 (Ziegler,Nolan). |
| back to top | |
|
2nd
|
|
| 4th and 6 at NWD37 | Start of 2nd quarter, clock 15:00. |
| 4th and 6 at NWD37 | Rabhi,Briheem punt 21 yards to the FSU42, out of bounds at FSU42. |
| 3 plays, 4 yards, 02:01 elapsed | |
| #1 Ferris State at 14:51 | |
| 1st and 10 at FSU42 | Ferris St. drive start at 14:51. |
| 1st and 10 at FSU42 | No Huddle-Shotgun Brett,Taariik rush left for 4 yards loss to the FSU38, End Of Play. |
| 2nd and 14 at FSU38 | No Huddle-Shotgun Rose,Brady rush right for 9 yards gain to the FSU47 (Lathers,Joe), out of bounds. |
| 3rd and 5 at FSU47 | No Huddle-Shotgun Brett,Taariik rush middle for 4 yards gain to the NWD49 (Green,Jaden; Murray,Jack). |
| 4th and 1 at NWD49 | PENALTY FSU False Start (Gulker,Carson) 5 yards from NWD49 to FSU46. NO PLAY. |
| 4th and 6 at FSU46 | Mumpfield,LeeShaun punt 44 yards to the NWD10 fair catch by Minix,Carter at NWD10. |
| 3 plays, 4 yards, 01:50 elapsed | |
| Northwood at 13:01 | |
| 1st and 10 at NWD10 | Northwood drive start at 13:01. |
| 1st and 10 at NWD10 | No Huddle-Shotgun Hill,Trent rush middle for 9 yards gain to the NWD19 (Payoute,Justin). |
| 2nd and 1 at NWD19 | No Huddle-Shotgun Hill,Trent rush middle for 2 yards gain to the NWD21 (Carter,Ralph; Jones,Markee), 1ST DOWN. |
| 1st and 10 at NWD21 | No Huddle-Shotgun Hamby,Ethan pass intercepted by Jones,Jalen at NWD15 Jones,Jalen return 15 yards to the NWD00 TOUCHDOWN, clock 12:06. |
| Jewett,Eddie kick attempt failed (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Northwood 7, #1 Ferris State 27 | |
| 3 plays, 11 yards, 00:55 elapsed | |
| Middleton,Mitchell kickoff 65 yards to the NWD00, Touchback. | |
| Northwood at 12:06 | |
| 1st and 10 at NWD25 | Northwood drive start at 12:06. |
| 1st and 10 at NWD25 | No Huddle-Shotgun Hamby,Ethan rush middle for 7 yards gain to the NWD32 fumbled by Hamby,Ethan at NWD29 forced by Allen,Tim recovered by FSU Mattison,Gyasi at NWD32, End Of Play. |
| 1 plays, 7 yards, 00:06 elapsed | |
| #1 Ferris State at 12:00 | |
| 1st and 10 at NWD32 | Ferris St. drive start at 12:00. |
| 1st and 10 at NWD32 | No Huddle-Shotgun Carter,Chase pass intercepted by Alfred,Lorenzo at NWD01 Alfred,Lorenzo return 16 yards to the NWD17 (Rose,Brady). |
| 1 plays, 0 yards, 00:09 elapsed | |
| Northwood at 11:51 | |
| 1st and 10 at NWD17 | Northwood drive start at 11:51. |
| 1st and 10 at NWD17 | No Huddle-Shotgun Brown,Devin rush middle for 2 yards gain to the NWD19 (Saipaia,Alefosio). |
| 2nd and 8 at NWD19 | No Huddle-Shotgun Seeley,Pauly pass complete short right to Boos,Lake caught at NWD26, for 7 yards to the NWD26 (Ware,Alston). |
| 3rd and 1 at NWD26 | No Huddle-Shotgun Brown,Devin rush middle for 1 yard gain to the NWD27 (Jackson,Eric; Ruffin,Jvonne), 1ST DOWN. |
| 1st and 10 at NWD27 | No Huddle-Shotgun Brown,Devin rush middle for 3 yards gain to the NWD30 (Jones,Jalen; Saipaia,Alefosio). |
| 2nd and 7 at NWD30 | No Huddle-Shotgun Seeley,Pauly rush left for 6 yards gain to the NWD36 (Hamby,Brady). |
| 3rd and 1 at NWD36 | No Huddle-Shotgun Hill,Trent rush right for 1 yard loss to the NWD35 (Jones,Markee). |
| 4th and 2 at NWD35 | Rabhi,Briheem punt 38 yards to the FSU27 Rose,Brady return 2 yards to the FSU29, out of bounds at FSU29. |
| 6 plays, 18 yards, 03:19 elapsed | |
| #1 Ferris State at 08:32 | |
| 1st and 10 at FSU29 | Ferris St. drive start at 08:32. |
| 1st and 10 at FSU29 | No Huddle-Shotgun Carter,Chase rush middle for 1 yard gain to the FSU30 (Lovell,Charlie; Murray,Jack). |
| 2nd and 9 at FSU30 | No Huddle-Shotgun Brett,Taariik rush middle for 5 yards loss to the FSU25 (Murray,Jack; Lathers,Joe). |
| 3rd and 14 at FSU25 | Timeout Ferris St., clock 07:12. |
| 3rd and 14 at FSU25 | No Huddle-Shotgun Carter,Chase sacked for loss of 3 yards to the FSU22 (Penick,Jeremiah). |
| 4th and 17 at FSU22 | Middleton,Mitchell punt 45 yards to the NWD33 Minix,Carter return 28 yards to the FSU39 (Mumpfield,LeeShaun). |
| 3 plays, -7 yards, 02:07 elapsed | |
| Northwood at 06:25 | |
| 1st and 10 at FSU39 | Northwood drive start at 06:25. |
| 2nd and 10 at FSU39 | Timeout Other, clock 06:25. |
| 1st and 10 at FSU39 | No Huddle-Shotgun Seeley,Pauly pass incomplete deep middle to Hanson,Gerry thrown to FSU13 broken up by Jackson,Eric. |
| 2nd and 10 at FSU39 | No Huddle-Shotgun Hill,Trent rush middle for 5 yards gain to the FSU34 (Hamby,Brady). |
| 3rd and 5 at FSU34 | No Huddle-Shotgun Hill,Trent rush middle for 3 yards gain to the FSU31 (Ruffin,Jvonne). |
| 4th and 2 at FSU31 | No Huddle-Shotgun Seeley,Pauly sacked for loss of 9 yards to the FSU40 (Jones,Markee), TURNOVER ON DOWNS. |
| 4 plays, -1 yards, 00:57 elapsed | |
| #1 Ferris State at 05:28 | |
| 1st and 10 at FSU40 | Ferris St. drive start at 05:28. |
| 1st and 10 at FSU40 | No Huddle-Shotgun Gulker,Carson rush middle for 34 yards gain to the NWD26 (Thomas,Aviere; Tollie,Saion), 1ST DOWN. |
| 1st and 10 at NWD26 | No Huddle-Shotgun Rose,Brady rush left for 6 yards gain to the NWD20 (Lathers,Joe), out of bounds. |
| 2nd and 4 at NWD20 | No Huddle-Shotgun Gulker,Carson rush left for 9 yards gain to the NWD11 (Lathers,Joe; Golden,Ralph), 1ST DOWN. |
| 1st and 10 at NWD11 | No Huddle-Shotgun Carter,Chase pass incomplete short left to Brett,Taariik thrown to NWD00 broken up by Alfred,Lorenzo. |
| 2nd and 10 at NWD11 | No Huddle-Shotgun Gulker,Carson rush left for 11 yards gain to the NWD00 TOUCHDOWN, clock 03:49, 1ST DOWN. |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Northwood 7, #1 Ferris State 34 | |
| 5 plays, 60 yards, 01:39 elapsed | |
| Middleton,Mitchell kickoff 65 yards to the NWD00 Minix,Carter return 18 yards to the NWD18 (Ziegler,Nolan; Lands,Chris). | |
| Northwood at 03:44 | |
| 1st and 10 at NWD18 | Northwood drive start at 03:44. |
| 1st and 10 at NWD18 | No Huddle-Shotgun Seeley,Pauly pass complete short right to Boos,Lake caught at NWD24, for 6 yards to the NWD24, out of bounds at NWD24. |
| 2nd and 4 at NWD24 | No Huddle-Shotgun Seeley,Pauly sacked for loss of 19 yards to the NWD05 (Lambert,Stanley), fumble by Seeley,Pauly recovered by FSU Allen,Tim at NWD05, End Of Play. |
| 2 plays, -13 yards, 00:30 elapsed | |
| #1 Ferris State at 03:14 | |
| 1st and 5 at NWD5 | Ferris St. drive start at 03:14. |
| 1st and 5 at NWD5 | No Huddle-Shotgun Gulker,Carson rush middle for 2 yards gain to the NWD03 (Murray,Jack; Jackson,Kanye). |
| 2nd and 3 at NWD3 | No Huddle-Shotgun Gulker,Carson rush middle for 2 yards gain to the NWD01 (Jackson,Kanye; Murray,Jack). |
| 3rd and 1 at NWD1 | No Huddle-Shotgun Rose,Brady rush right for 1 yard gain to the NWD00 TOUCHDOWN, clock 02:09. |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Northwood 7, #1 Ferris State 41 | |
| 3 plays, 5 yards, 01:05 elapsed | |
| Middleton,Mitchell kickoff 65 yards to the NWD00, Touchback. | |
| Northwood at 02:09 | |
| 1st and 10 at NWD25 | Northwood drive start at 02:09. |
| 1st and 10 at NWD25 | No Huddle-Shotgun Seeley,Pauly rush middle for 4 yards gain to the NWD29 (Ahern,Ryan; Allen,Tim). |
| 2nd and 6 at NWD29 | Timeout Other, clock 02:00. |
| 2nd and 6 at NWD29 | No Huddle-Shotgun Seeley,Pauly pass complete short left to Gerstacker,Hudson caught at NWD48, for 23 yards to the FSU48 (Jackson,Eric; Mattison,Gyasi), 1ST DOWN. |
| 1st and 10 at FSU48 | No Huddle-Shotgun Seeley,Pauly rush left for 18 yards gain to the FSU30 (Allen,Tim; Jackson,Eric), 1ST DOWN. |
| 1st and 10 at FSU30 | Timeout Ferris St., clock 01:42. |
| 1st and 10 at FSU30 | No Huddle-Shotgun Hill,Trent rush middle for 5 yards gain to the FSU25 (Ahern,Ryan; Bobbit-Byars,Isiah). |
| 2nd and 5 at FSU25 | No Huddle-Shotgun Seeley,Pauly pass incomplete deep left to Rivard,Mitch thrown to FSU03. |
| 3rd and 5 at FSU25 | No Huddle-Shotgun Seeley,Pauly pass complete short middle to Gerstacker,Hudson caught at FSU10, for 25 yards to the FSU00 TOUCHDOWN, clock 01:12, 1ST DOWN. |
| Cady,Drew kick attempt good (H: Seeley,Pauly, LS: Davis,Nico). | |
| Northwood 14, #1 Ferris State 41 | |
| 6 plays, 75 yards, 00:57 elapsed | |
| Bakas,Bryson kickoff 53 yards to the FSU12 Brett,Taariik return 13 yards to the FSU25 (Bensinger,Ty; Woods, Jr.,Michael). | |
| #1 Ferris State at 01:05 | |
| 1st and 10 at FSU25 | Ferris St. drive start at 01:05. |
| 1st and 10 at FSU25 | No Huddle-Shotgun Rose,Brady rush left for 4 yards gain to the FSU29 (Young,Jaiden; Simpson,Cole), out of bounds. |
| 2nd and 6 at FSU29 | No Huddle-Shotgun Brett,Taariik rush left for 3 yards gain to the FSU32 (Simpson,Cole), out of bounds. |
| 3rd and 3 at FSU32 | No Huddle-Shotgun Gulker,Carson rush middle for 5 yards gain to the FSU37 (McGarry,Isaiah; Halliday,Aidan), 1ST DOWN. |
| 1st and 10 at FSU37 | No Huddle-Shotgun Carter,Chase pass complete short right to Brett,Taariik caught at NWD49, for 15 yards to the NWD48 (Alfred,Lorenzo), 1ST DOWN. |
| 1st and 10 at NWD48 | No Huddle-Shotgun Carter,Chase pass incomplete short left to Townsend,Jaylin thrown to NWD46. |
| 2nd and 10 at NWD48 | No Huddle-Shotgun Carter,Chase rush middle for 16 yards gain to the NWD32 (Alfred,Lorenzo; McGarry,Isaiah), 1ST DOWN. |
| 1st and 10 at NWD32 | No Huddle-Shotgun Carter,Chase pass incomplete deep left to Bower,Tarick thrown to NWD00 broken up by Young,Jaiden. |
| 2nd and 10 at NWD32 | No Huddle-Shotgun Carter,Chase rush left for 3 yards gain to the NWD29 (Halliday,Aidan; Lathers,Joe), out of bounds. |
| 3rd and 7 at NWD29 | No Huddle-Shotgun Carter,Chase pass complete short left to Rose,Brady caught at NWD18, for 12 yards to the NWD17, out of bounds at NWD17, 1ST DOWN. |
| 1st and 10 at NWD17 | No Huddle-Shotgun Carter,Chase pass incomplete short right to Bower,Tarick thrown to NWD00 broken up by Woods, Jr.,Michael. |
| 2nd and 10 at NWD17 | Jewett,Eddie field goal attempt from 34 yards GOOD (H: Rose,Brady, LS: Wahlberg,Sam), clock 00:00. |
| 1st and 10 at FSU35 | End of game, clock 00:00. |
| Northwood 14, #1 Ferris State 44 | |
| 11 plays, 58 yards, 01:05 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at FSU35 | NWD will receive; FSU will defend South end-zone. |
| 1st and 10 at FSU35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at FSU35 | Middleton,Mitchell kickoff 61 yards to the NWD04 Minix,Carter return 22 yards to the NWD26 (Rigby,Tre) PENALTY FSU Offside (Bower,Tarick) 5 yards from NWD26 to NWD31. |
| 1st and 10 at FSU35 | NWD ball on NWD31. |
| Northwood at 14:54 | |
| 1st and 10 at NWD31 | Northwood drive start at 14:54. |
| 1st and 10 at NWD31 | No Huddle-Shotgun Brown,Devin rush left for 14 yards gain to the NWD45 (Mattison,Gyasi), out of bounds, 1ST DOWN, PENALTY FSU Offside declined. |
| 1st and 10 at NWD45 | No Huddle-Shotgun Hamby,Ethan pass complete short left to Rivard,Mitch caught at FSU40, for 15 yards to the FSU40 (Ware,Alston), 1ST DOWN. |
| 1st and 10 at FSU40 | No Huddle-Shotgun Brown,Devin rush middle for 1 yard gain to the FSU39 (Lambert,Stanley; Davis,Kailib). |
| 2nd and 9 at FSU39 | No Huddle-Shotgun Hamby,Ethan pass incomplete short left to Gerstacker,Hudson thrown to FSU39 QB hurried by Lambert,Stanley and Bobbit-Byars,Isiah. |
| 3rd and 9 at FSU39 | No Huddle-Shotgun Brown,Devin rush middle for 2 yards gain to the FSU37 (Davis,Kailib; Ziegler,Nolan). |
| 4th and 7 at FSU37 | No Huddle-Shotgun Hamby,Ethan sacked for loss of 3 yards to the FSU40 (Davis,Kailib), TURNOVER ON DOWNS. |
| 6 plays, 29 yards, 02:01 elapsed | |
| #1 Ferris State at 12:53 | |
| 1st and 10 at FSU40 | Ferris St. drive start at 12:53. |
| 1st and 10 at FSU40 | No Huddle-Shotgun Carter,Chase rush middle for 4 yards gain to the FSU44 (Murray,Jack; Lovell,Charlie). |
| 2nd and 6 at FSU44 | No Huddle-Shotgun Carter,Chase rush middle for 5 yards gain to the FSU49 (Pitchford,Jalin; Murray,Jack). |
| 3rd and 1 at FSU49 | No Huddle-Shotgun Rose,Brady rush left for 7 yards gain to the NWD44 (Simpson,Cole), out of bounds, 1ST DOWN. |
| 1st and 10 at NWD44 | No Huddle-Shotgun Carter,Chase pass incomplete short left to Gulker,Carson thrown to NWD25. |
| 2nd and 10 at NWD44 | No Huddle-Shotgun Carter,Chase rush left for 12 yards gain to the NWD32 lateral to Rose,Brady for 4 yards gain to the NWD28 (Alfred,Lorenzo), out of bounds, 1ST DOWN. |
| 1st and 10 at NWD28 | No Huddle-Shotgun Gulker,Carson rush left for 2 yards loss to the NWD30 (Halliday,Aidan), out of bounds. |
| 2nd and 12 at NWD30 | No Huddle-Shotgun Carter,Chase pass complete short left to Underwood,Cam caught at NWD20, for 9 yards to the NWD21 fumbled by Underwood,Cam at NWD20 forced by Tollie,Saion recovered by NWD Tollie,Saion at NWD21 Tollie,Saion return 19 yards to the NWD40 (Carter,Chase). |
| 7 plays, 39 yards, 02:32 elapsed | |
| Northwood at 10:21 | |
| 1st and 10 at NWD40 | Northwood drive start at 10:21. |
| 1st and 10 at NWD40 | No Huddle-Shotgun Hamby,Ethan pass incomplete short left to Hill,Trent thrown to NWD44. |
| 2nd and 10 at NWD40 | No Huddle-Shotgun Hill,Trent rush middle for 7 yards gain to the NWD47, End Of Play. |
| 3rd and 3 at NWD47 | No Huddle-Shotgun Hamby,Ethan pass incomplete short right to Hill,Trent thrown to NWD48. |
| 4th and 3 at NWD47 | Rabhi,Briheem punt 38 yards to the FSU15 Rose,Brady return 5 yards to the FSU20 (Thomas,Aviere), out of bounds. |
| 3 plays, 7 yards, 00:49 elapsed | |
| #1 Ferris State at 09:32 | |
| 1st and 10 at FSU20 | Ferris St. drive start at 09:32. |
| 1st and 10 at FSU20 | No Huddle-Shotgun Carter,Chase rush left for 3 yards loss to the FSU17 (Simpson,Cole). |
| 2nd and 13 at FSU17 | No Huddle-Shotgun Carter,Chase pass complete short left to Brett,Taariik caught at FSU15, for 2 yards to the FSU19 (Young,Jaiden; Golden,Ralph), out of bounds. |
| 3rd and 11 at FSU19 | No Huddle-Shotgun Carter,Chase pass complete short middle to Gulker,Carson caught at FSU24, for 10 yards to the FSU29 (Simpson,Cole; McGarry,Isaiah). |
| 4th and 1 at FSU29 | PENALTY FSU False Start (Brett,Taariik) 5 yards from FSU29 to FSU24. NO PLAY. |
| 4th and 6 at FSU24 | Mumpfield,LeeShaun punt 21 yards to the FSU45 muffed by Vennix,Riley at FSU45 recovered by FSU Hughes,Payton at FSU47, End Of Play. |
| 3 plays, 4 yards, 02:12 elapsed | |
| #1 Ferris State at 07:20 | |
| 1st and 10 at FSU47 | Ferris St. drive start at 07:20. |
| 1st and 10 at FSU47 | No Huddle-Shotgun Rose,Brady pass complete deep right to Boyd,Tae caught at NWD30, for 23 yards to the NWD30, End Of Play, 1ST DOWN. |
| 1st and 10 at NWD30 | No Huddle-Shotgun Rose,Brady rush left for 4 yards gain to the NWD26 (Simpson,Cole), out of bounds. |
| 2nd and 6 at NWD26 | No Huddle-Shotgun Carter,Chase pass complete short middle to Boyd,Tae caught at NWD10, for 26 yards to the NWD00 TOUCHDOWN nullified by penalty, clock 06:25 PENALTY FSU Ineligible Downfield on Pass (Przytula,Ben) 5 yards from NWD26 to NWD31. NO PLAY. |
| 2nd and 11 at NWD31 | No Huddle-Shotgun Brett,Taariik rush right for 11 yards gain (8) to the NWD20 (Pitchford,Jalin), out of bounds PENALTY FSU Holding (Boyd,Tae) 10 yards from NWD23 to NWD33. |
| 2nd and 13 at NWD33 | No Huddle-Shotgun Carter,Chase pass complete short middle to Lee,Jeremiah caught at NWD30, for 7 yards to the NWD26 (Simpson,Cole). |
| 3rd and 6 at NWD26 | No Huddle-Shotgun Carter,Chase rush middle for 1 yard gain to the NWD25 (Green,Jaden; Halliday,Aidan). |
| 4th and 5 at NWD25 | No Huddle-Shotgun Carter,Chase pass complete short right to Townsend,Jaylin caught at NWD10, for 16 yards to the NWD09 (Alfred,Lorenzo), out of bounds, 1ST DOWN. |
| 1st and 9 at NWD9 | No Huddle-Shotgun Rose,Brady rush left for 9 yards gain to the NWD00 TOUCHDOWN, clock 04:01. |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Northwood 14, #1 Ferris State 51 | |
| 7 plays, 53 yards, 03:19 elapsed | |
| 1st and 10 at FSU35 | Middleton,Mitchell kickoff 62 yards to the NWD03 Hanson,Gerry return 18 yards to the NWD21 (Ziegler,Nolan; Rigby,Tre) PENALTY NWD Illegal Block in Back (Pitchford,Jalin) 7 yards from NWD15 to NWD08. |
| 1st and 10 at FSU35 | NWD ball on NWD8. |
| Northwood at 03:52 | |
| 1st and 10 at NWD8 | Northwood drive start at 03:52. |
| 1st and 10 at NWD8 | No Huddle-Shotgun Brown,Devin rush middle for 2 yards gain to the NWD10 (Carter,Ralph). |
| 2nd and 8 at NWD10 | No Huddle-Shotgun Seeley,Pauly rush right for 3 yards loss to the NWD07 (Lambert,Stanley). |
| 3rd and 11 at NWD7 | No Huddle-Shotgun Seeley,Pauly pass incomplete deep middle to Townsend,Jake thrown to NWD30 broken up by Payoute,Justin. |
| 4th and 11 at NWD7 | Rabhi,Briheem punt 33 yards to the NWD40 fair catch by Rose,Brady at NWD40. |
| 3 plays, -1 yards, 01:13 elapsed | |
| #1 Ferris State at 02:39 | |
| 1st and 10 at NWD40 | Ferris St. drive start at 02:39. |
| 1st and 10 at NWD40 | No Huddle-Shotgun Carter,Chase pass incomplete short left to Brett,Taariik thrown to NWD43. |
| 2nd and 10 at NWD40 | No Huddle-Shotgun Carter,Chase rush middle for 40 yards gain to the NWD00 TOUCHDOWN, clock 02:29, 1ST DOWN. |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Northwood 14, #1 Ferris State 58 | |
| 2 plays, 40 yards, 00:10 elapsed | |
| Middleton,Mitchell kickoff 65 yards to the NWD00 Minix,Carter return 21 yards to the NWD21 (Lee,Jeremiah). | |
| Northwood at 02:24 | |
| 1st and 10 at NWD21 | Northwood drive start at 02:24. |
| 1st and 10 at NWD21 | No Huddle-Shotgun Seeley,Pauly rush middle for 5 yards gain to the NWD26 (Bobbit-Byars,Isiah). |
| 2nd and 5 at NWD26 | No Huddle-Shotgun Hill,Trent rush middle for 11 yards gain to the NWD37 (Jackson,Eric), 1ST DOWN. |
| 1st and 10 at NWD37 | Timeout Other, clock 01:37. |
| 1st and 10 at NWD37 | No Huddle-Shotgun Hill,Trent rush middle for 2 yards gain to the NWD39 (Lambert,Stanley). |
| 2nd and 8 at NWD39 | No Huddle-Shotgun Seeley,Pauly pass incomplete short right to Gerstacker,Hudson thrown to NWD39 broken up by Lambert,Stanley. |
