4 Dominic Hart
-
- Height:
- 5-11
-
- Hometown:
- Rotherham, England
-
- Position:
- D
-
- Year:
- Jr
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
In The News
Season Stats Northwood News
High School/Personal
| ![]() |
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Games started | 13 | 8 | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 4 | 4 | ||
| Shots | 6 | 5 | ||
| Shot Pct | .167 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Mich.-Dearborn | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Saginaw Valley | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 18 | Walsh | W, 9-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 20 | Malone | W, 5-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Tiffin | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Findlay | W, 6-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 2 | at Ohio Dominican | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Lake Erie | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at St. Joseph's (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Malone | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Walsh | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Lake Erie | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Ohio Dominican | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Findlay | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Tiffin | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Saginaw Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | Tiffin | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Lake Erie | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | vs. Saginaw Valley | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | at Rockhurst | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | .07 | .14 | .29 | .43 | .167 | .14 | .333 |
| Conference | 9 | 8 | .11 | .22 | .44 | .56 | .200 | .22 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .14 | .29 | .57 | .71 | .200 | .29 | .400 |
| Away | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Result | Wins | 11 | 10 | .09 | .09 | .27 | .55 | .167 | .18 | .333 |
| Losses | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - | |
| Month | September | 6 | 6 | .17 | .33 | .67 | 1.00 | .167 | .33 | .333 |
| October | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 8 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 10 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 6 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| October | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
No. 10 Men's Soccer Earns A 2-0 Win Over Lake Erie
October 16, 2015
Men's Soccer Earns 5-0 Win Over Malone
September 20, 2015
Men's Soccer Defeats Walsh 9-1
Timberwolves break school record with most goals scored against DII opponent
September 18, 2015
No. 16 Men's Soccer Falls 2-1 To No. 6 Saginaw Valley State
September 11, 2015
