Northwood at Davenport September 11, 2025

(0-0-2, 0-0-0)
1
(1-1-1, 0-0-0)
1
Final 1 2 T
Northwood 0 1 1
Davenport 1 0 1

Box Score

Northwood
Davenport

Northwood

PLAYER SH SOG G A MIN
1 - Albie Perez - gk 0 0 0 0 90
2 - Josh Rowland - def 0 0 0 0 90
3 - Jackson Dear - def 0 0 0 0 66
4 - Noah Damberg - def 0 0 0 0 90
5 - Khaled Souza - def 0 0 0 0 90
6 - Lucas Bruni - mid 0 0 0 0 15
7 - Zakaria Saana - mid 1 0 0 0 37
8 - Sam Hevesy - mid - Yellow card 89:22 0 0 0 0 31
10 - Oliver Jarvis - fwd - Yellow card 84:49 2 1 1 0 76
12 - Ezekial Bargas - fwd 0 0 0 0 25
13 - Patrick Hamilton - fwd 1 0 0 0 37
15 - Abraham Jasso - mid 1 0 0 0 64
17 - Adriel Sanchez - fwd 1 1 0 0 65
18 - Arthur White - mid 0 0 0 0 14
22 - Jake Funka - def 0 0 0 0 24
24 - Brendan Gerard - fwd 0 0 0 0 53
35 - Alex Bilan - mid 1 0 0 0 53
37 - Peyton Mull - fwd 1 0 0 0 70
TM - TEAM 0 0 0 0 0
TOTALS 8 2 1 0 990

Davenport

PLAYER SH SOG G A MIN
1 - Hudd, Beau - gk 0 0 0 0 90
2 - Hall, Austin - def 2 1 0 0 68
4 - Postlewait, Maxamillian - def 0 0 0 0 90
5 - Orth, Aidan - def 2 1 0 0 90
7 - Conlon, Brody - mid 0 0 0 0 25
8 - Lopez, Henry - fwd 0 0 0 0 25
10 - Davis, Charlie - mid 1 1 0 0 90
11 - Lopez, Easton - mid 1 0 0 0 61
13 - Black, Dugan - fwd 3 0 0 0 25
14 - Rivera-Velasquez, Alexis - mid 0 0 0 0 20
16 - Wright, Payton - mid 0 0 0 0 25
17 - Lipke, Elijah - def 0 0 0 0 7
18 - Engle, Ethan - mid 0 0 0 1 65
23 - Rodriguez, Jordy - mid 0 0 0 0 45
25 - Drozdowski, Cole - def 1 0 0 0 89
26 - Meyer, Isiah - mid 0 0 0 0 21
28 - Matyunas, Drew - fwd 5 4 1 0 64
31 - Wilhelm, Max - def 2 1 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 17 8 1 1 990

Northwood Goalies

GOALIES SOG GA SV Min
1 - Albie Perez (T, 0-0-1) 8 1 7 90:00

Davenport Goalies

GOALIES SOG GA SV Min
1 - Hudd, Beau (T, 0-0-1) 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 31:22 Drew Matyunas (1) (Ethan Engle) 0 - 1
2nd 79:05 Oliver Jarvis (0) (unassisted) - Penalty Kick 1 - 1

Penalty Summary

Period Time Fouls
2nd 84:49 Yellow card - Oliver Jarvis
2nd 89:22 Yellow card - Sam Hevesy
SHOTS 1 2 TOTAL
Northwood 4 4 8
Davenport 9 8 17
SAVES 1 2 TOTAL
Northwood 2 5 7
Davenport 1 0 1
CORNER KICKS 1 2 TOTAL
Northwood 1 2 3
Davenport 2 3 5
FOULS 1 2 TOTAL
Northwood 4 10 14
Davenport 7 8 15

Play By Play