Northwood at Lake Erie November 4, 2025

(0-12-5, 0-11-3)
0
(5-5-8, 5-5-4)
2
Final 1 2 T
Northwood 0 0 0
Lake Erie 2 0 2

Box Score

Northwood
Lake Erie

Northwood

PLAYER SH SOG G A MIN
0 - Chase Harmelink - gk 0 0 0 0 90
2 - Josh Rowland - def 1 1 0 0 90
3 - Jackson Dear - def 0 0 0 0 77
4 - Noah Damberg - def - Yellow card 51:21 0 0 0 0 69
6 - Lucas Bruni - mid 1 0 0 0 66
7 - Zakaria Sanaa - mid 0 0 0 0 24
8 - Sam Hevesy - mid 0 0 0 0 24
9 - Gjon Melakuqi - fwd 0 0 0 0 70
10 - Oliver Jarvis - fwd 2 1 0 0 87
11 - Nathan Casal - fwd 0 0 0 0 19
12 - Ezekial Bargas - fwd 2 0 0 0 24
13 - Patrick Hamilton - fwd 0 0 0 0 20
18 - Arthur White - mid 0 0 0 0 90
22 - Jake Funka - def 0 0 0 0 13
24 - Brendan Gerard - fwd 0 0 0 0 77
25 - Frankie Cresswell - mid 0 0 0 0 10
31 - Bodhi Wideman - fwd 1 0 0 0 50
32 - Landon Deheus - def 0 0 0 0 21
37 - Peyton Mull - fwd 0 0 0 0 69
TM - TEAM 0 0 0 0 0
TOTALS 7 2 0 0 990

Lake Erie

PLAYER SH SOG G A MIN
1 - Ruiz Ospina, David - gk 0 0 0 0 90
2 - Argint, Gabriele - def 0 0 0 0 45
3 - Howe, Lucas - def 3 3 0 0 90
4 - Bekovic, Luka - def 1 0 0 0 87
5 - McAllister-Wilson, Zack - def 1 0 0 0 37
6 - Senf, Florian - mid 3 0 0 0 53
7 - Stadler, Dario - fwd 5 2 1 1 50
8 - Oestlund, Linus - mid 0 0 0 0 90
10 - Omaysi, Ido - fwd 2 1 0 0 37
11 - Radovanovic, Veljko - mid 0 0 0 0 29
12 - Smestad, Will - def 0 0 0 0 90
13 - Babiash, Cal - def 2 1 1 0 56
14 - Bole, Jack - mid 0 0 0 0 16
16 - Landgraf, Skyler - def 0 0 0 0 37
19 - Hser, Glory - fwd 1 0 0 0 15
23 - Loya, Alan - fwd 0 0 0 0 8
29 - Hellman, Fabian - mid 0 0 0 0 80
30 - Murillo, Angel - mid 1 0 0 0 40
31 - Lerida, Benjamin 2 2 0 0 40
TM - TEAM 0 0 0 0 0
TOTALS 21 9 2 1 990

Northwood Goalies

GOALIES SOG GA SV Min
0 - Chase Harmelink (L, 0-1-0) 9 2 7 90:00

Lake Erie Goalies

GOALIES SOG GA SV Min
1 - Ruiz Ospina, David (W, 1-0-0) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 08:22 Dario Stadler (3) (unassisted) - Penalty Kick 0 - 1
1st 22:19 Cal Babiash (3) (Dario Stadler) 0 - 2

Penalty Summary

Period Time Fouls
1st 39:20 Yellow card -
2nd 51:21 Yellow card - Noah Damberg
SHOTS 1 2 TOTAL
Northwood 2 5 7
Lake Erie 9 12 21
SAVES 1 2 TOTAL
Northwood 3 4 7
Lake Erie 0 2 2
CORNER KICKS 1 2 TOTAL
Northwood 0 0 0
Lake Erie 3 1 4
FOULS 1 2 TOTAL
Northwood 4 7 11
Lake Erie 3 1 4

Play By Play