6 Ashley Ziel
-
- Height:
- 4-11
-
- Hometown:
- Caro, Mich.
-
- Position:
- P/OF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Millington
-
- Major:
- Automotive Aftermarket Management
-
- app
- 14
-
- gs
- 9
-
- w
- 5
-
- l
- 1
-
- sv
- 0
-
- ip
- 49.0
-
- era
- 3.43
-
- whip
- 1.59
-
- k
- 19
Bio
NORTHWOOD NOTES
2025
- 2025 D2CCA Second Team All-Midwest Region
- 2025 First Team All-G-MAC Honoree
- 2025 G-MAC All-Tournament Team Honoree
- Played in and started 47 games for the Timberwolves
- As a junior, she sported a team-high .375 batting average and a .424 on-base percentage. She held a .507 slugging percentage with 11 doubles, three home runs, and 33 runs batted in.
- Also contributed in the circle, boasting a 5-1 record with a 3.43 ERA across 49.0 innings pitched.
- 2024-25 Academic All-G-MAC Honoree
2024
- 2024 D2CCA Second Team All-Midwest Region
- 2024 G-MAC All-Tournament Team
- Played in 50 games for the Timberwolves
- Sported a .327 batting average with 53 hits and five home runs with a .368 on-base percentage
2023
- 2023 First Team All-G-MAC Honoree
- Played in 56 games for the Timberwolves
- Sported a .354 batting average with 64 hits, nine home runs, and 38 runs batted in with a .425 on-base percentage (led Northwood in all categories)
- Led G-MAC in home runs (9)
Personal/High School
- 2x Division III State Champion (2022, 2019)
- 2x Division III 1st Team All-State (2022, 2021)
- 2022 Division III Miss Softball Pitcher
- Daughter of Ken and Gina Ziel
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 23 | ||
| Plate appearances | 165 | 83 | ||
| At Bats | 152 | 75 | ||
| Runs | 27 | 15 | ||
| Hits | 57 | 29 | ||
| Doubles | 11 | 5 | ||
| Triples | - | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 33 | 20 | ||
| Total bases | 77 | 40 | ||
| Walks | 13 | 8 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 11 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 4 | 2 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .375 | .387 | ||
| On Base Percentage | .424 | .446 | ||
| Slugging Percentage | .507 | .533 | ||
| Appearances | 14 | 8 | ||
| Games started | 9 | 6 | ||
| Wins | 5 | 4 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | - | - | ||
| Innings Pitched | 49.0 | 34.2 | ||
| Hits | 60 | 41 | ||
| Runs | 26 | 14 | ||
| Earned Runs | 24 | 12 | ||
| Walks | 18 | 11 | ||
| Strikeouts | 19 | 14 | ||
| Strikeouts per Game | 2.71 | 2.83 | ||
| Doubles Allowed | 6 | 5 | ||
| Triples Allowed | 5 | 3 | ||
| WHIP | 1.59 | 1.50 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 201 | 142 | ||
| Batting Average Against | .299 | .289 | ||
| Earned Run Average | 3.43 | 2.42 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 4 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 4 | 2 | ||
| Total Chances | 15 | 9 | ||
| Put Outs | 7 | 2 | ||
| Assists | 6 | 6 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .867 | .889 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 7 | 2 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at #19 McKendree | W, 7-4 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 28 | at #19 McKendree | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Mo.-St. Louis | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 1 | at Mo.-St. Louis | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. St. Cloud St. | W, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Clarion | W, 16-2 | 3 | 2 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 7 | vs. Sioux Falls | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | vs. Concordia-St. Paul | W, 7-6 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Queens (N.Y.) | W, 8-2 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 8 | vs. Indiana (Pa.) | L, 5-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 10 | vs. Minn. Duluth | W, 4-0 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 10 | vs. Bemidji St. | W, 2-1 | 4 | 0 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 11 | vs. Wayne St. (Neb.) | L, 5-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. American Int'l | W, 16-0 | 4 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 12 | vs. Winona St. | L, 7-1 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Southwest Minn. St. | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | Walsh | W, 8-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 14 | Walsh | W, 2-1 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 19 | at Wayne St. (Mich.) | W, 7-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Wayne St. (Mich.) | L, 7-5 | 4 | 2 | 3 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 21 | at Lake Erie | W, 12-1 | 2 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | at Lake Erie | W, 7-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Tiffin | L, 9-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | Tiffin | L, 7-2 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Mar 27 | Findlay | L, 4-3 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 27 | Findlay | W, 11-3 | 4 | 2 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 4 | Malone | W, 9-3 | 4 | 2 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 4 | Malone | L, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Hillsdale | L, 4-0 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | at Hillsdale | W, 3-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 12 | at Kentucky Wesleyan | L, 1-0 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 12 | at Kentucky Wesleyan | W, 11-1 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 13 | at Thomas More | W, 12-4 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 13 | at Thomas More | W, 11-1 | 4 | 2 | 2 | 1 | - | - | 3 | - | - | - | - |
| Apr 18 | Ashland | W, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | Ashland | W, 4-3 | 3 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Apr 19 | Ohio Dominican | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Ohio Dominican | W, 3-1 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 22 | #24 Saginaw Valley St. | L, 3-2 | 3 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 22 | #24 Saginaw Valley St. | L, 14-6 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Cedarville | W, 8-3 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 26 | at Cedarville | L, 11-10 | 4 | 1 | 3 | 2 | - | - | 4 | - | - | - | - |
| Apr 27 | at Ursuline | W, 11-0 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Ursuline | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. (5) Ohio Dominican | L, 3-1 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 30 | vs. (8) Malone | W, 6-5 | 4 | 1 | 2 | 2 | - | - | 2 | - | - | - | - |
| May 1 | vs. (3) Findlay | W, 4-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 2 | vs. (1) Tiffin | L, 10-9 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at #19 McKendree | W, 7-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 28 | at #19 McKendree | L, 3-2 | - | - | - | 0 | 0 | - | - | 4 | - | 4 |
| Mar 1 | at Mo.-St. Louis | W, 3-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 1 | at Mo.-St. Louis | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | vs. St. Cloud St. | W, 4-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 6 | vs. Clarion | W, 16-2 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Mar 7 | vs. Sioux Falls | L, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 7 | vs. Concordia-St. Paul | W, 7-6 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 8 | vs. Queens (N.Y.) | W, 8-2 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 8 | vs. Indiana (Pa.) | L, 5-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 10 | vs. Minn. Duluth | W, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 10 | vs. Bemidji St. | W, 2-1 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Mar 11 | vs. Wayne St. (Neb.) | L, 5-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 11 | vs. American Int'l | W, 16-0 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 12 | vs. Winona St. | L, 7-1 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Mar 12 | vs. Southwest Minn. St. | L, 7-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | Walsh | W, 8-0 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Mar 14 | Walsh | W, 2-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | at Wayne St. (Mich.) | W, 7-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 19 | at Wayne St. (Mich.) | L, 7-5 | - | - | - | 6 | 1 | - | - | 1 | - | 5 |
| Mar 21 | at Lake Erie | W, 12-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 21 | at Lake Erie | W, 7-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | Tiffin | L, 9-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 26 | Tiffin | L, 7-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 27 | Findlay | L, 4-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 27 | Findlay | W, 11-3 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Apr 4 | Malone | W, 9-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | Malone | L, 3-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 6 | at Hillsdale | L, 4-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 6 | at Hillsdale | W, 3-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 12 | at Kentucky Wesleyan | L, 1-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 12 | at Kentucky Wesleyan | W, 11-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | at Thomas More | W, 12-4 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 13 | at Thomas More | W, 11-1 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 18 | Ashland | W, 6-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Ashland | W, 4-3 | - | - | - | 5 | 1 | - | - | 1 | - | 3 |
| Apr 19 | Ohio Dominican | W, 2-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 19 | Ohio Dominican | W, 3-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | #24 Saginaw Valley St. | L, 3-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 22 | #24 Saginaw Valley St. | L, 14-6 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 26 | at Cedarville | W, 8-3 | - | - | - | 2 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Apr 26 | at Cedarville | L, 11-10 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Apr 27 | at Ursuline | W, 11-0 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 27 | at Ursuline | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. (5) Ohio Dominican | L, 3-1 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 30 | vs. (8) Malone | W, 6-5 | - | - | - | 4 | 2 | - | 1 | 1 | 1.00 | 4 |
| May 1 | vs. (3) Findlay | W, 4-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 2 | vs. (1) Tiffin | L, 10-9 | - | - | - | 1 | 0 | 1 | 2 | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at #19 McKendree | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at #19 McKendree | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Mo.-St. Louis | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Mo.-St. Louis | L, 7-3 | 1 | 0 | 1 | 0 | 0.1 | 4 | 5 | 5 | 105.00 | 12.00 | 0 | 0 | - |
| Mar 6 | vs. St. Cloud St. | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Clarion | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Sioux Falls | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Concordia-St. Paul | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Queens (N.Y.) | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Indiana (Pa.) | L, 5-2 | 0 | 0 | 0 | 0 | 4.1 | 2 | - | - | 0.00 | .69 | 1 | 3 | - |
| Mar 10 | vs. Minn. Duluth | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Bemidji St. | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Wayne St. (Neb.) | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. American Int'l | W, 16-0 | 1 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 1.00 | 1 | 0 | - |
| Mar 12 | vs. Winona St. | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Southwest Minn. St. | L, 7-0 | 0 | 0 | 0 | 0 | 2.2 | 2 | - | - | 0.00 | 1.50 | 2 | - | - |
| Mar 14 | Walsh | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Walsh | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Wayne St. (Mich.) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Wayne St. (Mich.) | L, 7-5 | 0 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 7.00 | 2.00 | 1 | 1 | - |
| Mar 21 | at Lake Erie | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Lake Erie | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Tiffin | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Tiffin | L, 7-2 | 0 | 0 | 0 | 0 | 5.0 | 5 | - | - | 0.00 | 1.20 | 1 | 2 | - |
| Mar 27 | Findlay | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Findlay | W, 11-3 | 1 | 0 | 0 | 0 | 4.0 | 7 | 3 | 2 | 3.50 | 2.00 | 1 | 1 | 1 |
| Apr 4 | Malone | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Malone | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Hillsdale | L, 4-0 | 0 | 0 | 0 | 0 | 4.2 | 2 | - | - | 0.00 | .86 | 2 | - | - |
| Apr 6 | at Hillsdale | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Kentucky Wesleyan | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Kentucky Wesleyan | W, 11-1 | 1 | 1 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1.40 | 1.00 | 0 | 4 | - |
| Apr 13 | at Thomas More | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Thomas More | W, 11-1 | 1 | 1 | 0 | 0 | 4.0 | 6 | 1 | 1 | 1.75 | 1.75 | 1 | 4 | - |
| Apr 18 | Ashland | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Ashland | W, 4-3 | 1 | 1 | 0 | 0 | 5.2 | 7 | 3 | 2 | 2.47 | 1.94 | 4 | 3 | 1 |
| Apr 19 | Ohio Dominican | W, 2-1 | 1 | 1 | 0 | 0 | 4.1 | 4 | 1 | 1 | 1.62 | 1.38 | 2 | 0 | - |
| Apr 19 | Ohio Dominican | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | #24 Saginaw Valley St. | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | #24 Saginaw Valley St. | L, 14-6 | 1 | 0 | 0 | 0 | 1.0 | 4 | 4 | 4 | 28.00 | 6.00 | 2 | 1 | - |
| Apr 26 | at Cedarville | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Cedarville | L, 11-10 | 1 | 0 | 0 | 0 | 2.0 | 5 | 5 | 5 | 17.50 | 2.50 | 0 | 0 | - |
| Apr 27 | at Ursuline | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Ursuline | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. (5) Ohio Dominican | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | vs. (8) Malone | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | vs. (3) Findlay | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. (1) Tiffin | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at #19 McKendree | W, 7-4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 28 | at #19 McKendree | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Mo.-St. Louis | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Mo.-St. Louis | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. St. Cloud St. | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Clarion | W, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Sioux Falls | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Concordia-St. Paul | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Queens (N.Y.) | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Indiana (Pa.) | L, 5-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 10 | vs. Minn. Duluth | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Bemidji St. | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Wayne St. (Neb.) | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. American Int'l | W, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Winona St. | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Southwest Minn. St. | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Walsh | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Walsh | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Wayne St. (Mich.) | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Wayne St. (Mich.) | L, 7-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 21 | at Lake Erie | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Lake Erie | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Tiffin | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Tiffin | L, 7-2 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 27 | Findlay | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Findlay | W, 11-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Malone | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Malone | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Hillsdale | L, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 6 | at Hillsdale | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Kentucky Wesleyan | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Kentucky Wesleyan | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Thomas More | W, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Thomas More | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Ashland | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Ashland | W, 4-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 19 | Ohio Dominican | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Ohio Dominican | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | #24 Saginaw Valley St. | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | #24 Saginaw Valley St. | L, 14-6 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 26 | at Cedarville | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Cedarville | L, 11-10 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 27 | at Ursuline | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Ursuline | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. (5) Ohio Dominican | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | vs. (8) Malone | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | vs. (3) Findlay | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
