2 Brittany Steimel
-
- Height:
- 5-7
-
- Hometown:
- Traverse City, Mich.
-
- Position:
- 1B
-
- Year:
- R-Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Traverse City West
-
- Major:
- Sport Management
-
- Twitter:
- bsteims02
-
- Instagram:
- brittsteimel
-
- TikTok:
- brittsteimel
-
- NIL:
- Brittany Steimel
-
- gp
- 36
-
- avg
- .230
-
- hr
- 1
-
- rbi
- 13
-
- r
- 1
-
- sb
- -
Bio
NORTHWOOD NOTES
2025
- Played in only six games for the Timberwolves
- 2024-25 Academic All-G-MAC Honoree
2024
- 2024 D2CCA First Team All-Midwest Region
- 2024 All-G-MAC First Team
- Played in 55 games for the Timberwolves
- Sported a .335 batting average with 56 hits and 10 home runs, 42 RBI, and a .418 on-base percentage (Led Northwood in AVG., RBI, and home runs)
- G-MAC Athlete of the Week (3/11/24)
2023
- Played in 58 games for the Timberwolves
- Sported a .252 batting average with 41 hits and four home runs and a .349 on-base percentage
2022
- 2022 All-GLIAC Honorable Mention
- Played in 37 games for the Timberwolves
- Sported a .274 batting average with 26 hits and seven home runs and a .400 on-base percentage
- Northwood Home Run Leader (7)
High School/ Personal:
- Holds Traverse City West Home Run Record
- Holds Traverse City West Strike Out Record
- Daughter of Steve and Kristy Steimel
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 19 | ||
| Plate appearances | 74 | 42 | ||
| At Bats | 61 | 37 | ||
| Runs | 1 | 1 | ||
| Hits | 14 | 8 | ||
| Doubles | 4 | 3 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 13 | 9 | ||
| Total bases | 21 | 14 | ||
| Walks | 10 | 4 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 12 | 8 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .230 | .216 | ||
| On Base Percentage | .338 | .286 | ||
| Slugging Percentage | .344 | .378 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 100 | 60 | ||
| Put Outs | 91 | 53 | ||
| Assists | 3 | 3 | ||
| Errors | 6 | 4 | ||
| Fielding Percentage | .940 | .933 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Barry | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at #8 North Georgia | L, 10-3 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 14 | vs. Barry | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at #8 North Georgia | L, 7-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | vs. Southwest Minn. St. | W, 6-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Sioux Falls | L, 8-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Southwest Minn. St. | L, 8-7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | vs. Dominican (N.Y.) | W, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. (RV) Glenville St. | L, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. American Int'l | W, 4-1 | 1 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 9 | vs. Grand Valley St. | W, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Franklin Pierce | L, 10-9 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | vs. St. Martin's | L, 2-0 | 1 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 10 | vs. California (Pa.) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Wayne St. (Neb.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Queens (N.Y.) | W, 5-0 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 21 | Lake Erie | W, 9-1 | 3 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Mar 21 | Lake Erie | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Hillsdale | L, 11-10 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Hillsdale | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Ursuline | W, 10-0 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 30 | Ursuline | W, 5-4 | 1 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 2 | at Tiffin | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | at Tiffin | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Findlay | L, 7-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 3 | at Findlay | L, 4-2 | 1 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 8 | at (RV) Saginaw Valley St. | W, 11-3 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 8 | at (RV) Saginaw Valley St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Malone | W, 4-2 | 2 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 10 | at Malone | W, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Walsh | W, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Walsh | W, 4-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 15 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Kentucky Wesleyan | W, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Kentucky Wesleyan | W, 12-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Thomas More | W, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | Thomas More | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Cedarville | W, 8-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | Cedarville | L, 5-4 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 25 | at Ashland | W, 7-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Ashland | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ohio Dominican | L, 12-5 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | at Ohio Dominican | L, 2-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | vs. (3) Ashland | L, 5-1 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 30 | vs. (7) Ursuline | W, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | vs. (1) Tiffin | L, 8-7 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Barry | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at #8 North Georgia | L, 10-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 14 | vs. Barry | L, 11-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 14 | at #8 North Georgia | L, 7-1 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 5 | vs. Southwest Minn. St. | W, 6-0 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Mar 5 | vs. Sioux Falls | L, 8-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 6 | vs. Southwest Minn. St. | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 6 | vs. Dominican (N.Y.) | W, 8-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 7 | vs. (RV) Glenville St. | L, 5-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 7 | vs. American Int'l | W, 4-1 | - | 1 | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 9 | vs. Grand Valley St. | W, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 9 | vs. Franklin Pierce | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 10 | vs. St. Martin's | L, 2-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 10 | vs. California (Pa.) | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Wayne St. (Neb.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Queens (N.Y.) | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | Lake Erie | W, 9-1 | - | - | - | 5 | 1 | - | 1 | - | - | 3 |
| Mar 21 | Lake Erie | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Hillsdale | L, 11-10 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Mar 25 | Hillsdale | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Ursuline | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 30 | Ursuline | W, 5-4 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Apr 2 | at Tiffin | L, 1-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 2 | at Tiffin | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Findlay | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | at Findlay | L, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 8 | at (RV) Saginaw Valley St. | W, 11-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 8 | at (RV) Saginaw Valley St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Malone | W, 4-2 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 10 | at Malone | W, 9-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Walsh | W, 3-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 11 | at Walsh | W, 4-0 | - | - | - | 2 | 1 | - | 1 | - | - | 2 |
| Apr 15 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Kentucky Wesleyan | W, 11-3 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 3 |
| Apr 17 | Kentucky Wesleyan | W, 12-2 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 20 | Thomas More | W, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 20 | Thomas More | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Cedarville | W, 8-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 21 | Cedarville | L, 5-4 | - | 1 | - | 0 | 0 | - | - | 3 | - | 2 |
| Apr 25 | at Ashland | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 25 | at Ashland | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ohio Dominican | L, 12-5 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Apr 26 | at Ohio Dominican | L, 2-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 29 | vs. (3) Ashland | L, 5-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 30 | vs. (7) Ursuline | W, 6-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 30 | vs. (1) Tiffin | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Barry | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at #8 North Georgia | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. Barry | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at #8 North Georgia | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Southwest Minn. St. | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Sioux Falls | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Southwest Minn. St. | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Dominican (N.Y.) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. (RV) Glenville St. | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. American Int'l | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Grand Valley St. | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Franklin Pierce | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. St. Martin's | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. California (Pa.) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Wayne St. (Neb.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Queens (N.Y.) | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Lake Erie | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Lake Erie | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Hillsdale | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Hillsdale | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Ursuline | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Ursuline | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Tiffin | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Tiffin | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Findlay | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Findlay | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at (RV) Saginaw Valley St. | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at (RV) Saginaw Valley St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Malone | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Malone | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Walsh | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Walsh | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Kentucky Wesleyan | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Kentucky Wesleyan | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Thomas More | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Thomas More | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Cedarville | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Cedarville | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Ashland | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Ashland | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ohio Dominican | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Ohio Dominican | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | vs. (3) Ashland | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. (7) Ursuline | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. (1) Tiffin | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Barry | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at #8 North Georgia | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Barry | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at #8 North Georgia | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Southwest Minn. St. | W, 6-0 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - |
| Mar 5 | vs. Sioux Falls | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Southwest Minn. St. | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Dominican (N.Y.) | W, 8-0 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 7 | vs. (RV) Glenville St. | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. American Int'l | W, 4-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 9 | vs. Grand Valley St. | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Franklin Pierce | L, 10-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. St. Martin's | L, 2-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. California (Pa.) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Wayne St. (Neb.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Queens (N.Y.) | W, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Lake Erie | W, 9-1 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - |
| Mar 21 | Lake Erie | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Hillsdale | L, 11-10 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| Mar 25 | Hillsdale | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Ursuline | W, 10-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Ursuline | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Tiffin | L, 1-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Tiffin | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Findlay | L, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Findlay | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at (RV) Saginaw Valley St. | W, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at (RV) Saginaw Valley St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Malone | W, 4-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Malone | W, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Walsh | W, 3-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Walsh | W, 4-0 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 15 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Kentucky Wesleyan | W, 11-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Kentucky Wesleyan | W, 12-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 20 | Thomas More | W, 8-0 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Apr 20 | Thomas More | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Cedarville | W, 8-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Cedarville | L, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Ashland | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Ashland | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ohio Dominican | L, 12-5 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 26 | at Ohio Dominican | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | vs. (3) Ashland | L, 5-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | vs. (7) Ursuline | W, 6-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | vs. (1) Tiffin | L, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 37 | 95 | 9 | 26 | 3 | - | 7 | 24 | 18 | 36 | - | - | .274 | .400 | .526 |
| 2022-23 | 58 | 163 | 20 | 41 | 8 | 1 | 4 | 29 | 22 | 37 | 1 | - | .252 | .349 | .387 |
| 2023-24 | 55 | 167 | 20 | 56 | 11 | 1 | 10 | 42 | 20 | 28 | - | - | .335 | .418 | .593 |
| 2024-25 | 6 | 15 | 0 | 3 | 2 | - | - | 0 | 3 | 5 | - | 1 | .200 | .368 | .333 |
| 2025-26 | 36 | 61 | 1 | 14 | 4 | - | 1 | 13 | 10 | 12 | - | - | .230 | .338 | .344 |
| Total | 192 | 501 | 50 | 140 | 28 | 2 | 22 | 108 | 73 | 118 | 1 | 1 | .279 | .380 | .475 |
Career Stats - Extended Hitting
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | 1 | 0 | .00 | - | 0.00 | 2.00 |
| 2022-23 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2023-24 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2024-25 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
