2025-26 Basketball Statistics - Northwood

Games
34
Pts
73.6
FG %
44.9
3PT %
30.5
FT %
79.5
Reb
36.2
Ast
12.3
Team Summary
Title Record
Overall 28-6 (.824)
Conference 19-1 (.950)
Streak Lost 1
Home 14-1
Away 11-5
Neutral 3-0
Recent Results
Date Opponent Result
Mar 3 Ashland W, 79-72
Mar 6 vs. Walsh W, 84-66
Mar 7 Malone W, 64-53
Mar 13 vs. Malone W, 61-57
Mar 14 vs. Missouri - St, Louis W, 60-49
Mar 16 at #2 Grand Valley State L, 69-59
Team Stats
Statistics Overall Conf
Games 34 20
Points 2503 1472
Points per game 73.6 73.6
FG made per game 27.0 27.5
FG attempts per game 60.2 60.9
FG Pct 44.9 45.2
3PT made per game 6.6 6.6
3PT attempts per game 21.5 21.4
3PT Pct 30.5 30.8
FT made per game 13.0 12.0
FT attempt per game 16.4 15.4
FT Pct 79.5 77.7
Off rebounds per game 10.0 10.3
Def rebounds per game 26.2 26.3
Total rebounds per game 36.2 36.6
Opponents' Off rebounds per game 11.3 10.5
Opponents' Def rebounds per game 23.3 23.3
Opponents' Total rebounds per game 34.6 33.8
Rebound margin per game 1.6 2.9
Assists per game 12.3 12.8
Opponents' Assists per game 12.6 12.4
Turnovers per game 16.1 15.8
Opponents' Turnovers per game 17.7 18.9
Steals per game 10.6 11.3
Opponents' Steals per game 9.4 9.1
Blocks per game 3.5 3.3
Opponents' Blocks per game 2.0 2.0
Personal fouls per game 13.4 13.1
Offensive efficiency 0.989 0.994
Net efficiency 0.115 0.158
Opponents' Personal fouls per game 16.2 15.4
Offensive efficiency 0.874 0.836
Points per game allowed 64.6 61.5
Opponents' Field goal percentage 40.2 39.5
Opponents' 3PT percentage 29.9 29.4
Home Attendance 4,506 2,948
Home Attendance average 301 295
Field goal total-attempts 919-2047 550-1218
3 point total-attempts 223-732 132-429
Free throw total-attempts 442-556 240-309
Opponents' Field goal total-attempts 836-2079 467-1181
Opponents' 3 point total-attempts 224-750 128-436
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 14 at Saginaw Valley W, 69-64 24-58 41.4 8-24 33.3 13-19 68.4 5 31 36 11 15 11 6 11 69
Nov 16 at Lake Superior St. W, 93-67 29-63 46.0 10-21 47.6 25-32 78.1 8 24 32 18 9 9 4 19 93
Nov 19 #24 Ferris State L, 88-84 33-70 47.1 9-33 27.3 9-13 69.2 15 29 44 9 22 5 6 15 84
Nov 23 Lewis W, 88-70 28-49 57.1 1-12 8.3 31-33 93.9 11 25 36 5 17 9 3 13 88
Nov 26 Wayne St. (Mich.) W, 70-58 28-72 38.9 10-29 34.5 4-6 66.7 12 30 42 15 11 12 2 15 70
Nov 30 at #1 Grand Valley State L, 81-56 22-52 42.3 2-17 11.8 10-12 83.3 9 23 32 9 25 8 2 14 56
Dec 4 at Tiffin W, 71-55 29-70 41.4 5-16 31.3 8-12 66.7 16 35 51 9 16 9 7 10 71
Dec 6 at Ashland W, 78-74 27-52 51.9 8-19 42.1 16-21 76.2 5 33 38 13 17 8 3 15 78
Dec 11 Hillsdale W, 76-72 28-67 41.8 7-21 33.3 13-15 86.7 12 25 37 10 17 10 0 6 76
Dec 13 at Findlay W, 72-61 29-63 46.0 4-22 18.2 10-13 76.9 8 21 29 17 12 10 4 12 72
Dec 17 at #14 Northern Michigan L, 83-77 29-68 42.6 7-26 26.9 12-16 75.0 11 24 35 14 13 11 2 24 77
Dec 19 at Michigan Tech L, 89-87 28-58 48.3 11-25 44.0 20-20 100.0 5 19 24 13 13 9 5 16 87
Jan 3 Walsh W, 76-62 26-57 45.6 8-26 30.8 16-20 80.0 7 25 32 13 15 16 4 11 76
Jan 5 Malone W, 73-54 25-61 41.0 9-25 36.0 14-15 93.3 10 20 30 8 17 14 2 9 73
Jan 8 at Thomas More L, 71-70 28-63 44.4 7-29 24.1 7-7 100.0 9 29 38 14 18 7 4 13 70
Jan 10 at Kentucky Wesleyan W, 77-65 29-59 49.2 8-17 47.1 11-12 91.7 9 25 34 18 21 13 4 11 77
Jan 15 Ursuline W, 78-49 27-64 42.2 10-24 41.7 14-23 60.9 18 24 42 16 17 15 1 11 78
Jan 17 Lake Erie W, 79-53 32-74 43.2 7-25 28.0 8-10 80.0 18 23 41 16 12 14 5 15 79
Jan 22 at Cedarville W, 61-48 26-59 44.1 3-16 18.8 6-11 54.5 11 26 37 12 20 11 3 18 61
Jan 24 at Ohio Dominican W, 75-67 29-65 44.6 7-24 29.2 10-14 71.4 13 28 41 11 11 9 4 22 75
Jan 31 Ashland W, 73-58 27-60 45.0 9-19 47.4 10-14 71.4 9 28 37 11 11 14 2 15 73
Feb 5 at Malone W, 52-46 19-48 39.6 2-14 14.3 12-14 85.7 4 25 29 10 20 17 4 10 52
Feb 7 at Walsh W, 95-77 38-65 58.5 9-17 52.9 10-15 66.7 11 28 39 26 21 14 1 12 95
Feb 12 Findlay W, 67-53 24-53 45.3 3-20 15.0 16-19 84.2 8 28 36 10 14 7 5 12 67
Feb 14 Cedarville W, 78-74 27-60 45.0 5-20 25.0 19-25 76.0 12 19 31 8 14 11 4 18 78
Feb 21 Kentucky Wesleyan W, 82-69 31-59 52.5 9-28 32.1 11-13 84.6 5 27 32 10 13 10 2 13 82
Feb 26 Tiffin W, 70-56 22-55 40.0 8-25 32.0 18-22 81.8 10 31 41 11 18 8 3 12 70
Feb 28 at Hillsdale W, 69-67 27-64 42.2 4-22 18.2 11-14 78.6 12 26 38 12 12 9 3 17 69
Mar 3 Ashland W, 79-72 28-61 45.9 8-20 40.0 15-19 78.9 12 24 36 8 13 8 5 9 79
Mar 6 vs. Walsh W, 84-66 28-65 43.1 6-22 27.3 22-27 81.5 15 32 47 18 20 15 4 9 84
Mar 7 Malone W, 64-53 23-56 41.1 3-15 20.0 15-18 83.3 9 32 41 9 17 7 3 14 64
Mar 13 vs. Malone W, 61-57 23-56 41.1 8-25 32.0 7-9 77.8 9 25 34 12 14 8 6 11 61
Mar 14 vs. Missouri - St, Louis W, 60-49 22-52 42.3 5-18 27.8 11-12 91.7 7 28 35 8 20 9 2 11 60
Mar 16 at #2 Grand Valley State L, 69-59 24-49 49.0 3-16 18.8 8-11 72.7 5 19 24 13 21 12 3 14 59
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 919-2047 44.9 223-732 30.5 442-556 79.5 10.0 26.2 36.2 12.3 16.1 10.6 3.5 13.4 73.6 0.989 0.115
Conference 20 550-1218 45.2 132-429 30.8 240-309 77.7 10.3 26.3 36.6 12.8 15.8 11.3 3.3 13.1 73.6 0.994 0.158
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 409-918 44.6 106-342 31.0 213-265 80.4 11.2 26.0 37.2 10.6 15.2 10.7 3.1 12.5 75.8 1.024 0.169
Away 16 437-956 45.7 98-325 30.2 189-243 77.8 8.8 26.0 34.8 13.8 16.5 10.4 3.7 14.9 72.6 0.967 0.061
Neutral 3 73-173 42.2 19-65 29.2 40-48 83.3 10.3 28.3 38.7 12.7 18.0 10.7 4.0 10.3 68.3 0.932 0.134
 
Wins 28 755-1687 44.8 184-586 31.4 376-477 78.8 10.2 26.7 36.9 12.3 15.5 11.0 3.4 12.9 73.9 0.998 0.166
Losses 6 164-360 45.6 39-146 26.7 66-79 83.5 9.0 23.8 32.8 12.0 18.7 8.7 3.7 16.0 72.2 0.946 -0.121
 
November 6 164-364 45.1 40-136 29.4 92-115 80.0 10.0 27.0 37.0 11.2 16.5 9.0 3.8 14.5 76.7 0.999 0.076
December 6 170-378 45.0 42-129 32.6 79-97 81.4 9.5 26.2 35.7 12.7 14.7 9.5 3.5 13.8 76.8 1.008 0.050
January 9 249-562 44.3 68-205 33.2 96-126 76.2 11.6 25.3 36.9 13.2 15.8 12.6 3.2 13.9 73.6 0.998 0.197
February 7 188-404 46.5 40-146 27.4 97-122 79.5 8.9 26.3 35.1 12.4 16.0 10.9 3.1 13.4 73.3 0.996 0.134
March 6 148-339 43.7 33-116 28.4 78-96 81.3 9.5 26.7 36.2 11.3 17.5 9.8 3.8 11.3 67.8 0.936 0.076
Date Opponent Score Attend
Nov 14 at Saginaw Valley W, 69-64 567
Nov 16 at Lake Superior St. W, 93-67 0
Nov 19 #24 Ferris State L, 88-84 478
Nov 23 Lewis W, 88-70 112
Nov 26 Wayne St. (Mich.) W, 70-58 123
Nov 30 at #1 Grand Valley State L, 81-56 819
Dec 4 at Tiffin W, 71-55 241
Dec 6 at Ashland W, 78-74 717
Dec 11 Hillsdale W, 76-72 134
Dec 13 at Findlay W, 72-61 201
Dec 17 at #14 Northern Michigan L, 83-77 407
Dec 19 at Michigan Tech L, 89-87 435
Jan 3 Walsh W, 76-62 532
Jan 5 Malone W, 73-54 254
Jan 8 at Thomas More L, 71-70 0
Jan 10 at Kentucky Wesleyan W, 77-65 400
Jan 15 Ursuline W, 78-49 298
Jan 17 Lake Erie W, 79-53 321
Jan 22 at Cedarville W, 61-48 446
Jan 24 at Ohio Dominican W, 75-67 250
Jan 31 Ashland W, 73-58 213
Feb 5 at Malone W, 52-46 330
Feb 7 at Walsh W, 95-77 135
Feb 12 Findlay W, 67-53 327
Feb 14 Cedarville W, 78-74 276
Feb 21 Kentucky Wesleyan W, 82-69 380
Feb 26 Tiffin W, 70-56 213
Feb 28 at Hillsdale W, 69-67 535
Mar 3 Ashland W, 79-72 362
Mar 6 vs. Walsh W, 84-66 367
Mar 7 Malone W, 64-53 483
Mar 13 vs. Malone W, 61-57 234
Mar 14 vs. Missouri - St, Louis W, 60-49 241
Mar 16 at #2 Grand Valley State L, 69-59 904