16 Mari Jackson
-
- Height:
- 5-5
-
- Hometown:
- Eastpointe, Mich.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Fraser
-
- Major:
- Healthcare Management
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 1
Bio
High School/ Personal
- Daughter of Marvin and Tamara Jackson
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 14 | ||
| Games started | 5 | 2 | ||
| Goals | 4 | 3 | ||
| Assists | 1 | 1 | ||
| Points | 9 | 7 | ||
| Shots | 21 | 15 | ||
| Shot Pct | .190 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Ferris St. | - | - | - | - | - | - | - | - | |
| Sep 8 | at California (Pa.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Davenport | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Northern Mich. | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Michigan Tech | W, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Walsh | W, 6-2 | 0 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 26 | at #7 Ashland | T, 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Cedarville | T, 1-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | Findlay | W, 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Tiffin | W, 3-0 | 0 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 10 | at Thomas More | W, 4-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Ohio Dominican | T, 1-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | Ursuline | W, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | Thomas More | W, 4-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 24 | at Lake Erie | W, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Malone | W, 1-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 31 | at Findlay | L, 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | Kentucky Wesleyan | W, 3-1 | 0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 6 | #3 Ashland | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | #6 Malone | W, 3-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 14 | vs. #2 Findlay | W, 4-1 | 0 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 16 | at #1 Ashland | L, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 5 | .19 | .05 | .43 | 1.00 | .190 | .52 | .524 |
| Conference | 14 | 2 | .21 | .07 | .50 | 1.07 | .200 | .64 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | .27 | .09 | .64 | 1.09 | .250 | .73 | .667 |
| Away | 9 | 1 | .00 | .00 | .00 | .67 | .000 | .22 | .333 | |
| Neutral | 1 | 0 | 1.00 | .00 | 2.00 | 3.00 | .333 | 1.00 | .333 | |
| Result | Wins | 13 | 2 | .31 | .08 | .69 | 1.31 | .235 | .77 | .588 |
| Losses | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Month | September | 7 | 3 | .14 | .00 | .29 | .57 | .250 | .43 | .750 |
| October | 9 | 1 | .11 | .11 | .33 | 1.22 | .091 | .67 | .545 | |
| November | 5 | 1 | .40 | .00 | .80 | 1.20 | .333 | .40 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 5 | 4 | 1 | 9 | 21 | .190 | 11 | .524 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 2 | 3 | 1 | 7 | 15 | .200 | 9 | .600 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 4 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 2 | 4 | 1 | 9 | 17 | .235 | 10 | .588 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 3 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| October | 9 | 1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| November | 5 | 1 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 1 |