Northern Mich. at Northwood September 14, 2024
Box Score
Northern Mich.
Northwood
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 99 - Patton, Sally - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Trombley, Caitlyn - fwd | 0 | 0 | 0 | 0 | 25 |
| 5 - Pietila, Brooke - mid | 5 | 1 | 0 | 0 | 90 |
| 7 - Kastamo, Hannah | 1 | 1 | 0 | 0 | 90 |
| 8 - Koch, Ashley - fwd | 0 | 0 | 0 | 0 | 25 |
| 9 - Trujillo, Stephanie - fwd | 1 | 0 | 0 | 0 | 45 |
| 10 - Storm, Maria - mid | 2 | 2 | 0 | 0 | 90 |
| 13 - Bilbia, Madison - mid | 3 | 0 | 0 | 0 | 58 |
| 14 - Bearden, Calihan - def | 1 | 0 | 0 | 0 | 58 |
| 15 - Alexander, Kenna - mid | 1 | 1 | 0 | 0 | 90 |
| 16 - Kirby, Megan - fwd | 0 | 0 | 0 | 0 | 34 |
| 17 - Kiilunen, Irene - def | 0 | 0 | 0 | 0 | 23 |
| 22 - L'Esperance, Justina - mid | 4 | 2 | 1 | 0 | 65 |
| 23 - Pistorius, Molly - fwd | 4 | 1 | 0 | 0 | 68 |
| 24 - Wargo, Addison | 0 | 0 | 0 | 0 | 43 |
| 25 - Brown, Sami - def | 0 | 0 | 0 | 0 | 14 |
| 28 - Perritano, Angelina | 2 | 0 | 0 | 0 | 68 |
| 31 - Daavettila, Alyse - mid | 0 | 0 | 0 | 0 | 14 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 8 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 30 - Grace Caywood - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Ava Kettler - def | 0 | 0 | 0 | 0 | 85 |
| 4 - Jenna D'Alimonte - def | 0 | 0 | 0 | 0 | 19 |
| 5 - Tess Williams - def | 0 | 0 | 0 | 0 | 50 |
| 9 - Ella Boyd - fwd | 0 | 0 | 0 | 0 | 68 |
| 10 - Kendall Buchman - fwd | 0 | 0 | 0 | 0 | 24 |
| 12 - Stephanie O'Keefe - mid | 0 | 0 | 0 | 0 | 28 |
| 13 - Addyson Gorzelski - mid | 1 | 1 | 0 | 0 | 35 |
| 14 - Brooke Dolkowski - def | 0 | 0 | 0 | 0 | 35 |
| 16 - Mari Jackson - fwd | 0 | 0 | 0 | 0 | 55 |
| 17 - Ashtyn Lange - fwd | 0 | 0 | 0 | 0 | 52 |
| 18 - Grace Weitzel - fwd | 1 | 1 | 1 | 0 | 33 |
| 23 - Jessica Wilson - def | 0 | 0 | 0 | 0 | 41 |
| 24 - Carly Boyd - mid | 0 | 0 | 0 | 0 | 68 |
| 25 - Reagan Brengman - mid | 0 | 0 | 0 | 0 | 90 |
| 26 - Sydney Rizo - def | 0 | 0 | 0 | 0 | 76 |
| 29 - Brooke Honeycutt - def | 0 | 0 | 0 | 0 | 75 |
| 32 - Mia Thomson - def | 0 | 0 | 0 | 0 | 65 |
| 34 - Madison Corder - def | 0 | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Patton, Sally (T, 0-0-1) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Grace Caywood (T, 0-0-1) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwood
1st
|
32:12 | Grace Weitzel (1) (unassisted) | 0 - 1 |
|
Northern Mich.
2nd
|
83:37 | Justina L'Esperance (3) (unassisted) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Mich. | 8 | 16 | 24 |
| Northwood | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Mich. | 1 | 0 | 1 |
| Northwood | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Mich. | 5 | 0 | 5 |
| Northwood | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Mich. | 3 | 5 | 8 |
| Northwood | 8 | 3 | 11 |
| Date/Time: | September 14, 2024 - 12:00 |
|---|---|
| Location: | Midland |
| Stadium: | Dean Soccer Field |
| Game Length: | 01:57 |
| Attendance: | 315 |
| Referee: | Branden Bennett |
| Asst. Referee: | Kira VondenBenken |
| Asst. Referee: | Thomas Coatoam |
Play By Play
| 00:00 | Caywood, Grace at goalie for Northwood | ||
| 00:00 | Patton, Sally at goalie for Northern Mich. | ||
| 03:32 | Foul on Thomson, Mia. | ||
| 13:43 | Shot by NMU L'Esperance, Justina, bottom left, saved by Caywood, Grace. | ||
| 13:49 | Corner kick [13:49]. | ||
| 14:19 | Shot by NMU Bilbia, Madison. | ||
| 15:36 | Foul on Rizo, Sydney. | ||
| 17:08 | Corner kick [17:08]. | ||
| 18:00 | Offside against Northwood. | ||
| 18:40 | Foul on Kettler, Ava. | ||
| 19:49 | Shot by NMU Pistorius, Molly, out top. | ||
| 20:02 | Substitution!NMU substitution: Trujillo, Stephanie for Bilbia, Madison. | ||
| 21:53 | Foul on Pietila, Brooke. | ||
| 22:43 | Foul on Kettler, Ava. | ||
| 23:11 | Shot by NMU Pistorius, Molly, out top. | ||
| 23:23 | Substitution!NU substitution: Dolkowski, Brooke for Jackson, Mari. | ||
| 23:23 | Substitution!NU substitution: Lange, Ashtyn for Wilson, Jessica. | ||
| 24:51 | Corner kick [24:51]. | ||
| 26:04 | Foul on Kettler, Ava. | ||
| 26:23 | Corner kick [26:23]. | ||
| 27:33 | Substitution!NU substitution: Williams, Tess for O'Keefe, Stephanie. | ||
| 27:33 | Substitution!NU substitution: Buchman, Kendall for Boyd, Carly. | ||
| 27:33 | Substitution!NU substitution: Gorzelski, Addyson for Thomson, Mia. | ||
| 27:33 | Substitution!NMU substitution: Trombley, Caitlyn for L'Esperance, Justina. | ||
| 27:33 | Substitution!NMU substitution: Koch, Ashley for Perritano, Angelina. | ||
| 29:47 | Shot by NMU Trujillo, Stephanie, out top right. | ||
| 30:49 | Substitution!NU substitution: Weitzel, Grace for Boyd, Ella. | ||
| 30:49 | Substitution!NMU substitution: Brown, Sami for Bearden, Calihan. | ||
| 30:49 | Substitution!NMU substitution: Daavettila, Alyse for Pistorius, Molly. | ||
| 31:19 | Foul on Dolkowski, Brooke. | ||
| 32:12 | Goal!GOAL by NU Weitzel, Grace. ( 0 - 1 ) |
||
| 33:21 | Substitution!NU substitution: D'Alimonte, Jenna for Rizo, Sydney. | ||
| 33:21 | Substitution!NMU substitution: Wargo, Addison for Kirby, Megan. | ||
| 34:38 | Foul on Buchman, Kendall. | ||
| 35:16 | Shot by NMU Pietila, Brooke, out left. | ||
| 36:06 | Foul on Trujillo, Stephanie. | ||
| 36:55 | Shot by NU Gorzelski, Addyson, bottom center, saved by Patton, Sally. | ||
| 37:09 | Shot by NMU Pietila, Brooke, out left. | ||
| 40:32 | Foul on Pietila, Brooke. | ||
| 41:18 | Shot by NMU Storm, Maria, top, saved by Caywood, Grace. | ||
| 41:24 | Corner kick [41:24]. | ||
| 43:18 | Corner kick [43:18]. | ||
| 44:00 | Substitution!NU substitution: Corder, Madison for Honeycutt, Brooke. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR NMU: , #99 Patton, Sally, #5 Pietila, Brooke, #7 Kastamo, Hannah, #10 Storm, Maria, #13 Bilbia, Madison, #14 Bearden, Calihan, #15 Alexander, Kenna, #24 Wargo, Addison, #22 L'Esperance, Justina, #23 Pistorius, Molly, #28 Perritano, Angelina. | ||
| 45:00 | FOR NU : , #30 Caywood, Grace, #3 Kettler, Ava, #9 Boyd, Ella, #5 Williams, Tess, #16 Jackson, Mari, #17 Lange, Ashtyn, #24 Boyd, Carly, #25 Brengman, Reagan, #26 Rizo, Sydney, #29 Honeycutt, Brooke, #32 Thomson, Mia. | ||
| 45:00 | Substitution!NU substitution: Boyd, Ella for Weitzel, Grace. | ||
| 45:00 | Substitution!NU substitution: Jackson, Mari for Dolkowski, Brooke. | ||
| 45:00 | Substitution!NU substitution: Boyd, Carly for Buchman, Kendall. | ||
| 45:00 | Substitution!NU substitution: Rizo, Sydney for D'Alimonte, Jenna. | ||
| 45:00 | Substitution!NU substitution: Honeycutt, Brooke for Corder, Madison. | ||
| 45:00 | Substitution!NU substitution: Thomson, Mia for Gorzelski, Addyson. | ||
| 45:00 | Substitution!NMU substitution: Bilbia, Madison for Trujillo, Stephanie. | ||
| 45:00 | Substitution!NMU substitution: Bearden, Calihan for Brown, Sami. | ||
| 45:00 | Substitution!NMU substitution: L'Esperance, Justina for Trombley, Caitlyn. | ||
| 45:00 | Substitution!NMU substitution: Pistorius, Molly for Daavettila, Alyse. | ||
| 45:00 | Substitution!NMU substitution: Perritano, Angelina for Koch, Ashley. | ||
| 45:53 | Shot by NMU Bilbia, Madison, right woodwork. | ||
| 50:18 | Shot by NMU Bearden, Calihan, out top. | ||
| 52:43 | Shot by NMU Bilbia, Madison, out top. | ||
| 53:28 | Foul on Pistorius, Molly. | ||
| 55:49 | Substitution!NU substitution: Gorzelski, Addyson for Thomson, Mia. | ||
| 56:29 | Shot by NMU Pietila, Brooke, out top right. | ||
| 58:32 | Shot by NMU Pietila, Brooke, bottom center, saved by Caywood, Grace. | ||
| 59:29 | Shot by NMU Perritano, Angelina, out left. | ||
| 61:48 | Foul on Honeycutt, Brooke. | ||
| 63:35 | Substitution!NU substitution: Wilson, Jessica for Williams, Tess. | ||
| 63:35 | Substitution!NU substitution: Dolkowski, Brooke for Jackson, Mari. | ||
| 63:35 | Substitution!NU substitution: Thomson, Mia for Lange, Ashtyn. | ||
| 63:35 | Substitution!NMU substitution: Trombley, Caitlyn for Bilbia, Madison. | ||
| 63:35 | Substitution!NMU substitution: Trujillo, Stephanie for L'Esperance, Justina. | ||
| 63:35 | Substitution!NMU substitution: Koch, Ashley for Pistorius, Molly. | ||
| 66:04 | Shot by NMU Perritano, Angelina, out top. | ||
| 66:24 | Substitution!NU substitution: Weitzel, Grace for Honeycutt, Brooke. | ||
| 66:24 | Substitution!NMU substitution: Kiilunen, Irene for Perritano, Angelina. | ||
| 70:02 | Shot by NMU Storm, Maria, bottom center, saved by Caywood, Grace. | ||
| 71:44 | Substitution!NU substitution: D'Alimonte, Jenna for Kettler, Ava. | ||
| 71:44 | Substitution!NU substitution: Buchman, Kendall for Boyd, Ella. | ||
| 71:44 | Substitution!NU substitution: Jackson, Mari for Wilson, Jessica. | ||
| 71:44 | Substitution!NU substitution: Lange, Ashtyn for Dolkowski, Brooke. | ||
| 71:44 | Substitution!NU substitution: Honeycutt, Brooke for Boyd, Carly. | ||
| 71:44 | Substitution!NMU substitution: Bilbia, Madison for Trombley, Caitlyn. | ||
| 71:44 | Substitution!NMU substitution: L'Esperance, Justina for Bearden, Calihan. | ||
| 71:44 | Substitution!NMU substitution: Pistorius, Molly for Trujillo, Stephanie. | ||
| 71:44 | Substitution!NMU substitution: Perritano, Angelina for Koch, Ashley. | ||
| 72:23 | Shot by NMU Alexander, Kenna, top right, saved by Caywood, Grace. | ||
| 73:39 | Substitution!NU substitution: Williams, Tess for Gorzelski, Addyson. | ||
| 74:21 | Foul on Pistorius, Molly. | ||
| 76:05 | Substitution!NU substitution: Boyd, Carly for Buchman, Kendall. | ||
| 76:05 | Substitution!NU substitution: Kettler, Ava for Rizo, Sydney. | ||
| 76:05 | Substitution!NMU substitution: Trujillo, Stephanie for Wargo, Addison. | ||
| 76:23 | Foul on Bilbia, Madison. | ||
| 76:40 | Foul on Honeycutt, Brooke. | ||
| 77:39 | Shot by NMU L'Esperance, Justina, out left. | ||
| 79:02 | Substitution!NU substitution: Rizo, Sydney for D'Alimonte, Jenna. | ||
| 79:02 | Substitution!NU substitution: Boyd, Ella for Weitzel, Grace. | ||
| 79:27 | Shot by NMU Pistorius, Molly, out left. | ||
| 80:17 | Shot by NMU Kastamo, Hannah, top, saved by Caywood, Grace. | ||
| 80:27 | Foul on Kastamo, Hannah. | ||
| 80:27 | Substitution!NU substitution: Wilson, Jessica for Honeycutt, Brooke. | ||
| 81:05 | Foul on Kettler, Ava. | ||
| 83:33 | Shot by NMU Pistorius, Molly, bottom right, saved by Caywood, Grace. | ||
| 83:37 | Goal!GOAL by NMU L'Esperance, Justina. ( 1 - 1 ) |
||
| 83:37 | Substitution!NU substitution: Dolkowski, Brooke for Jackson, Mari. | ||
| 83:37 | Substitution!NU substitution: Weitzel, Grace for Lange, Ashtyn. | ||
| 84:26 | Shot by NMU L'Esperance, Justina, out top right. | ||
| 87:09 | Substitution!NU substitution: Buchman, Kendall for Williams, Tess. | ||
| 89:42 | Shot by NMU Pietila, Brooke. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

