#8 Carson Rutherford (OH/RS) - Northwood

m
27
k/s
2.30
h %
.190
a/s
0.10
b/s
0.57
sa/s
0.17
d/s
1.61
Player Stats
  Overall Conf
Matches 27 16
Sets 92 51
Kills 212 107
Kills per set 2.30 2.10
Errors 96 54
Total Attacks 612 318
Total Attacks per set 6.65 6.24
Hitting Percentage .190 .167
Assists 9 3
Assists per set 0.10 0.06
Service Total Attempts 229 106
Service Aces 16 7
Service Errors 30 15
Service Aces per set 0.17 0.14
Receptions 32 7
Reception Errors 2 0
Digs 148 64
Digs per set 1.61 1.25
Block Solo 2 1
Block Assist 50 28
Block Total 52 29
Blocks per set 0.57 0.57
Block Errors 6 1
Ball Handling Errors 1 1
Points 255.0 129.0
Points per set 2.8 2.5
Matches started 23 12
Recent Results
Date Opponent/Event Result
Oct 29 Alma L, 3-2
Nov 1 Lake Superior St. W, 3-0
Nov 2 Saginaw Valley L, 3-1
Nov 8 at Northern Mich. L, 3-0
Nov 9 at Michigan Tech L, 3-1
Nov 15 Ferris St. L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 at Cedarville L, 3-0 1 3 12 3 26 .346 0 2 2 0 0 13 0 4 0 4 0 16.0
Sep 6 vs. Indianapolis L, 3-1 1 4 14 2 41 .293 2 1 4 0 0 7 0 2 0 2 0 16.0
Sep 7 vs. Anderson (S.C.) L, 3-0 1 3 8 3 23 .217 0 2 1 9 1 10 0 1 1 1 0 10.5
Sep 13 vs. Clarion L, 3-0 1 3 5 8 24 -.125 1 1 0 5 0 8 0 0 0 0 0 6.0
Sep 13 at #18 Hillsdale L, 3-1 1 4 14 6 41 .195 0 0 2 5 0 9 0 2 0 2 0 15.0
Sep 14 vs. Palm Beach Atl. L, 3-1 1 4 11 5 33 .182 0 0 0 0 0 11 0 3 1 3 0 12.5
Sep 14 vs. Findlay L, 3-0 1 3 10 4 29 .207 0 1 0 5 0 6 0 1 0 1 0 11.5
Sep 20 at Saginaw Valley W, 3-0 1 3 10 2 25 .320 2 2 2 3 0 8 1 2 0 3 0 14.0
Sep 21 at Lake Superior St. W, 3-1 1 4 10 6 23 .174 1 0 1 0 0 5 0 0 1 0 0 10.0
Sep 24 at Ferris St. L, 3-0 1 3 6 7 19 -.053 0 0 1 1 0 4 0 0 0 0 0 6.0
Sep 27 Parkside W, 3-2 1 5 8 8 29 .000 0 1 2 0 0 17 0 5 0 5 0 11.5
Sep 28 Purdue Northwest W, 3-1 1 4 5 7 20 -.100 0 1 3 0 0 4 0 4 0 4 0 8.0
Oct 4 Michigan Tech L, 3-1 1 4 10 3 30 .233 0 2 0 3 0 8 0 3 0 3 0 13.5
Oct 5 Northern Mich. L, 3-0 1 2 4 2 15 .133 0 0 1 0 0 6 0 2 0 2 0 5.0
Oct 11 at Davenport L, 3-2 - 1 1 0 5 .200 0 0 1 0 0 2 0 0 0 0 0 1.0
Oct 12 at Grand Valley St. L, 3-0 - 1 1 1 9 .000 0 0 1 0 0 0 0 0 0 0 0 1.0
Oct 18 vs. Kentucky Wesleyan L, 3-2 1 5 9 3 19 .316 1 0 3 0 0 9 1 2 0 3 0 11.0
Oct 18 vs. Southern Ind. L, 3-0 1 3 4 1 10 .300 0 0 3 0 0 6 0 0 1 0 0 4.0
Oct 19 vs. Quincy L, 3-2 1 4 4 1 16 .188 0 1 0 1 1 2 0 3 0 3 0 6.5
Oct 25 at Ashland L, 3-0 - 3 8 2 16 .375 0 0 0 0 0 1 0 0 0 0 0 8.0
Oct 26 at Wayne St. (Mich.) L, 3-1 - 4 8 2 23 .261 0 0 0 0 0 2 0 3 0 3 1 9.5
Oct 29 Alma L, 3-2 1 5 14 6 32 .250 2 1 0 0 0 3 0 4 2 4 0 17.0
Nov 1 Lake Superior St. W, 3-0 1 3 9 2 19 .368 0 0 0 0 0 1 0 1 0 1 0 9.5
Nov 2 Saginaw Valley L, 3-1 1 4 8 4 23 .174 0 0 0 0 0 2 0 3 0 3 0 9.5
Nov 8 at Northern Mich. L, 3-0 1 3 6 1 17 .294 0 0 0 0 0 3 0 1 0 1 0 6.5
Nov 9 at Michigan Tech L, 3-1 1 4 5 3 20 .100 0 0 0 0 0 0 0 3 0 3 0 6.5
Nov 15 Ferris St. L, 3-0 1 3 8 4 25 .160 0 1 3 0 0 1 0 1 0 1 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 26 88 186 2.11 95 611 .149 4 0.05 3 0.03 74 8 94 1.07 4 35 39 0.44 210.5 2.4
2017-18 27 96 216 2.25 84 648 .204 5 0.05 3 0.03 1 1 97 1.01 1 49 50 0.52 244.5 2.5
2018-19 26 69 96 1.39 61 345 .101 2 0.03 0 0.00 7 2 33 0.48 2 40 42 0.61 118.0 1.7
2019-20 27 92 212 2.30 96 612 .190 9 0.10 16 0.17 32 2 148 1.61 2 50 52 0.57 255.0 2.8
Total 106 345 710 2.06 336 2216 .169 20 0.06 22 0.06 114 13 372 1.08 9 174 183 0.53 828.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 92 212 2.30 96 612 .190 9 0.10 16 0.17 32 2 148 1.61 2 50 52 0.57 255.0 2.8
Conference 16 51 107 2.10 54 318 .167 3 0.06 7 0.14 7 0 64 1.25 1 28 29 0.57 129.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 30 66 2.20 36 193 .155 2 0.07 6 0.20 3 0 42 1.40 0 23 23 0.77 83.5 2.8
Away 11 33 81 2.45 33 224 .214 3 0.09 4 0.12 9 0 47 1.42 1 15 16 0.48 93.5 2.8
Neutral 8 29 65 2.24 27 195 .195 4 0.14 6 0.21 20 2 59 2.03 1 12 13 0.45 78.0 2.7
-
Wins 5 19 42 2.21 25 116 .147 3 0.16 4 0.21 3 0 35 1.84 1 12 13 0.68 53.0 2.8
Losses 22 73 170 2.33 71 496 .200 6 0.08 12 0.16 29 2 113 1.55 1 38 39 0.53 202.0 2.8
-
September 12 43 113 2.63 61 333 .156 6 0.14 11 0.26 28 1 102 2.37 1 24 25 0.58 137.0 3.2
October 10 32 63 1.97 21 175 .240 3 0.09 4 0.13 4 1 39 1.22 1 17 18 0.56 76.5 2.4
November 5 17 36 2.12 14 104 .212 0 0.00 1 0.06 0 0 7 0.41 0 9 9 0.53 41.5 2.4