8 Olivia Ott
Olivia Ott
  • Height:
    5-9
  • Hometown:
    Allegan, Mich.
  • Position:
    OH
  • Year:
    Fr.
  • High School:
    Allegan
  • m
    22
  • k/s
    2.23
  • h %
    .071
  • a/s
    0.17
  • b/s
    0.33
  • sa/s
    0.33
  • d/s
    1.83

Player Profile

Recent Games
Oct 29 Wayne St. (Mich.) L, 3-0
Oct 30 Saginaw Valley L, 3-0
Nov 5 at Michigan Tech L, 3-0
Nov 6 at Northern Mich. L, 3-2
Nov 13 Lake Superior St. W, 3-0
Nov 17 at Michigan Tech L, 3-0
  Overall Conf
Matches 22 11
Sets 48 19
Kills 107 30
Kills per set 2.23 1.58
Errors 83 29
Total Attacks 338 100
Total Attacks per set 7.04 5.26
Hitting Percentage .071 .010
Assists 8 3
Assists per set 0.17 0.16
Service Total Attempts 130 23
Service Aces 16 4
Service Errors 19 4
Service Aces per set 0.33 0.21
Receptions 298 84
Reception Errors 19 9
Digs 88 17
Digs per set 1.83 0.89
Block Solo 0 0
Block Assist 16 4
Block Total 16 4
Blocks per set 0.33 0.21
Block Errors 4 2
Ball Handling Errors 0 0
Points 131.0 36.0
Points per set 2.7 1.9
Matches started 5 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 vs. Seton Hill W, 3-1 - 3 14 5 32 .281 0 1 4 31 3 4 0 1 0 1 0 15.5
Sep 3 vs. Catawba W, 3-0 - 3 9 3 23 .261 0 2 0 26 2 8 0 0 0 0 0 11.0
Sep 4 vs. Catawba W, 3-0 - 3 7 1 14 .429 0 3 0 18 0 13 0 1 0 1 0 10.5
Sep 10 vs. Tiffin W, 3-1 - 4 15 10 42 .119 2 0 4 35 1 11 0 2 1 2 0 16.0
Sep 10 at Clarion W, 3-1 - 3 12 5 29 .241 0 4 3 28 1 6 0 2 0 2 0 17.0
Sep 11 vs. Gannon L, 3-1 - 4 8 18 46 -.217 2 1 1 30 1 12 0 1 1 1 0 9.5
Sep 11 vs. Lock Haven W, 3-0 - 3 6 6 25 .000 0 0 0 14 0 12 0 4 0 4 0 8.0
Sep 17 at Saginaw Valley W, 3-0 1 2 2 8 14 -.429 0 0 1 18 1 5 0 0 0 0 0 2.0
Sep 18 at Wayne St. (Mich.) L, 3-0 1 2 3 2 13 .077 0 0 0 23 1 4 0 1 0 1 0 3.5
Sep 24 Northern Mich. W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 25 Michigan Tech L, 3-0 - 1 1 0 3 .333 1 0 0 4 0 1 0 0 0 0 0 1.0
Oct 2 at Lake Superior St. W, 3-0 - 2 3 2 10 .100 1 1 2 6 0 3 0 0 1 0 0 4.0
Oct 8 Purdue Northwest W, 3-0 - 2 3 2 12 .083 1 1 2 14 0 3 0 0 0 0 0 4.0
Oct 9 Parkside L, 3-1 - 1 1 3 6 -.333 0 0 1 12 2 1 0 0 0 0 0 1.0
Oct 15 vs. Quincy L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 15 vs. Walsh L, 3-0 1 1 0 2 8 -.250 0 0 0 8 0 1 0 1 0 1 0 0.5
Oct 16 vs. Lewis L, 3-0 - 1 1 0 2 .500 0 0 1 5 0 0 0 0 0 0 0 1.0
Oct 22 at Davenport L, 3-0 - 1 0 2 3 -.667 0 0 0 4 1 0 0 0 0 0 0 0.0
Oct 23 at Ferris St. L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 24 at Grand Valley St. L, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 29 Wayne St. (Mich.) L, 3-0 1 3 5 7 22 -.091 1 0 0 9 2 1 0 1 1 1 0 5.5
Oct 30 Saginaw Valley L, 3-0 1 3 6 4 18 .111 0 0 0 3 0 1 0 0 0 0 0 6.0
Nov 5 at Michigan Tech L, 3-0 - 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 0 0 2.0
Nov 6 at Northern Mich. L, 3-2 - - - - - - - - - - - - - - - - - -
Nov 13 Lake Superior St. W, 3-0 - 2 7 1 9 .667 0 3 0 5 2 1 0 2 0 2 0 11.0
Nov 17 at Michigan Tech L, 3-0 - 2 2 2 5 .000 0 0 0 5 2 1 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 22 48 107 2.23 83 338 .071 8 0.17 16 0.33 298 19 88 1.83 0 16 16 0.33 131.0 2.7
2022-23 17 27 18 0.67 14 69 .058 2 0.07 1 0.04 89 4 37 1.37 1 2 3 0.11 21.0 0.8
2023-24 24 93 188 2.02 117 572 .124 17 0.18 16 0.17 511 44 173 1.86 2 18 20 0.22 215.0 2.3
2024-25 29 105 223 2.12 129 724 .130 33 0.31 22 0.21 633 45 245 2.33 5 31 36 0.34 265.5 2.5
Total 92 273 536 1.96 343 1703 .113 60 0.22 55 0.20 1531 112 543 1.99 8 67 75 0.27 632.5 2.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 22 48 107 2.23 83 338 .071 8 0.17 16 0.33 298 19 88 1.83 0 16 16 0.33 131.0 2.7
Conference 11 19 30 1.58 29 100 .010 3 0.16 4 0.21 84 9 17 0.89 0 4 4 0.21 36.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 6 12 23 1.92 17 70 .086 3 0.25 4 0.33 47 6 8 0.67 0 3 3 0.25 28.5 2.4
Away 8 14 24 1.71 21 76 .039 1 0.07 5 0.36 84 6 19 1.36 0 3 3 0.21 30.5 2.2
Neutral 8 22 60 2.73 45 192 .078 4 0.18 7 0.32 167 7 61 2.77 0 10 10 0.45 72.0 3.3
Result Wins 10 27 78 2.89 43 210 .167 4 0.15 15 0.56 195 10 66 2.44 0 12 12 0.44 99.0 3.7
Losses 12 21 29 1.38 40 128 -.086 4 0.19 1 0.05 103 9 22 1.05 0 4 4 0.19 32.0 1.5
Month September 10 28 77 2.75 58 241 .079 5 0.18 11 0.39 227 10 76 2.71 0 12 12 0.43 94.0 3.4
October 9 15 19 1.27 22 81 -.037 3 0.20 2 0.13 61 5 10 0.67 0 2 2 0.13 22.0 1.5
November 3 5 11 2.20 3 16 .500 0 0.00 3 0.60 10 4 2 0.40 0 2 2 0.40 15.0 3.0

Photos

Olivia Ott action photo 1
  • Saginaw Valley vs. Northwood
Olivia Ott action photo 2
  • Saginaw Valley vs. Northwood
Olivia Ott action photo 3
  • Saginaw Valley vs. Northwood