Northwood at Davenport
@ Grand Rapids, MI (DU Student Center)
9/13/2024 at 1:03 pm

Final 1 2 3 Score
Davenport (2-4,0-0 GLIAC) 11 14 23 0
Northwood (4-1,0-0 G-MAC) 25 25 25 3

Northwood

Set K E TA PCT
1 12 1 32 0.344
2 13 4 23 0.391
3 13 7 39 0.154

Davenport

Set K E TA PCT
1 8 7 36 0.028
2 5 5 25 0.0
3 11 8 41 0.073

Northwood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
19 Kiana Martens * 3 12 6 28 0.214 0 1 0 0 7 0 2 0 0 14.0
12 Sage Kissman * 3 5 0 10 0.5 2 1 2 2 5 0 1 0 0 6.5
1 Sophia Oakes 3 0 0 1 0.0 4 2 3 0 15 0 0 0 0 2.0
8 Olivia Ott * 3 4 5 22 -0.045 1 3 1 2 8 0 0 0 0 7.0
15 Macy Kellstrom 2 0 0 0 0.0 0 0 1 0 2 0 0 0 0 0.0
18 Sydney Hasenfratz * 3 12 0 19 0.632 1 0 0 0 4 1 2 0 0 14.0
7 Renee Brines * 3 2 0 4 0.5 28 3 0 0 8 1 0 0 0 6.0
6 Laney Kokaly 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
10 Olivia Nester 1 0 1 4 -0.25 0 0 0 0 0 0 0 0 0 0.0
13 Madeline Heil * 3 2 0 5 0.4 0 0 0 0 1 0 1 0 0 2.5
16 Soleil Allen 2 1 0 1 1.0 0 0 0 0 0 0 0 1 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 38 12 94 0.277 36 10 7 4 51 2 6 1 0 53.0

Davenport

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hall, Savannah 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
9 Welke, Abby 3 1 4 12 -0.25 0 0 2 2 1 0 0 0 0 1.0
16 Turnquist, Emma * 2 1 3 8 -0.25 0 0 0 0 0 0 1 0 0 1.5
8 Jordan, Kaitlin 1 1 1 4 0.0 0 0 1 0 0 0 0 0 0 1.0
7 Hansen, Mehl * 3 3 0 10 0.3 18 0 0 0 4 0 1 1 0 3.5
4 Juncaj, Maggie 3 0 0 0 0.0 0 0 0 0 7 0 0 0 0 0.0
13 Tydings, Morgan 3 0 2 8 -0.25 0 0 0 0 2 0 0 0 0 0.0
15 Dole, Kynadi * 2 2 0 5 0.4 0 1 0 0 0 0 1 0 0 3.5
21 Alan, Abby * 3 9 7 31 0.065 0 3 0 2 5 0 0 0 0 12.0
11 Carr, Hayley 3 0 0 1 0.0 3 0 0 2 10 0 0 0 0 0.0
14 Youngblood, Rachel * 2 3 1 15 0.133 0 0 0 1 2 0 0 0 0 3.0
18 Frederick, Julia 2 0 0 0 0.0 1 0 0 1 7 0 0 0 0 0.0
20 Marsh, Kaitlyn * 3 4 2 8 0.25 0 0 1 0 0 0 1 0 0 4.5
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 24 20 102 0.039 22 4 4 10 39 0 4 1 0 30.0
Other Information
Arena: DU Student Center
Attendance: 80
Time: 1:9
* = Starter