Kentucky Wesleyan at Northwood
@ Midland, MI (Riepma Arena)
10/5/2024 at 4:58 pm
@ Midland, MI (Riepma Arena)
10/5/2024 at 4:58 pm
|
Kentucky Wesleyan
0 |
Northwood
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwood (12-3,4-1 G-MAC) | 25 | 25 | 25 | 3 |
| Kentucky Wesleyan (0-13,0-5 G-MAC) | 15 | 13 | 18 | 0 |
Kentucky Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 24 | -0.208 |
| 2 | 8 | 5 | 27 | 0.111 |
| 3 | 8 | 11 | 39 | -0.077 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 24 | 0.5 |
| 2 | 14 | 1 | 26 | 0.5 |
| 3 | 9 | 3 | 34 | 0.176 |
Kentucky Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kupper, Julia * | 3 | 1 | 6 | 17 | -0.294 | 13 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Allen, Tessa-Jo * | 3 | 5 | 3 | 17 | 0.118 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Hanshew, Maddie | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kleffman, Stella | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | McAuliffe, Layla | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Wolfe, Hadley * | 3 | 8 | 3 | 20 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Burgess, Embry | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Greaney, Juliana | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Newton, Gracie * | 3 | 3 | 4 | 11 | -0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 6 | Parlin, Kamryn * | 2 | 3 | 5 | 13 | -0.154 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | De Sevilla-Acosta, Ana | 3 | 0 | 1 | 3 | -0.333 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carter, Grace * | 2 | 0 | 3 | 7 | -0.429 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 25 | 90 | -0.056 | 20 | 3 | 4 | 7 | 37 | 0 | 2 | 2 | 0 | 24.0 | ||
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Kiana Martens * | 3 | 7 | 1 | 16 | 0.375 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 1 | Sophia Oakes | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Olivia Ott * | 3 | 6 | 0 | 16 | 0.375 | 1 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Macy Kellstrom | 3 | 0 | 0 | 4 | 0.0 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Sydney Hasenfratz * | 2 | 11 | 0 | 15 | 0.733 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 13.5 |
| 7 | Renee Brines * | 2 | 2 | 0 | 3 | 0.667 | 23 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 2 | Dani Pohl | 2 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Laney Kokaly | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Nester * | 2 | 4 | 0 | 11 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Madeline Heil * | 2 | 3 | 2 | 5 | 0.2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Clara Gyomory | 1 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Avery Dubey | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ava Orlando | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Soleil Allen | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Mackenzie Scheid | 2 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 6 | 84 | 0.369 | 34 | 7 | 14 | 3 | 40 | 3 | 16 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Riepma Arena Attendance: 193 Time: 1:11 |
* = Starter