Hillsdale at Northwood
@ Midland, MI (Bennett Center)
10/26/2024 at 12:46 pm
@ Midland, MI (Bennett Center)
10/26/2024 at 12:46 pm
|
Hillsdale
3 |
Northwood
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northwood (14-7,5-3 G-MAC) | 25 | 23 | 22 | 13 | 1 |
| Hillsdale (14-3,7-1 G-MAC) | 15 | 25 | 25 | 25 | 3 |
Hillsdale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | 0.222 |
| 2 | 14 | 3 | 38 | 0.289 |
| 3 | 17 | 3 | 38 | 0.368 |
| 4 | 14 | 1 | 30 | 0.433 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 28 | 0.429 |
| 2 | 17 | 5 | 42 | 0.286 |
| 3 | 14 | 4 | 43 | 0.233 |
| 4 | 8 | 5 | 27 | 0.111 |
Hillsdale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Maizie Brown * | 4 | 6 | 1 | 13 | 0.385 | 0 | 2 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 11.0 |
| 6 | Amanda Hilliker | 4 | 0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lauren Passaglia * | 4 | 12 | 4 | 25 | 0.32 | 31 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Marilyn Popplewell * | 4 | 10 | 1 | 25 | 0.36 | 0 | 4 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 19 | Sydney Sahr | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Chloe Pierce * | 4 | 1 | 0 | 3 | 0.333 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Adi Sysum * | 4 | 4 | 1 | 11 | 0.273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Josie TeSlaa * | 4 | 0 | 0 | 3 | 0.0 | 14 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Marcelina Gorny | 2 | 1 | 0 | 7 | 0.143 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 17 | Greta Wise | 4 | 12 | 2 | 21 | 0.476 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 20 | Ellie Fles | 3 | 8 | 2 | 24 | 0.25 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 11 | 133 | 0.331 | 50 | 10 | 6 | 8 | 62 | 1 | 12 | 1 | 0 | 72.0 | ||
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Kiana Martens * | 4 | 15 | 4 | 44 | 0.25 | 3 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 17.5 |
| 1 | Sophia Oakes | 4 | 1 | 0 | 1 | 1.0 | 2 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Olivia Ott * | 4 | 8 | 6 | 25 | 0.08 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Macy Kellstrom | 4 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Sydney Hasenfratz * | 4 | 17 | 5 | 33 | 0.364 | 1 | 1 | 4 | 0 | 3 | 0 | 4 | 2 | 0 | 20.0 |
| 7 | Renee Brines * | 4 | 5 | 0 | 8 | 0.625 | 39 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Laney Kokaly | 4 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Nester * | 4 | 5 | 0 | 17 | 0.294 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Mackenzie Scheid * | 4 | 2 | 1 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 16 | 140 | 0.264 | 48 | 8 | 7 | 10 | 58 | 1 | 10 | 2 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Bennett Center Attendance: 264 Time: 1:57 |
* = Starter