Northwood vs. Upper Iowa
@ Detroit, MI (Matthaei Center)
9/6/2025 at 3:11 pm

Final 1 2 3 4 Score
Upper Iowa (0-4,0-0 GLVC) 14 25 21 19 1
Northwood (1-2,0-0 G-MAC) 25 23 25 25 3

Northwood

Set K E TA PCT
1 13 2 27 0.407
2 13 2 36 0.306
3 15 5 40 0.25
4 15 5 41 0.244

Upper Iowa

Set K E TA PCT
1 7 11 38 -0.105
2 18 6 39 0.308
3 13 9 43 0.093
4 12 8 42 0.095

Northwood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Sage Kissman * 4 19 5 44 0.318 2 1 0 1 9 0 2 1 0 21.0
7 Renee Brines * 4 2 0 8 0.25 41 2 0 0 10 0 2 0 0 5.0
2 Dani Pohl 2 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
6 Laney Kokaly 4 0 0 1 0.0 7 0 4 2 19 0 0 0 0 0.0
10 Olivia Nester * 4 11 4 26 0.269 2 0 1 2 14 0 2 0 0 12.0
13 Madeline Heil 1 1 0 2 0.5 1 0 0 0 0 0 1 0 0 1.5
5 Clara Gyomory 4 4 1 20 0.15 0 0 0 0 1 0 2 0 0 5.0
16 Soleil Allen * 4 6 2 13 0.308 0 0 0 0 0 0 5 0 0 8.5
17 Mackenzie Scheid * 4 11 2 28 0.321 0 1 1 0 1 2 2 0 0 15.0
19 Ava Thomas * 4 1 0 1 1.0 0 0 1 1 13 0 0 0 0 1.0
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 56 14 144 0.292 53 4 7 8 67 2 16 1 0 70.0

Upper Iowa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Martin, Reese * 1 0 4 8 -0.5 1 0 0 0 0 0 1 0 0 0.5
2 Pace, Martha * 4 7 7 36 0.0 1 0 0 0 4 0 3 0 0 8.5
12 Imbrogno, Lydia * 4 2 0 7 0.286 0 3 1 2 10 0 0 0 0 5.0
1 Diermeier, McKenna 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
13 Cook, Jaeden * 4 0 1 1 -1.0 16 1 1 0 5 0 0 0 0 1.0
11 Moses, Alexis * 4 2 5 15 -0.2 2 0 0 0 0 0 3 0 0 3.5
20 Porter, Kailey * 4 11 4 23 0.304 2 0 0 0 3 0 1 0 0 11.5
18 Becker, Marissa 4 12 6 27 0.222 0 0 0 0 1 0 0 0 0 12.0
7 Block, Morgan 4 0 0 0 0.0 2 1 0 2 14 0 0 0 0 1.0
8 Fruzen, Grace 4 0 0 0 0.0 21 2 0 0 7 0 0 0 0 2.0
10 Conger, Erica 4 7 2 20 0.25 0 0 0 0 0 0 0 0 0 7.0
19 Jonker, Carley 4 9 5 25 0.16 0 1 1 0 17 0 0 1 0 10.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 50 34 162 0.099 45 8 3 4 62 0 8 1 0 62.0
Other Information
Arena: Matthaei Center
Attendance: 87
Time: 1:41
* = Starter