Northwood at Thomas More
@ Crestview Hills, KY (Connor Convocation Center)
10/3/2025 at 6:03 pm
@ Crestview Hills, KY (Connor Convocation Center)
10/3/2025 at 6:03 pm
|
Northwood
2 |
Thomas More
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Thomas More (6-3,3-0 G-MAC) | 15 | 25 | 12 | 25 | 15 | 3 |
| Northwood (3-7,0-4 G-MAC) | 25 | 19 | 25 | 21 | 12 | 2 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 33 | 0.303 |
| 2 | 7 | 5 | 38 | 0.053 |
| 3 | 10 | 3 | 31 | 0.226 |
| 4 | 11 | 3 | 36 | 0.222 |
| 5 | 8 | 1 | 21 | 0.333 |
Thomas More |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 39 | 0.051 |
| 2 | 15 | 6 | 40 | 0.225 |
| 3 | 6 | 9 | 35 | -0.086 |
| 4 | 16 | 5 | 36 | 0.306 |
| 5 | 12 | 2 | 24 | 0.417 |
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Sage Kissman * | 5 | 13 | 4 | 48 | 0.188 | 0 | 2 | 0 | 2 | 13 | 1 | 1 | 0 | 0 | 16.5 |
| 7 | Renee Brines * | 5 | 5 | 0 | 10 | 0.5 | 34 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 2 | 6.5 |
| 2 | Dani Pohl | 4 | 7 | 4 | 20 | 0.15 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 6 | Laney Kokaly | 5 | 0 | 0 | 0 | 0.0 | 10 | 2 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Olivia Nester * | 5 | 12 | 5 | 42 | 0.167 | 2 | 2 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Madeline Heil | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Clara Gyomory | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Soleil Allen * | 4 | 3 | 0 | 9 | 0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 6.5 |
| 17 | Mackenzie Scheid * | 5 | 9 | 2 | 25 | 0.28 | 1 | 2 | 3 | 0 | 5 | 1 | 2 | 0 | 0 | 13.0 |
| 14 | Kylie Goodman * | 5 | 0 | 0 | 1 | 0.0 | 1 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 16 | 159 | 0.214 | 48 | 11 | 6 | 9 | 80 | 3 | 16 | 0 | 2 | 72.0 | ||
Thomas More |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Acito, Emily * | 3 | 4 | 4 | 16 | 0.0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Bell, Ella * | 5 | 1 | 3 | 16 | -0.125 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Gomez, Ebony * | 5 | 24 | 8 | 53 | 0.302 | 1 | 1 | 1 | 2 | 15 | 0 | 1 | 0 | 0 | 25.5 |
| 15 | Giamberini, Matilde * | 5 | 15 | 2 | 31 | 0.419 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16.0 |
| 13 | Schultz, Isabella | 5 | 0 | 0 | 0 | 0.0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Stivers, Taylor | 5 | 0 | 0 | 3 | 0.0 | 4 | 1 | 2 | 5 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Koepke, Kat | 5 | 6 | 9 | 20 | -0.15 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 28 | Warrick, Audrey * | 5 | 4 | 1 | 15 | 0.2 | 44 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Osbourne, Riley * | 5 | 0 | 0 | 2 | 0.0 | 0 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 1 | 2.0 |
| 19 | Trapp, Lucy | 3 | 5 | 3 | 18 | 0.111 | 0 | 1 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 30 | 174 | 0.167 | 53 | 9 | 10 | 11 | 90 | 1 | 8 | 0 | 1 | 73.0 | ||
| Other Information |
|---|
|
Arena: Connor Convocation Center Attendance: 314 Time: 1:59 |
* = Starter