Northwood at Lake Erie
@ Painesville, OH (Jerome T. Osborne Center)
11/2/2025 at 11:54 am

Final 1 2 3 Score
Lake Erie (9-16,2-10 G-MAC) 17 22 14 0
Northwood (10-10,5-6 G-MAC) 25 25 25 3

Northwood

Set K E TA PCT
1 11 4 40 0.175
2 13 9 52 0.077
3 13 2 31 0.355

Lake Erie

Set K E TA PCT
1 11 8 44 0.068
2 12 8 52 0.077
3 9 7 35 0.057

Northwood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Sage Kissman * 3 7 5 35 0.057 0 1 1 0 4 1 3 0 0 10.5
7 Renee Brines * 3 6 0 20 0.3 28 2 1 0 2 0 1 0 0 8.5
2 Dani Pohl 3 5 2 11 0.273 0 0 0 0 2 1 0 1 0 6.0
6 Laney Kokaly 3 0 0 0 0.0 1 1 0 0 17 0 0 0 0 1.0
10 Olivia Nester * 3 6 3 22 0.136 0 2 0 1 12 0 0 0 0 8.0
9 Avery Dubey 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
11 Ava Orlando 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
16 Soleil Allen * 3 4 0 8 0.5 0 0 0 0 4 0 2 1 0 5.0
17 Mackenzie Scheid * 3 9 5 26 0.154 0 5 1 0 3 0 0 0 0 14.0
1 Mairin Ziegler 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
19 Ava Thomas * 3 0 0 1 0.0 0 1 0 0 21 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 37 15 123 0.179 29 12 5 1 65 2 6 2 0 54.0

Lake Erie

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Heyward, Jasmine * 2 3 3 20 0.0 0 1 1 1 2 0 0 0 0 4.0
13 Hanken, Rori 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
21 Wiley, Kennady * 3 3 2 7 0.143 0 0 1 0 2 0 1 0 0 3.5
23 Sayles, Jenna * 3 0 0 2 0.0 13 0 0 0 10 0 0 0 0 0.0
24 Fuggs, Ni'yah 1 0 2 3 -0.667 0 0 0 0 0 0 0 0 0 0.0
19 Stooksbury, Lexi 2 2 3 6 -0.167 0 0 0 0 0 0 0 0 0 2.0
11 Stewart, Kennedy * 2 1 2 4 -0.25 0 0 0 0 0 1 1 0 0 2.5
1 Colombo, Nicole * 1 0 0 1 0.0 0 0 0 2 4 0 0 0 0 0.0
5 Nawrocki, Sadie * 2 4 4 17 0.0 0 0 0 0 0 0 2 0 0 5.0
17 Jestadt, Paige 2 0 0 0 0.0 0 0 0 0 7 0 0 0 0 0.0
25 Jones, Gabrielle 3 7 1 18 0.333 0 0 0 0 1 1 0 1 0 8.0
26 Kirch, Allison 2 7 3 23 0.174 1 0 0 1 8 0 0 0 1 7.0
10 Larson, Nora 2 4 3 24 0.042 0 0 0 1 1 0 0 0 0 4.0
22 Mullens, Cecelia 3 0 0 2 0.0 5 0 0 5 23 0 0 0 0 0.0
6 Anderson, Kylie 3 0 0 1 0.0 11 0 0 0 5 0 0 0 0 0.0
7 McKenzie, Sophia 1 1 0 3 0.333 0 0 0 1 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 32 23 131 0.069 30 1 2 12 63 2 4 1 1 37.0
Other Information
Arena: Jerome T. Osborne Center
Attendance: 107
Time: 1:22
* = Starter