10 Venera Kadriu
Venera Kadriu
  • Height:
    5-9
  • Hometown:
    Gjilan, Kosovo
  • Position:
    OH
  • Year:
    Sr.
  • High School:
    Xhavit Ahmeti
  • m
    31
  • k/s
    1.92
  • h %
    .111
  • a/s
    0.36
  • b/s
    0.11
  • sa/s
    0.32
  • d/s
    2.43

Bio

SEASON STATS

NORTHWOOD NOTES

  • Earned GLIAC All-Academic Excellence Team honors (2019, 2020-21, 2021)

HIGH SCHOOL/PERSONAL

  • Member of the Kosovo National Team
  • Named best outside hitter at the Balkan Cup Tournament in 2018
  • Team won Club Championship of Kosovo in 2018
  • Majoring in Finance
  • Daughter of Muhabere and Bekim Kadriu
  • Born 3/17/2000

Player Profile

Recent Games
Oct 28 at Trevecca Nazarene L, 3-0
Oct 29 at Kentucky Wesleyan W, 3-0
Nov 1 Tiffin W, 3-1
Nov 4 Malone W, 3-0
Nov 5 Walsh L, 3-2
Nov 10 vs. Hillsdale L, 3-0
  Overall Conf
Matches 31 18
Sets 104 65
Kills 200 138
Kills per set 1.92 2.12
Errors 122 90
Total Attacks 701 495
Total Attacks per set 6.74 7.62
Hitting Percentage .111 .097
Assists 37 27
Assists per set 0.36 0.42
Service Total Attempts 334 199
Service Aces 33 15
Service Errors 27 11
Service Aces per set 0.32 0.23
Receptions 493 312
Reception Errors 15 10
Digs 253 169
Digs per set 2.43 2.60
Block Solo 1 1
Block Assist 10 7
Block Total 11 8
Blocks per set 0.11 0.12
Block Errors 3 1
Ball Handling Errors 3 1
Points 239.0 157.5
Points per set 2.3 2.4
Matches started 22 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Fayetteville St. W, 3-0 - 1 0 0 0 - 0 0 1 2 0 0 0 0 0 0 0 0.0
Aug 26 at Clarion L, 3-0 - 2 2 1 5 .200 0 0 1 14 2 4 0 0 0 0 0 2.0
Aug 27 vs. Palm Beach Atl. L, 3-0 - 2 2 1 6 .167 1 0 1 22 1 7 0 0 0 0 0 2.0
Aug 27 vs. Shippensburg W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 2 vs. Ursuline W, 3-0 - 2 0 0 0 - 0 2 0 3 0 4 0 0 0 0 0 2.0
Sep 2 vs. Pitt.-Johnstown W, 3-1 - 4 4 0 8 .500 2 0 2 8 0 9 0 0 0 0 0 4.0
Sep 3 vs. Quincy L, 3-0 - 3 1 0 4 .250 0 1 2 8 0 2 0 0 0 0 0 2.0
Sep 3 at Wayne St. (Mich.) L, 3-2 1 5 7 6 22 .045 1 3 3 18 1 15 0 0 0 0 0 10.0
Sep 6 Alma W, 3-0 - 1 1 1 8 .000 0 2 1 4 0 0 0 0 0 0 0 3.0
Sep 9 at Lake Erie W, 3-1 1 4 5 5 15 .000 2 2 2 11 0 6 0 0 0 0 0 7.0
Sep 10 at Ursuline W, 3-0 1 3 3 0 4 .750 1 1 0 12 1 5 0 0 0 0 0 4.0
Sep 16 at Walsh W, 3-2 - 4 8 2 17 .353 1 1 0 16 0 10 0 0 0 0 0 9.0
Sep 17 at Malone W, 3-0 1 3 12 2 28 .357 2 1 0 11 1 6 0 0 0 0 0 13.0
Sep 23 Ohio Dominican W, 3-0 1 3 6 3 21 .143 1 1 0 10 0 5 0 0 0 0 0 7.0
Sep 24 Cedarville (Ohio) L, 3-1 1 4 7 3 28 .143 2 0 2 7 1 12 0 0 0 0 0 7.0
Sep 27 at Hillsdale L, 3-1 1 4 5 5 34 .000 2 0 0 23 1 3 0 0 0 0 0 5.0
Oct 1 Ashland L, 3-0 - 1 3 0 7 .429 0 0 0 1 0 4 0 0 0 0 0 3.0
Oct 4 Ferris St. L, 3-1 1 4 6 4 18 .111 2 1 0 14 0 4 0 1 0 1 0 7.5
Oct 8 at Findlay L, 3-2 1 5 14 9 49 .102 2 2 0 32 0 12 0 1 0 1 1 16.5
Oct 14 vs. Mo.-St. Louis W, 3-2 1 5 15 5 51 .196 2 1 0 26 1 10 0 1 1 1 1 16.5
Oct 14 vs. Northern Mich. L, 3-1 1 4 6 6 24 .000 0 3 2 28 0 9 0 0 1 0 1 9.0
Oct 15 vs. Rockhurst L, 3-0 1 3 9 3 34 .176 1 1 1 14 0 15 0 1 0 1 0 10.5
Oct 18 Hillsdale L, 3-2 1 5 9 11 60 -.033 2 0 0 38 0 23 0 0 0 0 0 9.0
Oct 21 Ursuline W, 3-0 1 3 7 4 19 .158 0 1 2 12 0 3 0 1 0 1 0 8.5
Oct 22 Lake Erie W, 3-1 1 4 12 4 27 .296 3 2 2 9 0 8 0 1 0 1 0 14.5
Oct 25 Findlay L, 3-1 1 4 11 14 48 -.063 1 0 0 33 0 6 0 0 0 0 0 11.0
Oct 28 at Trevecca Nazarene L, 3-0 1 3 5 4 20 .050 1 1 1 9 2 8 0 1 0 1 0 6.5
Oct 29 at Kentucky Wesleyan W, 3-0 1 3 7 6 29 .034 2 0 1 12 0 15 1 1 0 2 0 8.5
Nov 1 Tiffin W, 3-1 1 4 4 6 27 -.074 1 0 0 20 2 20 0 1 1 1 0 4.5
Nov 4 Malone W, 3-0 1 3 5 3 12 .167 1 1 1 26 1 9 0 0 0 0 0 6.0
Nov 5 Walsh L, 3-2 1 5 15 9 50 .120 3 2 0 30 1 14 0 1 0 1 0 17.5
Nov 10 vs. Hillsdale L, 3-0 1 3 9 5 26 .154 1 4 2 20 0 5 0 0 0 0 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 28 93 149 1.60 101 528 .091 24 0.26 19 0.20 366 18 230 2.47 3 11 14 0.15 176.5 1.9
2019-20 23 56 34 0.61 22 129 .093 7 0.13 9 0.16 196 9 108 1.93 0 2 2 0.04 44.0 0.8
2020-21 15 58 154 2.66 86 499 .136 12 0.21 16 0.28 297 22 187 3.22 0 17 17 0.29 178.5 3.1
2021-22 13 29 47 1.62 28 144 .132 2 0.07 13 0.45 129 4 49 1.69 0 10 10 0.34 65.0 2.2
2022-23 31 104 200 1.92 122 701 .111 37 0.36 33 0.32 493 15 253 2.43 1 10 11 0.11 239.0 2.3
Total 110 340 584 1.72 359 2001 .112 82 0.24 90 0.26 1481 68 827 2.43 4 50 54 0.16 703.0 2.1
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 31 104 200 1.92 122 701 .111 37 0.36 33 0.32 493 15 253 2.43 1 10 11 0.11 239.0 2.3
Conference 18 65 138 2.12 90 495 .097 27 0.42 15 0.23 312 10 169 2.60 1 7 8 0.12 157.5 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 41 86 2.10 62 325 .074 16 0.39 10 0.24 204 5 108 2.63 0 5 5 0.12 98.5 2.4
Away 10 36 68 1.89 40 223 .126 14 0.39 11 0.31 158 8 84 2.33 1 3 4 0.11 81.5 2.3
Neutral 9 27 46 1.70 20 153 .170 7 0.26 12 0.44 131 2 61 2.26 0 2 2 0.07 59.0 2.2
Result Wins 15 47 89 1.89 41 266 .180 18 0.38 15 0.32 182 6 110 2.34 1 5 6 0.13 107.5 2.3
Losses 16 57 111 1.95 81 435 .069 19 0.33 18 0.32 311 9 143 2.51 0 5 5 0.09 131.5 2.3
Month August 3 5 4 0.80 2 11 .182 1 0.20 0 0.00 38 3 11 2.20 0 0 0 0.00 4.0 0.8
September 12 40 59 1.48 27 189 .169 14 0.35 14 0.35 131 5 77 1.93 0 0 0 0.00 73.0 1.8
October 12 44 104 2.36 70 386 .088 16 0.36 12 0.27 228 3 117 2.66 1 8 9 0.20 121.0 2.8
November 4 15 33 2.20 23 115 .087 6 0.40 7 0.47 96 4 48 3.20 0 2 2 0.13 41.0 2.7

Photos

Venera Kadriu action photo 1
  • Alma vs. Northwood