14 Drew Cady
-
- Height:
- 6-0
-
- Weight:
- 193
-
- Hometown:
- Lake Orion, Mich.
-
- Position:
- K/P
-
- Year:
- Fr.
-
- High School:
- Oxford
-
- fg
- 14-21
-
- pat
- 42-42
-
- pts
- 84
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Field goals made | 14 | 10 | ||
| Field goal attempts | 21 | 16 | ||
| Field goal % | 67% | 63% | ||
| Field goal long | 50 | 50 | ||
| P-A-T made | 42 | 33 | ||
| P-A-T attempts | 42 | 33 | ||
| P-A-T % | 100% | 100% | ||
| Points | 84 | 63 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Saginaw Valley | W, 38-14 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Thomas More | W, 10-6 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Ashland | L, 21-13 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Ohio Dominican | W, 28-3 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Lake Erie | W, 52-7 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Hillsdale | W, 48-19 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Findlay | L, 31-16 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Tiffin | W, 40-37 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Walsh | W, 17-13 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | - | - | - | - | - | - | - |
| Sep 13 | at Saginaw Valley | W, 38-14 | - | - | - | - | - | - | - |
| Sep 20 | Thomas More | W, 10-6 | - | - | - | - | - | - | - |
| Sep 27 | Ashland | L, 21-13 | - | - | - | - | - | - | - |
| Oct 4 | at Ohio Dominican | W, 28-3 | - | - | - | - | - | - | - |
| Oct 11 | Lake Erie | W, 52-7 | - | - | - | - | - | - | - |
| Oct 18 | at Hillsdale | W, 48-19 | - | - | - | - | - | - | - |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | - | - | - | - | - | - | - |
| Nov 1 | Findlay | L, 31-16 | - | - | - | - | - | - | - |
| Nov 8 | Tiffin | W, 40-37 | - | - | - | - | - | - | - |
| Nov 15 | at Walsh | W, 17-13 | - | - | - | - | - | - | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | - | - | - | - | - | - | - |
| Sep 13 | at Saginaw Valley | W, 38-14 | - | - | - | - | - | - | - |
| Sep 20 | Thomas More | W, 10-6 | - | - | - | - | - | - | - |
| Sep 27 | Ashland | L, 21-13 | - | - | - | - | - | - | - |
| Oct 4 | at Ohio Dominican | W, 28-3 | - | - | - | - | - | - | - |
| Oct 11 | Lake Erie | W, 52-7 | - | - | - | - | - | - | - |
| Oct 18 | at Hillsdale | W, 48-19 | - | - | - | - | - | - | - |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | - | - | - | - | - | - | - |
| Nov 1 | Findlay | L, 31-16 | - | - | - | - | - | - | - |
| Nov 8 | Tiffin | W, 40-37 | - | - | - | - | - | - | - |
| Nov 15 | at Walsh | W, 17-13 | - | - | - | - | - | - | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | 3 | 3 | 33 | 2 | 2 | 11 |
| Sep 13 | at Saginaw Valley | W, 38-14 | 1 | 2 | 50 | 5 | 5 | 8 |
| Sep 20 | Thomas More | W, 10-6 | 1 | 3 | 23 | 1 | 1 | 4 |
| Sep 27 | Ashland | L, 21-13 | 2 | 2 | 32 | 1 | 1 | 7 |
| Oct 4 | at Ohio Dominican | W, 28-3 | 0 | 2 | 0 | 4 | 4 | 4 |
| Oct 11 | Lake Erie | W, 52-7 | 1 | 1 | 45 | 7 | 7 | 10 |
| Oct 18 | at Hillsdale | W, 48-19 | 2 | 2 | 46 | 6 | 6 | 12 |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | 0 | 0 | 0 | 7 | 7 | 7 |
| Nov 1 | Findlay | L, 31-16 | 1 | 1 | 50 | 1 | 1 | 4 |
| Nov 8 | Tiffin | W, 40-37 | 2 | 3 | 24 | 4 | 4 | 10 |
| Nov 15 | at Walsh | W, 17-13 | 1 | 2 | 26 | 2 | 2 | 5 |
| Nov 22 | at #1 Ferris State | L, 65-14 | 0 | 0 | 0 | 2 | 2 | 2 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | 4 | 140 | 35.0 | 38 | 3 | 1 | 0 | 0 |
| Sep 13 | at Saginaw Valley | W, 38-14 | 2 | 70 | 35.0 | 36 | 2 | 1 | 0 | 0 |
| Sep 20 | Thomas More | W, 10-6 | 6 | 233 | 38.8 | 58 | 4 | 1 | 1 | 0 |
| Sep 27 | Ashland | L, 21-13 | 5 | 220 | 44.0 | 55 | 2 | 1 | 0 | 0 |
| Oct 4 | at Ohio Dominican | W, 28-3 | 2 | 73 | 36.5 | 40 | 1 | 1 | 0 | 0 |
| Oct 11 | Lake Erie | W, 52-7 | 1 | 31 | 31.0 | 31 | 1 | 1 | 0 | 0 |
| Oct 18 | at Hillsdale | W, 48-19 | - | - | - | - | - | - | - | - |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | 1 | 30 | 30.0 | 30 | 0 | 1 | 0 | 0 |
| Nov 1 | Findlay | L, 31-16 | - | - | - | - | - | - | - | - |
| Nov 8 | Tiffin | W, 40-37 | - | - | - | - | - | - | - | - |
| Nov 15 | at Walsh | W, 17-13 | - | - | - | - | - | - | - | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Saginaw Valley | W, 38-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Thomas More | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Ashland | L, 21-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Ohio Dominican | W, 28-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Lake Erie | W, 52-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Hillsdale | W, 48-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Findlay | L, 31-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Tiffin | W, 40-37 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Walsh | W, 17-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | 1 | - | - | - | - | 0 |
| Sep 13 | at Saginaw Valley | W, 38-14 | 1 | - | - | - | - | 0 |
| Sep 20 | Thomas More | W, 10-6 | 1 | - | - | - | - | 0 |
| Sep 27 | Ashland | L, 21-13 | 1 | - | - | - | - | 0 |
| Oct 4 | at Ohio Dominican | W, 28-3 | 1 | - | - | - | - | 0 |
| Oct 11 | Lake Erie | W, 52-7 | 1 | - | - | - | - | 0 |
| Oct 18 | at Hillsdale | W, 48-19 | 1 | - | - | - | - | 0 |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | 1 | - | - | - | - | 0 |
| Nov 1 | Findlay | L, 31-16 | 1 | - | - | - | - | 0 |
| Nov 8 | Tiffin | W, 40-37 | 1 | - | - | - | - | 0 |
| Nov 15 | at Walsh | W, 17-13 | 1 | - | - | - | - | 0 |
| Nov 22 | at #1 Ferris State | L, 65-14 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | 11 | - | - | - | - | - | - | 2 | 3 | 0 | 0 | 0 |
| Sep 13 | at Saginaw Valley | W, 38-14 | 8 | - | - | - | - | - | - | 5 | 1 | 0 | 0 | 0 |
| Sep 20 | Thomas More | W, 10-6 | 4 | - | - | - | - | - | - | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Ashland | L, 21-13 | 7 | - | - | - | - | - | - | 1 | 2 | 0 | 0 | 0 |
| Oct 4 | at Ohio Dominican | W, 28-3 | 4 | - | - | - | - | - | - | 4 | 0 | 0 | 0 | 0 |
| Oct 11 | Lake Erie | W, 52-7 | 10 | - | - | - | - | - | - | 7 | 1 | 0 | 0 | 0 |
| Oct 18 | at Hillsdale | W, 48-19 | 12 | - | - | - | - | - | - | 6 | 2 | 0 | 0 | 0 |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | 7 | - | - | - | - | - | - | 7 | 0 | 0 | 0 | 0 |
| Nov 1 | Findlay | L, 31-16 | 4 | - | - | - | - | - | - | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Tiffin | W, 40-37 | 10 | - | - | - | - | - | - | 4 | 2 | 0 | 0 | 0 |
| Nov 15 | at Walsh | W, 17-13 | 5 | - | - | - | - | - | - | 2 | 1 | 0 | 0 | 0 |
| Nov 22 | at #1 Ferris State | L, 65-14 | 2 | - | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 13 | at Saginaw Valley | W, 38-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 20 | Thomas More | W, 10-6 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 27 | Ashland | L, 21-13 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 4 | at Ohio Dominican | W, 28-3 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 11 | Lake Erie | W, 52-7 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 18 | at Hillsdale | W, 48-19 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 1 | Findlay | L, 31-16 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 8 | Tiffin | W, 40-37 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 15 | at Walsh | W, 17-13 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 22 | at #1 Ferris State | L, 65-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | - | - | - | - | - | - | - |
| Total | 12 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | - | - | - | - | - | - |
| Total | 12 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 14 | 21 | 67% | 50 | 42 | 42 | 100% | 84 |
| Total | 12 | 14 | 21 | 67% | 50 | 42 | 42 | 100% | 84 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 21 | 797 | 38.0 | 58 | 13 | 7 | 1 | 0 |
| Total | 12 | 21 | 797 | 38.0 | 58 | 13 | 7 | 1 | 0 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | - | - | - | 0 | .0 |
| Total | 12 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 84 | 7.0 | - | - | - | - | - | - | 42 | 14 | 0 | 0 |
| Total | 84 | 7.0 | - | - | - | - | - | - | 42 | 14 | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 14 | 21 | 67% | 50 | 42 | 42 | 100% | 84 |
| Conference | 9 | 10 | 16 | 63% | 50 | 33 | 33 | 100% | 63 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 10 | 13 | 77% | 50 | 16 | 16 | 100% | 46 |
| Away | 6 | 4 | 8 | 50% | 50 | 26 | 26 | 100% | 38 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 9 | 11 | 18 | 61% | 50 | 38 | 38 | 100% | 71 |
| Losses | 3 | 3 | 3 | 100% | 50 | 4 | 4 | 100% | 13 | |
| Month | September | 4 | 7 | 10 | 70% | 50 | 9 | 9 | 100% | 30 |
| October | 4 | 3 | 5 | 60% | 46 | 24 | 24 | 100% | 33 | |
| November | 4 | 4 | 6 | 67% | 50 | 9 | 9 | 100% | 21 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 21 | 797 | 38.0 | 58 | 13 | 7 | 1 | 0 |
| Conference | 9 | 15 | 587 | 39.1 | 58 | 8 | 5 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 16 | 624 | 39.0 | 58 | 10 | 4 | 1 | 0 |
| Away | 6 | 5 | 173 | 34.6 | 40 | 3 | 3 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 16 | 577 | 36.1 | 58 | 11 | 6 | 1 | 0 |
| Losses | 3 | 5 | 220 | 44.0 | 55 | 2 | 1 | 0 | 0 | |
| Month | September | 4 | 17 | 663 | 39.0 | 58 | 11 | 4 | 1 | 0 |
| October | 4 | 4 | 134 | 33.5 | 40 | 2 | 3 | 0 | 0 | |
| November | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | 0 | .0 |
| Conference | 9 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | - | - | - | 0 | .0 |
| Away | 6 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 9 | - | - | - | - | 0 | .0 |
| Losses | 3 | - | - | - | - | 0 | .0 | |
| Month | September | 4 | - | - | - | - | 0 | .0 |
| October | 4 | - | - | - | - | 0 | .0 | |
| November | 4 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 84 | 7.0 | - | - | - | - | - | - | 42 | 14 | 0 | 0 |
| Conference | 63 | 7.0 | - | - | - | - | - | - | 33 | 10 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 46 | 7.7 | - | - | - | - | - | - | 16 | 10 | 0 | 0 |
| Away | 38 | 6.3 | - | - | - | - | - | - | 26 | 4 | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 71 | 7.9 | - | - | - | - | - | - | 38 | 11 | 0 | 0 |
| Losses | 13 | 4.3 | - | - | - | - | - | - | 4 | 3 | 0 | 0 | |
| Month | September | 30 | 7.5 | - | - | - | - | - | - | 9 | 7 | 0 | 0 |
| October | 33 | 8.3 | - | - | - | - | - | - | 24 | 3 | 0 | 0 | |
| November | 21 | 5.3 | - | - | - | - | - | - | 9 | 4 | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 9 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| November | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
Football Grinds Out 17-13 Win Over Walsh
November 15, 2025
Football Wins Overtime Thriller 40-37 Over Tiffin
November 8, 2025
No. 24 Football Falls To No. 11 Findlay 31-16
November 1, 2025
Football Claims Inaugural Riepma Cup - Defeats Hillsdale 48-19
October 18, 2025
Football Improves To 5-1 With 52-7 Victory Over Lake Erie
October 11, 2025
Football Drops 21-13 Contest To Ashland
September 27, 2025
Football Earns Hard-Fought 10-6 Win Over Thomas More
September 20, 2025
KEEP IT BLUE! Football Claims 38-14 Road Win At SVSU To Keep Axe
September 13, 2025
Football Opens Season With 23-18 Win Over Northern Michigan
September 6, 2025