1 Jamonte Smith
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Roanoke, Va.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Patrick Henry (Kankakee CC)
-
- Major:
- Cybersecurity Management
-
- gp
- 27
-
- pts/g
- 1.9
-
- fg %
- 28.8
-
- 3pt %
- 26.7
-
- ft %
- 87.5
-
- reb/g
- 1.1
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 19 | ||
| Games started | 3 | 3 | ||
| Minutes | 295 | 186 | ||
| Minutes per game | 10.9 | 9.8 | ||
| FG | 17-59 | 12-35 | ||
| FG Pct | 28.8 | 34.3 | ||
| 3PT | 4-15 | 2-6 | ||
| 3PT Pct | 26.7 | 33.3 | ||
| FT | 14-16 | 8-9 | ||
| FT Pct | 87.5 | 88.9 | ||
| Off rebounds | 5 | 2 | ||
| Def rebounds | 26 | 13 | ||
| Total rebounds | 31 | 15 | ||
| Rebounds per game | 1.1 | 0.8 | ||
| Personal fouls | 16 | 6 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 40 | 22 | ||
| Turnovers | 22 | 14 | ||
| Assist to turnover ratio | 1.8 | 1.6 | ||
| Steals | 8 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 52 | 34 | ||
| Points per game | 1.9 | 1.8 | ||
| Points per 40 min | 7.1 | 7.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Western Mich. | W, 85-81 | - | 17 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 14 | Ferris St. | W, 97-71 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Lake Superior St. | L, 83-81 | - | 12 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 19 | Great Lakes Christian | W, 102-55 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 22 | at Wayne St. (Mich.) | L, 79-73 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | Kuyper | W, 93-59 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | Roosevelt | W, 92-82 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Tiffin | W, 58-46 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Ashland | L, 85-81 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Hillsdale | W, 87-73 | - | 9 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 13 | at Findlay | L, 93-81 | - | 9 | 2-4 | 50.0 | 1-1 | 100.0 | 2-3 | 66.7 | 7 |
| Dec 17 | Thomas More | W, 102-100 | - | 12 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 20 | at Saginaw Valley | W, 82-80 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 4-5 | 80.0 | 6 |
| Jan 3 | Walsh | W, 80-75 | - | 7 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 5 | Malone | W, 68-61 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Thomas More | L, 75-71 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Kentucky Wesleyan | L, 69-63 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Lake Erie | W, 100-96 | - | 11 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 22 | at Cedarville | L, 101-82 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Ohio Dominican | W, 78-69 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Grace Christian (Mich.) | W, 104-73 | 0 | 20 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 31 | Ashland | L, 81-63 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Malone | L, 67-65 | 1 | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Walsh | L, 74-65 | 1 | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 12 | Findlay | W, 88-87 | - | 24 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Cedarville | L, 73-60 | 1 | 19 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 21 | Kentucky Wesleyan | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Tiffin | W, 89-63 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Hillsdale | L, 83-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | at #3 Ashland | L, 67-52 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Western Mich. | W, 85-81 | - | 17 | 0 | 0 | 0 | 3 | 1 | 3.0 | 2 | 0 | 2 | 0 |
| Nov 14 | Ferris St. | W, 97-71 | - | 15 | 0 | 5 | 5 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
| Nov 15 | Lake Superior St. | L, 83-81 | - | 12 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 19 | Great Lakes Christian | W, 102-55 | - | 15 | 1 | 1 | 2 | 3 | 0 | - | 0 | 0 | 2 | - |
| Nov 22 | at Wayne St. (Mich.) | L, 79-73 | - | 11 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 25 | Kuyper | W, 93-59 | - | 15 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Nov 29 | Roosevelt | W, 92-82 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 4 | at Tiffin | W, 58-46 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Ashland | L, 85-81 | - | 8 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | Hillsdale | W, 87-73 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 13 | at Findlay | L, 93-81 | - | 9 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 17 | Thomas More | W, 102-100 | - | 12 | 0 | 2 | 2 | 6 | 0 | - | 0 | 0 | 0 | - |
| Dec 20 | at Saginaw Valley | W, 82-80 | - | 13 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 3 | Walsh | W, 80-75 | - | 7 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 5 | Malone | W, 68-61 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 8 | at Thomas More | L, 75-71 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Kentucky Wesleyan | L, 69-63 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Lake Erie | W, 100-96 | - | 11 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 0 | 0 |
| Jan 22 | at Cedarville | L, 101-82 | - | 13 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 | 1 | 0 |
| Jan 24 | at Ohio Dominican | W, 78-69 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 28 | Grace Christian (Mich.) | W, 104-73 | 0 | 20 | 0 | 3 | 3 | 5 | 4 | 1.3 | 2 | 0 | 0 | 0 |
| Jan 31 | Ashland | L, 81-63 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 5 | at Malone | L, 67-65 | 1 | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Feb 7 | at Walsh | L, 74-65 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 12 | Findlay | W, 88-87 | - | 24 | 1 | 2 | 3 | 4 | 2 | 2.0 | 0 | 0 | 2 | - |
| Feb 14 | Cedarville | L, 73-60 | 1 | 19 | 1 | 1 | 2 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 |
| Feb 21 | Kentucky Wesleyan | W, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Tiffin | W, 89-63 | - | 5 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | at Hillsdale | L, 83-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 3 | at #3 Ashland | L, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 3 | 10.9 | 0.6-2.2 | 28.8 | 0.1-0.6 | 26.7 | 0.5-0.6 | 87.5 | 1.9 |
| Total | 27 | 3 | 10.9 | 0.6-2.2 | 28.8 | 0.1-0.6 | 26.7 | 0.5-0.6 | 87.5 | 1.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 3 | 295 | 17-59 | 28.8 | 4-15 | 26.7 | 14-16 | 87.5 | 52 |
| Total | 27 | 3 | 295 | 17-59 | 28.8 | 4-15 | 26.7 | 14-16 | 87.5 | 52 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 3 | 10.9 | 2.3-8.0 | 28.8 | 0.5-2.0 | 26.7 | 1.9-2.2 | 87.5 | 7.1 |
| Total | 27 | 3 | 10.9 | 2.3-8.0 | 28.8 | 0.5-2.0 | 26.7 | 1.9-2.2 | 87.5 | 7.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 3 | 10.9 | 0.2 | 1.0 | 1.1 | 0.6 | 0.0 | 1.5 | 0.8 | 1.8 | 0.3 | 0.0 |
| Total | 27 | 3 | 10.9 | 0.2 | 1.0 | 1.1 | 0.6 | 0.0 | 1.5 | 0.8 | 1.8 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 3 | 295 | 5 | 26 | 31 | 16 | 0 | 40 | 22 | 1.8 | 8 | 0 |
| Total | 27 | 3 | 295 | 5 | 26 | 31 | 16 | 0 | 40 | 22 | 1.8 | 8 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 3 | 10.9 | 0.7 | 3.5 | 4.2 | 2.2 | 0.0 | 5.4 | 3.0 | 1.8 | 1.1 | 0.0 |
| Total | 27 | 3 | 10.9 | 0.7 | 3.5 | 4.2 | 2.2 | 0.0 | 5.4 | 3.0 | 1.8 | 1.1 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 3 | 10.9 | 0.6-2.2 | 28.8 | 0.1-0.6 | 26.7 | 0.5-0.6 | 87.5 | 1.9 |
| Conference | 19 | 3 | 9.8 | 0.6-1.8 | 34.3 | 0.1-0.3 | 33.3 | 0.4-0.5 | 88.9 | 1.8 | |
| Exhibition | 1 | - | 17.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 | |
| Location | Home | 15 | 1 | 12.3 | 0.8-2.3 | 34.3 | 0.2-0.6 | 33.3 | 0.5-0.5 | 100.0 | 2.3 |
| Away | 12 | 2 | 9.2 | 0.4-2.0 | 20.8 | 0.1-0.5 | 16.7 | 0.5-0.7 | 75.0 | 1.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 0 | 11.6 | 0.7-2.1 | 34.4 | 0.1-0.3 | 20.0 | 0.7-0.7 | 90.9 | 2.2 |
| Losses | 12 | 3 | 10.1 | 0.5-2.2 | 22.2 | 0.2-0.8 | 30.0 | 0.3-0.4 | 80.0 | 1.6 | |
| Month | November | 6 | - | 12.7 | 0.5-2.5 | 20.0 | 0.3-1.2 | 28.6 | 0.3-0.3 | 100.0 | 1.7 |
| December | 6 | - | 9.3 | 0.8-1.8 | 45.5 | 0.3-0.5 | 66.7 | 1.3-1.7 | 80.0 | 3.3 | |
| January | 9 | 0 | 9.7 | 0.9-2.7 | 33.3 | 0.0-0.2 | 0.0 | 0.2-0.2 | 100.0 | 2.0 | |
| February | 6 | 3 | 12.7 | 0.2-1.5 | 11.1 | 0.0-0.5 | 0.0 | 0.3-0.3 | 100.0 | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 3 | 295 | 17-59 | 28.8 | 4-15 | 26.7 | 14-16 | 87.5 | 52 |
| Conference | 19 | 3 | 186 | 12-35 | 34.3 | 2-6 | 33.3 | 8-9 | 88.9 | 34 | |
| Exhibition | 1 | - | 17 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 | |
| Location | Home | 15 | 1 | 185 | 12-35 | 34.3 | 3-9 | 33.3 | 8-8 | 100.0 | 35 |
| Away | 12 | 2 | 110 | 5-24 | 20.8 | 1-6 | 16.7 | 6-8 | 75.0 | 17 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | 0 | 174 | 11-32 | 34.4 | 1-5 | 20.0 | 10-11 | 90.9 | 33 |
| Losses | 12 | 3 | 121 | 6-27 | 22.2 | 3-10 | 30.0 | 4-5 | 80.0 | 19 | |
| Month | November | 6 | - | 76 | 3-15 | 20.0 | 2-7 | 28.6 | 2-2 | 100.0 | 10 |
| December | 6 | - | 56 | 5-11 | 45.5 | 2-3 | 66.7 | 8-10 | 80.0 | 20 | |
| January | 9 | 0 | 87 | 8-24 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 18 | |
| February | 6 | 3 | 76 | 1-9 | 11.1 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 3 | 10.9 | 2.3-8.0 | 28.8 | 0.5-2.0 | 26.7 | 1.9-2.2 | 87.5 | 7.1 |
| Conference | 19 | 3 | 9.8 | 2.6-7.5 | 34.3 | 0.4-1.3 | 33.3 | 1.7-1.9 | 88.9 | 7.3 | |
| Exhibition | 1 | - | 17.0 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 4.7-4.7 | 100.0 | 4.7 | |
| Location | Home | 15 | 1 | 12.3 | 2.6-7.6 | 34.3 | 0.6-1.9 | 33.3 | 1.7-1.7 | 100.0 | 7.6 |
| Away | 12 | 2 | 9.2 | 1.8-8.7 | 20.8 | 0.4-2.2 | 16.7 | 2.2-2.9 | 75.0 | 6.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 0 | 11.6 | 2.5-7.4 | 34.4 | 0.2-1.1 | 20.0 | 2.3-2.5 | 90.9 | 7.6 |
| Losses | 12 | 3 | 10.1 | 2.0-8.9 | 22.2 | 1.0-3.3 | 30.0 | 1.3-1.7 | 80.0 | 6.3 | |
| Month | November | 6 | - | 12.7 | 1.6-7.9 | 20.0 | 1.1-3.7 | 28.6 | 1.1-1.1 | 100.0 | 5.3 |
| December | 6 | - | 9.3 | 3.6-7.9 | 45.5 | 1.4-2.1 | 66.7 | 5.7-7.1 | 80.0 | 14.3 | |
| January | 9 | 0 | 9.7 | 3.7-11.0 | 33.3 | 0.0-0.9 | 0.0 | 0.9-0.9 | 100.0 | 8.3 | |
| February | 6 | 3 | 12.7 | 0.5-4.7 | 11.1 | 0.0-1.6 | 0.0 | 1.1-1.1 | 100.0 | 2.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 3 | 10.9 | 0.2 | 1.0 | 1.1 | 0.6 | 0.0 | 1.5 | 0.8 | 1.8 | 0.3 | 0.0 |
| Conference | 19 | 3 | 9.8 | 0.1 | 0.7 | 0.8 | 0.3 | 0.0 | 1.2 | 0.7 | 1.6 | 0.2 | 0.0 | |
| Exhibition | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 3.0 | 1.0 | 3.0 | 2.0 | 0.0 | |
| Location | Home | 15 | 1 | 12.3 | 0.3 | 1.3 | 1.6 | 0.9 | 0.0 | 2.1 | 1.1 | 1.8 | 0.4 | 0.0 |
| Away | 12 | 2 | 9.2 | 0.1 | 0.5 | 0.6 | 0.3 | 0.0 | 0.8 | 0.4 | 1.8 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 0 | 11.6 | 0.2 | 1.3 | 1.5 | 0.7 | 0.0 | 1.9 | 1.0 | 1.9 | 0.4 | 0.0 |
| Losses | 12 | 3 | 10.1 | 0.2 | 0.5 | 0.7 | 0.5 | 0.0 | 1.0 | 0.6 | 1.7 | 0.2 | 0.0 | |
| Month | November | 6 | - | 12.7 | 0.3 | 1.5 | 1.8 | 1.7 | - | 2.2 | 0.5 | 4.3 | 0.5 | 0.0 |
| December | 6 | - | 9.3 | 0.2 | 0.8 | 1.0 | 0.0 | - | 1.5 | 0.5 | 3.0 | 0.0 | 0.0 | |
| January | 9 | 0 | 9.7 | 0.0 | 0.8 | 0.8 | 0.2 | 0.0 | 1.2 | 1.1 | 1.1 | 0.3 | 0.0 | |
| February | 6 | 3 | 12.7 | 0.3 | 0.8 | 1.2 | 0.7 | 0.0 | 1.2 | 1.0 | 1.2 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 3 | 295 | 5 | 26 | 31 | 16 | 0 | 40 | 22 | 1.8 | 8 | 0 |
| Conference | 19 | 3 | 186 | 2 | 13 | 15 | 6 | 0 | 22 | 14 | 1.6 | 3 | 0 | |
| Exhibition | 1 | - | 17 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 2 | 0 | |
| Location | Home | 15 | 1 | 185 | 4 | 20 | 24 | 13 | 0 | 31 | 17 | 1.8 | 6 | 0 |
| Away | 12 | 2 | 110 | 1 | 6 | 7 | 3 | 0 | 9 | 5 | 1.8 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 0 | 174 | 3 | 20 | 23 | 10 | 0 | 28 | 15 | 1.9 | 6 | 0 |
| Losses | 12 | 3 | 121 | 2 | 6 | 8 | 6 | 0 | 12 | 7 | 1.7 | 2 | 0 | |
| Month | November | 6 | - | 76 | 2 | 9 | 11 | 10 | - | 13 | 3 | 4.3 | 3 | 0 |
| December | 6 | - | 56 | 1 | 5 | 6 | 0 | - | 9 | 3 | 3.0 | 0 | 0 | |
| January | 9 | 0 | 87 | 0 | 7 | 7 | 2 | 0 | 11 | 10 | 1.1 | 3 | 0 | |
| February | 6 | 3 | 76 | 2 | 5 | 7 | 4 | 0 | 7 | 6 | 1.2 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 3 | 10.9 | 0.7 | 3.5 | 4.2 | 2.2 | 0.0 | 5.4 | 3.0 | 1.8 | 1.1 | 0.0 |
| Conference | 19 | 3 | 9.8 | 0.4 | 2.8 | 3.2 | 1.3 | 0.0 | 4.7 | 3.0 | 1.6 | 0.6 | 0.0 | |
| Exhibition | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 | 7.1 | 2.4 | 3.0 | 4.7 | 0.0 | |
| Location | Home | 15 | 1 | 12.3 | 0.9 | 4.3 | 5.2 | 2.8 | 0.0 | 6.7 | 3.7 | 1.8 | 1.3 | 0.0 |
| Away | 12 | 2 | 9.2 | 0.4 | 2.2 | 2.5 | 1.1 | 0.0 | 3.3 | 1.8 | 1.8 | 0.7 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 0 | 11.6 | 0.7 | 4.6 | 5.3 | 2.3 | 0.0 | 6.4 | 3.4 | 1.9 | 1.4 | 0.0 |
| Losses | 12 | 3 | 10.1 | 0.7 | 2.0 | 2.6 | 2.0 | 0.0 | 4.0 | 2.3 | 1.7 | 0.7 | 0.0 | |
| Month | November | 6 | - | 12.7 | 1.1 | 4.7 | 5.8 | 5.3 | 0.0 | 6.8 | 1.6 | 4.3 | 1.6 | 0.0 |
| December | 6 | - | 9.3 | 0.7 | 3.6 | 4.3 | 0.0 | 0.0 | 6.4 | 2.1 | 3.0 | 0.0 | 0.0 | |
| January | 9 | 0 | 9.7 | 0.0 | 3.2 | 3.2 | 0.9 | 0.0 | 5.1 | 4.6 | 1.1 | 1.4 | 0.0 | |
| February | 6 | 3 | 12.7 | 1.1 | 2.6 | 3.7 | 2.1 | 0.0 | 3.7 | 3.2 | 1.2 | 1.1 | 0.0 |
News Mentions
Men's Basketball Wins Overtime Thriller Over Lake Erie 100-96
January 17, 2026