#3 Brayden Szamrej (G) - Northwood

gp
25
pts/g
6.9
fg %
40.5
3pt %
28.9
ft %
83.3
reb/g
2.4
a/g
4.7
Player Stats
  Overall Conf
Games 25 16
Games started 25 16
Minutes 734 498
Minutes per game 29.4 31.1
FG 64-158 45-114
FG Pct 40.5 39.5
3PT 24-83 16-57
3PT Pct 28.9 28.1
FT 20-24 15-19
FT Pct 83.3 78.9
Off rebounds 16 11
Def rebounds 44 26
Total rebounds 60 37
Rebounds per game 2.4 2.3
Personal fouls 40 22
Disqualifications 0 0
Assists 117 83
Turnovers 68 46
Assist to turnover ratio 1.7 1.8
Steals 34 21
Blocks 3 2
Points 172 121
Points per game 6.9 7.6
Points per 40 min 9.4 9.7
Recent Results
Date Opponent/Event Result
Feb 12 Findlay W, 88-87
Feb 14 Cedarville L, 73-60
Feb 21 Kentucky Wesleyan W, 81-77
Feb 26 Tiffin W, 89-63
Feb 28 at Hillsdale L, 83-66
Mar 3 at #3 Ashland L, 67-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 # at Western Mich. W, 85-81 1 28 1-6 16.7 1-4 25.0 2-4 50.0 5
Nov 14 Ferris St. W, 97-71 1 28 3-7 42.9 0-3 0.0 2-2 100.0 8
Nov 15 Lake Superior St. L, 83-81 1 30 4-11 36.4 1-5 20.0 1-1 100.0 10
Nov 19 Great Lakes Christian W, 102-55 1 18 1-4 25.0 1-4 25.0 0-0 - 3
Nov 22 at Wayne St. (Mich.) L, 79-73 1 30 0-4 0.0 0-3 0.0 0-0 - 0
Nov 25 Kuyper W, 93-59 1 24 1-3 33.3 1-3 33.3 0-0 - 3
Nov 29 Roosevelt W, 92-82 1 32 4-4 100.0 2-2 100.0 2-2 100.0 12
Dec 4 at Tiffin W, 58-46 1 35 2-7 28.6 0-2 0.0 1-2 50.0 5
Dec 6 at Ashland L, 85-81 1 32 3-7 42.9 2-5 40.0 0-0 - 8
Dec 11 Hillsdale W, 87-73 1 31 4-10 40.0 0-1 0.0 2-2 100.0 10
Dec 13 at Findlay L, 93-81 1 31 4-6 66.7 2-4 50.0 0-1 0.0 10
Dec 17 Thomas More W, 102-100 1 33 1-6 16.7 1-4 25.0 0-0 - 3
Dec 20 at Saginaw Valley W, 82-80 1 27 1-2 50.0 0-0 - 0-0 - 2
Jan 3 Walsh W, 80-75 1 33 4-10 40.0 3-5 60.0 0-0 - 11
Jan 5 Malone W, 68-61 1 32 2-4 50.0 2-3 66.7 2-2 100.0 8
Jan 8 at Thomas More L, 75-71 1 31 3-10 30.0 0-6 0.0 0-0 - 6
Jan 10 at Kentucky Wesleyan L, 69-63 1 30 2-7 28.6 2-6 33.3 0-0 - 6
Jan 17 Lake Erie W, 100-96 1 33 4-8 50.0 1-5 20.0 4-4 100.0 13
Jan 22 at Cedarville L, 101-82 1 27 2-5 40.0 0-2 0.0 2-2 100.0 6
Jan 24 at Ohio Dominican W, 78-69 1 33 1-3 33.3 0-1 0.0 3-3 100.0 5
Jan 28 Grace Christian (Mich.) W, 104-73 1 15 3-4 75.0 1-2 50.0 0-0 - 7
Jan 31 Ashland L, 81-63 1 32 4-11 36.4 1-5 20.0 1-1 100.0 10
Feb 5 at Malone L, 67-65 - - - - - - - - -
Feb 7 at Walsh L, 74-65 - - - - - - - - -
Feb 12 Findlay W, 88-87 - - - - - - - - -
Feb 14 Cedarville L, 73-60 - - - - - - - - -
Feb 21 Kentucky Wesleyan W, 81-77 1 30 1-5 20.0 0-2 0.0 0-0 - 2
Feb 26 Tiffin W, 89-63 1 26 3-7 42.9 0-2 0.0 0-0 - 6
Feb 28 at Hillsdale L, 83-66 1 29 5-8 62.5 2-4 50.0 0-2 0.0 12
Mar 3 at #3 Ashland L, 67-52 1 32 2-5 40.0 2-4 50.0 0-0 - 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 # at Western Mich. W, 85-81 1 28 0 4 4 6 3 2.0 0 0 4 0
Nov 14 Ferris St. W, 97-71 1 28 0 3 3 4 0 - 2 0 4 -
Nov 15 Lake Superior St. L, 83-81 1 30 4 3 7 3 4 0.8 1 0 2 -
Nov 19 Great Lakes Christian W, 102-55 1 18 0 1 1 5 1 5.0 1 0 2 -
Nov 22 at Wayne St. (Mich.) L, 79-73 1 30 1 1 2 3 3 1.0 1 0 2 -
Nov 25 Kuyper W, 93-59 1 24 0 1 1 6 2 3.0 4 0 1 -
Nov 29 Roosevelt W, 92-82 1 32 0 1 1 4 3 1.3 2 0 3 -
Dec 4 at Tiffin W, 58-46 1 35 1 5 6 4 7 0.6 1 0 3 -
Dec 6 at Ashland L, 85-81 1 32 1 1 2 6 3 2.0 0 0 1 -
Dec 11 Hillsdale W, 87-73 1 31 2 2 4 3 1 3.0 1 0 1 -
Dec 13 at Findlay L, 93-81 1 31 0 1 1 2 3 0.7 0 0 1 -
Dec 17 Thomas More W, 102-100 1 33 1 0 1 9 3 3.0 1 0 0 -
Dec 20 at Saginaw Valley W, 82-80 1 27 0 2 2 3 7 0.4 0 0 3 -
Jan 3 Walsh W, 80-75 1 33 1 1 2 8 1 8.0 0 0 1 -
Jan 5 Malone W, 68-61 1 32 1 4 5 4 4 1.0 2 1 1 -
Jan 8 at Thomas More L, 75-71 1 31 0 0 0 3 1 3.0 0 0 4 -
Jan 10 at Kentucky Wesleyan L, 69-63 1 30 0 3 3 4 3 1.3 1 0 1 -
Jan 17 Lake Erie W, 100-96 1 33 0 0 0 5 4 1.3 4 0 2 0
Jan 22 at Cedarville L, 101-82 1 27 0 3 3 5 4 1.3 1 0 1 0
Jan 24 at Ohio Dominican W, 78-69 1 33 2 2 4 8 4 2.0 3 1 0 0
Jan 28 Grace Christian (Mich.) W, 104-73 1 15 0 3 3 5 0 - 1 0 1 0
Jan 31 Ashland L, 81-63 1 32 0 1 1 5 2 2.5 1 0 2 0
Feb 5 at Malone L, 67-65 - - - - - - - - - - - -
Feb 7 at Walsh L, 74-65 - - - - - - - - - - - -
Feb 12 Findlay W, 88-87 - - - - - - - - - - - -
Feb 14 Cedarville L, 73-60 - - - - - - - - - - - -
Feb 21 Kentucky Wesleyan W, 81-77 1 30 0 1 1 8 2 4.0 5 0 3 -
Feb 26 Tiffin W, 89-63 1 26 1 2 3 5 3 1.7 0 0 0 -
Feb 28 at Hillsdale L, 83-66 1 29 1 0 1 4 1 4.0 1 0 1 -
Mar 3 at #3 Ashland L, 67-52 1 32 0 3 3 1 2 0.5 1 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 16 29.1 3.5-8.9 39.2 1.5-4.5 34.1 0.9-1.3 72.2 9.5
2025-26 25 25 29.4 2.6-6.3 40.5 1.0-3.3 28.9 0.8-1.0 83.3 6.9
Total 53 41 29.2 3.1-7.7 39.7 1.3-3.9 32.1 0.9-1.1 76.7 8.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 16 816 98-250 39.2 43-126 34.1 26-36 72.2 265
2025-26 25 25 734 64-158 40.5 24-83 28.9 20-24 83.3 172
Total 53 41 1550 162-408 39.7 67-209 32.1 46-60 76.7 437
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 16 29.1 0.0-0.0 39.2 0.0-0.0 34.1 0.0-0.0 72.2 0.0
2025-26 25 25 29.4 3.5-8.6 40.5 1.3-4.5 28.9 1.1-1.3 83.3 9.4
Total 53 41 29.2 4.2-10.5 39.7 1.7-5.4 32.1 1.2-1.5 76.7 11.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 16 29.1 0.5 2.4 2.9 1.6 0.0 3.2 3.2 1.0 1.0 0.5
2025-26 25 25 29.4 0.6 1.8 2.4 1.6 0.0 4.7 2.7 1.7 1.4 0.1
Total 53 41 29.2 0.6 2.1 2.6 1.6 0.0 3.9 3.0 1.3 1.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 16 816 14 66 80 45 1 89 89 1.0 27 14
2025-26 25 25 734 16 44 60 40 0 117 68 1.7 34 3
Total 53 41 1550 30 110 140 85 1 206 157 1.3 61 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 16 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 25 25 29.4 0.9 2.4 3.3 2.2 0.0 6.4 3.7 1.7 1.9 0.2
Total 53 41 29.2 0.8 2.8 3.6 2.2 0.0 5.3 4.1 1.3 1.6 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 29.4 2.6-6.3 40.5 1.0-3.3 28.9 0.8-1.0 83.3 6.9
Conference 16 16 31.1 2.8-7.1 39.5 1.0-3.6 28.1 0.9-1.2 78.9 7.6
Exhibition 1 1 28.0 1.0-6.0 16.7 1.0-4.0 25.0 2.0-4.0 50.0 5.0
-
Home 14 14 28.4 2.8-6.7 41.5 1.0-3.3 30.4 1.0-1.0 100.0 7.6
Away 11 11 30.6 2.3-5.8 39.1 0.9-3.4 27.0 0.5-0.9 60.0 6.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 28.7 2.3-5.6 41.7 0.8-2.6 30.8 1.1-1.1 94.1 6.5
Losses 10 10 30.4 2.9-7.4 39.2 1.2-4.4 27.3 0.4-0.7 57.1 7.4
-
November 6 6 27.0 2.2-5.5 39.4 0.8-3.3 25.0 0.8-0.8 100.0 6.0
December 6 6 31.5 2.5-6.3 39.5 0.8-2.7 31.3 0.5-0.8 60.0 6.3
January 9 9 29.6 2.8-6.9 40.3 1.1-3.9 28.6 1.3-1.3 100.0 8.0
February 3 3 28.3 3.0-6.7 45.0 0.7-2.7 25.0 0.0-0.7 0.0 6.7
March 1 1 32.0 2.0-5.0 40.0 2.0-4.0 50.0 0.0-0.0 - 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 734 64-158 40.5 24-83 28.9 20-24 83.3 172
Conference 16 16 498 45-114 39.5 16-57 28.1 15-19 78.9 121
Exhibition 1 1 28 1-6 16.7 1-4 25.0 2-4 50.0 5
-
Home 14 14 397 39-94 41.5 14-46 30.4 14-14 100.0 106
Away 11 11 337 25-64 39.1 10-37 27.0 6-10 60.0 66
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 15 15 430 35-84 41.7 12-39 30.8 16-17 94.1 98
Losses 10 10 304 29-74 39.2 12-44 27.3 4-7 57.1 74
-
November 6 6 162 13-33 39.4 5-20 25.0 5-5 100.0 36
December 6 6 189 15-38 39.5 5-16 31.3 3-5 60.0 38
January 9 9 266 25-62 40.3 10-35 28.6 12-12 100.0 72
February 3 3 85 9-20 45.0 2-8 25.0 0-2 0.0 20
March 1 1 32 2-5 40.0 2-4 50.0 0-0 - 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 29.4 3.5-8.6 40.5 1.3-4.5 28.9 1.1-1.3 83.3 9.4
Conference 16 16 31.1 3.6-9.2 39.5 1.3-4.6 28.1 1.2-1.5 78.9 9.7
Exhibition 1 1 28.0 1.4-8.6 16.7 1.4-5.7 25.0 2.9-5.7 50.0 7.1
-
Home 14 14 28.4 3.9-9.5 41.5 1.4-4.6 30.4 1.4-1.4 100.0 10.7
Away 11 11 30.6 3.0-7.6 39.1 1.2-4.4 27.0 0.7-1.2 60.0 7.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 28.7 3.3-7.8 41.7 1.1-3.6 30.8 1.5-1.6 94.1 9.1
Losses 10 10 30.4 3.8-9.7 39.2 1.6-5.8 27.3 0.5-0.9 57.1 9.7
-
November 6 6 27.0 3.2-8.1 39.4 1.2-4.9 25.0 1.2-1.2 100.0 8.9
December 6 6 31.5 3.2-8.0 39.5 1.1-3.4 31.3 0.6-1.1 60.0 8.0
January 9 9 29.6 3.8-9.3 40.3 1.5-5.3 28.6 1.8-1.8 100.0 10.8
February 3 3 28.3 4.2-9.4 45.0 0.9-3.8 25.0 0.0-0.9 0.0 9.4
March 1 1 32.0 2.5-6.2 40.0 2.5-5.0 50.0 0.0-0.0 - 7.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 29.4 0.6 1.8 2.4 1.6 0.0 4.7 2.7 1.7 1.4 0.1
Conference 16 16 31.1 0.7 1.6 2.3 1.4 0.0 5.2 2.9 1.8 1.3 0.1
Exhibition 1 1 28.0 0.0 4.0 4.0 4.0 0.0 6.0 3.0 2.0 0.0 0.0
-
Home 14 14 28.4 0.7 1.6 2.4 1.6 0.0 5.3 2.1 2.5 1.8 0.1
Away 11 11 30.6 0.5 1.9 2.5 1.5 0.0 3.9 3.5 1.1 0.8 0.2
Neutral - - - - - - - - - - - - -
-
Wins 15 15 28.7 0.6 1.9 2.5 1.7 0.0 5.4 2.8 1.9 1.8 0.1
Losses 10 10 30.4 0.7 1.6 2.3 1.5 0.0 3.6 2.6 1.4 0.7 0.1
-
November 6 6 27.0 0.8 1.7 2.5 2.3 - 4.2 2.2 1.9 1.8 0.0
December 6 6 31.5 0.8 1.8 2.7 1.5 - 4.5 4.0 1.1 0.5 0.0
January 9 9 29.6 0.4 1.9 2.3 1.4 0.0 5.2 2.6 2.0 1.4 0.2
February 3 3 28.3 0.7 1.0 1.7 1.3 - 5.7 2.0 2.8 2.0 0.0
March 1 1 32.0 0.0 3.0 3.0 0.0 - 1.0 2.0 0.5 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 734 16 44 60 40 0 117 68 1.7 34 3
Conference 16 16 498 11 26 37 22 0 83 46 1.8 21 2
Exhibition 1 1 28 0 4 4 4 0 6 3 2.0 0 0
-
Home 14 14 397 10 23 33 23 0 74 30 2.5 25 1
Away 11 11 337 6 21 27 17 0 43 38 1.1 9 2
Neutral - - - - - - - - - - - - -
-
Wins 15 15 430 9 28 37 25 0 81 42 1.9 27 2
Losses 10 10 304 7 16 23 15 0 36 26 1.4 7 1
-
November 6 6 162 5 10 15 14 - 25 13 1.9 11 0
December 6 6 189 5 11 16 9 - 27 24 1.1 3 0
January 9 9 266 4 17 21 13 0 47 23 2.0 13 2
February 3 3 85 2 3 5 4 - 17 6 2.8 6 0
March 1 1 32 0 3 3 0 - 1 2 0.5 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 29.4 0.9 2.4 3.3 2.2 0.0 6.4 3.7 1.7 1.9 0.2
Conference 16 16 31.1 0.9 2.1 3.0 1.8 0.0 6.7 3.7 1.8 1.7 0.2
Exhibition 1 1 28.0 0.0 5.7 5.7 5.7 0.0 8.6 4.3 2.0 0.0 0.0
-
Home 14 14 28.4 1.0 2.3 3.3 2.3 0.0 7.5 3.0 2.5 2.5 0.1
Away 11 11 30.6 0.7 2.5 3.2 2.0 0.0 5.1 4.5 1.1 1.1 0.2
Neutral - - - - - - - - - - - - -
-
Wins 15 15 28.7 0.8 2.6 3.4 2.3 0.0 7.5 3.9 1.9 2.5 0.2
Losses 10 10 30.4 0.9 2.1 3.0 2.0 0.0 4.7 3.4 1.4 0.9 0.1
-
November 6 6 27.0 1.2 2.5 3.7 3.5 0.0 6.2 3.2 1.9 2.7 0.0
December 6 6 31.5 1.1 2.3 3.4 1.9 0.0 5.7 5.1 1.1 0.6 0.0
January 9 9 29.6 0.6 2.6 3.2 2.0 0.0 7.1 3.5 2.0 2.0 0.3
February 3 3 28.3 0.9 1.4 2.4 1.9 0.0 8.0 2.8 2.8 2.8 0.0
March 1 1 32.0 0.0 3.8 3.8 0.0 0.0 1.3 2.5 0.5 1.3 1.3