7 Adam Thomas
-
- Height:
- 5-10
-
- Weight:
- 150
-
- Hometown:
- High Wycombe, England
-
- Position:
- M/D
-
- Year:
- Sr
-
- High School:
- John Hampden
-
- g
- 5
-
- a
- 6
-
- pts
- 16
-
- gw
- 1
Bio
In The News - 2015 In The News - 2014
Season Stats Northwood News
|
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14 | ||
| Games started | 18 | 14 | ||
| Goals | 5 | 2 | ||
| Assists | 6 | 4 | ||
| Points | 16 | 8 | ||
| Shots | 43 | 28 | ||
| Shot Pct | .116 | .071 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Mich.-Dearborn | W, 3-2 | - | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Sep 11 | Saginaw Valley | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Walsh | W, 9-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Malone | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 25 | Tiffin | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | Findlay | W, 6-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 2 | at Ohio Dominican | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Lake Erie | W, 3-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 6 | at St. Joseph's (Ind.) | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | at Malone | W, 5-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 11 | at Walsh | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 16 | Lake Erie | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Ohio Dominican | W, 5-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 23 | at Findlay | W, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 25 | at Tiffin | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at Saginaw Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | Tiffin | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 8 | Lake Erie | W, 3-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Nov 14 | vs. Saginaw Valley | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 20 | at Rockhurst | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | .25 | .30 | .80 | 2.15 | .116 | 1.15 | .535 |
| Conference | 14 | 14 | .14 | .29 | .57 | 2.00 | .071 | 1.00 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .33 | .44 | 1.11 | 1.67 | .200 | .67 | .400 |
| Away | 9 | 8 | .00 | .11 | .11 | 2.33 | .000 | 1.33 | .571 | |
| Neutral | 2 | 1 | 1.00 | .50 | 2.50 | 3.50 | .286 | 2.50 | .714 | |
| Result | Wins | 17 | 15 | .29 | .35 | .94 | 2.35 | .125 | 1.35 | .575 |
| Losses | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Month | September | 6 | 5 | .33 | .50 | 1.17 | 2.17 | .154 | .67 | .308 |
| October | 10 | 9 | .10 | .20 | .40 | 2.20 | .045 | 1.50 | .682 | |
| November | 4 | 4 | .50 | .25 | 1.25 | 2.00 | .250 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 5 | 6 | 16 | 43 | .116 | 23 | .535 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 14 | 2 | 4 | 8 | 28 | .071 | 14 | .500 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 3 | 4 | 10 | 15 | .200 | 6 | .400 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 8 | 0 | 1 | 1 | 21 | .000 | 12 | .571 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 1 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 17 | 15 | 5 | 6 | 16 | 40 | .125 | 23 | .575 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 5 | 2 | 3 | 7 | 13 | .154 | 4 | .308 | 0 | 0 | 0-0 | 1 |
| October | 10 | 9 | 1 | 2 | 4 | 22 | .045 | 15 | .682 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Advances To GLIAC Tournament Championship With 1-0 Win Over Tiffin
James DeCosemo nets lone goal
November 6, 2015
No. 10 Men's Soccer Defeats Ohio Dominican 5-0
October 18, 2015
No. 10 Men's Soccer Earns A 2-0 Win Over Lake Erie
October 16, 2015
No. 11 Men's Soccer Defeats Malone 5-1
October 9, 2015
Men's Soccer Defeats Findlay 6-0
September 27, 2015
Men's Soccer Earns 5-0 Win Over Malone
September 20, 2015
Men's Soccer Defeats Walsh 9-1
Timberwolves break school record with most goals scored against DII opponent
September 18, 2015
Men's Soccer Earns 3-2 Win Over UofM-Dearborn To Open Season
September 4, 2015