Sergio Lopez Guillen
-
- Hometown:
- Murcia, Spain
-
- Year:
- So.
-
- Singles Wins
- 16
-
- Singles Losses
- 3
-
- Singles Ties
- 2
-
- Doubles Wins
- 13
-
- Doubles Losses
- 7
-
- Doubles Ties
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 16 | 6 | ||
| Singles Losses | 3 | 1 | ||
| Singles Ties | 2 | 1 | ||
| Singles Sets Wins | 36 | 14 | ||
| Singles Sets Losses | 12 | 4 | ||
| Singles Games Wins | 450 | 190 | ||
| Singles Games Losses | 171 | 48 | ||
| Doubles Wins | 13 | 6 | ||
| Doubles Losses | 7 | 2 | ||
| Doubles Ties | 1 | 0 | ||
| Doubles Sets Wins | 14 | 6 | ||
| Doubles Sets Losses | 7 | 2 | ||
| Doubles Games Wins | 206 | 45 | ||
| Doubles Games Losses | 83 | 25 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Davenport Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Northwood Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at ITA Regional | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Michigan Tech | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 3 |
| Feb 6 | Goshen | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 3 |
| Feb 7 | Davenport | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 7 | 1 | 0 | 6 | 3 |
| Feb 12 | Ind. Wesleyan | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 7 | 1 | 0 | 6 | 0 |
| Feb 20 | at #13 Grand Valley State | L, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 15 | 15 | 0 | 1 | 4 | 6 |
| Feb 27 | Purdue Northwest | W, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 9 | 0 | 1 | 1 | 6 |
| Mar 9 | vs. Palm Beach Atl. | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 22 | 17 | 1 | 0 | 7 | 6 |
| Mar 10 | vs. Emory | W, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 21 | 16 | 0 | 1 | 2 | 6 |
| Mar 13 | vs. Augustana (S.D.) | W, 5-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 104 | 6 | 1 | 0 | 7 | 6 |
| Mar 22 | Hillsdale | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 4 |
| Mar 27 | #20 Tiffin | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 13 | 17 | 0 | 1 | 3 | 6 |
| Mar 29 | at Findlay | W, 4-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 17 | 14 | 0 | 1 | 6 | 7 |
| Apr 3 | at Cedarville | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 0 |
| Apr 4 | at Ashland | W, 5-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 3 |
| Apr 11 | Kentucky Wesleyan | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
| Apr 12 | Thomas More | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Apr 17 | at Walsh | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 100 | 7 | 1 | 0 | 6 | 4 |
| Apr 24 | at Findlay | W, 4-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 1 |
| Apr 25 | vs. #20 Tiffin | W, 4-3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 14 | 1 | 0 | 100 | 5 |
| May 11 | vs. #20 Wayne State | W, 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 6 | 0 | 1 | 4 | 6 |
| May 12 | at #19 Ferris State | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 6 | 7 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 15 | 5 | 0 | 14 | 5 | 1 | 32 | 11 | 229 | 150 | 16 | 5 | 197 | 75 |
| 2025-26 | 21 | 16 | 3 | 2 | 13 | 7 | 1 | 36 | 12 | 450 | 171 | 14 | 7 | 206 | 83 |
| Total | 41 | 31 | 8 | 2 | 27 | 12 | 2 | 68 | 23 | 679 | 321 | 30 | 12 | 403 | 158 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 16 | 3 | 2 | 13 | 7 | 1 | 36 | 12 | 450 | 171 | 14 | 7 | 206 | 83 |
| Conference | 8 | 6 | 1 | 1 | 6 | 2 | 0 | 14 | 4 | 190 | 48 | 6 | 2 | 45 | 25 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | 1 | 0 | 7 | 2 | 0 | 17 | 2 | 112 | 54 | 7 | 2 | 46 | 26 |
| Away | 7 | 5 | 1 | 1 | 4 | 3 | 0 | 11 | 5 | 169 | 58 | 4 | 3 | 40 | 28 | |
| Neutral | 5 | 3 | 1 | 1 | 2 | 2 | 1 | 8 | 5 | 169 | 59 | 3 | 2 | 120 | 29 | |
| Result | Wins | 18 | 15 | 1 | 2 | 13 | 4 | 1 | 33 | 7 | 421 | 127 | 14 | 4 | 193 | 64 |
| Losses | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 5 | 29 | 44 | 0 | 3 | 13 | 19 | |
| Month | February | 6 | 6 | 0 | 0 | 4 | 2 | 0 | 12 | 1 | 78 | 47 | 4 | 2 | 29 | 21 |
| March | 6 | 4 | 1 | 1 | 3 | 3 | 0 | 11 | 6 | 189 | 72 | 3 | 3 | 31 | 35 | |
| April | 7 | 5 | 1 | 1 | 6 | 0 | 1 | 11 | 3 | 170 | 34 | 7 | 0 | 136 | 14 | |
| May | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 13 | 18 | 0 | 2 | 10 | 13 |
News Mentions
Men's Tennis Places Three On All-Great Midwest Team
April 23, 2026
Men's Tennis Defeats Thomas More 7-0
April 12, 2026
Men's Tennis Picks Up 7-0 Win Over Kentucky Wesleyan
April 11, 2026
Men's Tennis Takes 5-0 Road Win Over Ashland
April 4, 2026
Men's Tennis Earns Road Sweep Over Cedarville 7-0
April 3, 2026
Men's Tennis Earns 5-2 Win Over Emory
March 10, 2026
Men's Tennis Defeats Palm Beach Atlantic 6-1
March 9, 2026
Men's Tennis Drops 5-2 Match At No. 13 Grand Valley State
February 20, 2026
Men's Tennis Remains Unbeaten With 7-0 Sweep Over Indiana Wesleyan
February 12, 2026
Sergio Lopez Guillen Named G-MAC Men's Tennis Athlete of the Week
February 9, 2026
Men's Tennis Defeats Davenport 5-2
February 7, 2026
Men's Tennis Downs Goshen 7-0
February 6, 2026
Men's Tennis Opens Season With 7-0 Sweep Over Michigan Tech
February 1, 2026