18 Sydney Hasenfratz
Sydney Hasenfratz
  • Height:
    6-1
  • Hometown:
    Clarkston, Mich.
  • Position:
    MB/OH
  • Year:
    RFr.
  • High School:
    Clarkston
  • m
    31
  • k/s
    3.47
  • h %
    .220
  • a/s
    0.06
  • b/s
    1.12
  • sa/s
    0.30
  • d/s
    1.99

Player Profile

Recent Games
Oct 28 at Trevecca Nazarene L, 3-0
Oct 29 at Kentucky Wesleyan W, 3-0
Nov 1 Tiffin W, 3-1
Nov 4 Malone W, 3-0
Nov 5 Walsh L, 3-2
Nov 10 vs. Hillsdale L, 3-0
  Overall Conf
Matches 31 18
Sets 112 68
Kills 389 252
Kills per set 3.47 3.71
Errors 178 105
Total Attacks 957 584
Total Attacks per set 8.54 8.59
Hitting Percentage .220 .252
Assists 7 6
Assists per set 0.06 0.09
Service Total Attempts 348 216
Service Aces 34 25
Service Errors 63 36
Service Aces per set 0.30 0.37
Receptions 34 22
Reception Errors 6 3
Digs 223 144
Digs per set 1.99 2.12
Block Solo 15 9
Block Assist 110 68
Block Total 125 77
Blocks per set 1.12 1.13
Block Errors 13 10
Ball Handling Errors 0 0
Points 493.0 320.0
Points per set 4.4 4.7
Matches started 25 18
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Fayetteville St. W, 3-0 - 3 13 3 29 .345 0 1 1 1 0 4 2 1 0 3 0 16.5
Aug 26 at Clarion L, 3-0 - 3 4 2 23 .087 0 1 2 4 2 3 0 1 0 1 0 5.5
Aug 27 vs. Palm Beach Atl. L, 3-0 1 3 12 8 28 .143 0 1 2 0 0 8 0 1 0 1 0 13.5
Aug 27 vs. Shippensburg W, 3-0 - 3 10 3 24 .292 0 0 1 0 0 7 0 3 0 3 0 11.5
Sep 2 vs. Ursuline W, 3-0 - 3 6 8 26 -.077 0 0 3 0 0 3 1 8 0 9 0 11.0
Sep 2 vs. Pitt.-Johnstown W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 3 vs. Quincy L, 3-0 - 3 10 4 23 .261 0 1 1 1 0 8 0 2 0 2 0 12.0
Sep 3 at Wayne St. (Mich.) L, 3-2 1 4 12 13 47 -.021 0 3 0 0 0 6 1 2 1 3 0 17.0
Sep 6 Alma W, 3-0 - 3 9 3 20 .300 0 0 2 1 0 4 0 2 0 2 0 10.0
Sep 9 at Lake Erie W, 3-1 1 4 13 5 31 .258 0 1 4 0 0 12 0 2 2 2 0 15.0
Sep 10 at Ursuline W, 3-0 1 3 7 6 24 .042 0 3 3 0 0 2 0 2 0 2 0 11.0
Sep 16 at Walsh W, 3-2 1 5 16 10 46 .130 0 2 4 4 0 9 1 1 0 2 0 19.5
Sep 17 at Malone W, 3-0 1 3 10 8 31 .065 2 2 3 0 0 10 0 4 0 4 0 14.0
Sep 23 Ohio Dominican W, 3-0 1 3 11 6 25 .200 0 1 3 10 2 1 0 4 2 4 0 14.0
Sep 24 Cedarville (Ohio) L, 3-1 1 4 11 5 29 .207 0 1 1 4 0 8 1 3 0 4 0 14.5
Sep 27 at Hillsdale L, 3-1 1 4 6 6 25 .000 0 0 0 0 0 14 0 1 0 1 0 6.5
Oct 1 Ashland L, 3-0 1 3 7 10 32 -.094 0 0 3 1 0 9 0 2 0 2 0 8.0
Oct 4 Ferris St. L, 3-1 1 4 11 8 25 .120 0 1 4 3 1 6 1 3 0 4 0 14.5
Oct 8 at Findlay L, 3-2 1 5 17 6 48 .229 0 4 2 0 0 7 3 6 0 9 0 27.0
Oct 14 vs. Mo.-St. Louis W, 3-2 1 5 15 8 42 .167 0 0 5 0 0 19 1 8 1 9 0 20.0
Oct 14 vs. Northern Mich. L, 3-1 1 4 16 4 30 .400 1 0 3 0 0 2 0 3 0 3 0 17.5
Oct 15 vs. Rockhurst L, 3-0 1 3 12 5 34 .206 0 1 3 2 0 6 0 4 0 4 0 15.0
Oct 18 Hillsdale L, 3-2 1 5 34 7 61 .443 0 2 3 0 0 14 1 5 0 6 0 39.5
Oct 21 Ursuline W, 3-0 1 3 13 3 20 .500 0 1 0 0 0 5 0 5 0 5 0 16.5
Oct 22 Lake Erie W, 3-1 1 4 18 1 29 .586 0 2 2 1 0 6 0 7 1 7 0 23.5
Oct 25 Findlay L, 3-1 1 4 15 6 34 .265 0 0 2 0 0 12 2 5 0 7 0 19.5
Oct 28 at Trevecca Nazarene L, 3-0 1 3 6 2 18 .222 0 1 0 0 0 4 0 2 1 2 0 8.0
Oct 29 at Kentucky Wesleyan W, 3-0 1 3 12 10 32 .063 3 3 2 0 0 6 0 4 3 4 0 17.0
Nov 1 Tiffin W, 3-1 1 4 21 5 35 .457 1 1 1 1 1 11 0 5 0 5 0 24.5
Nov 4 Malone W, 3-0 1 3 19 1 27 .667 0 1 0 0 0 6 0 3 0 3 0 21.5
Nov 5 Walsh L, 3-2 1 5 16 8 37 .216 0 0 3 1 0 8 1 7 1 8 0 20.5
Nov 10 vs. Hillsdale L, 3-0 1 3 7 4 22 .136 0 0 0 0 0 3 0 4 1 4 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 - - - - - - - - - - - - - - - - - - - - -
2022-23 31 112 389 3.47 178 957 .220 7 0.06 34 0.30 34 6 223 1.99 15 110 125 1.12 493.0 4.4
2023-24 31 119 406 3.41 113 816 .359 6 0.05 13 0.11 6 0 62 0.52 40 77 117 0.98 497.5 4.2
2024-25 28 98 355 3.62 85 690 .391 6 0.06 10 0.10 7 0 35 0.36 27 86 113 1.15 435.0 4.4
Total 90 329 1150 3.50 376 2463 .314 19 0.06 57 0.17 47 6 320 0.97 82 273 355 1.08 1425.5 4.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 31 112 389 3.47 178 957 .220 7 0.06 34 0.30 34 6 223 1.99 15 110 125 1.12 493.0 4.4
Conference 18 68 252 3.71 105 584 .252 6 0.09 25 0.37 22 3 144 2.12 9 68 77 1.13 320.0 4.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 45 185 4.11 63 374 .326 1 0.02 10 0.22 22 4 90 2.00 6 51 57 1.27 226.5 5.0
Away 10 37 103 2.78 68 325 .108 5 0.14 20 0.54 8 2 73 1.97 5 25 30 0.81 140.5 3.8
Neutral 9 30 101 3.37 47 258 .209 1 0.03 4 0.13 4 0 60 2.00 4 34 38 1.27 126.0 4.2
Result Wins 15 52 193 3.71 80 441 .256 6 0.12 18 0.35 18 3 105 2.02 5 59 64 1.23 245.5 4.7
Losses 16 60 196 3.27 98 516 .190 1 0.02 16 0.27 16 3 118 1.97 10 51 61 1.02 247.5 4.1
Month August 4 12 39 3.25 16 104 .221 0 0.00 3 0.25 5 2 22 1.83 2 6 8 0.67 47.0 3.9
September 11 39 111 2.85 74 327 .113 2 0.05 14 0.36 20 2 77 1.97 4 31 35 0.90 144.5 3.7
October 12 46 176 3.83 70 405 .262 4 0.09 15 0.33 7 1 96 2.09 8 54 62 1.35 226.0 4.9
November 4 15 63 4.20 18 121 .372 1 0.07 2 0.13 2 1 28 1.87 1 19 20 1.33 75.5 5.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Volleyball Sweeps Malone 3-0

September 17, 2022

$item.thumbnailAlt
$item.thumbnailAlt
Volleyball Sweeps Ursuline 3-0

September 10, 2022

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt

Photos

Sydney Hasenfratz action photo 1
  • Alma vs. Northwood
Sydney Hasenfratz action photo 2
  • Alma vs. Northwood
Sydney Hasenfratz action photo 3
  • Alma vs. Northwood