21 Ashlyn Lundquist
-
- Height:
- 5-5
-
- Hometown:
- Cadillac, Mich.
-
- Position:
- OF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Cadillac
-
- Major:
- Marketing
-
- Twitter:
- lundquistashlyn
-
- Instagram:
- ashlyn_lundquist
-
- TikTok:
- ashlynlundquist
-
- NIL:
- Ashlyn Lundquist
-
- gp
- 45
-
- avg
- .299
-
- hr
- 1
-
- rbi
- 31
-
- r
- 27
-
- sb
- 7
Bio
NORTHWOOD NOTES
2025
- Started 47 of 48 games, hitting .327 with 51 hits in 156 at-bats for the Timberwolves.
- Notched 10 doubles, two triples, and a home run while driving in 24 runs.
- Posted a .436 slugging percentage and .379 OBP.
- Went 4-5 on stolen base attempts and maintained a .961 fielding percentage.
- 2024-25 Academic All-G-MAC Honoree
2024
- Easton/NFCA All-American Scholar Athlete (NCAA Division II)
- 2024 G-MAC All-Tournament team
- Played in and started all 55 games for the Timberwolves
- Posted a .292 batting average and a .310 on-base percentage
- Led the team in hits with 57 and was second in doubles with 13
2023
- Easton/NFCA All-American Scholar Athlete (NCAA Division II)
- Played and started 51 games in Center Field
- Earned a .284 batting average in 155 at-bats
- Hoisted a 1.000 fielding percentage
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 24 | ||
| Plate appearances | 153 | 80 | ||
| At Bats | 137 | 70 | ||
| Runs | 27 | 12 | ||
| Hits | 41 | 25 | ||
| Doubles | 11 | 7 | ||
| Triples | 3 | 2 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 31 | 17 | ||
| Total bases | 61 | 39 | ||
| Walks | 14 | 9 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 14 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .299 | .357 | ||
| On Base Percentage | .368 | .438 | ||
| Slugging Percentage | .445 | .557 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 151 | 85 | ||
| Put Outs | 57 | 32 | ||
| Assists | 86 | 49 | ||
| Errors | 8 | 4 | ||
| Fielding Percentage | .947 | .953 | ||
| Double Plays | 4 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Barry | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at #8 North Georgia | L, 10-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 14 | vs. Barry | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at #8 North Georgia | L, 7-1 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 5 | vs. Southwest Minn. St. | W, 6-0 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Sioux Falls | L, 8-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Southwest Minn. St. | L, 8-7 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 6 | vs. Dominican (N.Y.) | W, 8-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 7 | vs. (RV) Glenville St. | L, 5-4 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. American Int'l | W, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Grand Valley St. | W, 4-3 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 9 | vs. Franklin Pierce | L, 10-9 | 3 | 1 | 1 | - | - | - | 2 | 1 | - | 1 | - |
| Mar 10 | vs. St. Martin's | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. California (Pa.) | W, 9-0 | 3 | 1 | 1 | - | 1 | - | 0 | - | - | - | - |
| Mar 11 | vs. Wayne St. (Neb.) | L, 6-5 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 11 | vs. Queens (N.Y.) | W, 5-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 21 | Lake Erie | W, 9-1 | 3 | 2 | 2 | 1 | 1 | - | 3 | - | - | - | - |
| Mar 21 | Lake Erie | W, 8-0 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | Hillsdale | L, 11-10 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 25 | Hillsdale | L, 11-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Ursuline | W, 10-0 | 1 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 30 | Ursuline | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 2 | at Tiffin | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Tiffin | L, 10-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Findlay | L, 7-3 | 4 | 1 | 2 | 2 | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Findlay | L, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 8 | at (RV) Saginaw Valley St. | W, 11-3 | 4 | 1 | 4 | 1 | - | - | 6 | - | - | - | - |
| Apr 8 | at (RV) Saginaw Valley St. | L, 8-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 10 | at Malone | W, 4-2 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 10 | at Malone | W, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Walsh | W, 3-1 | 3 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 11 | at Walsh | W, 4-0 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 15 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Kentucky Wesleyan | W, 11-3 | 2 | 1 | 2 | - | - | 1 | 3 | 1 | - | - | - |
| Apr 17 | Kentucky Wesleyan | W, 12-2 | 2 | 1 | 2 | - | - | - | 2 | 1 | - | 1 | - |
| Apr 20 | Thomas More | W, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Thomas More | W, 7-1 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 21 | Cedarville | W, 8-2 | 3 | 0 | 3 | 1 | - | - | 1 | 1 | - | 1 | - |
| Apr 21 | Cedarville | L, 5-4 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 25 | at Ashland | W, 7-5 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 25 | at Ashland | W, 3-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 26 | at Ohio Dominican | L, 12-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Ohio Dominican | L, 2-0 | 3 | 0 | 1 | - | 1 | - | 0 | - | - | - | - |
| Apr 29 | vs. (3) Ashland | L, 5-1 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | vs. (7) Ursuline | W, 6-0 | 4 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 30 | vs. (1) Tiffin | L, 8-7 | 3 | 1 | 2 | 1 | - | - | 3 | 1 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Barry | L, 10-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 13 | at #8 North Georgia | L, 10-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 14 | vs. Barry | L, 11-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Feb 14 | at #8 North Georgia | L, 7-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 5 | vs. Southwest Minn. St. | W, 6-0 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 5 | vs. Sioux Falls | L, 8-2 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Mar 6 | vs. Southwest Minn. St. | L, 8-7 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 6 | vs. Dominican (N.Y.) | W, 8-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 7 | vs. (RV) Glenville St. | L, 5-4 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 7 | vs. American Int'l | W, 4-1 | - | - | - | 0 | 0 | - | - | 4 | - | 4 |
| Mar 9 | vs. Grand Valley St. | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 9 | vs. Franklin Pierce | L, 10-9 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 10 | vs. St. Martin's | L, 2-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 10 | vs. California (Pa.) | W, 9-0 | - | - | - | 3 | 1 | - | - | 2 | - | 3 |
| Mar 11 | vs. Wayne St. (Neb.) | L, 6-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 11 | vs. Queens (N.Y.) | W, 5-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | Lake Erie | W, 9-1 | - | - | - | 5 | 2 | - | - | 1 | - | 3 |
| Mar 21 | Lake Erie | W, 8-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 25 | Hillsdale | L, 11-10 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| Mar 25 | Hillsdale | L, 11-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 30 | Ursuline | W, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 30 | Ursuline | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 2 | at Tiffin | L, 1-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 2 | at Tiffin | L, 10-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | at Findlay | L, 7-3 | - | - | - | 4 | 2 | - | - | 1 | - | 4 |
| Apr 3 | at Findlay | L, 4-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 8 | at (RV) Saginaw Valley St. | W, 11-3 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 8 | at (RV) Saginaw Valley St. | L, 8-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 10 | at Malone | W, 4-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 10 | at Malone | W, 9-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 11 | at Walsh | W, 3-1 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 11 | at Walsh | W, 4-0 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 15 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Kentucky Wesleyan | W, 11-3 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Apr 17 | Kentucky Wesleyan | W, 12-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 20 | Thomas More | W, 8-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 20 | Thomas More | W, 7-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | Cedarville | W, 8-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 21 | Cedarville | L, 5-4 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 25 | at Ashland | W, 7-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 25 | at Ashland | W, 3-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 26 | at Ohio Dominican | L, 12-5 | 1 | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 26 | at Ohio Dominican | L, 2-0 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | vs. (3) Ashland | L, 5-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 30 | vs. (7) Ursuline | W, 6-0 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 30 | vs. (1) Tiffin | L, 8-7 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Barry | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at #8 North Georgia | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. Barry | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at #8 North Georgia | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Southwest Minn. St. | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Sioux Falls | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Southwest Minn. St. | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Dominican (N.Y.) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. (RV) Glenville St. | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. American Int'l | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Grand Valley St. | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Franklin Pierce | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. St. Martin's | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. California (Pa.) | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Wayne St. (Neb.) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Queens (N.Y.) | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Lake Erie | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Lake Erie | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Hillsdale | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Hillsdale | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Ursuline | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Ursuline | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Tiffin | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Tiffin | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Findlay | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Findlay | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at (RV) Saginaw Valley St. | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at (RV) Saginaw Valley St. | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Malone | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Malone | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Walsh | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Walsh | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Kentucky Wesleyan | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Kentucky Wesleyan | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Thomas More | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Thomas More | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Cedarville | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Cedarville | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Ashland | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Ashland | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Ohio Dominican | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Ohio Dominican | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | vs. (3) Ashland | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. (7) Ursuline | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. (1) Tiffin | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Barry | L, 10-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at #8 North Georgia | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Barry | L, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at #8 North Georgia | L, 7-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Southwest Minn. St. | W, 6-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Sioux Falls | L, 8-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Southwest Minn. St. | L, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Dominican (N.Y.) | W, 8-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. (RV) Glenville St. | L, 5-4 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. American Int'l | W, 4-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Grand Valley St. | W, 4-3 | 8 | 1 | 7 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Franklin Pierce | L, 10-9 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. St. Martin's | L, 2-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. California (Pa.) | W, 9-0 | 6 | 1 | 4 | 1 | .833 | 1 | - | - | - | - | - |
| Mar 11 | vs. Wayne St. (Neb.) | L, 6-5 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - |
| Mar 11 | vs. Queens (N.Y.) | W, 5-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Lake Erie | W, 9-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Lake Erie | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Hillsdale | L, 11-10 | 9 | 0 | 9 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Hillsdale | L, 11-2 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 30 | Ursuline | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Ursuline | W, 5-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Tiffin | L, 1-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Tiffin | L, 10-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Findlay | L, 7-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Findlay | L, 4-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at (RV) Saginaw Valley St. | W, 11-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 8 | at (RV) Saginaw Valley St. | L, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Malone | W, 4-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Malone | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Walsh | W, 3-1 | 6 | 3 | 2 | 1 | .833 | 1 | - | - | - | - | - |
| Apr 11 | at Walsh | W, 4-0 | 8 | 3 | 3 | 2 | .750 | 1 | - | - | - | - | - |
| Apr 15 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Kentucky Wesleyan | W, 11-3 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Kentucky Wesleyan | W, 12-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Thomas More | W, 8-0 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Thomas More | W, 7-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Cedarville | W, 8-2 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Cedarville | L, 5-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Ashland | W, 7-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Ashland | W, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Ohio Dominican | L, 12-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Ohio Dominican | L, 2-0 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 29 | vs. (3) Ashland | L, 5-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | vs. (7) Ursuline | W, 6-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | vs. (1) Tiffin | L, 8-7 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 51 | 155 | 28 | 44 | 9 | 2 | 2 | 29 | 12 | 20 | 1 | 2 | .284 | .335 | .406 |
| 2023-24 | 55 | 195 | 35 | 57 | 13 | 2 | - | 20 | 5 | 20 | 1 | 1 | .292 | .310 | .379 |
| 2024-25 | 48 | 156 | 35 | 51 | 10 | 2 | 1 | 24 | 16 | 6 | 4 | 1 | .327 | .379 | .436 |
| 2025-26 | 45 | 137 | 27 | 41 | 11 | 3 | 1 | 31 | 14 | 14 | 7 | 1 | .299 | .368 | .445 |
| Total | 199 | 643 | 125 | 193 | 43 | 9 | 4 | 104 | 47 | 60 | 13 | 5 | .300 | .346 | .414 |
Career Stats - Pitching
Splits Stats - Hitting
