Savannah Matuszewski
-
- Hometown:
- Midland, Mich.
-
- Year:
- Sr.
-
- High School:
- Dow
-
- Singles Wins
- 13
-
- Singles Losses
- 6
-
- Singles Ties
- 1
-
- Doubles Wins
- 14
-
- Doubles Losses
- 6
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 13 | 6 | ||
| Singles Losses | 6 | 3 | ||
| Singles Ties | 1 | 1 | ||
| Singles Sets Wins | 31 | 15 | ||
| Singles Sets Losses | 17 | 8 | ||
| Singles Games Wins | 344 | 202 | ||
| Singles Games Losses | 203 | 81 | ||
| Doubles Wins | 14 | 8 | ||
| Doubles Losses | 6 | 2 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 14 | 8 | ||
| Doubles Sets Losses | 6 | 2 | ||
| Doubles Games Wins | 109 | 57 | ||
| Doubles Games Losses | 75 | 29 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Davenport Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Northwood Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Oakland | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Michigan Tech | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 17 | 15 | 1 | 0 | 7 | 6 |
| Feb 6 | Goshen | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 8 | 1 | 0 | 6 | 4 |
| Feb 7 | Davenport | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 17 | 19 | 0 | 1 | 4 | 6 |
| Feb 12 | Ind. Wesleyan | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 16 | 13 | 1 | 0 | 6 | 2 |
| Feb 20 | at #19 Grand Valley State | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 14 | 15 | 0 | 1 | 3 | 6 |
| Feb 24 | at Saginaw Valley | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 13 | 1 | 0 | 6 | 4 |
| Feb 27 | Purdue Northwest | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 14 | 11 | 1 | 0 | 7 | 5 |
| Mar 6 | at Western Mich. | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minn. St. Moorhead | W, 7-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 0 | 1 | 4 | 6 |
| Mar 10 | vs. Winona St. | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 1 |
| Mar 13 | vs. #10 Augustana (S.D.) | L, 4-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 20 | 19 | 0 | 1 | 3 | 6 |
| Mar 22 | Hillsdale | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 15 | 12 | 1 | 0 | 7 | 5 |
| Mar 27 | Tiffin | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 12 | 1 | 0 | 6 | 4 |
| Mar 29 | at #10 Findlay | L, 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 9 | 0 | 1 | 4 | 6 |
| Apr 3 | at Cedarville | W, 4-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 14 | 1 | 0 | 6 | 2 |
| Apr 4 | at Ashland | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 2 |
| Apr 11 | Kentucky Wesleyan | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 0 |
| Apr 12 | Thomas More | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 |
| Apr 17 | at Walsh | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 104 | 8 | 1 | 0 | 6 | 3 |
| Apr 17 | at Ursuline | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Apr 24 | Tiffin | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 14 | 0 | 1 | 4 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 15 | 2 | 1 | 15 | 3 | 1 | 32 | 7 | 218 | 192 | 17 | 3 | 201 | 49 |
| 2025-26 | 20 | 13 | 6 | 1 | 14 | 6 | 0 | 31 | 17 | 344 | 203 | 14 | 6 | 109 | 75 |
| Total | 39 | 28 | 8 | 2 | 29 | 9 | 1 | 63 | 24 | 562 | 395 | 31 | 9 | 310 | 124 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 13 | 6 | 1 | 14 | 6 | 0 | 31 | 17 | 344 | 203 | 14 | 6 | 109 | 75 |
| Conference | 10 | 6 | 3 | 1 | 8 | 2 | 0 | 15 | 8 | 202 | 81 | 8 | 2 | 57 | 29 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | 3 | 0 | 8 | 2 | 0 | 15 | 9 | 128 | 111 | 8 | 2 | 59 | 39 |
| Away | 7 | 3 | 3 | 1 | 5 | 2 | 0 | 10 | 7 | 172 | 64 | 5 | 2 | 37 | 23 | |
| Neutral | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 44 | 28 | 1 | 2 | 13 | 13 | |
| Result | Wins | 15 | 11 | 3 | 1 | 14 | 1 | 0 | 25 | 10 | 269 | 127 | 14 | 1 | 91 | 45 |
| Losses | 5 | 2 | 3 | 0 | 0 | 5 | 0 | 6 | 7 | 75 | 76 | 0 | 5 | 18 | 30 | |
| Month | February | 7 | 4 | 3 | 0 | 5 | 2 | 0 | 10 | 8 | 98 | 94 | 5 | 2 | 39 | 33 |
| March | 6 | 5 | 1 | 0 | 3 | 3 | 0 | 10 | 4 | 74 | 61 | 3 | 3 | 30 | 28 | |
| April | 7 | 4 | 2 | 1 | 6 | 1 | 0 | 11 | 5 | 172 | 48 | 6 | 1 | 40 | 14 |
News Mentions
Women's Tennis Places Three On All-Great Midwest Team
April 24, 2026
Women's Tennis Sweeps Thomas More 7-0
April 12, 2026
Women's Tennis Sweeps Kentucky Wesleyan 7-0
April 11, 2026
Women's Tennis Defeats Ashland 4-0
April 4, 2026
Women's Tennis Falls To No. 10 Findlay 4-1
March 29, 2026
Women's Tennis Loses To No. 10 Augustana 4-2
March 13, 2026
Women's Tennis Earns 7-0 Sweep Over Winona State
March 10, 2026
Women's Tennis Sweeps Purdue Northwest 7-0
February 27, 2026
Savannah Matuszewski To Compete at Dow Tennis Classic
February 14, 2026
Women's Tennis Sweeps Indiana Wesleyan 7-0
February 12, 2026
Women's Tennis Drops Tough 4-3 Match To Davenport
February 7, 2026
Women's Tennis Defeats Goshen 6-1
February 6, 2026
Savannah Matuszewski Named G-MAC Women's Tennis Athlete of the Week
February 2, 2026
Women's Tennis Earns 4-3 Win To Open Season Over Michigan Tech
February 1, 2026